Montag, 29.04.2024

Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
10104101 Agapanthus 1.600 0
10100401 Ageratum 640 0
10109401 Alchemilla 6.000 0
10304201 Allium 11.520 0
10100302 Alstroemeria florinca 2.850 0
10100301 Alstroemeria grossblumig 34.740 0
10103101 Ammi 1.550 0
10104401 Anigozanthos 2.410 0
10101203 Anthurium sonstige 862 0
10104501 Antirrhinum majus 3.900 1.140
10703403 Asparagus sonstige 6.200 0
10705001 Aspidistra elatior 14.300 0
11000103 Bijsteker 2.160 0
10102601 Bouvardia einfachblühend 750 0
10102602 Bouvardia gefülltblühend 1.260 0
10104904 Campula 3.650 0
10102001 Celosia (Cristata Grp) 3.000 0
10402602 Chrysant. einbl. Treib 18.555 0
10402705 Chrysant. mehrbl. Santini 69.851 0
10402701 Chrysant. mehrbl. Treib 17.055 0
10104301 Clarkia 3.840 2.400
10105701 CONS R SYD ROSE 4.800 0
10112601 Craspedia 1.050 0
10108301 Curcuma 1.392 0
10502803 Cymbidium grossbl. je Stiel 315 0
10110601 Cynara 284 0
10701601 Cyperus 500 0
10105207 Delphinium einfachbluehend 2.640 0
10105208 Delphinium gefuelltbluehend 670 0
10105301 Dianthus barbatus 36.540 28.190
10105302 Dianthus barbatus per bund 2.560 0
10100207 Dianthus sonstige 1.200 0
10100202 Dianthus standard 54.540 28.080
10100201 Dianthus tros 1.000 0
10108601 Echinacea 550 0
10108201 Eryngium 300 0
10700201 Eucalyptus 7.600 600
10700202 Eucalyptus per bund 8.520 1.740
10105601 Eupatorium 400 0
10101304 Euphorbia sonstige 1.440 0
10107001 Eustoma russell. einfachbl. 2.200 0
10107002 Eustoma russell. gefuelltbl. 19.400 0
10707101 Fatsia 32.100 9.400
10301201 Fritillaria 780 0
10107101 Gemischter Strauss 928 0
10100601 Gerbera grossblumig 3.100 0
10100602 Gerbera mini 60.240 0
10100608 Gerbera Mini 480 0
10100603 Gerbera mini bolvormig 3.360 0
10300701 Gladiolus grossblumig 1.800 0
10110301 Grevillea 800 0
10103501 Gypsophila paniculata 26.400 13.875
10103502 Gypsophila per bund 870 600
10103503 Gypsophila sonstige 4.500 0
11000106 Haus & Gartendekoration 240 0
10107401 Helianthus 2.240 0
10701701 Hosta 10.200 0
10108401 Hydrangea 8.030 290
10106003 Hypericum inodorum 13.500 7.200
10106001 Hypericum sonstige 2.160 0
10112501 Kalanchoe 750 0
10708801 Lepidium 4.725 0
10705401 Leucadendron 4.450 0
10100802 Leucospermum sonstige 300 0
10300804 Lilium (LA-hybrids Grp) 9.300 0
10300807 Lilium (LO-hybrids grp) 1.080 0
10300803 Lilium (Oriental Grp) 3.080 0
10300808 Lilium (Oriental Grp) dubbel 150 0
10300805 Lilium (OT-hybrids Grp) 1.020 0
10300801 Lilium longiflorum 480 0
10101805 Limonium perezii 2.250 0
10101806 Limonium sinensis 2.700 0
10101803 Limonium sonstige 21.475 6.400
10103601 Matthiola incana 240 240
10309501 Ornithogalum 4.400 0
10105801 Oxypetalum 760 0
10110201 Ozothamnus 360 0
10106402 Paeonia (Lactiflora Grp) 20.200 0
10106403 Paeonia officinalis 3.200 0
10106401 Paeonia sonstige 1.290 1.290
10708401 Panicum Virgatum Warrior 6.400 0
10107703 Phlox (Paniculata Grp) 7.200 0
10707301 Pistacia 36.900 14.000
10302001 Polianthes tuberosa 720 0
10308501 Ranunculus 7.040 0
10100101 Rosa grossblumig 642.210 0
10100102 Rosa kleinblumig 8.860 0
10100103 Rosa tros 29.250 0
10701201 Ruscus 1.800 0
10106801 Solidago 2.600 0
10199902 Sonstige Bundware 320 0
10799903 sonstige Dekogrün per Bund 4.575 3.465
10799902 sonstige Dekogrün per Stiel 13.700 900
10799901 sonstige Dekorationsartikel 900 0
10199901 Sonstige Stielware 6.405 0
10111401 Strelitzia 380 0
10102801 Tanacetum parthenium 22.500 0
10301110 Tulipa (Coronet Grp) 1.350 0
10301108 Tulipa (Fringed Grp) 7.650 0
10301104 Tulipa (Parrot Grp) 9.200 0
10301101 Tulipa einfachbl. 54.750 0
10301102 Tulipa gefuellt 28.450 0
10705601 Vaccinium 480 0
10705602 Vaccinium 3.040 2.080
10109701 Veronica 4.500 0
10202601 Viburnum Roseum per Stiel 7.670 0
10302701 Zantedeschia 11.600 10.080
10302702 Zantedeschia 1.920 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
20202403 Celosia 250 0
21106101 Adiantum 540 240
20601601 Alocasia 1.256 1.160
20508901 Aloe 976 0
20401801 Ananas 116 0
20220101 Anigozanthos 320 0
20206603 Anthurium sonstige 2.036 0
21300101 Arrangementen 13.492 116
21111701 Asplenium 200 0
20201601 Aster 888 0
20200203 Begonia Elatior Grp gef. bluehend 3.960 0
20200201 Begonia Elatior Grp halb gefuellt 696 0
20601401 Bonsai 165 0
20202201 Bougainvillea 1.584 0
20218801 Bouvardia 360 0
20600301 Calathea 352 160
20219001 Callistemon 157 157
20202301 Campanula 6.878 0
20102001 Capsicum 1.728 0
20616701 Carex 2.520 0
20599903 Catus Gemischt 3.280 360
20202402 Celosia 250 0
20509001 Ceropegia 120 0
21007201 Chamaedorea 308 0
20616901 Chlorophytum 432 0
20200401 Chrysanthemum (Ind. Grp) 3.768 0
20619701 Clusia 108 0
20600601 Codiaeum var. grosslaubig 416 0
20602703 Cordyline sonstige 72 0
20700101 Cupressus macrocarpa 280 0
20302101 Curcuma 756 0
21000301 Cycas 156 0
20602901 Cyperus 1.212 0
20317801 Dahlia 1.500 0
20600802 Dieffenbachia sonstige 250 0
20600902 Dracaena fragrans sonstige 310 0
20600903 Dracaena marginata 72 0
20600999 Dracaena sonstige 58 0
20508701 Echeveria 784 0
20509501 Echinocactus 144 0
20605501 Epipremnum pinnatum 261 0
20201002 Euphor 280 0
20501002 Euphorbia sonstige 220 0
20209701 Exacum affine 735 0
20612201 Fatsia japonica 132 0
20601101 Ficus benjamina 102 0
20601105 Ficus binnendijkii 72 0
20601103 Ficus microcarpa 112 0
20601199 Ficus sonstige 200 200
20202801 Gerbera 1.104 0
20509601 Graptopetalum 1.080 0
20507601 Gymnocalyc. mihanovichii 600 0
20509101 Haworthia 240 0
20603402 Hedera helix 13.968 0
20202501 Helianthus annuus 1.952 192
21012301 Howea 80 25
20207701 Hoya 200 0
20203601 Hydrangea macrophylla 8.481 0
20217701 Impatiens Neu Guinea Grp 13.464 0
20205401 Jasminum 72 0
20203706 Kalanchoe blossf. gefuellt 23.086 240
20203701 Kalanchoe blossfeldiana 4.694 0
20203703 Kalanchoe sonstige 352 0
20305002 Lilium (Oriental Grp) 108 0
20216601 Medinilla 204 0
20603901 Monstera 246 0
20600401 Musa 108 0
21200101 Nepenthes 60 0
21104101 Nephrolepis exaltata 552 180
20617501 Pachira 72 0
20599902 Pachyphtum Compactum 888 0
20208101 Passiflora 396 0
20204305 Pelargonium Grandifl. Grp 10.872 0
20204306 Pelargonium sonstige 672 240
20604502 Peperomia sonstige 1.284 0
20900201 Phalaenopsis 7.292 0
20900202 Phalaenopsis Mulitfloratypes 1.816 0
20601301 Philodendron 245 0
21112101 Phlebodium 176 0
21004601 Phoenix 50 0
21104701 Platycerium 260 200
20218401 Plectranthus 336 0
20617601 Radermachera 60 0
20508801 Rhipsalis 396 216
20211401 Rosa 2.070 0
20205101 Saintpaulia 3.424 0
20505203 Sansevieria sonstige 30 0
20505201 Sansevieria trifasciata 138 0
20605401 Schefflera arboricola 153 0
20200301 Schizanthus 4.992 0
20603501 Scindapsus 36 0
20208801 Senecio (Cruentus Grp) 1.440 0
20205601 Sinningia 144 0
20299901 sonstige bluehende Pflanzen 1.400 0
20499901 sonstige Bromelia 280 0
21199901 sonstige Farne 320 0
21299901 sonstige fleischfressende Pfl. 240 0
20699901 sonstige Grünpflanzen 5.202 1.120
20599901 sonstige Kakteen/Sukkulenten 900 0
21099901 sonstige Palmen 148 40
29999901 sonstige Zimmerpflanzen 1.470 0
20213201 Spathiphyllum 572 0
20216801 Stephanotis 240 0
20606001 Sterlitzia 76 0
20219901 Thunbergia 1.900 0
20405801 Vriesea 200 0
20605901 Yucca Einzelstamm 436 0
20617401 Zamioculcas 380 0
20318301 Zantedeschia 1.160 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
30500101 Acer 840 0
31001201 Agapanthus 1.176 0
31016701 Alcea 672 0
31006601 Allium 848 0
31020201 Alstroemeria 105 0
30901601 Antirrhinum 252 0
31020301 Arenaria 960 0
30900401 Argyranthemum frutescens 19.788 0
31400101 Arrangementen 2.531 0
31001701 Aster 800 0
31000101 Astilbe 624 0
30900201 Begonia Semperflorens Grp 29.760 0
30900203 Begonia sonstige 2.344 648
30900202 Begonia Tuberhybrida Grp 6.128 0
30917501 Bidens 10.744 0
31600103 Bijsteker 1.500 0
30918501 Brachyscome 216 0
30500301 Buddleja davidii 180 0
30500401 Buxus sempervirens 1.152 0
30900901 Calibrachoa Million Bells 44.220 6.412
31001501 Campanula 3.479 0
30917101 Canna 1.433 441
31007901 Carex 5.184 0
31008201 Cerastium 240 0
30513301 Citrus 233 233
30517901 Clematis 1.324 120
31022201 Convolvulus 84 0
31001801 Coreopsis 360 0
31008601 Cortaderia 140 0
30902501 Cosmos 6.268 0
30917201 Cuphea 2.616 0
30500902 Cytisus sonstige 346 186
31018801 Delosperma 192 0
31001901 Delphinium 504 0
30902401 Dianthus 31.040 1.240
31004901 Diascia 504 0
31009001 Digitalis 336 0
31009301 Dryopteris 96 0
31019001 Equisetum 416 0
31009901 Erysimum 240 0
30513401 Eucalyptus 1.020 0
30501401 Euonymus 1.080 0
31005001 Euphorbia 9.400 0
31010101 Fargesia 215 0
30903101 Felicia 2.520 0
31010201 Festuca 2.823 0
31000201 Fragaria 9.280 0
30900301 Fuchsia 11.670 0
31010501 Gaillardia 240 0
30901901 Gazania 6.096 0
30904201 Gemuesepflanzen 58.748 3.032
31002201 Geranium 576 0
31010601 Geum 84 0
31005101 Gypsophila 1.040 0
31600106 Haus & Gartendekoration 4.406 0
30501901 Hedera 1.440 0
30903301 Heliotropium 2.174 0
31011101 Heuchera 216 0
31002301 Hosta 5.318 0
30502101 Hydrangea macrophylla 6.833 0
30502102 Hydrangea paniculata 1.854 0
30502301 Ilex 240 0
30902003 Impatiens Sonstige 920 0
30902001 Impatiens Walleriana Grp 10.944 0
31025301 Ipomoea 1.352 0
31011501 Iris 63 0
30918101 Lantana 9.480 0
30520501 Laurus 64 0
30505501 Lavandula 26.775 44
31012101 Leucanthemum 720 0
31012201 Lewisia 2.538 0
31012701 Lithodora 800 0
30902101 Lobelia erinus 12.804 1.764
30902102 Lobelia sonstige 720 0
30518001 Lonicera 21 0
31006201 Lupinus 1.224 0
31006401 Lychnis 45 0
31006301 Lysimachia 720 0
30918201 Mandevilla 8.601 0
31013001 Mentha 216 216
31005701 Miscanthus 170 0
30917301 Nemesia 3.600 0
31003201 Nepeta 768 768
30902301 Nicotiana 1.080 0
30599915 OBSTBAUM 950 0
30917001 Osteospermum 40.700 12.900
31000401 Paeonia 207 0
31002401 Papaver 2.109 0
30900502 Pelargonium Peltatum Grp 6.368 0
30900504 Pelargonium sonstige 5.736 0
30900501 Pelargonium Zonale Grp 8.832 0
31017201 Pennisetum 240 0
30900601 Petunia 36.808 900
31000701 Phlox 920 0
30200701 Pinus 400 0
31014101 Platycodon 6.900 0
30903002 Plectranthus caninus 3.952 0
30502901 Potentilla 210 0
30503003 Prunus 706 0
30516008 Rhod. Catawbiense Grp 504 0
30516001 Rhod. Japanse Azalea 804 0
30516011 Rhod. Yakushimanum Grp 528 0
30516009 Rhododendron sonstige 636 30
30512102 Rosa (Floribunda Grp) 2.172 0
30512108 Rosa sonstige 144 0
30512101 Rosa Stamm 4.014 0
30512103 Rosa Teehybriden 200 0
30519801 Rosmarinus officinalis 720 0
30507401 Rubus 180 0
31000901 Salvia 4.293 0
30917701 Sanvitalia 21.980 0
31015301 Scabiosa 1.280 0
30918301 Scaevola 3.656 0
31001101 Sedum 720 0
31005901 Sempervivum 5.932 0
31000601 Solanum 13.168 432
31099907 Sonstige Aquariumpflanzen 120 0
30599913 Sonstige Baeume 246 170
30999902 Sonstige ein-/zweijaehrige 69.172 4.320
31099905 Sonstige Farnen 216 0
31099904 Sonstige Gartenkraeuter 3.168 0
30599901 Sonstige Gehoelze 1.674 0
30999903 Sonstige Haengepflanzen einj. 1.096 0
30599914 Sonstige Kletterpflanzen 972 0
31099901 Sonstige Stauden 6.618 1.176
31099906 Sonstige Wasser-/Sumpfpfl. 1.200 0
31015801 Stipa 120 0
30902801 Sutera 8.668 0
30901201 Tagetes (Erecta Grp) 5.240 0
30901203 Tagetes (Patula Grp) 1.440 0
30901206 Tagetes sonstige 6.336 0
31002601 Thymus 936 216
30520201 Trachelospermum 144 0
30513601 Tuinplanten 799 96
30902201 Verbena 24.696 0
31002701 Veronica 120 0
31000501 Vinca 432 0
31025101 Xerochrysum 1.160 0
30919001 xPetchoa 2.312 0
31000301 Yucca 100 0
Schnittblumen Zimmerpflanzen Gartenpflanzen
Versteigerungsgruppe STW CC STW CC STW CC Gesamt
Allgemeiner Schnitt 6 6
Ampeln 7 7
Ampeln Outdoor 5 5
Baumschule 39 39
Beetpflanzen 28 28
Bluehende Zimmerpfl. 7 2 9
Citrus 10 10
Dekogruen 14 14
Dianthus 1 1
Dianthus Exklusiv 13 13
Dianthus barbatus 4 4
Gehoelze 4 4
Gruenpflanzen 2 20 22
Gypsophila 13 13
Hortensien 1 1
Hypericum 3 3
Kalanchoe 4 4
Kraeuter u. Gemuese 12 12
Lavendel 1 1
Limonium 8 8
Osteospermum 43 43
Paeonien 1 1
Petunien 26 26
Schalen indoor 2 2
Schnittbl. Exkl. k 1 1
Stauden 20 20
Terrassenpflanzen 12 12
Zwiebelblumen sonst. 5 5
73 0 2 33 12 194 314