| Aantal (stuks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Omschrijving | S1 | S2 | S3 | S4 | S5 | S6 | Aangekondigd | Aangevoerd |
| 100624 | CELO GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| 100624 | CELO GEMISCHT | 12 | 24 | 3 | 33 | 0 | 0 | 400 | 0 |
| 105323 | CELOSIA MERI CA DARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 105323 | CELOSIA MERI CA DARK | 12 | 20 | 1 | 0 | 0 | 0 | 250 | 0 |
| 13834 | ABUT GEMISCHT | 23 | 75 | 0 | 0 | 3 | 0 | 24 | 24 |
| 6220 | ACHIL | 50 | 0 | 24 | 87 | 10 | 0 | 400 | 400 |
| 6325 | ACHIL F PARK VARIETY | 70 | 0 | 23 | 0 | 10 | 0 | 2.400 | 0 |
| 6325 | ACHIL F PARK VARIETY | 85 | 0 | 34 | 0 | 5 | 0 | 1.440 | 1.440 |
| 6325 | ACHIL F PARK VARIETY | 90 | 0 | 23 | 0 | 5 | 0 | 480 | 0 |
| 6510 | ACHIL | 19 | 40 | 0 | 0 | 0 | 0 | 336 | 336 |
| 40054 | ACHIL MILLEFOLIUM | 19 | 50 | 0 | 0 | 0 | 9 | 252 | 252 |
| 319781 | ACHIL MI D EVE D ROS | 12 | 26 | 0 | 0 | 0 | 9 | 1.200 | 1.200 |
| 14672 | AGAP DR. BROUWER | 60 | 0 | 23 | 1 | 10 | 0 | 2.880 | 60 |
| 14672 | AGAP DR. BROUWER | 70 | 0 | 12 | 1 | 10 | 0 | 3.900 | 0 |
| 14672 | AGAP DR. BROUWER | 70 | 0 | 13 | 0 | 10 | 0 | 360 | 360 |
| 14672 | AGAP DR. BROUWER | 80 | 0 | 13 | 0 | 10 | 0 | 540 | 540 |
| 40186 | AGAP AFRICANUS | 19 | 100 | 3 | 0 | 0 | 0 | 84 | 84 |
| 101075 | AGAP BLUE HEAVEN | 70 | 0 | 12 | 1 | 5 | 0 | 350 | 350 |
| 114199 | AGAP GLETSJER | 70 | 0 | 23 | 0 | 10 | 0 | 960 | 960 |
| 114325 | AGAP SONS | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| 114325 | AGAP SONS | 23 | 85 | 8 | 0 | 6 | 0 | 0 | 80 |
| 17299 | AGAS SONS | 14 | 30 | 0 | 0 | 0 | 0 | 120 | 120 |
| 48966 | AJAN P SILV&GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 1.400 |
| 13537 | ALCH M ROBUSTICA | 45 | 0 | 23 | 0 | 10 | 0 | 800 | 0 |
| 13537 | ALCH M ROBUSTICA | 50 | 0 | 23 | 0 | 10 | 0 | 3.400 | 0 |
| 13537 | ALCH M ROBUSTICA | 55 | 0 | 34 | 0 | 10 | 0 | 1.100 | 0 |
| 6225 | ALLIUM SPHAEROCEPHAL | 70 | 0 | 12 | 0 | 10 | 0 | 6.400 | 6.400 |
| 6225 | ALLIUM SPHAEROCEPHAL | 70 | 0 | 23 | 0 | 10 | 0 | 1.600 | 0 |
| 25778 | ALLIUM AMBASSADOR | 95 | 0 | 33 | 0 | 10 | 0 | 720 | 0 |
| 40294 | ALLIUM SCHOENOPRASUM | 14 | 26 | 0 | 0 | 0 | 1 | 180 | 180 |
| 40298 | ALLIUM SENESCENS | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 |
| 40298 | ALLIUM SENESCENS | 17 | 60 | 0 | 0 | 0 | 0 | 0 | 288 |
| 94022 | ALLI MILLENIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 94022 | ALLI MILLENIUM | 13 | 50 | 0 | 0 | 0 | 0 | 160 | 160 |
| 94022 | ALLI MILLENIUM | 17 | 30 | 0 | 0 | 0 | 0 | 216 | 216 |
| 94022 | ALLI MILLENIUM | 17 | 42 | 0 | 0 | 0 | 0 | 80 | 80 |
| 94022 | ALLI MILLENIUM | 17 | 55 | 0 | 0 | 0 | 0 | 216 | 216 |
| 94022 | ALLI MILLENIUM | 17 | 60 | 0 | 0 | 0 | 0 | 90 | 45 |
| 101197 | ALLIUM SUMMER DRUMME | 90 | 0 | 23 | 0 | 5 | 0 | 960 | 960 |
| 101197 | ALLIUM SUMMER DRUMME | 115 | 0 | 23 | 0 | 5 | 0 | 320 | 0 |
| 117400 | ALLIUM GREEN DROPS | 80 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 117411 | ALLIUM PINK LADY | 85 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 117429 | ALLIUM PURPL MYSTERY | 75 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 123769 | ALLIUM CATWEAZLE | 65 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 123863 | ALLI OV | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 |
| 123863 | ALLI OV | 17 | 40 | 0 | 11 | 0 | 0 | 0 | 288 |
| 133496 | ALLIUM MRS BOUQUET | 75 | 0 | 23 | 0 | 5 | 0 | 200 | 0 |
| 133497 | ALLIUM SUMMER STAR | 75 | 0 | 23 | 0 | 5 | 0 | 200 | 0 |
| 14950 | ALOC SONS | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 15076 | ALOC POLLY | 17 | 50 | 2 | 1 | 0 | 0 | 72 | 0 |
| 131072 | ALOC LOW RIDER | 17 | 60 | 2 | 1 | 0 | 0 | 72 | 0 |
| 18778 | ALOE VERA | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 0 |
| 106802 | ALOE ARBORESCENS | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 130148 | ALSTR SOFIENA | 70 | 55 | 33 | 0 | 10 | 0 | 400 | 0 |
| 115563 | ALSTR FL CHARMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
| 115563 | ALSTR FL CHARMELIA | 75 | 0 | 23 | 18 | 10 | 0 | 0 | 500 |
| 118343 | ALST FL WHITE PEARL | 75 | 0 | 33 | 14 | 10 | 0 | 420 | 0 |
| 121446 | ALSTR FL NOA | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 121446 | ALSTR FL NOA | 75 | 0 | 23 | 17 | 10 | 0 | 0 | 250 |
| 129289 | ALST FL PIN PARADISO | 75 | 0 | 33 | 14 | 10 | 0 | 300 | 0 |
| 130146 | ALST FL LOLEA | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 130146 | ALST FL LOLEA | 75 | 0 | 23 | 20 | 10 | 0 | 0 | 250 |
| 10439 | ALSTR VIRGINIA | 75 | 65 | 23 | 4 | 10 | 0 | 720 | 0 |
| 28172 | ALSTR LEMON | 72 | 35 | 23 | 4 | 10 | 0 | 480 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 0 | 10 | 0 | 6.000 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 3 | 10 | 0 | 4.700 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 40 | 23 | 0 | 10 | 0 | 3.600 | 0 |
| 109730 | ALSTR ROME | 70 | 50 | 23 | 4 | 10 | 0 | 420 | 0 |
| 115438 | ALSTR NOIZE | 72 | 65 | 23 | 5 | 10 | 0 | 600 | 0 |
| 117764 | ALSTR ELEGANCE | 75 | 65 | 23 | 6 | 10 | 0 | 360 | 0 |
| 114224 | AMAR CAU GREE SPIDER | 80 | 0 | 23 | 1 | 10 | 0 | 360 | 0 |
| 119132 | AMAR CA MAGIC SPIDER | 65 | 0 | 23 | 1 | 10 | 0 | 960 | 0 |
| 13607 | AMMI VISN GREEN MIST | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0 |
| 13607 | AMMI VISN GREEN MIST | 60 | 0 | 0 | 0 | 10 | 0 | 0 | 3.000 |
| 13607 | AMMI VISN GREEN MIST | 80 | 0 | 0 | 0 | 10 | 0 | 1.080 | 1.080 |
| 26437 | AMMI VIS CASABLANCA | 75 | 0 | 0 | 0 | 10 | 0 | 1.500 | 0 |
| 40435 | ANEM HUPEHENSIS | 19 | 33 | 0 | 0 | 0 | 0 | 336 | 336 |
| 54082 | ANEM X HY SERENADE | 19 | 71 | 0 | 0 | 0 | 0 | 30 | 30 |
| 21004 | ANGELONIA | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 1.800 |
| 21004 | ANGELONIA | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 480 |
| 21004 | ANGELONIA | 13 | 35 | 0 | 0 | 0 | 0 | 1.800 | 0 |
| 100638 | ANG SE GEMISCHT | 12 | 28 | 0 | 0 | 0 | 0 | 1.600 | 2.080 |
| 109357 | ANG MIXK | 12 | 35 | 0 | 0 | 0 | 0 | 2.200 | 2.200 |
| 122014 | ANG SERENITA GEM | 12 | 25 | 0 | 0 | 0 | 0 | 180 | 180 |
| 122014 | ANG SERENITA GEM | 13 | 25 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 8044 | ANTHURIUM | 6 | 15 | 998 | 1 | 0 | 0 | 432 | 0 |
| 8044 | ANTHURIUM | 6 | 20 | 998 | 1 | 0 | 0 | 216 | 0 |
| 13024 | ANTH A PISTACHE | 0 | 15 | 0 | 0 | 1 | 0 | 100 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 12 | 40 | 4 | 1 | 0 | 0 | 320 | 0 |
| 17817 | ANTH A LOVECOLLECTIE | 25 | 6 | 34 | 251 | 1 | 0 | 120 | 0 |
| 17817 | ANTH A LOVECOLLECTIE | 30 | 6 | 34 | 123 | 10 | 0 | 240 | 0 |
| 18540 | ANTH A CALISTO | 0 | 15 | 0 | 0 | 1 | 0 | 50 | 0 |
| 18633 | ANTH A MAXIMA ELEGAN | 0 | 13 | 0 | 0 | 1 | 0 | 96 | 0 |
| 18633 | ANTH A MAXIMA ELEGAN | 40 | 8 | 0 | 0 | 5 | 0 | 90 | 0 |
| 24718 | ANTH A PREVIA | 0 | 13 | 0 | 0 | 1 | 0 | 36 | 0 |
| 24718 | ANTH A PREVIA | 55 | 9 | 0 | 0 | 5 | 0 | 90 | 0 |
| 101498 | ANTH A SUMMER LOVE | 40 | 8 | 34 | 17 | 10 | 0 | 160 | 0 |
| 103530 | ANTH A RED AMOR | 40 | 9 | 0 | 0 | 5 | 0 | 90 | 0 |
| 109956 | ANTH A ZAFIRA | 0 | 15 | 0 | 0 | 1 | 0 | 200 | 0 |
| 109956 | ANTH A ZAFIRA | 40 | 8 | 0 | 0 | 5 | 0 | 90 | 0 |
| 115001 | ANTH ALERO | 0 | 11 | 0 | 0 | 1 | 0 | 80 | 0 |
| 115001 | ANTH ALERO | 40 | 8 | 0 | 0 | 5 | 0 | 90 | 0 |
| 115001 | ANTH ALERO | 50 | 9 | 0 | 0 | 5 | 0 | 90 | 0 |
| 115542 | ANTH A KALEO | 0 | 15 | 0 | 0 | 1 | 0 | 100 | 0 |
| 115542 | ANTH A KALEO | 40 | 8 | 0 | 0 | 5 | 0 | 90 | 0 |
| 120338 | ANTH A CANTELLO | 0 | 15 | 0 | 4 | 1 | 0 | 120 | 0 |
| 121001 | ANTHU A PARIS BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 121005 | ANTHU A JAMBO RED | 12 | 40 | 4 | 1 | 0 | 0 | 320 | 0 |
| 126075 | ANTH A RAMBLA | 0 | 15 | 0 | 0 | 1 | 0 | 120 | 0 |
| 126075 | ANTH A RAMBLA | 35 | 8 | 0 | 0 | 5 | 0 | 90 | 0 |
| 126076 | ANTH A CARIBO | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 0 |
| 127407 | ANTH A FORTEZZA | 0 | 15 | 0 | 0 | 1 | 0 | 80 | 0 |
| 127409 | ANTH A GRACIOSA | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 0 |
| 127753 | ANTH A RED BULL | 0 | 11 | 34 | 3 | 1 | 0 | 160 | 0 |
| 127753 | ANTH A RED BULL | 35 | 7 | 34 | 3 | 10 | 0 | 160 | 0 |
| 6704 | ANTIRR MAJUS | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
| 6704 | ANTIRR MAJUS | 19 | 43 | 0 | 33 | 0 | 0 | 0 | 63 |
| 7007 | ANTIRR MA GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 0 |
| 7007 | ANTIRR MA GEMISCHT | 13 | 24 | 0 | 13 | 0 | 0 | 216 | 216 |
| 7007 | ANTIRR MA GEMISCHT | 13 | 35 | 0 | 33 | 0 | 0 | 864 | 864 |
| 7007 | ANTIRR MA GEMISCHT | 19 | 40 | 0 | 12 | 0 | 0 | 1.344 | 1.344 |
| 7007 | ANTIRR MA GEMISCHT | 19 | 45 | 0 | 23 | 0 | 0 | 2.436 | 2.436 |
| 7007 | ANTIRR MA GEMISCHT | 19 | 45 | 0 | 33 | 0 | 0 | 504 | 504 |
| 7007 | ANTIRR MA GEMISCHT | 19 | 50 | 0 | 23 | 0 | 0 | 63 | 567 |
| 1255 | ANTIRRHINUM MIX | 0 | 0 | 0 | 0 | 0 | 0 | 1.260 | 0 |
| 1255 | ANTIRRHINUM MIX | 35 | 0 | 13 | 0 | 10 | 0 | 1.080 | 1.080 |
| 4054 | ANTIR POTOMAC PINK | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 4054 | ANTIR POTOMAC PINK | 45 | 0 | 13 | 0 | 10 | 0 | 450 | 450 |
| 4056 | ANTIR POTOMAC D ORAN | 50 | 0 | 13 | 0 | 10 | 0 | 810 | 810 |
| 10323 | ANTIR MARYLAND LAVEN | 80 | 0 | 23 | 0 | 10 | 0 | 420 | 0 |
| 12248 | ANTIR POTOMAC RED | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 12248 | ANTIR POTOMAC RED | 45 | 0 | 13 | 0 | 10 | 0 | 480 | 480 |
| 12248 | ANTIR POTOMAC RED | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 120 |
| 12250 | ANTIR POTOMAC ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 |
| 16768 | ANTIR COSTA SILVER | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 |
| 101336 | ANTIR POTO CHERRY RS | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 |
| 103045 | ANTIR POTO IVORY WH | 0 | 0 | 0 | 0 | 0 | 0 | 1.080 | 0 |
| 103045 | ANTIR POTO IVORY WH | 75 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 108964 | ANTIR GEM IN FUST | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 108964 | ANTIR GEM IN FUST | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 120 |
| 113941 | ANTIR AVIGNON ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 113941 | ANTIR AVIGNON ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 240 |
| 114053 | ANTIR AVIGNON PINK | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 114053 | ANTIR AVIGNON PINK | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 180 |
| 114143 | ANTIR PO LAVENDER | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 114143 | ANTIR PO LAVENDER | 75 | 0 | 23 | 0 | 10 | 0 | 0 | 180 |
| 116845 | ANTIR LEGEND YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 116845 | ANTIR LEGEND YELLOW | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 120 |
| 122088 | ANTIR AVIGNON D ORAN | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 122088 | ANTIR AVIGNON D ORAN | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 120 |
| 123539 | ANTIR AVIGNON C ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 180 | 0 |
| 131054 | ANTIR TOULON PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 131054 | ANTIR TOULON PURPLE | 80 | 0 | 23 | 0 | 10 | 0 | 0 | 120 |
| 6120 | ARG FRUTESCENS | 19 | 45 | 30 | 0 | 36 | 2 | 84 | 84 |
| 6120 | ARG FRUTESCENS | 19 | 45 | 35 | 0 | 36 | 2 | 168 | 168 |
| 373196 | ARME PS DR GEM | 14 | 35 | 0 | 0 | 0 | 0 | 525 | 525 |
| 8497 | SUKKULENTEN ARR | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 0 | 0 | 0 | 0 | 0 | 0 | 1.886 | 1.096 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 3 | 11 | 10 | 0 | 40 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 50 | 3 | 11 | 10 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 50 | 35 | 11 | 10 | 0 | 24 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 25 | 4 | 11 | 6 | 0 | 70 | 70 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 6 | 0 | 240 | 180 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 14 | 0 | 0 | 326 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 47 | 3 | 22 | 6 | 999 | 120 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 55 | 3 | 22 | 2 | 0 | 36 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 30 | 4 | 0 | 9 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 3 | 0 | 22 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 6 | 0 | 144 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 9 | 0 | 0 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 35 | 3 | 0 | 4 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 35 | 3 | 0 | 22 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 35 | 4 | 0 | 4 | 0 | 0 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 3 | 0 | 4 | 0 | 40 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 2 | 0 | 6 | 0 | 0 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 4 | 11 | 6 | 0 | 216 | 144 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 35 | 4 | 11 | 6 | 0 | 40 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 30 | 2 | 0 | 6 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 30 | 4 | 0 | 9 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 35 | 4 | 0 | 9 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 30 | 3 | 22 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 25 | 4 | 0 | 999 | 0 | 0 | 16 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 3 | 0 | 6 | 0 | 0 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 4 | 0 | 6 | 0 | 0 | 192 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 35 | 3 | 0 | 6 | 0 | 0 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 35 | 4 | 0 | 4 | 0 | 0 | 90 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 3 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 4 | 11 | 6 | 0 | 144 | 144 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 4 | 11 | 6 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 30 | 3 | 22 | 4 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 30 | 3 | 22 | 25 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 35 | 3 | 22 | 9 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 38 | 3 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 34 | 43 | 3 | 22 | 14 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 35 | 3 | 0 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 35 | 3 | 0 | 4 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 40 | 3 | 0 | 4 | 0 | 0 | 30 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 30 | 3 | 22 | 4 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 30 | 4 | 0 | 4 | 0 | 36 | 36 |
| 109314 | ARR SEMPERVIVUM | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 109314 | ARR SEMPERVIVUM | 24 | 20 | 3 | 22 | 6 | 0 | 112 | 112 |
| 109314 | ARR SEMPERVIVUM | 29 | 22 | 4 | 22 | 6 | 0 | 56 | 56 |
| 109314 | ARR SEMPERVIVUM | 32 | 22 | 3 | 22 | 9 | 0 | 70 | 70 |
| 109314 | ARR SEMPERVIVUM | 36 | 22 | 3 | 22 | 22 | 0 | 84 | 84 |
| 109317 | ARR GARTENPFLAN. | 22 | 26 | 3 | 22 | 29 | 0 | 108 | 108 |
| 109349 | ARR KAMERPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 109349 | ARR KAMERPL | 14 | 41 | 2 | 22 | 8 | 0 | 120 | 120 |
| 109349 | ARR KAMERPL | 20 | 21 | 2 | 22 | 40 | 0 | 90 | 90 |
| 109349 | ARR KAMERPL | 22 | 30 | 4 | 0 | 9 | 14 | 120 | 120 |
| 109349 | ARR KAMERPL | 24 | 30 | 4 | 0 | 4 | 14 | 72 | 0 |
| 109349 | ARR KAMERPL | 25 | 30 | 4 | 0 | 4 | 14 | 96 | 96 |
| 109349 | ARR KAMERPL | 25 | 40 | 5 | 0 | 6 | 14 | 80 | 40 |
| 109349 | ARR KAMERPL | 25 | 40 | 5 | 0 | 22 | 14 | 40 | 40 |
| 109349 | ARR KAMERPL | 27 | 63 | 3 | 22 | 10 | 0 | 24 | 24 |
| 109349 | ARR KAMERPL | 30 | 30 | 4 | 0 | 4 | 14 | 120 | 120 |
| 109349 | ARR KAMERPL | 30 | 40 | 5 | 0 | 6 | 14 | 40 | 0 |
| 109349 | ARR KAMERPL | 30 | 40 | 5 | 0 | 25 | 14 | 60 | 60 |
| 109349 | ARR KAMERPL | 40 | 30 | 4 | 0 | 22 | 70 | 48 | 48 |
| 109349 | ARR KAMERPL | 40 | 40 | 5 | 0 | 4 | 30 | 45 | 0 |
| 109349 | ARR KAMERPL | 45 | 30 | 5 | 0 | 4 | 70 | 36 | 36 |
| 298 | ASP SETACEUS | 45 | 0 | 0 | 39 | 50 | 0 | 750 | 0 |
| 298 | ASP SETACEUS | 65 | 0 | 0 | 41 | 50 | 0 | 400 | 0 |
| 298 | ASP SETACEUS | 85 | 0 | 0 | 44 | 50 | 0 | 600 | 0 |
| 514 | ASP UMBELLATUS | 40 | 0 | 0 | 0 | 50 | 0 | 600 | 0 |
| 1275 | ASP DENS MEYERS | 40 | 0 | 0 | 0 | 50 | 0 | 600 | 0 |
| 19456 | ASP FALCATUS | 40 | 0 | 0 | 0 | 50 | 0 | 600 | 0 |
| 19456 | ASP FALCATUS | 50 | 0 | 0 | 0 | 50 | 0 | 400 | 0 |
| 102282 | ASP DENS CWEBE | 40 | 0 | 0 | 0 | 50 | 0 | 700 | 0 |
| 5503 | ASPIDISTRA ELATIOR | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 1.200 |
| 117492 | ASPLE PARVATI | 23 | 50 | 0 | 0 | 0 | 0 | 24 | 24 |
| 23517 | ASTER NB VICTORI MIX | 13 | 20 | 1 | 23 | 0 | 0 | 1.944 | 1.944 |
| 23517 | ASTER NB VICTORI MIX | 13 | 26 | 1 | 23 | 0 | 0 | 576 | 576 |
| 40897 | ASTER NOVI BELGII SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| 40897 | ASTER NOVI BELGII SO | 12 | 25 | 3 | 11 | 0 | 0 | 300 | 300 |
| 40897 | ASTER NOVI BELGII SO | 13 | 20 | 2 | 24 | 0 | 0 | 200 | 0 |
| 40897 | ASTER NOVI BELGII SO | 13 | 24 | 1 | 23 | 0 | 0 | 960 | 960 |
| 40897 | ASTER NOVI BELGII SO | 510 | 25 | 1 | 23 | 0 | 0 | 900 | 300 |
| 110713 | ASTE STARL GEM | 12 | 25 | 3 | 12 | 0 | 0 | 600 | 600 |
| 118503 | ASTE SHOWM GEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 118503 | ASTE SHOWM GEM | 12 | 28 | 3 | 12 | 0 | 0 | 300 | 0 |
| 118503 | ASTE SHOWM GEM | 13 | 26 | 1 | 22 | 0 | 0 | 720 | 720 |
| 15557 | AST ASTEE DARK MILKA | 70 | 20 | 23 | 0 | 5 | 0 | 1.000 | 1.000 |
| 103243 | AST FLASH | 70 | 20 | 23 | 0 | 5 | 0 | 900 | 900 |
| 129108 | AST NB DO DA PINK | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| 129108 | AST NB DO DA PINK | 70 | 15 | 23 | 0 | 5 | 0 | 0 | 1.000 |
| 1219 | ASTIL AR CATTLEYA | 70 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 1219 | ASTIL AR CATTLEYA | 80 | 0 | 23 | 0 | 10 | 0 | 400 | 0 |
| 1395 | ASTIL AR ERIKA | 50 | 0 | 23 | 0 | 10 | 0 | 1.600 | 0 |
| 1395 | ASTIL AR ERIKA | 60 | 0 | 23 | 0 | 10 | 0 | 1.000 | 0 |
| 1395 | ASTIL AR ERIKA | 70 | 0 | 23 | 0 | 10 | 0 | 1.000 | 0 |
| 6703 | ASTILBE GEMISCHT | 19 | 61 | 0 | 13 | 0 | 0 | 45 | 45 |
| 6703 | ASTILBE GEMISCHT | 19 | 65 | 0 | 13 | 0 | 0 | 45 | 45 |
| 25114 | ASTILB GEMISCHT 4 FA | 15 | 60 | 45 | 23 | 0 | 0 | 90 | 0 |
| 101264 | ASTIL A PAUL GAARDER | 50 | 0 | 23 | 0 | 10 | 0 | 800 | 0 |
| 101264 | ASTIL A PAUL GAARDER | 60 | 0 | 23 | 0 | 10 | 0 | 400 | 0 |
| 101423 | ASTIL MAGGIE DALEY | 50 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 101423 | ASTIL MAGGIE DALEY | 60 | 0 | 23 | 0 | 10 | 0 | 800 | 0 |
| 114330 | ASTILBE SONS | 13 | 24 | 0 | 0 | 0 | 0 | 180 | 180 |
| 14751 | ASTRANTIA ROMA | 50 | 0 | 33 | 0 | 5 | 0 | 800 | 800 |
| 118499 | ASTR STAR OF LOVE | 50 | 0 | 33 | 0 | 5 | 0 | 1.600 | 1.600 |
| 118499 | ASTR STAR OF LOVE | 60 | 0 | 33 | 0 | 5 | 0 | 1.600 | 1.600 |
| 129105 | ASTR BILLION STAR XL | 60 | 0 | 33 | 0 | 5 | 0 | 1.600 | 1.600 |
