| Aantal (stuks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Omschrijving | S1 | S2 | S3 | S4 | S5 | S6 | Aangekondigd | Aangevoerd |
| 105323 | CELOSIA MERI CA DARK | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 105323 | CELOSIA MERI CA DARK | 12 | 24 | 1 | 23 | 0 | 0 | 800 | 0 |
| 40054 | ACHIL MILLEFOLIUM | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 |
| 118565 | ACHIL MIL GEM IN FST | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0 |
| 8997 | ADIAN BRONZE VENUS | 12 | 35 | 0 | 1 | 0 | 0 | 60 | 0 |
| 14672 | AGAP DR. BROUWER | 60 | 0 | 23 | 1 | 10 | 0 | 5.760 | 0 |
| 40186 | AGAP AFRICANUS | 17 | 70 | 5 | 0 | 0 | 0 | 288 | 0 |
| 368095 | AGAPA PITCHOUN WHITE | 19 | 100 | 7 | 0 | 0 | 0 | 168 | 0 |
| 111846 | AGLAO CUTLASS | 12 | 44 | 2 | 1 | 0 | 0 | 240 | 0 |
| 13537 | ALCH M ROBUSTICA | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0 |
| 13537 | ALCH M ROBUSTICA | 55 | 0 | 23 | 0 | 10 | 0 | 3.000 | 0 |
| 6225 | ALLIUM SPHAEROCEPHAL | 70 | 0 | 12 | 0 | 10 | 0 | 6.400 | 0 |
| 25630 | ALLIUM GLOBEMASTER | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 0 |
| 25778 | ALLIUM AMBASSADOR | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 |
| 94022 | ALLI MILLENIUM | 17 | 42 | 0 | 0 | 0 | 0 | 80 | 0 |
| 94022 | ALLI MILLENIUM | 17 | 45 | 0 | 0 | 0 | 0 | 80 | 0 |
| 94022 | ALLI MILLENIUM | 17 | 60 | 0 | 0 | 0 | 0 | 360 | 0 |
| 101197 | ALLIUM SUMMER DRUMME | 90 | 0 | 23 | 0 | 5 | 0 | 1.440 | 0 |
| 123863 | ALLI OV | 23 | 80 | 0 | 0 | 0 | 0 | 128 | 0 |
| 14950 | ALOC SONS | 9 | 10 | 1 | 0 | 0 | 0 | 96 | 0 |
| 15076 | ALOC POLLY | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 15076 | ALOC POLLY | 12 | 35 | 0 | 1 | 0 | 0 | 250 | 0 |
| 100949 | ALOC GEM | 9 | 15 | 1 | 0 | 0 | 0 | 96 | 0 |
| 125115 | ALOC MACRORRHIZA | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 130839 | ALOC JACKLYN | 9 | 15 | 0 | 0 | 0 | 0 | 120 | 0 |
| 131072 | ALOC LOW RIDER | 17 | 55 | 2 | 1 | 0 | 0 | 72 | 0 |
| 18778 | ALOE VERA | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 18778 | ALOE VERA | 12 | 32 | 0 | 0 | 0 | 0 | 400 | 0 |
| 18778 | ALOE VERA | 12 | 35 | 0 | 0 | 0 | 0 | 300 | 0 |
| 18778 | ALOE VERA | 17 | 50 | 0 | 0 | 0 | 0 | 72 | 0 |
| 18778 | ALOE VERA | 510 | 40 | 0 | 0 | 0 | 0 | 200 | 0 |
| 106802 | ALOE ARBORESCENS | 12 | 25 | 0 | 0 | 0 | 0 | 120 | 0 |
| 115563 | ALSTR FL CHARMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
| 119074 | ALST FLOR GEM I FUST | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 |
| 121446 | ALSTR FL NOA | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 |
| 126603 | ALST FL CORAL | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 126660 | ALST FL PINK BLOSSOM | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 127458 | ALST FL TINTO | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 128201 | ALST FL CHARME BLANC | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 128303 | ALST FL CHARME PURPL | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 130146 | ALST FL LOLEA | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 10439 | ALSTR VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 |
| 102614 | ALSTR PINK FLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 103567 | ALSTR MIX CONTAINER | 0 | 0 | 0 | 0 | 0 | 0 | 1.560 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 0 | 10 | 0 | 15.000 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 3 | 10 | 0 | 3.000 | 0 |
| 105652 | ALSTR DANCING QUEEN | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 |
| 113049 | ALSTR ESTEE | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 115438 | ALSTR NOIZE | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 |
| 117764 | ALSTR ELEGANCE | 0 | 0 | 0 | 0 | 0 | 0 | 1.080 | 0 |
| 120402 | ALSTR CASANOVA | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 124868 | ALSTR MORADO | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 128008 | ALSTR WHITE SWAN | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 128048 | ALSTR BUBBLICIOUS | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 128832 | ALSTR TRUE DREAM | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 131533 | ALSTR BIKINI | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 40435 | ANEM HUPEHENSIS | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 |
| 54082 | ANEM X HY SERENADE | 19 | 85 | 0 | 0 | 0 | 0 | 30 | 0 |
| 71 | ANETHUM GRAVEOLENS | 120 | 0 | 34 | 1 | 5 | 0 | 720 | 0 |
| 21004 | ANGELONIA | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 0 |
| 21004 | ANGELONIA | 15 | 28 | 0 | 0 | 0 | 0 | 120 | 0 |
| 100638 | ANG SE GEMISCHT | 12 | 35 | 0 | 0 | 0 | 0 | 800 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 9 | 40 | 2 | 1 | 0 | 0 | 210 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 12 | 40 | 4 | 1 | 0 | 0 | 320 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 12 | 40 | 5 | 1 | 0 | 0 | 120 | 0 |
| 17817 | ANTH A LOVECOLLECTIE | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 111468 | ANTH A PR A ELEGANCE | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 116880 | ANTHU AN SWEET DREAM | 12 | 40 | 5 | 1 | 0 | 0 | 60 | 0 |
| 121005 | ANTHU A JAMBO RED | 12 | 40 | 4 | 1 | 0 | 0 | 320 | 0 |
| 125592 | ANTH A WHITE LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 125593 | ANTH A PEACHY LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 126410 | ANTHU AN MICRA | 12 | 40 | 5 | 1 | 0 | 0 | 60 | 0 |
| 127753 | ANTH A RED BULL | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
| 7007 | ANTIRR MA GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 1.440 | 0 |
| 1255 | ANTIRRHINUM MIX | 0 | 0 | 0 | 0 | 0 | 0 | 2.700 | 0 |
| 4054 | ANTIR POTOMAC PINK | 80 | 0 | 23 | 0 | 10 | 0 | 1.020 | 0 |
| 4056 | ANTIR POTOMAC D ORAN | 70 | 0 | 23 | 0 | 10 | 0 | 540 | 0 |
| 4056 | ANTIR POTOMAC D ORAN | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 10323 | ANTIR MARYLAND LAVEN | 75 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 10782 | ANTIR POTOMAC PLUMBL | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 12248 | ANTIR POTOMAC RED | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 12248 | ANTIR POTOMAC RED | 75 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 12250 | ANTIR POTOMAC ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 16768 | ANTIR COSTA SILVER | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 |
| 16768 | ANTIR COSTA SILVER | 80 | 0 | 23 | 0 | 10 | 0 | 180 | 0 |
| 23970 | ANTIR OPUS ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 101332 | ANTIR OPUS RED | 80 | 0 | 23 | 0 | 10 | 0 | 180 | 0 |
| 101336 | ANTIR POTO CHERRY RS | 70 | 0 | 23 | 0 | 10 | 0 | 540 | 0 |
| 101336 | ANTIR POTO CHERRY RS | 80 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 108964 | ANTIR GEM IN FUST | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 |
| 108964 | ANTIR GEM IN FUST | 75 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 108964 | ANTIR GEM IN FUST | 80 | 0 | 23 | 0 | 10 | 0 | 240 | 0 |
| 113941 | ANTIR AVIGNON ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 114053 | ANTIR AVIGNON PINK | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 |
| 114143 | ANTIR PO LAVENDER | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 |
| 114143 | ANTIR PO LAVENDER | 70 | 0 | 23 | 0 | 10 | 0 | 540 | 0 |
| 114143 | ANTIR PO LAVENDER | 80 | 0 | 23 | 0 | 10 | 0 | 240 | 0 |
| 116845 | ANTIR LEGEND YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 122088 | ANTIR AVIGNON D ORAN | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 |
| 122088 | ANTIR AVIGNON D ORAN | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 123539 | ANTIR AVIGNON C ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 123541 | ANTIR AVIGNON WH IMP | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 123542 | ANTIR AVIGNON DA RED | 80 | 0 | 23 | 0 | 10 | 0 | 240 | 0 |
| 131054 | ANTIR TOULON PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 131137 | ANTIR TOULON APRICOT | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0 |
| 8045 | APHEL SQ DANIA | 13 | 27 | 1 | 0 | 0 | 0 | 384 | 0 |
| 6120 | ARG FRUTESCENS | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 |
| 8497 | SUKKULENTEN ARR | 12 | 20 | 2 | 22 | 10 | 0 | 180 | 0 |
| 8497 | SUKKULENTEN ARR | 35 | 23 | 3 | 0 | 4 | 0 | 42 | 0 |
| 8497 | SUKKULENTEN ARR | 35 | 23 | 3 | 0 | 25 | 0 | 42 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 0 | 0 | 0 | 0 | 0 | 0 | 2.754 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 16 | 35 | 2 | 11 | 10 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 18 | 25 | 1 | 11 | 10 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 3 | 11 | 10 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 0 | 9 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 1 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 6 | 0 | 240 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 14 | 0 | 492 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 47 | 3 | 22 | 6 | 999 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 55 | 3 | 22 | 2 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 55 | 3 | 22 | 10 | 0 | 36 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 6 | 0 | 96 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 3 | 11 | 6 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 4 | 11 | 6 | 0 | 144 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 5 | 11 | 1 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 35 | 3 | 22 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 3 | 0 | 6 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 3 | 22 | 4 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 3 | 22 | 25 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 2 | 22 | 4 | 0 | 96 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 3 | 0 | 6 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 4 | 11 | 6 | 0 | 96 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 48 | 3 | 22 | 9 | 0 | 128 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 4 | 11 | 6 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 35 | 3 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 30 | 3 | 22 | 25 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 30 | 4 | 0 | 22 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 42 | 30 | 3 | 22 | 4 | 0 | 36 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 50 | 30 | 3 | 22 | 4 | 0 | 72 | 0 |
| 109314 | ARR SEMPERVIVUM | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
| 109314 | ARR SEMPERVIVUM | 22 | 26 | 3 | 22 | 27 | 0 | 72 | 0 |
| 109314 | ARR SEMPERVIVUM | 23 | 21 | 3 | 22 | 6 | 0 | 210 | 0 |
| 109314 | ARR SEMPERVIVUM | 24 | 20 | 3 | 22 | 6 | 0 | 70 | 0 |
| 109314 | ARR SEMPERVIVUM | 29 | 20 | 4 | 22 | 6 | 0 | 56 | 0 |
| 109314 | ARR SEMPERVIVUM | 35 | 18 | 4 | 22 | 25 | 0 | 48 | 0 |
| 109314 | ARR SEMPERVIVUM | 37 | 21 | 3 | 22 | 22 | 0 | 72 | 0 |
| 109314 | ARR SEMPERVIVUM | 42 | 18 | 4 | 22 | 4 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 109349 | ARR KAMERPL | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 | 0 |
| 109349 | ARR KAMERPL | 14 | 19 | 3 | 22 | 8 | 0 | 180 | 0 |
| 109349 | ARR KAMERPL | 15 | 21 | 2 | 22 | 40 | 0 | 150 | 0 |
| 109349 | ARR KAMERPL | 15 | 31 | 2 | 22 | 8 | 0 | 144 | 0 |
| 109349 | ARR KAMERPL | 16 | 27 | 2 | 22 | 40 | 0 | 144 | 0 |
| 109349 | ARR KAMERPL | 22 | 35 | 4 | 0 | 9 | 14 | 40 | 0 |
| 109349 | ARR KAMERPL | 25 | 40 | 5 | 0 | 4 | 14 | 40 | 0 |
| 109349 | ARR KAMERPL | 25 | 50 | 3 | 0 | 4 | 14 | 48 | 0 |
| 109349 | ARR KAMERPL | 30 | 40 | 5 | 0 | 6 | 14 | 80 | 0 |
| 109349 | ARR KAMERPL | 40 | 30 | 4 | 0 | 4 | 70 | 96 | 0 |
| 109349 | ARR KAMERPL | 40 | 30 | 5 | 0 | 22 | 70 | 48 | 0 |
| 8054 | ASPAR SETACEUS | 12 | 45 | 1 | 1 | 0 | 0 | 250 | 0 |
| 298 | ASP SETACEUS | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0 |
| 298 | ASP SETACEUS | 45 | 0 | 0 | 39 | 50 | 0 | 2.000 | 0 |
| 298 | ASP SETACEUS | 50 | 0 | 0 | 43 | 50 | 0 | 1.000 | 0 |
| 298 | ASP SETACEUS | 65 | 0 | 0 | 41 | 50 | 0 | 2.000 | 0 |
| 298 | ASP SETACEUS | 85 | 0 | 0 | 44 | 50 | 0 | 300 | 0 |
| 132951 | ASP S KLB H% | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 514 | ASP UMBELLATUS | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 514 | ASP UMBELLATUS | 40 | 0 | 0 | 0 | 50 | 0 | 1.000 | 0 |
| 1275 | ASP DENS MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 1275 | ASP DENS MEYERS | 40 | 0 | 0 | 0 | 50 | 0 | 600 | 0 |
| 1283 | ASP DENS SPRENGERI | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 |
| 19456 | ASP FALCATUS | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 19456 | ASP FALCATUS | 40 | 0 | 0 | 0 | 50 | 0 | 1.200 | 0 |
| 19456 | ASP FALCATUS | 50 | 0 | 0 | 0 | 50 | 0 | 600 | 0 |
| 19456 | ASP FALCATUS | 60 | 0 | 0 | 0 | 50 | 0 | 200 | 0 |
| 102282 | ASP DENS CWEBE | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 |
| 102282 | ASP DENS CWEBE | 40 | 0 | 0 | 0 | 50 | 0 | 1.800 | 0 |
| 115226 | ASP GEM IN BOS | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 117492 | ASPLE PARVATI | 12 | 30 | 0 | 0 | 0 | 0 | 60 | 0 |
| 23517 | ASTER NB VICTORI MIX | 13 | 27 | 1 | 23 | 0 | 0 | 2.880 | 0 |
| 40897 | ASTER NOVI BELGII SO | 510 | 22 | 1 | 22 | 0 | 0 | 300 | 0 |
| 40897 | ASTER NOVI BELGII SO | 510 | 25 | 1 | 22 | 0 | 0 | 900 | 0 |
| 110713 | ASTE STARL GEM | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 118503 | ASTE SHOWM GEM | 12 | 28 | 3 | 11 | 0 | 0 | 300 | 0 |
| 118503 | ASTE SHOWM GEM | 13 | 27 | 1 | 22 | 0 | 0 | 1.920 | 0 |
| 15557 | AST ASTEE DARK MILKA | 70 | 20 | 23 | 0 | 5 | 0 | 1.000 | 0 |
| 1219 | ASTIL AR CATTLEYA | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 |
| 1395 | ASTIL AR ERIKA | 60 | 0 | 23 | 0 | 10 | 0 | 3.000 | 0 |
| 1427 | ASTIL JAP EUROPA | 45 | 0 | 23 | 0 | 10 | 0 | 1.200 | 0 |
| 1427 | ASTIL JAP EUROPA | 55 | 0 | 23 | 0 | 10 | 0 | 2.200 | 0 |
| 6703 | ASTILBE GEMISCHT | 19 | 66 | 0 | 12 | 0 | 0 | 90 | 0 |
| 26080 | ASTIL AR ELSE SCHLUC | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0 |
| 41068 | ASTILBE J WHASHINGT | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 0 |
| 101264 | ASTIL A PAUL GAARDER | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0 |
| 101423 | ASTIL MAGGIE DALEY | 55 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 101423 | ASTIL MAGGIE DALEY | 60 | 0 | 23 | 0 | 10 | 0 | 1.800 | 0 |
| 101423 | ASTIL MAGGIE DALEY | 70 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 114330 | ASTILBE SONS | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 |
| 118499 | ASTR STAR OF LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0 |
| 118499 | ASTR STAR OF LOVE | 50 | 0 | 33 | 0 | 5 | 0 | 1.600 | 0 |
| 129105 | ASTR BILLION STAR XL | 60 | 0 | 33 | 0 | 5 | 0 | 1.600 | 0 |
| 9830 | BEG GEF. GEMISCH | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0 |
| 9830 | BEG GEF. GEMISCH | 13 | 30 | 1 | 23 | 0 | 0 | 840 | 0 |
| 9830 | BEG GEF. GEMISCH | 14 | 28 | 1 | 23 | 0 | 0 | 480 | 0 |
| 9830 | BEG GEF. GEMISCH | 14 | 30 | 1 | 23 | 0 | 0 | 720 | 0 |
| 9830 | BEG GEF. GEMISCH | 14 | 35 | 1 | 23 | 0 | 0 | 120 | 0 |
| 111958 | BEG HL SUNNY GEM | 12 | 25 | 1 | 23 | 0 | 0 | 240 | 0 |
| 105914 | BEG BELEAF NORD GLAC | 15 | 30 | 3 | 1 | 0 | 0 | 48 | 0 |
| 105988 | BEG BELEAF GEM | 12 | 22 | 3 | 1 | 0 | 0 | 256 | 0 |
| 105988 | BEG BELEAF GEM | 17 | 33 | 3 | 1 | 0 | 0 | 32 | 0 |
| 41334 | CALAMA AC X OVERDAM | 17 | 90 | 0 | 0 | 0 | 0 | 48 | 0 |
| 8430 | CALAT GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 8430 | CALAT GEMISCHT | 19 | 83 | 998 | 1 | 0 | 100 | 60 | 0 |
| 9152 | CALAT ZEBRINA | 14 | 45 | 998 | 1 | 0 | 0 | 256 | 0 |
| 9154 | CALAT MAKOYANA | 14 | 45 | 998 | 1 | 0 | 0 | 256 | 0 |
| 106034 | CALAT GEM 4 SORTEN | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 0 |
| 106034 | CALAT GEM 4 SORTEN | 12 | 35 | 998 | 1 | 0 | 45 | 400 | 0 |
| 106034 | CALAT GEM 4 SORTEN | 14 | 45 | 998 | 1 | 0 | 55 | 256 | 0 |
| 106034 | CALAT GEM 4 SORTEN | 17 | 60 | 0 | 1 | 0 | 80 | 96 | 0 |
| 27065 | PET MILLION BELLS SO | 12 | 17 | 0 | 13 | 0 | 0 | 1.200 | 0 |
| 11375 | CALOCEPHALUS BROWNII | 13 | 21 | 0 | 0 | 0 | 0 | 1.080 | 0 |
| 11375 | CALOCEPHALUS BROWNII | 13 | 22 | 0 | 0 | 0 | 0 | 756 | 0 |
| 11375 | CALOCEPHALUS BROWNII | 13 | 27 | 0 | 0 | 0 | 0 | 1.152 | 0 |
| 22731 | CAMP PO BLUE PKMP01 | 510 | 20 | 0 | 34 | 0 | 0 | 350 | 0 |
| 41473 | CAMPA PORTENSCHLAGIA | 0 | 0 | 0 | 0 | 0 | 0 | 1.120 | 0 |
| 102765 | CAMP DARK TAKE | 12 | 22 | 0 | 34 | 0 | 0 | 1.680 | 0 |
| 104648 | CAMP IS ATLANT WHITE | 11 | 20 | 0 | 23 | 0 | 0 | 280 | 0 |
| 131525 | CAMP PORTO WHITE | 11 | 17 | 0 | 34 | 0 | 0 | 350 | 0 |
| 319580 | CAMPA ADD BL PLANET | 20 | 25 | 0 | 23 | 0 | 0 | 720 | 0 |
| 25227 | CAPS ANNUUM GEMISCHT | 12 | 21 | 0 | 0 | 0 | 9 | 216 | 0 |
| 41529 | CARE BRUNNEA | 13 | 34 | 0 | 0 | 0 | 0 | 540 | 0 |
| 41529 | CARE BRUNNEA | 13 | 36 | 0 | 0 | 0 | 0 | 1.200 | 0 |
| 41529 | CARE BRUNNEA | 19 | 50 | 0 | 0 | 0 | 0 | 126 | 0 |
| 41529 | CARE BRUNNEA | 510 | 27 | 0 | 0 | 0 | 0 | 1.188 | 0 |
| 41529 | CARE BRUNNEA | 510 | 28 | 0 | 0 | 0 | 0 | 2.160 | 0 |
| 70 | CARTH TINCTORIUS | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 |
| 15746 | CARTH T ZANZIBAR | 0 | 0 | 0 | 0 | 0 | 0 | 4.050 | 0 |
| 131626 | CATH SOIRÉE GEM | 0 | 0 | 0 | 0 | 0 | 0 | 1.464 | 0 |
| 131626 | CATH SOIRÉE GEM | 12 | 25 | 0 | 0 | 0 | 0 | 300 | 0 |
| 131626 | CATH SOIRÉE GEM | 510 | 25 | 0 | 0 | 0 | 0 | 900 | 0 |
| 23499 | CEL C ACT DARA | 72 | 0 | 23 | 0 | 5 | 0 | 240 | 0 |
| 25424 | CEL C GEMISCHT | 65 | 0 | 23 | 0 | 10 | 0 | 400 | 0 |
| 103250 | CEL C ACT RIMA | 72 | 0 | 23 | 0 | 5 | 0 | 480 | 0 |
| 103773 | CEL C ACT MIX CONTA | 72 | 0 | 23 | 0 | 5 | 0 | 600 | 0 |
| 109862 | CEL C ACT ZARA | 72 | 0 | 23 | 0 | 5 | 0 | 240 | 0 |
| 120501 | CEL C ACT VERDA | 72 | 0 | 23 | 0 | 5 | 0 | 240 | 0 |
| 1311 | CEL PLUMOSA | 80 | 0 | 0 | 0 | 5 | 0 | 180 | 0 |
| 103924 | CEL P SUNDAY ORANGE | 80 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
| 103925 | CEL P SUNDAY RED | 80 | 0 | 0 | 0 | 5 | 0 | 60 | 0 |
| 120677 | CEL P SUNDAY PURPLE | 80 | 0 | 0 | 0 | 5 | 0 | 60 | 0 |
| 120681 | CEL P SUNDAY GOLD | 80 | 0 | 0 | 0 | 5 | 0 | 60 | 0 |
| 129837 | CEL P SUNDAY GREEN | 80 | 0 | 0 | 0 | 5 | 0 | 480 | 0 |
| 115892 | CELO CR TWIST GEMENG | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 0 |
| 115892 | CELO CR TWIST GEMENG | 12 | 27 | 1 | 22 | 0 | 0 | 500 | 0 |
| 123346 | CELO CR TWIST L ORAN | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 20668 | CHLOR COM OCEAN | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 |
| 14554 | CHR E GEFAERBT | 70 | 85 | 23 | 0 | 10 | 52 | 240 | 0 |
| 14554 | CHR E GEFAERBT | 75 | 90 | 23 | 0 | 10 | 123 | 80 | 0 |
