Aantal (stuks)
Product Omschrijving S1 S2 S3 S4 S5 S6 Aangekondigd Aangevoerd
30090 ACER PALMATUM 0 0 0 0 0 0 50 0
30092 ACER PA ATROPURPUREU 19 65 0 0 1 0 189 0
30233 ACER SHIRASAWANUM 19 55 0 0 1 0 189 0
9018 AESCHYN SONS 0 0 0 0 0 0 84 0
123227 AGAP URI 60 0 13 0 10 0 960 0
123227 AGAP URI 70 0 13 0 10 0 1.920 0
367034 AGAPA POPPIN PURPLE 0 0 0 0 0 0 36 0
21678 ALLIUM CEPA JUDITH 0 0 0 0 0 0 800 0
21803 ALLIUM VIOLET BEAUTY 70 0 22 0 10 0 3.840 0
23781 ALLIUM MOUNT EVEREST 90 0 33 0 10 0 2.560 0
94022 ALLI MILLENIUM 17 39 0 0 0 0 80 0
108621 ALLIUM SPIDER 0 0 0 0 0 0 1.920 0
108621 ALLIUM SPIDER 68 0 33 0 5 0 960 0
125096 ALLIUM PINK JEWEL 0 0 0 0 0 0 480 0
14950 ALOC SONS 9 10 1 0 0 0 96 0
15076 ALOC POLLY 12 35 0 1 0 0 250 0
25534 ALOC CUCULLATA 0 0 0 0 0 0 48 0
100949 ALOC GEM 9 15 1 0 0 0 96 0
108038 ALOC CU RED SECRET 0 0 0 0 0 0 60 0
131072 ALOC LOW RIDER 17 60 2 1 0 0 72 0
18778 ALOE VERA 12 35 0 0 0 0 430 0
106802 ALOE ARBORESCENS 12 25 0 0 0 0 120 0
321585 ALST INTI NAVAYO 19 45 0 0 2 0 60 0
323281 ALST INTI MOONLIGHT 19 45 0 0 2 0 60 0
372612 ALST INTI ROMANCE 0 0 0 0 0 0 60 0
130148 ALSTR SOFIENA 0 0 0 0 0 0 400 0
115563 ALSTR FL CHARMELIA 75 0 23 18 10 0 500 0
118343 ALST FL WHITE PEARL 0 0 0 0 0 0 350 0
119074 ALST FLOR GEM I FUST 75 0 23 18 10 0 250 0
121446 ALSTR FL NOA 75 0 23 17 10 0 500 0
127458 ALST FL TINTO 75 0 23 16 10 0 250 0
130146 ALST FL LOLEA 75 0 23 20 10 0 500 0
130147 ALST FL PINOT 0 0 0 0 0 0 300 0
10439 ALSTR VIRGINIA 75 65 23 4 10 0 1.800 0
27911 ALSTR PANORAMA 0 0 0 0 0 0 300 0
102614 ALSTR PINK FLOYD 0 0 0 0 0 0 400 0
103567 ALSTR MIX CONTAINER 0 0 0 0 0 0 3.960 0
113049 ALSTR ESTEE 75 70 23 6 10 0 240 0
115438 ALSTR NOIZE 72 65 23 5 10 0 1.000 0
117764 ALSTR ELEGANCE 75 65 23 6 10 0 600 0
120402 ALSTR CASANOVA 0 0 0 0 0 0 400 0
124868 ALSTR MORADO 75 70 23 6 10 0 240 0
128008 ALSTR WHITE SWAN 75 90 23 0 10 0 240 0
128832 ALSTR TRUE DREAM 75 80 23 0 10 0 200 0
129446 ALSTR LAYLA 0 0 0 0 0 0 250 0
131533 ALSTR BIKINI 75 100 23 6 10 0 200 0
21004 ANGELONIA 12 28 0 0 0 0 180 0
100634 ANG SE LAVENDER 0 0 0 0 0 0 480 0
100634 ANG SE LAVENDER 12 28 0 0 0 0 240 0
188 ANIGOZ SONS 60 0 0 5 10 0 480 0
188 ANIGOZ SONS 80 0 0 5 10 0 540 0
7201 ANIGOZANTHOS 0 0 0 0 0 0 180 0
112336 ANIGOZ GOLD FEVER 80 0 0 0 10 0 600 0
112337 ANIGOZ EARLY SPRING 80 0 0 0 10 0 600 0
8044 ANTHURIUM 0 0 0 0 0 0 60 0
15925 ANTHU AN GEM 4 FARBE 0 0 0 0 0 0 500 0
17817 ANTH A LOVECOLLECTIE 0 0 0 0 0 0 420 0
114918 ANTHU AN BAMBINO RED 0 0 0 0 0 0 288 0
116880 ANTHU AN SWEET DREAM 0 0 0 0 0 0 120 0
121004 ANTHU A MAUII RED 17 55 6 1 0 0 144 0
121005 ANTHU A JAMBO RED 12 40 4 1 0 0 320 0
123778 ANTHU AN CASPARO 0 0 0 0 0 0 60 0
126144 ANTHU AN EVERIO 0 0 0 0 0 0 60 0
126151 ANTHU AN COCOS 0 0 0 0 0 0 60 0
6704 ANTIRR MAJUS 0 0 0 0 0 0 900 0
7007 ANTIRR MA GEMISCHT 13 35 0 22 0 0 1.152 0
109355 ANTIRR MIXK 13 20 0 23 0 0 720 0
4054 ANTIR POTOMAC PINK 60 0 23 0 10 0 1.920 0
10323 ANTIR MARYLAND LAVEN 0 0 0 0 0 0 300 0
10323 ANTIR MARYLAND LAVEN 80 0 23 0 10 0 1.080 0
16741 ANTIR COSTA APRICOT 80 0 23 0 10 0 240 0
108964 ANTIR GEM IN FUST 0 0 0 0 0 0 300 0
108964 ANTIR GEM IN FUST 80 0 23 0 10 0 240 0
113878 ANTIR ANTIBES WHITE 0 0 0 0 0 0 500 0
113941 ANTIR AVIGNON ROSE 80 0 23 0 10 0 240 0
114053 ANTIR AVIGNON PINK 0 0 0 0 0 0 200 0
114056 ANTIR ANTIBES RED 0 0 0 0 0 0 250 0
114143 ANTIR PO LAVENDER 60 0 23 0 10 0 3.840 0
120400 ANTIR ALBI WHITE 80 0 23 0 10 0 1.080 0
122088 ANTIR AVIGNON D ORAN 0 0 0 0 0 0 500 0
122088 ANTIR AVIGNON D ORAN 80 0 23 0 10 0 240 0
123542 ANTIR AVIGNON DA RED 80 0 23 0 10 0 240 0
132188 ANTIR HO DOU YELLOW 80 0 24 0 10 0 720 0
132189 ANTIR HO DOU CHAMPAG 80 0 23 0 10 0 480 0
132673 ANTIR AVIGN LEVENDER 75 0 23 0 10 0 300 0
8497 SUKKULENTEN ARR 28 25 3 22 14 0 196 0
9688 PFLANZEN IN SCHALEN 0 0 0 0 0 0 1.844 0
9688 PFLANZEN IN SCHALEN 5 10 1 22 14 0 70 0
9688 PFLANZEN IN SCHALEN 22 25 22 0 10 0 105 0
9688 PFLANZEN IN SCHALEN 22 30 2 0 10 0 60 0
9688 PFLANZEN IN SCHALEN 22 30 3 0 6 0 60 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 1 0 120 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 6 0 300 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 14 0 215 0
9688 PFLANZEN IN SCHALEN 22 40 5 11 10 0 100 0
9688 PFLANZEN IN SCHALEN 23 27 3 0 14 0 50 0
9688 PFLANZEN IN SCHALEN 23 33 3 22 6 0 100 0
9688 PFLANZEN IN SCHALEN 23 35 3 22 6 0 100 0
9688 PFLANZEN IN SCHALEN 23 47 3 22 6 999 160 0
9688 PFLANZEN IN SCHALEN 24 30 3 0 9 0 96 0
9688 PFLANZEN IN SCHALEN 25 24 3 0 14 0 48 0
9688 PFLANZEN IN SCHALEN 25 30 3 0 6 0 96 0
9688 PFLANZEN IN SCHALEN 25 30 3 22 9 0 100 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 4 0 144 0
9688 PFLANZEN IN SCHALEN 25 35 3 0 4 0 190 0
9688 PFLANZEN IN SCHALEN 25 40 4 11 4 0 144 0
9688 PFLANZEN IN SCHALEN 25 50 4 11 6 0 72 0
9688 PFLANZEN IN SCHALEN 25 55 3 22 2 0 72 0
9688 PFLANZEN IN SCHALEN 26 30 2 0 6 0 72 0
9688 PFLANZEN IN SCHALEN 26 30 4 11 6 0 288 0
9688 PFLANZEN IN SCHALEN 26 30 5 11 1 0 48 0
9688 PFLANZEN IN SCHALEN 26 35 3 0 14 0 32 0
9688 PFLANZEN IN SCHALEN 27 40 3 0 9 0 120 0
9688 PFLANZEN IN SCHALEN 28 48 3 22 25 0 64 0
9688 PFLANZEN IN SCHALEN 30 30 4 0 4 0 48 0
9688 PFLANZEN IN SCHALEN 30 30 4 0 6 0 272 0
9688 PFLANZEN IN SCHALEN 30 33 3 22 4 0 80 0
9688 PFLANZEN IN SCHALEN 30 35 3 0 4 0 96 0
9688 PFLANZEN IN SCHALEN 30 35 4 0 6 0 40 0
9688 PFLANZEN IN SCHALEN 30 50 4 11 6 0 24 0
9688 PFLANZEN IN SCHALEN 31 35 3 22 4 0 120 0
9688 PFLANZEN IN SCHALEN 32 28 3 22 4 0 72 0
9688 PFLANZEN IN SCHALEN 32 35 3 22 4 0 30 0
9688 PFLANZEN IN SCHALEN 35 35 4 0 4 0 216 0
9688 PFLANZEN IN SCHALEN 40 40 3 0 4 0 80 0
9688 PFLANZEN IN SCHALEN 45 30 3 22 4 0 90 0
9688 PFLANZEN IN SCHALEN 45 35 3 22 4 0 60 0
9688 PFLANZEN IN SCHALEN 48 30 3 22 4 0 72 0
109305 ARR ORCHIDEE 0 0 0 0 0 0 51 0
109305 ARR ORCHIDEE 22 58 3 0 6 0 30 0
109305 ARR ORCHIDEE 22 60 3 0 6 0 30 0
109305 ARR ORCHIDEE 24 53 3 0 14 0 24 0
109305 ARR ORCHIDEE 27 58 3 0 6 0 24 0
109305 ARR ORCHIDEE 30 58 3 0 14 0 24 0
109314 ARR SEMPERVIVUM 0 0 0 0 0 0 338 0
109314 ARR SEMPERVIVUM 5 10 3 22 14 0 30 0
109314 ARR SEMPERVIVUM 5 10 5 22 14 0 450 0
109314 ARR SEMPERVIVUM 20 17 2 0 4 0 84 0
109314 ARR SEMPERVIVUM 20 22 2 22 29 0 112 0
109317 ARR GARTENPFLAN. 0 0 0 0 0 0 768 0
109317 ARR GARTENPFLAN. 5 10 4 22 14 0 450 0
109317 ARR GARTENPFLAN. 18 37 3 22 6 0 96 0
109317 ARR GARTENPFLAN. 19 27 3 22 9 0 90 0
109317 ARR GARTENPFLAN. 20 30 3 0 6 14 180 0
109317 ARR GARTENPFLAN. 21 35 3 22 6 0 90 0
109317 ARR GARTENPFLAN. 22 27 4 0 14 0 50 0
109317 ARR GARTENPFLAN. 22 30 3 0 6 0 144 0
109317 ARR GARTENPFLAN. 24 40 4 0 39 9 120 0
109317 ARR GARTENPFLAN. 25 32 3 0 6 0 40 0
109317 ARR GARTENPFLAN. 25 33 3 22 27 0 60 0
109317 ARR GARTENPFLAN. 25 37 3 0 6 0 40 0
109317 ARR GARTENPFLAN. 25 38 3 0 6 0 40 0
109317 ARR GARTENPFLAN. 25 40 3 0 6 0 40 0
109317 ARR GARTENPFLAN. 25 42 4 0 6 0 32 0
109317 ARR GARTENPFLAN. 25 43 4 0 6 0 32 0
109317 ARR GARTENPFLAN. 25 45 4 0 6 0 64 0
109317 ARR GARTENPFLAN. 27 33 4 0 4 0 48 0
109317 ARR GARTENPFLAN. 27 33 4 0 9 0 48 0
109317 ARR GARTENPFLAN. 27 34 4 0 9 0 48 0
109317 ARR GARTENPFLAN. 27 38 3 0 9 0 32 0
109317 ARR GARTENPFLAN. 27 40 3 0 9 0 32 0
109317 ARR GARTENPFLAN. 28 75 5 0 6 0 54 0
109317 ARR GARTENPFLAN. 30 35 3 0 9 0 40 0
109317 ARR GARTENPFLAN. 30 38 4 0 9 0 40 0
109317 ARR GARTENPFLAN. 32 33 4 0 4 0 48 0
109317 ARR GARTENPFLAN. 32 40 3 22 6 0 100 0
109349 ARR KAMERPL 0 0 0 0 0 0 376 0
109349 ARR KAMERPL 10 22 2 22 10 0 180 0
109349 ARR KAMERPL 12 24 3 22 10 0 168 0
109349 ARR KAMERPL 12 25 3 22 10 0 252 0
109349 ARR KAMERPL 12 37 2 22 10 0 180 0
109349 ARR KAMERPL 14 37 3 22 10 0 150 0
109349 ARR KAMERPL 20 40 3 0 29 0 144 0
109349 ARR KAMERPL 22 30 4 0 9 14 60 0
109349 ARR KAMERPL 24 30 4 0 4 14 72 0
109349 ARR KAMERPL 24 30 4 0 9 14 96 0
109349 ARR KAMERPL 24 35 2 0 10 103 240 0
109349 ARR KAMERPL 25 30 4 0 4 14 48 0
109349 ARR KAMERPL 25 35 3 0 15 0 180 0
109349 ARR KAMERPL 25 40 5 0 6 14 80 0
109349 ARR KAMERPL 25 50 4 0 4 14 96 0
109349 ARR KAMERPL 26 40 3 0 10 103 180 0
109349 ARR KAMERPL 27 35 3 0 15 0 120 0
109349 ARR KAMERPL 30 30 4 0 9 14 72 0
109349 ARR KAMERPL 30 40 5 0 6 14 80 0
109349 ARR KAMERPL 35 40 4 0 4 14 60 0
109349 ARR KAMERPL 45 30 5 0 4 70 72 0
109890 ARR KAMERPF GRUEN H% 0 0 0 0 0 0 160 0
109924 ARR GARTENPFL H% 27 35 3 0 15 18 100 0
8054 ASPAR SETACEUS 0 0 0 0 0 0 250 0
8054 ASPAR SETACEUS 12 40 1 1 0 0 200 0
298 ASP SETACEUS 0 0 0 0 0 0 1.600 0
132951 ASP S KLB H% 0 0 0 0 0 0 400 0
514 ASP UMBELLATUS 0 0 0 0 0 0 200 0
1275 ASP DENS MEYERS 0 0 0 0 0 0 200 0
1283 ASP DENS SPRENGERI 0 0 0 0 0 0 400 0
19456 ASP FALCATUS 0 0 0 0 0 0 600 0
102282 ASP DENS CWEBE 0 0 0 0 0 0 800 0
115226 ASP GEM IN BOS 0 0 0 0 0 0 400 0
5503 ASPIDISTRA ELATIOR 70 0 0 0 10 0 9.000 0
1129 ASTIL WHASINGTHON 0 0 0 0 0 0 300 0
6703 ASTILBE GEMISCHT 19 55 0 11 0 0 45 0
6703 ASTILBE GEMISCHT 19 55 0 12 0 0 135 0
26080 ASTIL AR ELSE SCHLUC 0 0 0 0 0 0 2.100 0
101264 ASTIL A PAUL GAARDER 0 0 0 0 0 0 1.600 0
9831 BEG EF GEMISCHT 12 23 1 23 0 0 648 0
9830 BEG GEF. GEMISCH 0 0 0 0 0 0 2.712 0
9830 BEG GEF. GEMISCH 14 30 1 23 0 0 90 0
9830 BEG GEF. GEMISCH 14 32 1 34 0 0 120 0
111958 BEG HL SUNNY GEM 0 0 0 0 0 0 600 0
6713 BEGO SEMPERFLOR 0 0 0 0 0 0 2.304 0
6713 BEGO SEMPERFLOR 9 13 0 0 0 0 2.304 0
7013 BEGO TUB X HYB 12 20 0 0 0 0 840 0
100591 BEGO TU NON MOC GEM 12 20 0 0 0 0 320 0
28428 BONSAI GEM 14 30 0 0 0 0 45 0
28428 BONSAI GEM 15 20 0 0 0 0 120 0
28428 BONSAI GEM 21 28 0 0 0 0 60 0
17409 BRUNIA LAEVIS 50 0 0 0 10 0 500 0
30782 BUXU SEMPERVIRENS 21 46 30 20 15 0 140 0
41334 CALAMA AC X OVERDAM 17 110 0 0 0 0 96 0
41334 CALAMA AC X OVERDAM 17 150 0 0 0 0 48 0
8430 CALAT GEMISCHT 0 0 0 0 0 0 160 0
8430 CALAT GEMISCHT 12 45 999 999 0 50 160 0
106034 CALAT GEM 4 SORTEN 0 0 0 0 0 0 200 0
106034 CALAT GEM 4 SORTEN 14 45 0 1 0 55 192 0
27065 PET MILLION BELLS SO 12 17 0 13 0 0 3.600 0
109117 CALIB MIXK 13 15 0 0 0 0 252 0
111362 CALIB MINIF GEM TOPF 0 0 0 0 0 0 64 0
111362 CALIB MINIF GEM TOPF 27 30 0 34 0 0 32 0
114332 CALIB SONS 0 0 0 0 0 0 128 0
116613 CALIB CALIPET GEM PT 13 18 0 0 0 0 4.032 0
19177 CAMP P BLUE STAR 13 25 0 22 0 0 576 0
19177 CAMP P BLUE STAR 13 28 0 12 0 0 1.188 0
19177 CAMP P BLUE STAR 13 30 0 22 0 0 972 0
25331 CAMP PO WEISS PKMP03 510 20 0 34 0 0 350 0
27158 CAMP PORTENS PORTO 0 0 0 0 0 0 840 0
41473 CAMPA PORTENSCHLAGIA 12 20 0 34 0 0 1.400 0
41473 CAMPA PORTENSCHLAGIA 12 25 0 23 0 0 720 0
101056 CAMPA ADDENDA MIX 0 0 0 0 0 0 432 0
101056 CAMPA ADDENDA MIX 14 22 0 23 0 0 864 0
102765 CAMP DARK TAKE 0 0 0 0 0 0 2.880 0
102766 CAMPA DARK TAKE 12 20 0 12 0 0 2.560 0
115912 CAMP PORT TAKE WHITE 12 20 0 12 0 0 320 0
115912 CAMP PORT TAKE WHITE 12 20 0 22 0 0 320 0
19311 CAMP M CHAMPION BLUE 0 0 0 0 0 0 1.500 0
20880 CAMP M CHAMPION LAVE 0 0 0 0 0 0 1.500 0
23219 CAMP CHAMPION WHITE 70 0 23 0 10 0 1.500 0
129465 CAMP M CHAMPION ROSE 60 0 24 0 10 0 1.200 0
129465 CAMP M CHAMPION ROSE 75 0 24 0 10 0 2.400 0
41529 CARE BRUNNEA 13 30 0 0 0 0 1.200 0
41529 CARE BRUNNEA 510 22 0 0 0 0 1.386 0
41529 CARE BRUNNEA 510 26 0 0 0 0 720 0
15746 CARTH T ZANZIBAR 75 0 23 0 10 0 600 0
106107 SUCC GEMISCHT 4 SORT 0 0 0 0 0 0 240 0
106107 SUCC GEMISCHT 4 SORT 12 12 0 0 0 30 384 0
23499 CEL C ACT DARA 72 0 23 0 5 0 360 0
25424 CEL C GEMISCHT 65 0 23 0 10 0 1.200 0
103250 CEL C ACT RIMA 72 0 23 0 5 0 480 0
103773 CEL C ACT MIX CONTA 72 0 23 0 5 0 600 0
109862 CEL C ACT ZARA 72 0 23 0 5 0 360 0
120501 CEL C ACT VERDA 72 0 23 0 5 0 360 0
37201 CHAM L ELLWOODII 9 30 0 1 2 0 450 0
37201 CHAM L ELLWOODII 13 65 0 1 19 0 120 0
114858 CHAMAED ELEGANS 12 40 10 2 0 0 200 0
20668 CHLOR COM OCEAN 510 20 0 0 0 0 240 0
14554 CHR E GEFAERBT 70 85 23 0 10 52 240 0
14554 CHR E GEFAERBT 75 90 23 0 10 123 80 0
117213 CHR G MAGNUM 70 100 23 0 5 0 50 0
122867 CHR G ALIBABA 0 0 0 0 0 0 1.080 0
122867 CHR G ALIBABA 70 60 23 0 10 0 240 0
125353 CHR G TOPSPIN 70 90 23 0 10 0 720 0
125664 CHR G ANTONOV KLB H% 0 0 0 0 0 0 3.240 0
125664 CHR G ANTONOV KLB H% 65 120 23 0 10 7 80 0
125664 CHR G ANTONOV KLB H% 65 120 23 0 10 52 560 0
125711 CHR G CIPRIA 70 60 23 0 10 0 240 0
125712 CHR G ALEMANI 0 0 0 0 0 0 600 0
125712 CHR G ALEMANI 70 100 23 1 10 0 360 0
126006 CHR G COUTURE 70 65 23 0 10 0 720 0
126101 CHR G CIPRIA SALMON 70 60 23 0 10 0 300 0
128515 CHR G KALIMBA 0 0 0 0 0 0 660 0
128515 CHR G KALIMBA 70 80 23 1 10 0 360 0
128618 CHR G KALIMBA SALMON 70 85 23 1 10 0 360 0
130670 CHR G UNDERCOVER 70 85 23 0 10 0 360 0
132678 CHR G MARACUJA 0 0 0 0 0 0 360 0
17684 CHR SANTINI MIX 0 0 0 0 0 0 5.880 0
21774 CHR SAN FERRY 0 0 0 0 0 0 2.325 0
101967 CHR SAN MAD RINGA YE 0 0 0 0 0 0 375 0
108329 CHR SAN POMPO GEM BS 0 0 0 0 0 0 750 0
112879 CHR SAN DORIA 0 0 0 0 0 0 250 0
112879 CHR SAN DORIA 55 110 23 0 25 0 375 0
112879 CHR SAN DORIA 55 115 23 0 5 0 750 0
114292 CHR SAN AURINKO 0 0 0 0 0 0 3.950 0
114292 CHR SAN AURINKO 55 100 23 0 5 0 2.250 0
114292 CHR SAN AURINKO 55 125 23 0 5 0 1.500 0
115238 CHR SAN YIN YANG 55 105 23 0 5 0 375 0
115384 CHR T KRISSI 55 100 23 0 5 0 750 0
116192 CHR SAN MAD OVADA OR 0 0 0 0 0 0 375 0
117208 CHR SAN AAA DOR PINK 0 0 0 0 0 0 250 0
117208 CHR SAN AAA DOR PINK 55 105 23 0 5 0 750 0
118340 CHR SAN SWEETHEART 0 0 0 0 0 0 375 0
119613 CHR SAN ELLISON SALM 0 0 0 0 0 0 450 0
120895 CHR SAN MAVERICK 55 130 23 0 5 0 375 0
121523 CHR SAN AAA PURPETTA 0 0 0 0 0 0 1.350 0
121523 CHR SAN AAA PURPETTA 55 100 23 0 5 0 750 0
121523 CHR SAN AAA PURPETTA 55 120 23 0 5 0 750 0
121622 CHR SAN PIZARRO 0 0 0 0 0 0 750 0
121622 CHR SAN PIZARRO 55 135 23 0 5 0 675 0
122556 CHR SAN YIN YANG CRE 55 950 23 0 5 0 375 0
124002 CHR SAN AAA PURP RED 55 100 23 0 5 0 375 0
124407 CHR SAN ELLISON SWEE 0 0 0 0 0 0 1.350 0
125687 CHR SAN AAA TOSS 55 950 23 0 5 0 750 0
125795 CHR SAN MARADONA 0 0 0 0 0 0 1.425 0
125795 CHR SAN MARADONA 55 120 23 0 5 0 1.425 0
126038 CHR S AAA INSTA 0 0 0 0 0 0 375 0
127836 CHR S AAA PEPTALK 0 0 0 0 0 0 2.025 0
127836 CHR S AAA PEPTALK 55 100 23 0 5 0 750 0
127836 CHR S AAA PEPTALK 55 105 23 0 5 0 375 0
128710 CHR S AAA DOPPIA 55 100 23 0 5 0 375 0
128956 CHR S AAA BOWIE 55 120 23 0 5 0 750 0
129245 CHR S AAA BUMPER 55 950 23 0 5 0 375 0
129412 CHR S AAA BOW KLB H% 0 0 0 0 0 0 2.250 0
131437 CHR S MILLER SMOKEY 0 0 0 0 0 0 675 0
131437 CHR S MILLER SMOKEY 55 750 13 0 5 0 900 0
132391 CHR S MAD ASWAD PURP 0 0 0 0 0 0 750 0
132806 CHR S AAA INZELL 0 0 0 0 0 0 375 0
132806 CHR S AAA INZELL 55 105 23 0 5 0 375 0
133015 CHR S AAA BALBOA 0 0 0 0 0 0 500 0
133015 CHR S AAA BALBOA 55 120 23 0 5 0 375 0
133033 CHR S AAA STARTUP 0 0 0 0 0 0 375 0
133131 CHR S YUMMY 0 0 0 0 0 0 675 0
133131 CHR S YUMMY 55 700 13 0 5 0 825 0
101507 CHR TR BALTICA 70 70 23 1 5 0 1.920 0
107748 CHR T BALTICA YELLOW 70 65 23 1 5 0 640 0
121777 CHR T KENNEDY CREAM 70 90 23 3 5 0 1.200 1.200
123297 CHR T DELIGREEN 70 65 23 1 5 0 80 0
132655 CHR T CAROLINE 0 0 0 0 0 0 1.440 0
7384 CHRYS GEMISCHT 5 FAR 12 25 3 12 0 0 1.500 0
116260 CHR MO AUB GEM TOPF 12 25 3 12 0 0 600 0
130173 CHRYS JELLYFI GEM 0 0 0 0 0 0 900 0
9186 CISSUS 0 0 0 0 0 0 200 0
50648 CITROFO MICROCARPA 0 0 0 0 0 0 194 0
50648 CITROFO MICROCARPA 21 60 10 0 0 9 66 0
95789 CITR AU CHINOTTO 0 0 0 0 0 0 62 0
95825 CITR LIMON 0 0 0 0 0 0 60 0
5631 CLEMATIS 11 65 1 34 51 0 600 0
5631 CLEMATIS 11 65 2 12 51 0 150 0
328893 CLEM TSUKIKO GARLAND 23 75 2 12 0 0 170 0
17663 CLUSIA RO PRINCESS 17 65 1 0 0 0 108 0
7021 COLEUS BLUMEI 12 28 0 0 0 0 150 0
9201 COLE BLUMEI GRP 17 35 3 0 0 0 256 0
109118 COLE GEM 0 0 0 0 0 0 960 0
109119 COLE MIXK 13 25 0 0 0 0 1.008 0
14077 CORDYL INDIVISA PEKO 17 70 1 0 0 0 144 0
9763 CORD AUS RED STAR 17 70 1 1 0 0 144 0
9763 CORD AUS RED STAR 21 80 1 1 0 0 36 0
41862 COREOPSIS GRAND 13 26 0 0 0 0 600 0
6997 COSMOS BIPINNATUS 19 45 0 0 0 0 252 0
7022 COSMOS 0 0 0 0 0 0 252 0
5120 COTONEASTER 509 14 0 0 19 0 1.152 0
120907 CRASPEDIA PAINT POP 0 0 0 0 0 0 3.600 0
110048 CRASS GEM 505 10 0 0 0 25 1.080 0
7870 CROCOS LUCIFER 0 0 0 0 0 0 800 0
11635 CTENANTHE COMPACTSTA 17 70 1 1 0 0 96 0
50291 CUPH HYSSOPIFOLIA 0 0 0 0 0 0 250 0
50291 CUPH HYSSOPIFOLIA 510 20 0 0 0 0 2.700 0
9507 CUPR MA GOLDC WILMA 0 0 0 0 0 0 600 0
9507 CUPR MA GOLDC WILMA 14 55 1 1 0 0 192 0
104804 CURC SIAM SHADOW 0 0 0 0 0 0 64 0
114378 CURCU AL SIAM SPLASH 0 0 0 0 0 0 50 0
114378 CURCU AL SIAM SPLASH 14 60 2 23 0 0 240 0
120597 CURCU AL SIAM SOLAR 0 0 0 0 0 0 50 0
120597 CURCU AL SIAM SOLAR 26 70 5 13 0 0 20 0
120925 CURC AL SIAM SUPREME 70 0 33 0 16 0 576 0
120931 CURC AL SIAM SOUL 70 0 33 0 16 0 512 0
120951 CURC AL SIAM SHINE 70 0 33 0 16 0 432 0
126236 CURC AL SIAM SPLENDI 0 0 0 0 0 0 180 0
126236 CURC AL SIAM SPLENDI 70 0 33 0 12 0 576 0
126584 CURCU AL SIAM SUBLIM 0 0 0 0 0 0 200 0
128314 CURCU AL SIAM SISTO 0 0 0 0 0 0 240 0
128484 CURC AL SIAM SPIRIT 0 0 0 0 0 0 192 0
128485 CURC AL SIAM SHAD PI 0 0 0 0 0 0 64 0
131014 CURCU AL SIAM SALSA 14 55 2 23 0 0 120 0
120462 CYCL KL SUP COMPACT 510 15 51 24 0 20 350 0
120277 CYCL MD SUP MACRO 510 17 123 23 0 22 1.120 0
38 CYNARA SCOLYMUS 0 0 0 0 0 0 64 0
38 CYNARA SCOLYMUS 50 0 0 0 5 0 150 0
8829 CYPER ALT ZUMULA 0 0 0 0 0 0 408 0
8829 CYPER ALT ZUMULA 12 30 0 1 0 0 1.440 0
8786 DAHLIA ROYAL GEMISCH 12 27 0 23 0 0 1.680 0
8786 DAHLIA ROYAL GEMISCH 12 27 0 33 0 0 480 0
131246 DELPH EN DELDON BLUE 0 0 0 0 0 0 1.200 0
28429 DELPH DEL PINK POWER 60 0 23 0 10 0 120 0
28429 DELPH DEL PINK POWER 80 0 23 0 10 0 420 0
28429 DELPH DEL PINK POWER 100 0 23 0 10 0 180 0
112414 DELPH DEL MORNINGLIG 70 0 23 0 10 0 280 0
112414 DELPH DEL MORNINGLIG 100 0 23 0 10 0 1.600 0
128083 DELPH EL DEV PUR HRT 0 0 0 0 0 0 180 0
128144 DELPH EL DEV MO MAGE 0 0 0 0 0 0 90 0
131588 DELPH DU DE LAV LOVE 0 0 0 0 0 0 270 0
365799 DESC FL AMILIME 17 35 0 0 0 0 120 0
42180 DIANTHUS CARYOPHYLUS 19 30 0 33 0 0 420 0
100221 DIAN S TR OSCAR 510 20 0 22 0 0 2.100 0
108182 DIANTHUS GEM 510 15 0 23 0 0 1.600 0
108186 DIAN MIXKAR 0 0 0 0 0 0 3.840 0
108186 DIAN MIXKAR 510 15 1 23 0 0 1.920 0
109599 DIAN OSC GEM 0 0 0 0 0 0 480 0
109599 DIAN OSC GEM 12 25 3 23 0 0 1.440 0
109823 DI TR SOLOMIO FEN 0 0 0 0 0 0 240 0
115744 DI TR SOLOMIO IMRE 0 0 0 0 0 0 240 0
121895 DI SOLOMIO CLIF 0 0 0 0 0 0 240 0
126892 DI SOLOMIO ROSE 0 0 0 0 0 0 240 0
132065 DI TE SOLOMIO RIV 0 0 0 0 0 0 240 0
132090 DI TE SOLOMIO IVO 0 0 0 0 0 0 240 0
132196 DI TE SOLOMIO DUA 0 0 0 0 0 0 240 0
321673 DIANTHUS PINK KISSES 0 0 0 0 0 0 1.910 0
321673 DIANTHUS PINK KISSES 7 20 1 34 0 0 1.536 0
321673 DIANTHUS PINK KISSES 510 21 1 23 0 0 350 0
