Aantal (stuks)
Product Omschrijving S1 S2 S3 S4 S5 S6 Aangekondigd Aangevoerd
30090 ACER PALMATUM 0 0 0 0 0 0 50 0
30090 ACER PALMATUM 24 120 0 0 1 0 0 50
30092 ACER PA ATROPURPUREU 19 65 0 0 1 0 189 189
30233 ACER SHIRASAWANUM 19 55 0 0 1 0 189 189
6325 ACHIL F PARK VARIETY 70 0 23 0 5 0 1.200 0
11151 ACHIL OVATION 60 0 12 0 10 0 1.920 1.920
40054 ACHIL MILLEFOLIUM 0 0 0 0 0 0 105 0
40054 ACHIL MILLEFOLIUM 13 48 0 0 0 9 120 0
40054 ACHIL MILLEFOLIUM 13 65 0 0 0 9 90 0
40054 ACHIL MILLEFOLIUM 23 39 0 0 0 9 512 512
3547 ACON N PYRAMIDALE 75 0 23 0 5 0 720 720
9018 AESCHYN SONS 0 0 0 0 0 0 84 0
40186 AGAP AFRICANUS 21 60 3 0 0 0 36 36
114199 AGAP GLETSJER 0 0 0 0 0 0 1.920 0
114199 AGAP GLETSJER 60 0 12 0 10 0 3.840 0
114199 AGAP GLETSJER 70 0 23 0 10 0 1.920 0
114325 AGAP SONS 0 0 0 0 0 0 0 42
114325 AGAP SONS 17 45 4 0 0 0 420 378
123227 AGAP URI 60 0 13 0 10 0 960 960
123227 AGAP URI 70 0 13 0 10 0 1.920 1.920
367034 AGAPA POPPIN PURPLE 0 0 0 0 0 0 36 0
368095 AGAPA PITCHOUN WHITE 19 75 7 0 0 0 42 0
17299 AGAS SONS 0 0 0 0 0 0 160 84
17299 AGAS SONS 19 30 0 0 0 0 84 0
13537 ALCH M ROBUSTICA 50 0 23 0 10 0 1.800 0
13537 ALCH M ROBUSTICA 55 0 23 0 10 0 9.000 0
13537 ALCH M ROBUSTICA 60 0 22 0 10 0 3.000 0
21248 ALLIUM NIGRUM 70 0 23 0 10 0 260 260
21678 ALLIUM CEPA JUDITH 0 0 0 0 0 0 800 0
21678 ALLIUM CEPA JUDITH 90 0 0 0 10 0 0 800
21803 ALLIUM VIOLET BEAUTY 70 0 22 0 10 0 3.840 0
23781 ALLIUM MOUNT EVEREST 90 0 33 0 10 0 2.560 2.560
25630 ALLIUM GLOBEMASTER 80 0 23 0 5 0 800 0
40272 ALLIUM CERNUUM 0 0 0 0 0 0 160 0
40272 ALLIUM CERNUUM 13 26 0 0 0 0 0 160
94022 ALLI MILLENIUM 17 30 0 0 0 0 360 0
94022 ALLI MILLENIUM 17 39 0 0 0 0 80 0
94022 ALLI MILLENIUM 19 45 0 0 0 0 126 126
108621 ALLIUM SPIDER 0 0 0 0 0 0 1.920 960
108621 ALLIUM SPIDER 60 0 23 0 5 0 0 960
108621 ALLIUM SPIDER 68 0 33 0 5 0 960 960
123863 ALLI OV 17 40 0 11 0 0 360 0
123863 ALLI OV 23 80 0 0 0 0 30 0
125096 ALLIUM PINK JEWEL 0 0 0 0 0 0 480 0
125096 ALLIUM PINK JEWEL 48 0 23 0 5 0 0 480
14950 ALOC SONS 9 10 1 0 0 0 96 0
15076 ALOC POLLY 12 35 0 1 0 0 250 250
25534 ALOC CUCULLATA 0 0 0 0 0 0 48 0
25534 ALOC CUCULLATA 23 65 1 1 0 0 0 48
100949 ALOC GEM 9 15 1 0 0 0 96 0
108038 ALOC CU RED SECRET 0 0 0 0 0 0 60 0
131072 ALOC LOW RIDER 17 60 2 1 0 0 72 72
18778 ALOE VERA 12 35 0 0 0 0 430 0
106802 ALOE ARBORESCENS 12 25 0 0 0 0 120 0
16803 ALST PR LIL GEM 0 0 0 0 0 0 60 0
16803 ALST PR LIL GEM 21 35 0 0 5 0 0 60
321585 ALST INTI NAVAYO 19 45 0 0 2 0 60 60
323281 ALST INTI MOONLIGHT 19 45 0 0 2 0 60 60
372612 ALST INTI ROMANCE 0 0 0 0 0 0 60 0
372612 ALST INTI ROMANCE 19 45 0 0 2 0 0 60
130148 ALSTR SOFIENA 0 0 0 0 0 0 400 0
115563 ALSTR FL CHARMELIA 75 0 23 18 10 0 500 0
118343 ALST FL WHITE PEARL 0 0 0 0 0 0 350 0
119074 ALST FLOR GEM I FUST 75 0 23 18 10 0 250 0
121446 ALSTR FL NOA 75 0 23 17 10 0 500 0
127458 ALST FL TINTO 75 0 23 16 10 0 250 0
130146 ALST FL LOLEA 75 0 23 20 10 0 500 0
130147 ALST FL PINOT 0 0 0 0 0 0 300 0
10439 ALSTR VIRGINIA 75 65 23 4 10 0 3.000 0
27911 ALSTR PANORAMA 0 0 0 0 0 0 300 0
102614 ALSTR PINK FLOYD 0 0 0 0 0 0 400 0
103567 ALSTR MIX CONTAINER 0 0 0 0 0 0 3.960 0
103567 ALSTR MIX CONTAINER 60 30 23 0 10 0 6.000 0
103567 ALSTR MIX CONTAINER 60 30 23 2 10 0 3.000 0
103567 ALSTR MIX CONTAINER 60 30 23 3 10 0 3.000 0
103567 ALSTR MIX CONTAINER 60 40 23 0 10 0 7.200 0
103567 ALSTR MIX CONTAINER 75 50 23 0 10 0 0 960
113049 ALSTR ESTEE 75 70 23 6 10 0 240 0
115438 ALSTR NOIZE 72 65 23 5 10 0 1.500 0
117764 ALSTR ELEGANCE 75 65 23 6 10 0 600 0
120402 ALSTR CASANOVA 0 0 0 0 0 0 400 0
124868 ALSTR MORADO 75 70 23 6 10 0 240 0
128008 ALSTR WHITE SWAN 75 90 23 0 10 0 240 0
128832 ALSTR TRUE DREAM 75 80 23 0 10 0 200 0
129446 ALSTR LAYLA 0 0 0 0 0 0 250 0
131533 ALSTR BIKINI 75 100 23 6 10 0 200 0
40435 ANEM HUPEHENSIS 0 0 0 0 0 0 420 0
40435 ANEM HUPEHENSIS 19 25 0 0 0 0 0 420
21004 ANGELONIA 12 28 0 0 0 0 180 180
100634 ANG SE LAVENDER 0 0 0 0 0 0 480 0
100634 ANG SE LAVENDER 12 28 0 0 0 0 240 240
188 ANIGOZ SONS 60 0 0 5 10 0 480 0
188 ANIGOZ SONS 80 0 0 5 10 0 540 0
7201 ANIGOZANTHOS 0 0 0 0 0 0 180 0
112336 ANIGOZ GOLD FEVER 0 0 0 0 0 0 0 600
112336 ANIGOZ GOLD FEVER 80 0 0 0 10 0 600 0
112337 ANIGOZ EARLY SPRING 80 0 0 0 10 0 600 600
8044 ANTHURIUM 0 0 0 0 0 0 60 0
13024 ANTH A PISTACHE 0 15 0 0 1 0 160 0
13024 ANTH A PISTACHE 0 18 0 0 1 0 88 0
15925 ANTHU AN GEM 4 FARBE 0 0 0 0 0 0 500 0
17817 ANTH A LOVECOLLECTIE 0 0 0 0 0 0 420 0
18633 ANTH A MAXIMA ELEGAN 0 13 0 0 1 0 96 0
24718 ANTH A PREVIA 0 13 0 78 1 0 48 0
24718 ANTH A PREVIA 55 9 0 0 5 0 120 0
24719 ANTH A MOMENTS 0 15 0 0 1 0 70 0
26621 ANTH A XAVIA 0 13 0 0 1 0 120 0
103138 ANTH A TERRASOL 0 15 0 0 1 0 80 0
109956 ANTH A ZAFIRA 0 15 0 0 1 0 220 0
112195 ANTH A ETERNO 0 15 0 0 1 0 90 0
114918 ANTHU AN BAMBINO RED 0 0 0 0 0 0 288 0
114918 ANTHU AN BAMBINO RED 12 35 0 4 0 0 0 144
114918 ANTHU AN BAMBINO RED 12 35 3 4 0 0 0 144
115001 ANTH ALERO 0 13 0 0 1 0 120 0
115001 ANTH ALERO 40 8 0 0 5 0 90 0
115001 ANTH ALERO 50 9 0 0 5 0 90 0
115542 ANTH A KALEO 0 15 0 0 1 0 110 0
115542 ANTH A KALEO 55 9 0 0 5 0 90 0
115681 ANTH A AMIGO IMPROVE 0 15 0 0 1 0 80 0
116880 ANTHU AN SWEET DREAM 0 0 0 0 0 0 120 0
120338 ANTH A CANTELLO 0 15 0 4 1 0 140 0
121004 ANTHU A MAUII RED 17 55 6 1 0 0 144 144
121005 ANTHU A JAMBO RED 12 40 4 1 0 0 320 0
122541 ANTH A GRAND SLAM 0 15 0 0 1 0 60 0
123778 ANTHU AN CASPARO 0 0 0 0 0 0 60 0
126075 ANTH A RAMBLA 0 15 0 0 1 0 200 0
126075 ANTH A RAMBLA 50 9 0 0 5 0 90 0
126076 ANTH A CARIBO 0 15 0 0 1 0 60 0
126144 ANTHU AN EVERIO 0 0 0 0 0 0 60 0
126151 ANTHU AN COCOS 0 0 0 0 0 0 60 0
127407 ANTH A FORTEZZA 0 15 0 0 1 0 100 0
127407 ANTH A FORTEZZA 35 8 0 0 5 0 90 0
6704 ANTIRR MAJUS 0 0 0 0 0 0 900 0
6704 ANTIRR MAJUS 13 24 0 13 0 0 0 900
6704 ANTIRR MAJUS 13 28 0 23 0 0 1.400 1.400
6704 ANTIRR MAJUS 13 29 0 23 0 0 400 400
7007 ANTIRR MA GEMISCHT 0 0 0 0 0 0 3.564 2.835
7007 ANTIRR MA GEMISCHT 13 24 0 12 0 0 2.400 2.400
7007 ANTIRR MA GEMISCHT 13 24 0 23 0 0 0 3.060
7007 ANTIRR MA GEMISCHT 13 25 0 22 0 0 1.764 504
7007 ANTIRR MA GEMISCHT 13 28 0 23 0 0 1.600 1.600
7007 ANTIRR MA GEMISCHT 13 35 0 22 0 0 1.152 1.152
7007 ANTIRR MA GEMISCHT 13 45 0 13 0 0 960 960
7007 ANTIRR MA GEMISCHT 19 30 0 22 0 0 1.575 0
7007 ANTIRR MA GEMISCHT 19 32 0 22 0 0 630 630
7007 ANTIRR MA GEMISCHT 19 45 0 23 0 0 0 252
109355 ANTIRR MIXK 13 20 0 23 0 0 720 720
109355 ANTIRR MIXK 19 42 0 12 0 0 1.260 1.260
120508 ANTIRR MA SNS GEM 0 0 0 0 0 0 1.440 0
120508 ANTIRR MA SNS GEM 13 27 0 23 0 0 1.440 0
120508 ANTIRR MA SNS GEM 13 28 0 13 0 0 0 1.440
1255 ANTIRRHINUM MIX 0 0 0 0 0 0 4.200 0
1255 ANTIRRHINUM MIX 50 0 12 0 10 0 0 3.600
1255 ANTIRRHINUM MIX 50 0 13 0 8 0 2.880 0
1255 ANTIRRHINUM MIX 70 0 23 0 10 0 1.620 0
4054 ANTIR POTOMAC PINK 60 0 23 0 10 0 1.920 1.920
10323 ANTIR MARYLAND LAVEN 0 0 0 0 0 0 300 0
10323 ANTIR MARYLAND LAVEN 80 0 23 0 10 0 1.080 1.380
12248 ANTIR POTOMAC RED 0 0 0 0 0 0 300 0
16741 ANTIR COSTA APRICOT 0 0 0 0 0 0 1.120 0
16741 ANTIR COSTA APRICOT 80 0 23 0 10 0 720 240
16768 ANTIR COSTA SILVER 80 0 13 0 10 0 600 0
16768 ANTIR COSTA SILVER 80 0 23 0 10 0 840 0
103045 ANTIR POTO IVORY WH 0 0 0 0 0 0 720 0
103045 ANTIR POTO IVORY WH 80 0 23 0 10 0 600 0
108964 ANTIR GEM IN FUST 0 0 0 0 0 0 860 0
108964 ANTIR GEM IN FUST 80 0 23 0 10 0 240 540
113878 ANTIR ANTIBES WHITE 0 0 0 0 0 0 500 0
113878 ANTIR ANTIBES WHITE 80 0 23 0 10 0 0 500
113941 ANTIR AVIGNON ROSE 80 0 23 0 10 0 240 240
114052 ANTIR ANTIBES ROSE 0 0 0 0 0 0 420 0
114052 ANTIR ANTIBES ROSE 80 0 23 0 10 0 0 420
114053 ANTIR AVIGNON PINK 0 0 0 0 0 0 200 0
114053 ANTIR AVIGNON PINK 80 0 23 0 10 0 0 200
114056 ANTIR ANTIBES RED 0 0 0 0 0 0 250 0
114056 ANTIR ANTIBES RED 80 0 23 0 10 0 0 250
114143 ANTIR PO LAVENDER 0 0 0 0 0 0 0 1.920
114143 ANTIR PO LAVENDER 60 0 23 0 10 0 3.840 1.920
114143 ANTIR PO LAVENDER 80 0 23 0 10 0 180 0
120400 ANTIR ALBI WHITE 80 0 23 0 10 0 1.080 1.080
122088 ANTIR AVIGNON D ORAN 0 0 0 0 0 0 500 0
122088 ANTIR AVIGNON D ORAN 80 0 23 0 10 0 480 740
123542 ANTIR AVIGNON DA RED 0 0 0 0 0 0 210 0
123542 ANTIR AVIGNON DA RED 80 0 23 0 10 0 240 240
132187 ANTIR HO DOU PINK 0 0 0 0 0 0 140 0
132187 ANTIR HO DOU PINK 80 0 23 0 10 0 660 0
132188 ANTIR HO DOU YELLOW 80 0 24 0 10 0 720 720
132189 ANTIR HO DOU CHAMPAG 80 0 23 0 10 0 480 480
132673 ANTIR AVIGN LEVENDER 75 0 23 0 10 0 300 0
40642 AREN MONTANA 13 21 0 0 0 0 280 280
6120 ARG FRUTESCENS 510 5 17 0 0 0 1.200 1.200
20838 ARG DAISY CRAZY MIX 0 0 0 0 0 0 0 600
20838 ARG DAISY CRAZY MIX 510 30 15 0 0 0 600 0
8497 SUKKULENTEN ARR 28 25 3 22 14 0 196 196
9688 PFLANZEN IN SCHALEN 0 0 0 0 0 0 1.904 1.379
9688 PFLANZEN IN SCHALEN 5 10 1 22 14 0 70 70
9688 PFLANZEN IN SCHALEN 20 30 4 11 8 0 0 60
9688 PFLANZEN IN SCHALEN 20 35 3 11 10 0 0 40
9688 PFLANZEN IN SCHALEN 20 35 4 11 6 0 0 40
9688 PFLANZEN IN SCHALEN 22 25 22 0 10 0 105 0
9688 PFLANZEN IN SCHALEN 22 30 2 0 10 0 60 60
9688 PFLANZEN IN SCHALEN 22 30 2 11 14 0 0 165
9688 PFLANZEN IN SCHALEN 22 30 3 0 6 0 60 0
9688 PFLANZEN IN SCHALEN 22 30 3 11 14 0 0 60
9688 PFLANZEN IN SCHALEN 22 30 4 11 1 0 120 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 6 0 300 360
9688 PFLANZEN IN SCHALEN 22 30 4 11 10 0 0 60
9688 PFLANZEN IN SCHALEN 22 30 4 11 14 0 215 274
9688 PFLANZEN IN SCHALEN 22 40 5 11 10 0 100 100
9688 PFLANZEN IN SCHALEN 22 40 5 11 14 0 0 40
9688 PFLANZEN IN SCHALEN 23 27 3 0 14 0 50 50
9688 PFLANZEN IN SCHALEN 23 33 3 22 6 0 100 100
9688 PFLANZEN IN SCHALEN 23 35 3 22 6 0 100 100
9688 PFLANZEN IN SCHALEN 23 47 3 22 6 999 160 160
9688 PFLANZEN IN SCHALEN 24 30 3 0 9 0 96 96
9688 PFLANZEN IN SCHALEN 25 24 3 0 14 0 48 48
9688 PFLANZEN IN SCHALEN 25 30 3 0 6 0 96 0
9688 PFLANZEN IN SCHALEN 25 30 3 22 9 0 100 100
9688 PFLANZEN IN SCHALEN 25 30 4 0 4 0 144 144
9688 PFLANZEN IN SCHALEN 25 35 3 0 4 0 190 200
9688 PFLANZEN IN SCHALEN 25 40 4 11 4 0 144 104
9688 PFLANZEN IN SCHALEN 25 50 4 11 6 0 72 72
9688 PFLANZEN IN SCHALEN 25 55 3 22 2 0 72 72
9688 PFLANZEN IN SCHALEN 26 30 2 0 6 0 72 72
9688 PFLANZEN IN SCHALEN 26 30 4 11 6 0 288 288
9688 PFLANZEN IN SCHALEN 26 30 5 11 1 0 48 48
9688 PFLANZEN IN SCHALEN 26 35 3 0 14 0 32 64
9688 PFLANZEN IN SCHALEN 26 55 3 22 10 0 0 36
9688 PFLANZEN IN SCHALEN 27 40 3 0 9 0 120 0
9688 PFLANZEN IN SCHALEN 28 30 3 22 4 0 0 80
9688 PFLANZEN IN SCHALEN 28 48 3 22 25 0 64 64
9688 PFLANZEN IN SCHALEN 30 30 4 0 4 0 48 48
9688 PFLANZEN IN SCHALEN 30 30 4 0 6 0 224 96
9688 PFLANZEN IN SCHALEN 30 33 3 22 4 0 80 80
9688 PFLANZEN IN SCHALEN 30 35 3 0 4 0 96 0
9688 PFLANZEN IN SCHALEN 30 35 4 0 6 0 40 40
9688 PFLANZEN IN SCHALEN 30 50 4 11 6 0 24 0
9688 PFLANZEN IN SCHALEN 31 35 3 22 4 0 120 120
9688 PFLANZEN IN SCHALEN 31 40 3 22 14 0 0 36
9688 PFLANZEN IN SCHALEN 32 28 3 22 4 0 72 72
9688 PFLANZEN IN SCHALEN 32 35 3 22 4 0 66 66
9688 PFLANZEN IN SCHALEN 32 45 3 22 4 0 0 24
9688 PFLANZEN IN SCHALEN 34 43 3 22 14 0 0 72
9688 PFLANZEN IN SCHALEN 35 35 3 0 4 0 0 80
9688 PFLANZEN IN SCHALEN 35 35 3 22 4 0 0 60
9688 PFLANZEN IN SCHALEN 35 35 4 0 4 0 216 162
9688 PFLANZEN IN SCHALEN 40 38 3 22 4 0 0 90
9688 PFLANZEN IN SCHALEN 40 40 3 0 4 0 80 40
9688 PFLANZEN IN SCHALEN 45 30 3 22 4 0 90 162
9688 PFLANZEN IN SCHALEN 45 35 3 22 4 0 60 60
9688 PFLANZEN IN SCHALEN 48 30 3 22 4 0 72 72
109305 ARR ORCHIDEE 0 0 0 0 0 0 51 0
109305 ARR ORCHIDEE 22 58 3 0 6 0 30 30
109305 ARR ORCHIDEE 22 60 3 0 6 0 30 30
109305 ARR ORCHIDEE 24 53 3 0 14 0 24 24
109305 ARR ORCHIDEE 27 58 3 0 6 0 24 24
109305 ARR ORCHIDEE 30 58 3 0 14 0 24 24
109305 ARR ORCHIDEE 30 60 3 0 4 0 0 24
109305 ARR ORCHIDEE 32 58 3 0 6 0 0 27
109314 ARR SEMPERVIVUM 0 0 0 0 0 0 338 322
109314 ARR SEMPERVIVUM 5 10 3 22 14 0 30 30
109314 ARR SEMPERVIVUM 5 10 5 22 14 0 450 450
109314 ARR SEMPERVIVUM 20 17 2 0 4 0 84 84
109314 ARR SEMPERVIVUM 20 22 2 22 29 0 112 0
109314 ARR SEMPERVIVUM 30 17 3 0 6 0 0 56
109314 ARR SEMPERVIVUM 37 20 3 0 1 0 0 72
109317 ARR GARTENPFLAN. 0 0 0 0 0 0 768 0
109317 ARR GARTENPFLAN. 5 10 4 22 14 0 450 450
109317 ARR GARTENPFLAN. 18 37 3 22 6 0 96 96
109317 ARR GARTENPFLAN. 19 27 3 22 9 0 90 90
109317 ARR GARTENPFLAN. 20 25 3 0 39 0 0 180
109317 ARR GARTENPFLAN. 20 30 2 0 15 18 0 144
109317 ARR GARTENPFLAN. 20 30 3 0 6 14 180 180
109317 ARR GARTENPFLAN. 21 35 3 22 6 0 90 90
109317 ARR GARTENPFLAN. 22 27 4 0 14 0 50 50
109317 ARR GARTENPFLAN. 22 30 3 0 6 0 144 144
109317 ARR GARTENPFLAN. 24 40 4 0 39 9 120 120
109317 ARR GARTENPFLAN. 25 30 3 0 6 0 0 40
109317 ARR GARTENPFLAN. 25 32 3 0 6 0 40 40
109317 ARR GARTENPFLAN. 25 33 3 22 27 0 60 60
109317 ARR GARTENPFLAN. 25 34 4 0 6 0 0 48
109317 ARR GARTENPFLAN. 25 37 3 0 6 0 40 40
109317 ARR GARTENPFLAN. 25 38 3 0 6 0 40 40
109317 ARR GARTENPFLAN. 25 40 3 0 6 0 40 40
109317 ARR GARTENPFLAN. 25 42 4 0 6 0 32 72
109317 ARR GARTENPFLAN. 25 43 4 0 6 0 32 64
109317 ARR GARTENPFLAN. 25 45 4 0 6 0 64 64
109317 ARR GARTENPFLAN. 26 38 2 22 29 0 0 96
109317 ARR GARTENPFLAN. 27 33 4 0 4 0 48 48
109317 ARR GARTENPFLAN. 27 33 4 0 9 0 48 48
109317 ARR GARTENPFLAN. 27 34 4 0 9 0 48 48
109317 ARR GARTENPFLAN. 27 38 3 0 9 0 32 32
109317 ARR GARTENPFLAN. 27 40 3 0 9 0 32 82
109317 ARR GARTENPFLAN. 28 75 5 0 6 0 54 54
109317 ARR GARTENPFLAN. 30 35 3 0 9 0 40 40
109317 ARR GARTENPFLAN. 30 38 4 0 9 0 40 40
109317 ARR GARTENPFLAN. 30 42 4 0 4 0 0 48
109317 ARR GARTENPFLAN. 32 33 4 0 4 0 48 48
109317 ARR GARTENPFLAN. 32 40 3 22 6 0 100 100
109317 ARR GARTENPFLAN. 32 55 3 22 9 0 0 40
109317 ARR GARTENPFLAN. 35 40 5 0 9 0 0 50
109349 ARR KAMERPL 0 0 0 0 0 0 376 652
109349 ARR KAMERPL 6 24 3 22 10 0 0 168
109349 ARR KAMERPL 10 22 2 22 10 0 180 0
109349 ARR KAMERPL 12 24 3 22 10 0 168 0
109349 ARR KAMERPL 12 25 3 22 10 0 252 0
109349 ARR KAMERPL 12 37 2 22 10 0 180 0
109349 ARR KAMERPL 14 37 3 22 10 0 150 150
109349 ARR KAMERPL 14 39 3 22 10 0 0 120
109349 ARR KAMERPL 20 40 3 0 29 0 144 144
109349 ARR KAMERPL 22 30 4 0 9 14 60 60
109349 ARR KAMERPL 24 30 4 0 4 14 72 72
109349 ARR KAMERPL 24 30 4 0 9 14 96 96
109349 ARR KAMERPL 24 35 2 0 10 103 240 240
109349 ARR KAMERPL 24 40 4 0 29 0 0 120
109349 ARR KAMERPL 25 30 4 0 4 14 48 48
109349 ARR KAMERPL 25 35 3 0 15 0 180 180
109349 ARR KAMERPL 25 40 5 0 6 14 80 40
109349 ARR KAMERPL 25 50 4 0 4 14 96 96
109349 ARR KAMERPL 26 40 3 0 10 103 180 180
109349 ARR KAMERPL 27 35 3 0 15 0 120 120
109349 ARR KAMERPL 30 30 4 0 9 14 72 72
109349 ARR KAMERPL 30 40 5 0 6 14 80 120
109349 ARR KAMERPL 35 40 4 0 4 14 60 60
109349 ARR KAMERPL 40 30 4 0 4 70 0 96
109349 ARR KAMERPL 45 30 5 0 4 70 72 72
109890 ARR KAMERPF GRUEN H% 0 0 0 0 0 0 160 0
109890 ARR KAMERPF GRUEN H% 998 35 1 0 8 999 0 160
109924 ARR GARTENPFL H% 27 35 3 0 15 18 100 100
58 ASCL TUBEROSA 40 0 24 0 10 0 1.280 0
58 ASCL TUBEROSA 50 0 33 0 10 0 180 0
117448 ASCL T HELLO YELLOW 40 0 24 0 10 0 1.280 0
8054 ASPAR SETACEUS 0 0 0 0 0 0 250 0
8054 ASPAR SETACEUS 12 40 1 1 0 0 200 450
298 ASP SETACEUS 0 0 0 0 0 0 1.600 0
298 ASP SETACEUS 45 0 0 39 50 0 1.000 0
298 ASP SETACEUS 55 0 0 43 50 0 450 0
298 ASP SETACEUS 65 0 0 41 50 0 1.000 0
298 ASP SETACEUS 85 0 0 44 50 0 300 0
132951 ASP S KLB H% 0 0 0 0 0 0 400 0
514 ASP UMBELLATUS 0 0 0 0 0 0 200 0
514 ASP UMBELLATUS 40 0 0 0 50 0 800 0
1275 ASP DENS MEYERS 0 0 0 0 0 0 200 0
1275 ASP DENS MEYERS 40 0 0 0 50 0 800 0
1283 ASP DENS SPRENGERI 0 0 0 0 0 0 400 0
19456 ASP FALCATUS 0 0 0 0 0 0 600 0
19456 ASP FALCATUS 40 0 0 0 50 0 400 0
19456 ASP FALCATUS 50 0 0 0 50 0 500 0
102282 ASP DENS CWEBE 0 0 0 0 0 0 800 0
102282 ASP DENS CWEBE 40 0 0 0 50 0 1.600 0
115226 ASP GEM IN BOS 0 0 0 0 0 0 400 0
5503 ASPIDISTRA ELATIOR 70 0 0 0 10 0 9.000 9.000
1129 ASTIL WHASINGTHON 0 0 0 0 0 0 300 0
1129 ASTIL WHASINGTHON 45 0 23 0 10 0 400 0
1129 ASTIL WHASINGTHON 50 0 23 0 10 0 1.200 0
1129 ASTIL WHASINGTHON 55 0 23 0 10 0 2.000 0
1427 ASTIL JAP EUROPA 0 0 0 0 0 0 0 1.800
1427 ASTIL JAP EUROPA 55 0 23 0 10 0 3.500 0
1427 ASTIL JAP EUROPA 65 0 23 0 10 0 1.300 0
3679 ASTIL AR DIAMANT 70 0 23 0 10 0 3.000 0
6703 ASTILBE GEMISCHT 19 55 0 11 0 0 45 0
6703 ASTILBE GEMISCHT 19 55 0 12 0 0 135 0
6703 ASTILBE GEMISCHT 19 70 0 0 0 0 1.542 126
26080 ASTIL AR ELSE SCHLUC 0 0 0 0 0 0 2.100 0
41068 ASTILBE J WHASHINGT 15 55 8 12 0 0 120 0
101264 ASTIL A PAUL GAARDER 0 0 0 0 0 0 1.600 0
118499 ASTR STAR OF LOVE 50 0 33 0 5 0 2.100 0
129105 ASTR BILLION STAR XL 70 0 33 0 5 0 2.000 0
9831 BEG EF GEMISCHT 12 23 1 23 0 0 648 648
9830 BEG GEF. GEMISCH 0 0 0 0 0 0 2.712 792
9830 BEG GEF. GEMISCH 13 28 1 23 0 0 0 960
9830 BEG GEF. GEMISCH 13 35 1 23 0 0 0 600
9830 BEG GEF. GEMISCH 14 30 1 23 0 0 90 450
9830 BEG GEF. GEMISCH 14 32 1 34 0 0 120 120
111958 BEG HL SUNNY GEM 0 0 0 0 0 0 600 120
6713 BEGO SEMPERFLOR 0 0 0 0 0 0 10.368 2.304
6713 BEGO SEMPERFLOR 9 10 0 0 0 0 4.608 4.608
6713 BEGO SEMPERFLOR 9 11 0 23 0 0 6.912 6.912
6713 BEGO SEMPERFLOR 9 12 0 0 0 0 576 576
6713 BEGO SEMPERFLOR 9 12 0 23 0 0 2.160 2.736
6713 BEGO SEMPERFLOR 9 13 0 0 0 0 9.216 9.216
6713 BEGO SEMPERFLOR 9 13 0 23 0 0 2.304 2.304
6713 BEGO SEMPERFLOR 9 14 0 0 0 0 4.032 4.032
6713 BEGO SEMPERFLOR 9 14 0 23 0 0 2.304 2.304
6713 BEGO SEMPERFLOR 9 15 0 23 0 0 576 576
6713 BEGO SEMPERFLOR 9 15 0 33 0 0 10.368 10.368
6713 BEGO SEMPERFLOR 9 16 0 0 0 0 2.304 0
6713 BEGO SEMPERFLOR 9 17 0 0 3 0 0 2.304
7138 BEGO SE GRUENBL GEM 0 0 0 0 0 0 13.824 10.368
7138 BEGO SE GRUENBL GEM 9 12 0 0 0 0 1.152 1.152
7138 BEGO SE GRUENBL GEM 9 14 0 0 0 0 5.760 16.128
7138 BEGO SE GRUENBL GEM 9 14 0 12 0 0 5.760 5.760
7138 BEGO SE GRUENBL GEM 9 15 0 0 0 0 3.744 3.744
7138 BEGO SE GRUENBL GEM 9 15 0 23 0 0 9.216 0
7138 BEGO SE GRUENBL GEM 510 15 0 24 1 0 4.800 0
8978 BEGO MIXKAR 12 25 0 0 0 0 480 480
9784 BEG PENDULA 0 0 0 0 0 0 112 0
110882 BEGO C FI GEM 0 0 0 0 0 0 0 252
110882 BEGO C FI GEM 12 15 0 0 0 0 252 0
113718 BEGO WATERFALL GEM 12 25 0 0 0 0 1.120 0
118522 BEGO B N ORANGE 13 25 0 0 0 0 480 0
123486 BEGO BELOVE GEM 13 25 0 0 0 0 1.200 0
7013 BEGO TUB X HYB 0 0 0 0 0 0 0 840
7013 BEGO TUB X HYB 12 20 0 0 0 0 840 0
100591 BEGO TU NON MOC GEM 0 0 0 0 0 0 0 320
100591 BEGO TU NON MOC GEM 12 20 0 0 0 0 320 0
113657 BEGO TU GO-GO ORANGE 13 22 0 0 0 0 560 0
10356 BIDENS SONS 12 15 0 0 0 0 252 252
10356 BIDENS SONS 12 18 0 0 0 0 1.260 1.260
129349 BID FE GOLDEN EMPIRE 13 30 0 0 0 0 200 200
28428 BONSAI GEM 14 30 0 0 0 0 45 45
28428 BONSAI GEM 15 20 0 0 0 0 120 120
28428 BONSAI GEM 21 28 0 0 0 0 60 60
113824 BRACH BRAS VIOLET 510 15 0 0 0 0 768 768
17409 BRUNIA LAEVIS 50 0 0 0 10 0 500 500
30782 BUXU SEMPERVIRENS 0 0 0 0 0 0 0 140
30782 BUXU SEMPERVIRENS 21 46 30 20 15 0 140 0
41334 CALAMA AC X OVERDAM 17 110 0 0 0 0 96 0
