donderdag 12-02-2026

Aantal (stuks)
Productgroep Omschrijving Aangekondigd Aangevoerd
10101902 Acacia Baileyana bluehend per 3.320 3.300
10104101 Agapanthus 2.270 350
10109401 Alchemilla 3.600 0
10304201 Allium 10.680 0
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 4.550 0
10100301 Alstroemeria grossblumig 42.800 0
10304301 Anemone coronaria 27.750 21.650
10304302 Anemone sonstige 4.500 5.200
10112001 Anethum 1.700 1.700
10104401 Anigozanthos 5.400 5.400
10101203 Anthurium sonstige 2.026 10
10104501 Antirrhinum majus 4.750 1.350
10703401 Asparagus setaceus 9.000 0
10703403 Asparagus sonstige 12.200 0
10705001 Aspidistra elatior 9.600 9.600
10108101 Aster Universum Grp 2.000 0
10104601 Astilbe 3.220 0
10105101 Astrantia major 20.250 0
10705701 Berzelia 200 0
10707401 Betula 15.000 15.000
11000103 Bijsteker 6.000 6.000
10111501 Calendula 2.000 2.000
10104904 Campula 910 0
10106901 Chamelaucium sonstige 38.125 23.325
10402602 Chrysant. einbl. Treib 16.705 2.880
10402705 Chrysant. mehrbl. Santini 72.810 15.455
10112201 CLEMATIS 4.200 0
10708701 Cortaderia 800 0
10705501 Corylus 400 400
10112601 Craspedia 3.200 3.200
10302101 Crocosmia 1.600 1.600
10706501 Crocosmia mit Beeren 800 800
10105207 Delphinium einfachbluehend 2.000 0
10105301 Dianthus barbatus 31.140 18.700
10100202 Dianthus standard 40.420 8.340
10100201 Dianthus tros 4.000 3.200
10706101 Erica 200 0
10108201 Eryngium 21.160 5.100
10700201 Eucalyptus 12.730 9.530
10700202 Eucalyptus per bund 5.220 4.280
10101304 Euphorbia sonstige 110 20
10107001 Eustoma russell. einfachbl. 600 0
10107002 Eustoma russell. gefuelltbl. 32.200 200
10707101 Fatsia 34.650 33.350
10300501 Freesia einfachbluehend 19.200 0
10300502 Freesia gefuelltbluehend 4.800 0
10107101 Gemischter Strauss 3.421 2.942
10101701 Gentiana 4.720 0
10100609 Gerbera 4.620 0
10100607 Gerbera grootbloemig bolvormig 2.240 0
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 2.850 0
10100601 Gerbera grossblumig 22.640 0
10100602 Gerbera mini 122.240 50.080
10100603 Gerbera mini bolvormig 4.200 0
10100604 Gerbera overig 780 0
10110301 Grevillea 1.200 0
10103501 Gypsophila paniculata 35.650 33.200
10103503 Gypsophila sonstige 7.950 950
11000106 Haus & Gartendekoration 532 266
10107401 Helianthus 1.440 1.440
10101601 Heliconia 456 0
10102201 Helleborus 2.040 440
10305803 Hyacinthus orientalis 10.200 0
10108401 Hydrangea 280 10
10106002 Hypericum androsaemum 18.400 5.200
10106001 Hypericum sonstige 10.480 10.480
10301401 Iris (Iris Hollandica Grp) 12.000 0
10112501 Kalanchoe 1.840 0
11000107 Kransen 528 528
10708801 Lepidium 5.400 5.400
10705401 Leucadendron 1.600 900
10100801 Leucospermum cordifolium 320 0
10100802 Leucospermum sonstige 680 680
10300804 Lilium (LA-hybrids Grp) 8.700 0
10300803 Lilium (Oriental Grp) 1.200 0
10300808 Lilium (Oriental Grp) dubbel 900 0
10300805 Lilium (OT-hybrids Grp) 2.700 0
10300801 Lilium longiflorum 2.040 0
10101806 Limonium sinensis 4.700 2.500
10101802 Limonium sinuatum 9.000 1.700
10101803 Limonium sonstige 12.050 5.950
10103601 Matthiola incana 12.030 3.490
10103301 Monarda 600 600
10309301 Muscari 3.000 0
10300904 Narcissus o. Blatt per Bund 7.440 2.120
10300902 Narcissus ohne Blatt 3.000 3.000
10502905 Orchideeen sonst. je Stiel 90 0
10309501 Ornithogalum 2.700 2.700
10704801 Philodendron 640 0
10107703 Phlox (Paniculata Grp) 1.000 0
10707301 Pistacia 61.500 51.300
10701801 Pittosporum 2.100 2.100
10302001 Polianthes tuberosa 420 420
10109801 Protea 900 180
10202401 Prunus 900 150
10202402 Prunus per bund 2.880 2.880
10308501 Ranunculus 37.880 38.280
10100101 Rosa grossblumig 961.926 703.276
10100102 Rosa kleinblumig 34.420 360
10100103 Rosa tros 27.410 23.490
10701301 Salix 37.960 36.460
10108801 Sanguisorba offiicinalis 3.200 0
10109602 Scabiosa 950 950
10111702 Schnitt Bund 332 332
10102302 Skimmia per bund 485 295
10106801 Solidago 14.500 0
10399901 Sonst. Zwiebelblumen p. Stiel 3.200 100
10199902 Sonstige Bundware 2.790 2.630
10799903 sonstige Dekogrün per Bund 5.100 4.420
10799902 sonstige Dekogrün per Stiel 14.270 3.480
10799901 sonstige Dekorationsartikel 1.350 1.100
10299902 Sonstige Gehoelze Bund 360 360
10199901 Sonstige Stielware 7.396 6.816
10102501 Spiraea 1.600 1.600
10111401 Strelitzia 1.458 162
10102801 Tanacetum parthenium 18.000 0
10301110 Tulipa (Coronet Grp) 4.400 0
10301108 Tulipa (Fringed Grp) 29.850 8.000
10301104 Tulipa (Parrot Grp) 32.040 9.340
10301101 Tulipa einfachbl. 525.504 143.500
10301102 Tulipa gefuellt 240.150 78.350
10705602 Vaccinium 13.820 13.860
10109701 Veronica 6.920 6.920
10701001 Viburnum per Stiel 300 0
10202601 Viburnum Roseum per Stiel 10.920 10.970
10302701 Zantedeschia 1.000 0
Aantal (stuks)
Productgroep Omschrijving Aangekondigd Aangevoerd
20601601 Alocasia 29 0
20508901 Aloe 200 0
20318401 Anemone 1.210 1.210
20206603 Anthurium sonstige 814 166
21300101 Arrangementen 14.215 9.278
20602001 Asparagus 48 48
21111701 Asplenium 90 90
20200203 Begonia Elatior Grp gef. bluehend 2.670 1.470
20200201 Begonia Elatior Grp halb gefuellt 120 0
20600301 Calathea 0 1
20202301 Campanula 560 0
20616701 Carex 3.420 2.232
20599903 Catus Gemischt 140 140
21007201 Chamaedorea 320 72
20217801 Chamelaucium uncinatum 180 0
20200401 Chrysanthemum (Ind. Grp) 2.376 0
20619701 Clusia 268 0
20301401 Crocus 5.706 5.706
21000301 Cycas 64 0
20200701 Cyclamen grossblumig 360 360
20200702 Cyclamen kleinblumig 2.380 560
20200703 Cyclamen pers midl sonst. 2.340 0
20910701 Cymbidium 108 0
20602901 Cyperus 1.152 0
20600802 Dieffenbachia sonstige 412 90
20600902 Dracaena fragrans sonstige 30 0
20508701 Echeveria 252 252
20501002 Euphorbia sonstige 152 0
20612201 Fatsia japonica 60 0
20601101 Ficus benjamina 490 0
20601199 Ficus sonstige 10 0
20202801 Gerbera 300 0
20603402 Hedera helix 6.616 1.636
20300101 Hippeastrum 36 36
21012301 Howea 72 22
20307801 Hyacinthus orientalis 35.552 31.242
20203601 Hydrangea macrophylla 1.520 0
20205401 Jasminum 1.224 216
20203706 Kalanchoe blossf. gefuellt 16.130 0
20203701 Kalanchoe blossfeldiana 772 0
20510101 Mammillaria 72 72
20603901 Monstera 138 18
20301501 Muscari 34.124 33.674
20312801 Narcissus 80.460 77.626
21104101 Nephrolepis exaltata 240 0
20318101 Ornithogalum 1.130 810
20599902 Pachyphtum Compactum 200 200
20220401 Peperomia carperata 210 0
20604502 Peperomia sonstige 300 0
20900201 Phalaenopsis 5.976 656
20900202 Phalaenopsis Mulitfloratypes 240 0
20601301 Philodendron 42 0
20201401 Primula obconica 1.056 816
20201402 Primula sonstige 480 480
20617601 Radermachera 50 50
20220001 Ranunculus 360 0
20200101 Rhododendron Simsii Grp 1.974 588
20211401 Rosa 2.520 0
20205101 Saintpaulia 320 0
20505202 Sansevieria cylindrica 240 0
20505201 Sansevieria trifasciata 232 0
20318001 Scilla 1.710 1.710
20608802 Senecio 624 624
20208801 Senecio (Cruentus Grp) 1.125 1.050
20205601 Sinningia 144 0
20299901 sonstige bluehende Pflanzen 180 0
20499901 sonstige Bromelia 440 0
21199901 sonstige Farne 14 14
20699901 sonstige Grünpflanzen 2.377 0
21099901 sonstige Palmen 148 0
29999901 sonstige Zimmerpflanzen 1.431 1.418
20399901 sonstige Zwiebel und Knollenpflanzen 19.266 16.870
20213201 Spathiphyllum 1.224 24
20216801 Stephanotis 200 0
20606001 Sterlitzia 159 0
20302001 Tulipa 11.448 10.724
20617401 Zamioculcas 245 32
20318301 Zantedeschia 1.489 105
Aantal (stuks)
Productgroep Omschrijving Aangekondigd Aangevoerd
30901304 Viola 6.336 576
31006601 Allium 1.344 1.344
31001301 Anemone 720 0
31001601 Arabis 1.140 1.140
31001401 Armeria 216 216
31400101 Arrangementen 410 326
31004701 Aubrieta 1.520 1.520
31007601 Bellis 9.040 9.040
30504201 Camellia 210 0
31001501 Campanula 1.330 0
30501101 Ceanothus 72 0
30513301 Citrus 0 1
30902401 Dianthus 5.844 3.420
30509701 Erica (winterbluehend) 1.360 1.360
31009901 Erysimum 240 0
30513401 Eucalyptus 42 42
31000201 Fragaria 2.592 2.592
31005301 Helleborus 1.516 1.264
31011201 Iberis 1.376 1.376
30505501 Lavandula 360 360
31012701 Lithodora 600 600
31020901 Myosotis 5.344 3.064
31000701 Phlox 320 320
31000801 Primula 4.324 4.324
31000803 Primula 1.098 1.098
31000802 Primula 76.108 75.148
31017501 Ranunculus 7.598 3.458
30519801 Rosmarinus officinalis 240 240
30503301 Salix 300 0
31001001 Saxifraga 1.032 1.032
31015301 Scabiosa 200 200
30599913 Sonstige Baeume 38 38
30999902 Sonstige ein-/zweijaehrige 240 240
31099904 Sonstige Gartenkraeuter 1.080 1.080
31099901 Sonstige Stauden 2.664 1.864
31099903 Sonstige Ziergraeser 240 240
30901301 Viola 5.760 5.760
30901303 Viola cornuta 22.204 20.804
Snijbloemen Kamerplanten Tuinplanten
Veilgroep STW CC STW CC STW CC Totaal
Allgemeiner Schnitt 45 45
Anthurien 1 1
Azaleen Indoor 8 8
Baumschule 23 23
Beetpflanzen 1 46 47
Begonien Indoor 11 11
Blueh Zimmerpfl 1 18 19
Chrys. Santinis 5 5
Chrys. Santinis< 800 3 3
Chrys. einb Exklusiv 3 3
Cyclamen 5 5
Deko a.Stab 5 5
Dekogruen 24 24
Dekogruen Extra 10 10
Dekomaterial 2 2
Dianthus Exklusiv 4 4
Dianthus mehrblumig 1 1
Exoten 4 4
Gehoelze bluehend 37 37
Gehoelze n. blueh 9 9
Gem. Straeusse 25 2 27
Germini 18 18
Gruenpflanzen 16 24 40
Gypsophila 37 37
Gypsophila PQ 3 3
Handel Outdoorpfl. 1 1
Handel Schnittbl. 6 6
Hedera Indoor 1 2 3
Hyazinthus 51 51
Hypericum 5 5
Kraenze 3 3
Kraeuter 12 12
Limonium 7 7
Matthiola 4 4
Mix Topf Fruehj 1 1
Muscari 55 55
Narc. Tete 130 130
Narc. sonst 32 32
Phalaenops 1 3 4
Phalaenopsis PQ 1 1
Primula acaulis 208 208
Primula outdoor 23 4 27
Ranunkeln 15 15
Rosen 12 12
Rosen exklusiv 3 3
Rosen internat. 272 272
Schalen Outdoor 59 59
Schalen indoor 5 4 60 69
Schnittbl. Exkl. 6 6
Schnittgehoelze 1 1
Stauden 45 45
Tulipa 30 30
Tulpen 22 - 33 31 31
Tulpen 34 Gramm 28 28
Vaccinium 11 11
Viola 14 53 67
Wachsblumen 17 17
Zwiebel Schalen 16 16
Zwiebelblumen sonst 3 3
Zwiebelblumen sonst. 7 7
Zwiebelpflanzen 66 66
666 7 25 548 2 451 1.699