Montag, 27.04.2026

Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
10104101 Agapanthus 4.800 0
10109401 Alchemilla 3.000 0
10304201 Allium 7.320 1.080
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 3.070 0
10100301 Alstroemeria grossblumig 29.560 0
10104401 Anigozanthos 750 0
10104501 Antirrhinum majus 8.480 0
10703401 Asparagus setaceus 3.800 0
10703403 Asparagus sonstige 3.600 0
10705001 Aspidistra elatior 8.400 0
10104601 Astilbe 2.880 0
10105101 Astrantia major 2.000 0
11000103 Bijsteker 2.440 0
10104903 Campula 1.200 0
10104904 Campula 3.840 0
10102001 Celosia (Cristata Grp) 3.360 0
10402602 Chrysant. einbl. Treib 17.345 0
10402705 Chrysant. mehrbl. Santini 28.380 0
10402701 Chrysant. mehrbl. Treib 11.520 0
10112601 Craspedia 2.400 0
10108301 Curcuma 1.632 0
10105207 Delphinium einfachbluehend 4.000 0
10100203 Dianthus 1.200 0
10105301 Dianthus barbatus 9.960 0
10105302 Dianthus barbatus per bund 1.920 0
10100207 Dianthus sonstige 1.200 0
10100202 Dianthus standard 26.600 0
10100201 Dianthus tros 480 0
10108201 Eryngium 2.280 0
10700201 Eucalyptus 13.000 0
10700202 Eucalyptus per bund 3.410 0
10107001 Eustoma russell. einfachbl. 1.000 0
10107002 Eustoma russell. gefuelltbl. 15.610 0
10707101 Fatsia 7.600 0
10300501 Freesia einfachbluehend 14.400 0
10301201 Fritillaria 2.560 0
10107101 Gemischter Strauss 1.691 0
10100609 Gerbera 1.440 0
10100607 Gerbera grootbloemig bolvormig 2.000 0
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 1.800 0
10100601 Gerbera grossblumig 7.780 0
10100602 Gerbera mini 86.320 0
10100603 Gerbera mini bolvormig 3.620 0
10110301 Grevillea 800 0
10103501 Gypsophila paniculata 23.975 0
10103503 Gypsophila sonstige 4.000 0
11000106 Haus & Gartendekoration 888 0
10107401 Helianthus 1.100 0
10109101 Hesperis matronalis 2.400 0
10108401 Hydrangea 960 0
10106001 Hypericum sonstige 12.820 0
10112501 Kalanchoe 880 0
10100801 Leucospermum cordifolium 1.800 0
10100802 Leucospermum sonstige 260 0
10300802 Lilium (Asiatic Grp) 1.960 0
10300804 Lilium (LA-hybrids Grp) 930 0
10300803 Lilium (Oriental Grp) 300 0
10300805 Lilium (OT-hybrids Grp) 1.230 0
10300801 Lilium longiflorum 2.430 0
10101806 Limonium sinensis 1.550 0
10101802 Limonium sinuatum 2.450 0
10101803 Limonium sonstige 22.375 0
10103601 Matthiola incana 7.680 0
10799905 overig deko 60 0
10110201 Ozothamnus 8.360 0
10106405 Paeonia 4.960 0
10106402 Paeonia (Lactiflora Grp) 14.250 0
10106403 Paeonia officinalis 3.960 0
10707301 Pistacia 34.600 0
10701801 Pittosporum 1.600 0
10109801 Protea 350 0
10308501 Ranunculus 7.250 0
10100101 Rosa grossblumig 320.590 0
10100102 Rosa kleinblumig 1.200 0
10100103 Rosa tros 3.010 0
10199902 Sonstige Bundware 250 0
10799903 sonstige Dekogrün per Bund 3.410 0
10799902 sonstige Dekogrün per Stiel 800 0
10199901 Sonstige Stielware 4.522 0
10111401 Strelitzia 476 0
10102801 Tanacetum parthenium 11.400 0
10111801 Trifolium 1.200 0
10301110 Tulipa (Coronet Grp) 800 0
10301108 Tulipa (Fringed Grp) 2.950 0
10301104 Tulipa (Parrot Grp) 4.800 0
10301101 Tulipa einfachbl. 17.600 7.200
10301102 Tulipa gefuellt 11.600 0
10109701 Veronica 15.490 0
10701001 Viburnum per Stiel 400 0
10202601 Viburnum Roseum per Stiel 4.680 0
10302701 Zantedeschia 425 0
10302702 Zantedeschia 1.280 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
20202403 Celosia 3.000 0
20202404 Celosia 250 0
20606402 Aglaonema 108 0
20601601 Alocasia 168 0
20508901 Aloe 500 0
20206603 Anthurium sonstige 1.138 0
21300101 Arrangementen 9.066 0
20200202 Begonia Elatior Grp einf.bluehend 96 0
20200203 Begonia Elatior Grp gef. bluehend 3.744 0
20200201 Begonia Elatior Grp halb gefuellt 480 0
20617301 Blattbegonien 624 0
20202201 Bougainvillea 1.224 144
20600301 Calathea 320 0
20601501 Callisia 120 0
20202301 Campanula 5.618 0
20616701 Carex 792 0
20599903 Catus Gemischt 1.536 0
20202401 Celosia argentea 950 0
21007201 Chamaedorea 60 0
20616901 Chlorophytum 360 0
20200401 Chrysanthemum (Ind. Grp) 1.128 0
20619701 Clusia 108 0
20617701 Coleus 2.400 0
20219201 Convalaria 648 0
20502801 Crassula 400 0
20602901 Cyperus 1.728 0
20317801 Dahlia 480 0
20600802 Dieffenbachia sonstige 322 0
20600903 Dracaena marginata 504 0
20508701 Echeveria 1.320 0
20605501 Epipremnum pinnatum 632 0
20501002 Euphorbia sonstige 300 0
20601103 Ficus microcarpa 52 0
20601199 Ficus sonstige 246 0
20202801 Gerbera 600 0
20509601 Graptopetalum 594 0
20603402 Hedera helix 8.412 0
20203601 Hydrangea macrophylla 7.196 0
20203602 Hydrangea sonstige 48 0
20217701 Impatiens Neu Guinea Grp 15.408 0
20205401 Jasminum 1.044 0
20203706 Kalanchoe blossf. gefuellt 16.898 0
20203701 Kalanchoe blossfeldiana 2.072 0
20203703 Kalanchoe sonstige 360 0
20216601 Medinilla 108 0
20603901 Monstera 168 0
20600401 Musa 108 0
21200101 Nepenthes 120 0
21104101 Nephrolepis exaltata 760 0
20212901 Oxalis 1.530 0
20599902 Pachyphtum Compactum 120 0
20208101 Passiflora 1.656 0
20204305 Pelargonium Grandifl. Grp 7.296 0
20604502 Peperomia sonstige 1.524 0
20900201 Phalaenopsis 4.984 436
20900202 Phalaenopsis Mulitfloratypes 240 0
20601301 Philodendron 440 0
21112101 Phlebodium 570 0
21104701 Platycerium 120 0
20211401 Rosa 750 250
20205101 Saintpaulia 1.152 0
20505202 Sansevieria cylindrica 880 0
20505203 Sansevieria sonstige 191 0
20505201 Sansevieria trifasciata 1.554 0
20605401 Schefflera arboricola 230 0
20508601 Sedum 288 0
20208801 Senecio (Cruentus Grp) 840 0
20205601 Sinningia 504 0
20199901 sonstige Beeren-/Fruchtpflanzen 180 0
20299901 sonstige bluehende Pflanzen 864 0
20499901 sonstige Bromelia 440 0
21299901 sonstige fleischfressende Pfl. 180 0
20699901 sonstige Grünpflanzen 3.096 0
21099901 sonstige Palmen 288 0
29999901 sonstige Zimmerpflanzen 1.083 0
20213201 Spathiphyllum 2.108 192
20606001 Sterlitzia 205 0
20609101 Syngonium 240 0
20219901 Thunbergia 1.080 0
20405701 Tillandsia sonstige 960 0
20609201 Tradescantia 24 0
20605901 Yucca Einzelstamm 480 0
20318301 Zantedeschia 2.416 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
30500101 Acer 582 0
30517701 Actinidia 252 0
31001201 Agapanthus 828 0
30901401 Ageratum houstonianum 280 0
31016701 Alcea 840 0
31004601 Alchemilla 753 0
31006601 Allium 732 0
31001601 Arabis 288 0
31020301 Arenaria 2.016 0
30900401 Argyranthemum frutescens 12.864 0
31001401 Armeria 2.160 0
31400101 Arrangementen 5.223 0
31000101 Astilbe 180 0
30900201 Begonia Semperflorens Grp 4.032 0
30900203 Begonia sonstige 2.124 0
30900202 Begonia Tuberhybrida Grp 1.272 0
30917501 Bidens 2.740 0
30900901 Calibrachoa Million Bells 18.264 0
31001501 Campanula 4.696 0
30501101 Ceanothus 288 0
30917602 Celosia 96 0
31008201 Cerastium 1.440 0
30200301 Chamaecyparis lawsoniana 120 0
30517901 Clematis 1.694 0
30903001 Coleus 1.908 0
31022201 Convolvulus 1.160 0
31001801 Coreopsis 345 0
30902501 Cosmos 1.800 0
30500801 Cotoneaster 1.152 0
30917201 Cuphea 768 0
30201101 Cupressus 180 0
30901801 Dahlia 1.247 0
31001901 Delphinium 882 0
31008801 Deschampsia 360 0
30902401 Dianthus 9.762 0
31004901 Diascia 812 0
31009001 Digitalis 1.128 0
30513401 Eucalyptus 144 0
30501401 Euonymus 2.626 0
31005001 Euphorbia 760 0
31010101 Fargesia 750 0
31010201 Festuca 960 0
31000201 Fragaria 5.458 0
30900301 Fuchsia 4.359 0
31024501 Gaura lindheimeri 300 0
30901901 Gazania 350 0
30904201 Gemuesepflanzen 44.160 0
31002201 Geranium 1.560 0
30903401 Gerbera 732 0
31010601 Geum 336 0
31600106 Haus & Gartendekoration 2.244 0
30501901 Hedera 1.080 0
30902601 Helianthus 300 0
31002301 Hosta 240 0
30502101 Hydrangea macrophylla 6.112 0
30502102 Hydrangea paniculata 1.824 0
30502301 Ilex 2.118 0
30902002 Impatiens New Guinea Grp 720 0
30902001 Impatiens Walleriana Grp 1.260 0
30918101 Lantana 9.016 0
30505501 Lavandula 5.928 0
30505502 Lavandula 12.797 0
30502401 Ligustrum 200 0
31012401 Limonium 216 0
30902101 Lobelia erinus 864 0
30901501 Lobularia maritima 560 0
30518001 Lonicera 672 0
31006201 Lupinus 504 0
31006301 Lysimachia 2.024 0
31003101 Malva 680 0
30918201 Mandevilla 11.979 0
30904501 Matthiola 600 0
30917301 Nemesia 2.400 0
31003201 Nepeta 2.064 0
30599915 OBSTBAUM 702 0
30501501 Osmanthus 96 0
30917001 Osteospermum 34.390 500
31099909 Overig Sierfruit 1.728 0
31021801 Pachysandra 432 0
31002401 Papaver 1.166 0
30900502 Pelargonium Peltatum Grp 1.080 0
30900501 Pelargonium Zonale Grp 6.060 0
30900601 Petunia 32.982 0
31000701 Phlox 216 0
30200601 Picea 24 0
31014101 Platycodon 4.200 0
30903002 Plectranthus caninus 768 0
31005801 Polemonium 84 0
30904601 Portulaca 1.536 0
30502901 Potentilla 105 0
30503003 Prunus 722 0
31014601 Rheum 588 0
30516001 Rhod. Japanse Azalea 387 0
30516011 Rhod. Yakushimanum Grp 135 0
30516009 Rhododendron sonstige 360 0
30512102 Rosa (Floribunda Grp) 1.704 0
30512108 Rosa sonstige 1.000 0
30512101 Rosa Stamm 928 0
30519801 Rosmarinus officinalis 1.356 0
30503301 Salix 44 0
31000901 Salvia 1.080 0
30917701 Sanvitalia 4.584 0
31015201 Saponaria 280 0
31015301 Scabiosa 450 0
30918301 Scaevola 1.516 0
31001101 Sedum 420 0
31005901 Sempervivum 2.952 0
31000601 Solanum 3.368 0
30599913 Sonstige Baeume 563 81
30999902 Sonstige ein-/zweijaehrige 15.253 0
31099904 Sonstige Gartenkraeuter 3.936 0
30999903 Sonstige Haengepflanzen einj. 1.352 0
30599914 Sonstige Kletterpflanzen 300 0
30299902 Sonstige Koniferen per Kiste 480 0
31099901 Sonstige Stauden 2.396 0
31099906 Sonstige Wasser-/Sumpfpfl. 2.340 0
31099903 Sonstige Ziergraeser 256 0
31015801 Stipa 588 0
30902801 Sutera 5.916 0
30901201 Tagetes (Erecta Grp) 1.008 0
30200801 Taxus 441 0
31002601 Thymus 216 0
31600101 Toepfe 630 0
30513601 Tuinplanten 986 0
30902201 Verbena 12.676 0
31002701 Veronica 303 0
31000501 Vinca 120 0
30507301 Vitis 252 0
31025101 Xerochrysum 576 0
30919001 xPetchoa 1.260 0
Schnittblumen Zimmerpflanzen Gartenpflanzen
Versteigerungsgruppe STW CC STW CC STW CC Gesamt
Baumsch >=17 1 1
Blueh Zimmerpfl 1 3 4
Orchid Sonst,Sonder 1 1
Osteospermum 2 2
Phalaenops Standard 1 1
Schnittbl. Exkl. 2 2
Tulpen 1 1
3 0 3 3 0 3 12