Montag, 08.06.2026

Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
10104101 Agapanthus 5.760 0
10109401 Alchemilla 2.400 0
10304201 Allium 18.640 0
10100303 Alstroemeria Fashionista 700 0
10100302 Alstroemeria florinca 3.150 0
10100301 Alstroemeria grossblumig 6.730 0
10108001 Amaranthus 600 0
10104401 Anigozanthos 920 0
10101203 Anthurium sonstige 916 0
10104501 Antirrhinum majus 7.860 0
10703401 Asparagus setaceus 2.000 0
10703403 Asparagus sonstige 2.600 0
10108101 Aster Universum Grp 1.000 0
10104601 Astilbe 9.000 0
10104903 Campula 3.570 0
10104904 Campula 1.240 0
10102901 Carthamus tinctorius 1.520 0
10102001 Celosia (Cristata Grp) 3.360 0
10402602 Chrysant. einbl. Treib 9.780 0
10402705 Chrysant. mehrbl. Santini 30.380 0
10402701 Chrysant. mehrbl. Treib 3.840 0
10302101 Crocosmia 900 0
10108301 Curcuma 3.200 0
10110601 Cynara 280 0
10305101 Dahlia 1.000 0
10105207 Delphinium einfachbluehend 1.200 0
10105208 Delphinium gefuelltbluehend 1.600 0
10100203 Dianthus 1.440 0
10105301 Dianthus barbatus 6.250 0
10105302 Dianthus barbatus per bund 4.172 640
10100207 Dianthus sonstige 480 0
10100202 Dianthus standard 37.720 0
10100201 Dianthus tros 10.860 0
10108201 Eryngium 1.600 0
10700201 Eucalyptus 26.650 0
10700202 Eucalyptus per bund 4.720 0
10107002 Eustoma russell. gefuelltbl. 13.180 0
10707101 Fatsia 12.900 0
10300502 Freesia gefuelltbluehend 4.800 0
10107101 Gemischter Strauss 1.408 0
10100607 Gerbera grootbloemig bolvormig 1.160 0
10100601 Gerbera grossblumig 11.230 0
10100602 Gerbera mini 46.660 0
10100603 Gerbera mini bolvormig 540 0
10300701 Gladiolus grossblumig 1.740 0
10309601 Gloriosa 780 0
10110301 Grevillea 800 0
10103501 Gypsophila paniculata 6.050 0
10103503 Gypsophila sonstige 6.750 0
10107401 Helianthus 1.600 0
10101601 Heliconia 280 0
10108401 Hydrangea 4.265 0
10108402 Hydrangea classic 240 0
10106002 Hypericum androsaemum 2.400 0
10106001 Hypericum sonstige 14.540 0
10708801 Lepidium 3.200 0
10300802 Lilium (Asiatic Grp) 1.560 0
10300804 Lilium (LA-hybrids Grp) 3.370 0
10300808 Lilium (Oriental Grp) dubbel 240 0
10300805 Lilium (OT-hybrids Grp) 1.020 0
10300801 Lilium longiflorum 180 0
10101806 Limonium sinensis 600 0
10101802 Limonium sinuatum 1.300 0
10101803 Limonium sonstige 1.350 0
10103601 Matthiola incana 2.100 0
10106201 Mentha 300 0
10109901 Nigella 8.640 0
10309501 Ornithogalum 3.540 0
10799905 overig deko 30 0
10105801 Oxypetalum 2.250 0
10110201 Ozothamnus 800 0
10106402 Paeonia (Lactiflora Grp) 15.400 0
10708401 Panicum Virgatum Warrior 5.400 0
10110401 Penstemon 1.400 0
10707301 Pistacia 12.400 0
10701801 Pittosporum 12.800 0
10109801 Protea 130 0
10100101 Rosa grossblumig 488.220 0
10100102 Rosa kleinblumig 10.020 0
10100103 Rosa tros 27.610 0
10701201 Ruscus 2.000 0
10109802 Schnitt Bund 40 0
10112701 Serruria 400 0
10106801 Solidago 1.800 0
10799903 sonstige Dekogrün per Bund 2.816 0
10799902 sonstige Dekogrün per Stiel 10.070 0
10799901 sonstige Dekorationsartikel 400 0
10199901 Sonstige Stielware 7.666 0
10111401 Strelitzia 512 0
10102801 Tanacetum parthenium 10.400 0
10109701 Veronica 10.380 0
10302702 Zantedeschia 1.200 0
10789901 Ziergraeser per Stiel 6.850 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
20201701 Aeschynanthus 84 0
20601601 Alocasia 910 0
20508901 Aloe 1.046 0
20220101 Anigozanthos 240 0
20206603 Anthurium sonstige 1.840 0
21300101 Arrangementen 8.593 0
20201601 Aster 600 0
20200203 Begonia Elatior Grp gef. bluehend 1.440 0
20200201 Begonia Elatior Grp halb gefuellt 480 0
20601401 Bonsai 105 0
20600301 Calathea 1.112 0
20202301 Campanula 2.310 0
20599903 Catus Gemischt 672 0
20202401 Celosia argentea 444 0
21007201 Chamaedorea 432 0
20616901 Chlorophytum 600 0
20200401 Chrysanthemum (Ind. Grp) 1.720 0
20619701 Clusia 160 0
20600602 Codiaeum var. kleinlaubig 40 0
20617701 Coleus 400 0
20607401 Ctenanthe 96 0
20700101 Cupressus macrocarpa 384 0
20302101 Curcuma 416 40
20200702 Cyclamen kleinblumig 560 0
20602901 Cyperus 1.440 0
20317801 Dahlia 1.680 0
20600802 Dieffenbachia sonstige 322 0
20600907 Dracaena fra Compacta Grp 228 0
20600902 Dracaena fragrans sonstige 18 0
20600909 Dracaena Sanderiana H% 1.200 0
20508701 Echeveria 1.000 0
20605501 Epipremnum pinnatum 518 0
20501002 Euphorbia sonstige 344 0
20209701 Exacum affine 480 0
20601101 Ficus benjamina 250 0
20601103 Ficus microcarpa 96 0
20601199 Ficus sonstige 30 0
20202801 Gerbera 900 0
20603402 Hedera helix 8.236 0
20203501 Hibiscus rosa-sinensis 600 0
20203601 Hydrangea macrophylla 5.872 120
20217701 Impatiens Neu Guinea Grp 12.984 0
20203706 Kalanchoe blossf. gefuellt 27.432 0
20203701 Kalanchoe blossfeldiana 3.298 0
20203703 Kalanchoe sonstige 600 0
20603801 Maranta leuconeura 400 0
20216601 Medinilla 288 0
20603901 Monstera 468 0
21104101 Nephrolepis exaltata 320 0
20212901 Oxalis 72 0
20617501 Pachira 144 0
20208101 Passiflora 72 0
20204305 Pelargonium Grandifl. Grp 4.608 0
20220401 Peperomia carperata 280 0
20604502 Peperomia sonstige 856 0
20900201 Phalaenopsis 7.512 0
20900202 Phalaenopsis Mulitfloratypes 320 0
20601301 Philodendron 300 0
21112101 Phlebodium 160 0
21004601 Phoenix 180 0
20608201 Pilea 180 0
20600701 Pogonatherum 320 0
20608401 Polyscias 108 0
21104801 Pteris 120 0
20211401 Rosa 3.000 0
20505202 Sansevieria cylindrica 640 0
20505203 Sansevieria sonstige 252 0
20505201 Sansevieria trifasciata 410 0
20605401 Schefflera arboricola 912 0
20605402 Schefflera sonstige 200 0
20608802 Senecio 280 0
20299901 sonstige bluehende Pflanzen 180 0
20499901 sonstige Bromelia 440 0
21299901 sonstige fleischfressende Pfl. 336 0
20699901 sonstige Grünpflanzen 3.118 0
20599901 sonstige Kakteen/Sukkulenten 1.080 0
29999901 sonstige Zimmerpflanzen 3.145 0
20213201 Spathiphyllum 3.672 0
20606001 Sterlitzia 355 0
20405701 Tillandsia sonstige 680 0
20605901 Yucca Einzelstamm 384 0
20318301 Zantedeschia 1.870 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
30500101 Acer 840 0
31001201 Agapanthus 804 0
31006601 Allium 320 0
30901601 Antirrhinum 630 0
30900401 Argyranthemum frutescens 350 0
31400101 Arrangementen 3.502 0
30900202 Begonia Tuberhybrida Grp 1.400 0
31023401 Calamagrostis acutiflora 72 0
30900901 Calibrachoa Million Bells 5.640 0
31001501 Campanula 7.224 0
30917101 Canna 200 0
31007901 Carex 7.296 0
30917603 Celosia 204 0
30903001 Coleus 1.840 0
30902501 Cosmos 1.241 0
30901801 Dahlia 1.712 0
31018801 Delosperma 800 0
31008801 Deschampsia 120 0
30902401 Dianthus 13.884 0
31009401 Echinacea 1.536 288
30513401 Eucalyptus 150 0
30501401 Euonymus 1.064 0
31005001 Euphorbia 840 0
31010101 Fargesia 192 0
31010201 Festuca 576 144
31000201 Fragaria 720 0
30900301 Fuchsia 2.192 0
30904201 Gemuesepflanzen 6.130 0
30903401 Gerbera 192 0
31005101 Gypsophila 960 0
30501801 Hebe 560 0
30902601 Helianthus 468 0
30502001 Hibiscus 378 0
31002301 Hosta 252 0
30502101 Hydrangea macrophylla 7.257 0
30502102 Hydrangea paniculata 216 0
31022301 Juncus 96 0
30918101 Lantana 1.120 0
30505501 Lavandula 18.000 0
31012301 Ligularia 340 0
30902101 Lobelia erinus 840 0
30902102 Lobelia sonstige 2.400 0
31006201 Lupinus 261 0
31006301 Lysimachia 568 0
30918201 Mandevilla 3.485 0
30917001 Osteospermum 19.900 0
30900504 Pelargonium sonstige 1.000 0
31017201 Pennisetum 216 0
30900601 Petunia 800 0
31014101 Platycodon 5.900 0
30904601 Portulaca 4.632 0
30512102 Rosa (Floribunda Grp) 72 0
30512108 Rosa sonstige 17 0
30512101 Rosa Stamm 152 0
30512103 Rosa Teehybriden 158 0
31000901 Salvia 612 0
31021401 Sanguisorba 210 0
31015301 Scabiosa 432 0
30918301 Scaevola 1.048 0
31001101 Sedum 2.304 0
31005901 Sempervivum 8.892 0
30599913 Sonstige Baeume 1.116 0
30999902 Sonstige ein-/zweijaehrige 3.104 0
30599901 Sonstige Gehoelze 230 0
31099901 Sonstige Stauden 1.028 0
31099906 Sonstige Wasser-/Sumpfpfl. 450 0
31099903 Sonstige Ziergraeser 552 0
31015801 Stipa 192 0
30901206 Tagetes sonstige 96 0
31002601 Thymus 1.728 0
30902201 Verbena 3.108 0
30507301 Vitis 0 126
31025101 Xerochrysum 1.512 0
30917801 Zinnia 1.440 0
Schnittblumen Zimmerpflanzen Gartenpflanzen
Versteigerungsgruppe STW CC STW CC STW CC Gesamt
Baumsch >=17 3 3
Blueh Zimmerpfl 1 1
Dianthus barbatus 1 1
Hydrangea Outdoor 2 2
Stauden >=17 3 3
Ziergraeser 1 1
1 0 1 0 0 9 11