Dienstag, 25.11.2025

Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
10104101 Agapanthus 2.880 0
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 1.350 0
10100301 Alstroemeria grossblumig 6.500 0
10104501 Antirrhinum majus 1.620 0
10703403 Asparagus sonstige 8.400 0
10705001 Aspidistra elatior 17.400 0
10108101 Aster Universum Grp 3.000 0
10105101 Astrantia major 5.800 0
11000103 Bijsteker 6.464 0
10102001 Celosia (Cristata Grp) 2.280 0
10106901 Chamelaucium sonstige 2.350 0
10402602 Chrysant. einbl. Treib 7.980 0
10402705 Chrysant. mehrbl. Santini 19.350 0
10112201 CLEMATIS 5.720 0
10705501 Corylus 599 0
10112601 Craspedia 500 0
10105208 Delphinium gefuelltbluehend 1.100 0
10100202 Dianthus standard 17.400 0
10706901 Dracaena 300 0
10108201 Eryngium 10.640 0
10700201 Eucalyptus 6.100 0
10700202 Eucalyptus per bund 4.930 0
10107002 Eustoma russell. gefuelltbl. 9.900 0
10707101 Fatsia 12.000 0
11000105 Figuren 210 0
10107101 Gemischter Strauss 416 0
10101701 Gentiana 2.120 0
10100601 Gerbera grossblumig 1.080 0
10100602 Gerbera mini 2.880 0
10100603 Gerbera mini bolvormig 600 0
10103501 Gypsophila paniculata 10.900 0
11000106 Haus & Gartendekoration 1.850 0
10107401 Helianthus 1.200 0
10102201 Helleborus 1.440 0
10301503 Hippeastrum per Stiel 39.840 0
10106002 Hypericum androsaemum 10.800 0
10106001 Hypericum sonstige 16.600 0
10700501 Ilex 34.684 0
11000107 Kransen 6.494 0
10708801 Lepidium 900 0
10705401 Leucadendron 16.190 0
10100801 Leucospermum cordifolium 5.900 0
10100802 Leucospermum sonstige 6.200 0
10300804 Lilium (LA-hybrids Grp) 440 0
10300808 Lilium (Oriental Grp) dubbel 480 0
10300805 Lilium (OT-hybrids Grp) 480 0
10300801 Lilium longiflorum 300 0
10101806 Limonium sinensis 3.825 0
10101802 Limonium sinuatum 5.050 0
10101803 Limonium sonstige 8.000 0
10103601 Matthiola incana 1.930 0
10799904 Overig decoratiegroen kilo 2.050 0
10799905 overig deko 450 0
10705301 Pinus 7.000 250
10109801 Protea 50 0
10308501 Ranunculus 10.400 0
10702101 Rosa (Hagebutten) 4.450 0
10100101 Rosa grossblumig 198.410 0
10100103 Rosa tros 4.680 0
10701301 Salix 6.400 0
10111702 Schnitt Bund 77 0
10102302 Skimmia per bund 5.987 0
10106801 Solidago 1.500 0
10799903 sonstige Dekogrün per Bund 68.144 0
10799902 sonstige Dekogrün per Stiel 1.885 0
10199901 Sonstige Stielware 3.369 0
10301101 Tulipa einfachbl. 4.000 0
10109701 Veronica 9.540 0
10789901 Ziergraeser per Stiel 4.800 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
20601601 Alocasia 72 0
20206603 Anthurium sonstige 588 0
21300101 Arrangementen 12.381 0
21007201 Chamaedorea 200 0
20619701 Clusia 160 0
20502801 Crassula 1.080 0
20200701 Cyclamen grossblumig 1.950 0
20200702 Cyclamen kleinblumig 4.900 0
20200703 Cyclamen pers midl sonst. 1.680 0
20602901 Cyperus 1.152 0
20508701 Echeveria 2.408 0
20201001 Euphorbia pulcherrima 46.476 0
20601101 Ficus benjamina 394 0
20601105 Ficus binnendijkii 76 0
20601199 Ficus sonstige 228 0
20603402 Hedera helix 840 0
20201201 Helleborus 270 0
20300101 Hippeastrum 4.520 0
20300102 Hippeastrum 432 0
20307801 Hyacinthus orientalis 19.934 0
20203706 Kalanchoe blossf. gefuellt 4.332 0
20603901 Monstera 400 0
21104101 Nephrolepis exaltata 516 0
20604502 Peperomia sonstige 576 0
20900201 Phalaenopsis 1.604 0
21112101 Phlebodium 120 0
20201401 Primula obconica 320 0
20200101 Rhododendron Simsii Grp 204 0
20211401 Rosa 1.488 0
20209601 Schlumbergera 3.690 0
20603501 Scindapsus 68 0
20616601 Soleirolia soleirolii 1.692 0
20499901 sonstige Bromelia 240 0
20699901 sonstige Grünpflanzen 960 0
29999901 sonstige Zimmerpflanzen 500 0
20213201 Spathiphyllum 132 0
20606001 Sterlitzia 60 0
20609101 Syngonium 288 0
20302001 Tulipa 378 0
20405801 Vriesea 200 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
31400101 Arrangementen 196 0
30500401 Buxus sempervirens 49 0
30904301 Calocephalus 4.608 0
30200301 Chamaecyparis lawsoniana 3.388 0
30200302 Chamaecyparis pisifera 576 0
30200303 Chamaecyparis sonstige 14.396 0
30509702 Erica (sommerbluehend) 1.776 0
30509701 Erica (winterbluehend) 2.940 0
30505401 Escallonia 210 0
30513401 Eucalyptus 252 0
31600105 Figuren 162 0
30510301 Gaultheria 9.230 0
31600106 Haus & Gartendekoration 3.892 0
30501801 Hebe 860 0
30501901 Hedera 1.248 0
31005301 Helleborus 6.507 0
30200501 Juniperus 620 0
31012001 Leptinella 400 0
30510901 Leucothoe 864 0
30200601 Picea 7.315 0
30511501 Pieris 300 0
30200701 Pinus 480 0
30503501 Skimmia 1.198 0
30599913 Sonstige Baeume 594 0
30599901 Sonstige Gehoelze 846 0
31799901 Sonstige trockene Zwiebeln 360 0
30506801 Sophora 480 0
30200801 Taxus 1 0
Schnittblumen Zimmerpflanzen Gartenpflanzen
Versteigerungsgruppe STW CC STW CC STW CC Gesamt
Weihnachtsgruen 1 1
1 0 0 0 0 0 1