Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
3251 GE MI MIX 35 6 23 0 20 0 400 400
3251 GE MI MIX 50 6 23 0 20 0 720 720
3251 GE MI MIX 50 7 0 0 20 0 960 960
3251 GE MI MIX 50 7 23 51 20 0 720 720
17018 GE MI KIMSEY 50 7 0 0 20 0 2.400 2.400
17043 GE MI BANDOLA 50 8 0 0 20 0 320 320
23390 GE MI CAFE 50 7 0 0 20 0 1.680 1.680
23390 GE MI CAFE 50 8 0 0 20 0 480 480
23390 GE MI CAFE 50 8 23 0 20 0 320 320
27441 GE MI SNOWY 50 7 0 0 20 0 720 720
28237 GE MI BRIDAL KIMSEY 50 7 0 0 20 0 720 720
28237 GE MI BRIDAL KIMSEY 50 8 23 0 20 0 720 720
29059 GE MI ALBINO 50 7 0 0 20 0 2.880 2.880
29059 GE MI ALBINO 50 8 23 0 20 0 960 960
100618 GE MI SURI 50 7 0 0 20 0 2.160 2.160
102508 GE MI WAKITA 50 7 0 0 20 0 480 480
104658 GE MI ALLURE 50 7 0 0 20 0 480 480
104658 GE MI ALLURE 50 7 23 0 20 0 240 240
104665 GE MI DELMONTE 50 7 99 0 20 0 320 320
107097 GE MI DECORA 50 7 99 0 20 0 720 720
107097 GE MI DECORA 50 8 23 0 20 0 480 480
107098 GE MI LUCIA 50 7 0 0 20 0 480 480
107221 GE MI MASSERATI 50 7 0 0 20 0 1.680 1.680
107221 GE MI MASSERATI 50 8 0 0 20 0 480 480
107364 GE MI PETTICOAT 50 8 0 0 20 0 480 480
107720 GE MI GARFIELD 50 7 0 0 20 0 480 480
109821 GE MI NAVY 50 7 0 0 20 0 1.680 1.680
111305 GE MI PROSECCO 50 8 0 0 20 0 240 240
111700 GE MI CHOIZ 50 7 23 0 20 0 160 160
112007 GE MI CASSIS 50 7 99 0 20 0 240 240
113333 GE MI FRANKY 50 7 0 0 20 0 1.200 1.200
113333 GE MI FRANKY 50 7 13 0 20 0 960 960
113362 GE MI SAILOR 50 7 0 0 20 0 960 960
113874 GE MI CUBY 50 7 0 0 20 0 1.680 1.680
113874 GE MI CUBY 50 8 23 0 20 0 560 560
114362 GE MI S MIX LIL ROSE 50 7 0 0 20 0 960 960
114697 GE MI NACHO 50 7 0 0 20 0 960 960
114826 GE MI COOKIE N CREAM 50 7 0 0 20 0 1.680 1.680
115114 GE MI MOET 50 7 0 0 20 0 320 320
115114 GE MI MOET 50 8 23 0 20 0 960 960
116070 GE MI LOVEME 50 7 0 0 20 0 1.680 1.680
116070 GE MI LOVEME 50 8 23 0 20 0 480 480
116142 GE MI KITTY 50 8 0 0 20 0 480 480
116353 GE POMPONI DALI 50 7 99 0 20 0 560 560
117802 GE MI SCOOP 50 7 0 0 20 0 480 480
118008 GE MI NIRVANA 50 7 0 0 20 0 480 480
119415 GE MI PICNIC 50 7 0 0 20 0 1.680 1.680
119488 GE MI KETCHUP 50 7 0 0 20 0 720 720
119488 GE MI KETCHUP 50 7 99 0 20 0 640 640
119493 GE MI MAX 50 7 0 0 20 0 480 480
119493 GE MI MAX 50 7 99 0 20 0 720 720
119493 GE MI MAX 50 8 23 0 20 0 720 720
119667 GE MI CARAMBA 50 7 0 0 20 0 960 960
119667 GE MI CARAMBA 50 8 0 0 20 0 480 480
119681 GE MI SPRINGTIME 50 7 99 0 20 0 640 640
120060 GE MI PACMAN 50 7 0 0 20 0 720 720
120060 GE MI PACMAN 50 7 23 0 20 0 320 320
120116 GE MI VELLUTO 50 8 23 0 20 0 480 480
120527 GE MI DIXON 50 7 0 0 20 0 1.120 1.120
120562 GE MI PIRES 50 7 0 0 20 0 960 960
121139 GE MI ANNA 50 7 0 0 20 0 1.680 1.520
121139 GE MI ANNA 50 8 23 0 20 0 560 560
121186 GE MI JAZZY 50 8 0 0 20 0 480 480
121609 GE MI DOLCETTO 50 7 0 0 20 0 720 720
121613 GE MI BUENO 50 7 0 0 20 0 720 720
121972 GE MI EVERTON 50 7 0 0 20 0 1.680 1.680
122363 GE MI LIDO 50 7 0 0 20 0 960 960
122363 GE MI LIDO 50 8 23 0 20 0 240 240
122775 GE MI DORITO 50 7 99 0 20 0 720 720
122775 GE MI DORITO 50 8 23 0 20 0 880 880
122870 GE MI PINKY 50 8 0 0 20 0 480 480
123126 GE MI HERRERA 50 7 0 0 20 0 480 480
123136 GE MI ABBY LOU 50 7 0 0 20 0 720 720
123136 GE MI ABBY LOU 50 7 13 0 20 0 960 960
123273 GE MI LOLLIPOP 50 7 0 0 20 0 480 480
123641 GE MI BARBADOS 50 7 0 0 20 0 960 960
124040 GE MI CAVA 50 8 23 0 20 0 240 240
124265 GE MI ALIX-NOOR 50 7 0 0 20 0 960 960
125131 GE MI ALLROUND 50 7 23 0 20 0 880 880
125131 GE MI ALLROUND 50 8 23 0 20 0 240 240
125195 GE MI FLAMAZING 50 7 0 0 20 0 480 480
125309 GE MI VIDAL 50 7 0 0 20 0 960 960
125844 GE MI ARIBA 50 8 23 0 20 0 400 400
125845 GE MI DUET 50 8 23 0 20 0 480 480
125847 GE MI TALENT 50 7 0 0 20 0 720 720
125943 GE MI JUANITA 50 7 0 0 20 0 720 720
126413 GE MI MADISON 50 7 0 0 20 0 1.280 1.280
126503 GE MI ESMEE 50 8 23 0 20 0 480 480
126618 GE MI RAUL+ 50 7 23 0 20 0 160 160
126619 GE MI FUTRE+ 50 7 23 0 20 0 160 160
127046 GE MI VIRGIL+ 50 8 23 0 20 0 480 480
127435 GE MI JUNA 50 7 0 0 20 0 720 720
127435 GE MI JUNA 50 8 23 0 20 0 480 480
127500 GE MI NOI 50 8 23 0 20 0 640 640
127548 GE MI BRIDE 50 8 23 0 20 0 400 400
127549 GE MI NASSAU 50 7 99 0 20 0 720 720
128000 GE MI EMOJI 50 7 0 0 20 0 720 720
128000 GE MI EMOJI 50 8 23 0 20 0 480 480
128001 GE MI LIPSTICK 50 7 0 0 20 0 800 800
128071 GE MI DESIGN 50 7 0 0 20 0 960 960
128071 GE MI DESIGN 50 8 23 0 20 0 480 480
128927 GE MI ROSAMUNDE 50 8 23 0 20 0 320 320
128928 GE MI ESPRESSO 50 8 23 0 20 0 240 240
128998 GE MI VIVIAN 50 8 23 0 20 0 720 720
129128 GE MI FRISBEE 50 8 23 0 20 0 480 480
129133 GE MI PAPAGAYO 50 7 23 0 20 0 160 160
129134 GE MI YUKINA 50 8 23 0 20 0 960 960
129266 GE MI PHOENIX 50 8 23 0 20 0 240 240
Zurück