Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
579 R GR MIX IM BUND 30 0 24 0 10 0 29.760 29.760
579 R GR MIX IM BUND 40 0 24 0 10 0 5.140 5.140
579 R GR MIX IM BUND 50 0 23 0 10 0 1.760 0
579 R GR MIX IM BUND 50 0 24 0 10 0 1.800 3.560
579 R GR MIX IM BUND 60 0 23 0 10 0 240 240
580 ROSEN GROSSBLUMIG 30 0 23 0 10 0 1.050 1.050
580 ROSEN GROSSBLUMIG 35 0 23 0 10 0 840 840
580 ROSEN GROSSBLUMIG 40 0 23 0 5 0 40 0
580 ROSEN GROSSBLUMIG 40 0 23 0 10 0 100 0
580 ROSEN GROSSBLUMIG 40 0 24 0 10 0 0 100
16207 R GR AVALANCHE+ 50 0 33 0 10 0 3.600 3.600
16207 R GR AVALANCHE+ 55 0 23 40 10 0 900 900
16207 R GR AVALANCHE+ 60 0 23 45 10 0 720 720
16207 R GR AVALANCHE+ 60 0 33 0 10 0 7.560 7.560
16207 R GR AVALANCHE+ 60 0 33 50 10 0 1.080 1.080
16207 R GR AVALANCHE+ 60 0 33 60 10 0 1.080 1.080
16207 R GR AVALANCHE+ 70 0 22 0 10 0 2.160 2.160
16207 R GR AVALANCHE+ 70 0 23 45 10 0 1.080 1.080
16207 R GR AVALANCHE+ 70 0 33 0 10 0 4.860 4.860
16207 R GR AVALANCHE+ 70 0 33 55 10 0 450 450
16207 R GR AVALANCHE+ 70 0 33 60 10 0 1.080 1.080
16207 R GR AVALANCHE+ 80 0 22 0 10 0 720 720
16207 R GR AVALANCHE+ 80 0 33 0 10 0 1.440 1.440
16207 R GR AVALANCHE+ 80 0 33 60 10 0 600 600
16207 R GR AVALANCHE+ 90 0 33 0 10 0 720 720
16401 R GR DUETT 30 0 23 0 10 0 420 420
16401 R GR DUETT 40 0 23 0 10 0 300 300
16401 R GR DUETT 50 0 23 0 10 0 200 200
16401 R GR DUETT 60 0 23 0 10 0 200 200
17075 R GR AQUA! 35 0 23 0 10 0 1.560 1.560
17075 R GR AQUA! 40 0 23 0 10 0 1.080 1.080
17075 R GR AQUA! 50 0 23 0 10 0 200 200
17126 R GR ESPERANCE 40 0 23 0 10 0 320 0
17126 R GR ESPERANCE 40 0 24 0 10 0 0 320
17126 R GR ESPERANCE 50 0 23 0 10 0 480 0
17126 R GR ESPERANCE 50 0 24 0 10 0 0 480
17126 R GR ESPERANCE 60 0 23 0 10 0 2.340 0
17126 R GR ESPERANCE 60 0 24 0 10 0 0 2.340
18030 R GR MARIE-CLAIRE! 40 0 23 0 10 0 640 640
18030 R GR MARIE-CLAIRE! 50 0 23 0 10 0 840 840
18030 R GR MARIE-CLAIRE! 60 0 23 0 10 0 2.200 2.200
18717 R GR ROSITA VENDELA 50 0 23 0 10 0 480 480
24237 R GR CATCH 35 0 23 0 10 0 1.620 1.620
24237 R GR CATCH 40 0 23 0 10 0 300 300
24237 R GR CATCH 50 0 23 0 10 0 960 960
24237 R GR CATCH 60 0 23 0 10 0 560 560
24420 R GR MARIYO! 40 0 23 0 10 0 320 320
24420 R GR MARIYO! 50 0 23 0 10 0 800 800
24420 R GR MARIYO! 60 0 23 0 10 0 580 580
26445 R GR LA BELLE 35 0 23 0 10 0 3.060 3.060
26445 R GR LA BELLE 40 0 23 0 10 0 780 780
26445 R GR LA BELLE 50 0 23 0 10 0 960 960
26445 R GR LA BELLE 60 0 23 0 10 0 1.040 1.040
26445 R GR LA BELLE 70 0 23 0 10 0 160 160
26599 R GR UPPER CLASS 35 0 24 0 10 0 5.040 5.040
26599 R GR UPPER CLASS 40 0 23 0 10 0 2.400 0
26599 R GR UPPER CLASS 40 0 24 0 10 0 0 2.400
26599 R GR UPPER CLASS 50 0 23 0 10 0 5.520 0
26599 R GR UPPER CLASS 50 0 24 0 10 0 0 5.520
26599 R GR UPPER CLASS 60 0 23 0 10 0 1.200 0
26599 R GR UPPER CLASS 60 0 24 0 10 0 0 1.200
26965 R GR SWEETAVALANCHE+ 40 0 33 0 10 0 0 40
26965 R GR SWEETAVALANCHE+ 70 0 33 0 10 0 1.350 1.350
26965 R GR SWEETAVALANCHE+ 80 0 33 0 10 0 720 720
27157 R GR RED NAOMI! 40 0 23 0 10 0 1.250 1.250
27157 R GR RED NAOMI! 50 0 33 45 10 0 1.620 1.620
27157 R GR RED NAOMI! 55 0 33 0 10 0 3.000 3.000
27157 R GR RED NAOMI! 60 0 33 0 10 0 7.020 7.020
27157 R GR RED NAOMI! 60 0 33 50 10 0 8.100 8.100
27157 R GR RED NAOMI! 60 0 33 55 10 0 1.000 1.000
27157 R GR RED NAOMI! 60 0 33 60 10 0 2.700 2.700
27157 R GR RED NAOMI! 60 0 34 0 10 0 1.620 1.620
27157 R GR RED NAOMI! 70 0 33 0 10 0 6.480 6.480
27157 R GR RED NAOMI! 70 0 33 50 10 0 2.700 2.700
27157 R GR RED NAOMI! 70 0 33 55 10 0 4.860 4.860
27157 R GR RED NAOMI! 70 0 33 60 10 0 5.400 5.400
27157 R GR RED NAOMI! 70 0 33 65 10 0 1.080 1.080
27157 R GR RED NAOMI! 80 0 23 55 10 0 720 720
27157 R GR RED NAOMI! 80 0 33 0 10 0 2.520 2.520
27157 R GR RED NAOMI! 80 0 33 55 10 0 720 720
27157 R GR RED NAOMI! 80 0 33 60 10 0 1.800 1.800
27157 R GR RED NAOMI! 80 0 33 65 10 0 360 360
28398 R GR CARPE DIEM+ 40 0 23 0 10 0 480 480
28398 R GR CARPE DIEM+ 50 0 23 0 10 0 200 200
28736 R GR ATHENA 35 0 23 0 10 0 6.060 3.180
28736 R GR ATHENA 35 0 24 0 10 0 0 2.240
28736 R GR ATHENA 40 0 23 0 10 0 8.760 7.500
28736 R GR ATHENA 40 0 24 0 10 0 0 1.200
28736 R GR ATHENA 50 0 23 0 10 0 15.600 15.600
28736 R GR ATHENA 60 0 23 0 10 0 480 480
29037 R GR AVALANCHEPEACH+ 60 0 33 0 10 0 1.350 1.350
29037 R GR AVALANCHEPEACH+ 70 0 33 0 10 0 1.350 1.350
100453 R GR BELLE ROSE 35 0 23 0 10 0 660 660
100453 R GR BELLE ROSE 40 0 23 0 10 0 2.580 2.580
100453 R GR BELLE ROSE 50 0 23 0 10 0 2.240 2.240
100453 R GR BELLE ROSE 60 0 23 0 10 0 1.040 1.040
100453 R GR BELLE ROSE 70 0 23 0 10 0 160 160
102097 R GR MAG AVALANCHE+ 35 0 23 0 10 0 4.980 4.980
102097 R GR MAG AVALANCHE+ 40 0 23 0 10 0 1.860 1.860
102097 R GR MAG AVALANCHE+ 50 0 23 0 10 0 240 160
102097 R GR MAG AVALANCHE+ 60 0 23 0 10 0 400 400
102097 R GR MAG AVALANCHE+ 70 0 23 0 10 0 320 320
103512 R GR MIX CONTAINER 35 0 23 0 10 0 2.980 420
103512 R GR MIX CONTAINER 35 0 24 0 10 0 1.380 3.940
103512 R GR MIX CONTAINER 40 0 23 0 10 0 6.920 120
103512 R GR MIX CONTAINER 40 0 24 0 10 0 4.140 11.260
103512 R GR MIX CONTAINER 50 0 23 0 10 0 6.170 4.600
103512 R GR MIX CONTAINER 50 0 24 0 10 0 2.960 4.530
103512 R GR MIX CONTAINER 60 0 23 0 10 0 3.860 2.240
103512 R GR MIX CONTAINER 60 0 24 0 10 0 1.440 3.060
103581 R GR GOOD TIMES 35 0 23 0 10 0 1.200 1.200
103581 R GR GOOD TIMES 40 0 23 0 10 0 1.680 1.680
103581 R GR GOOD TIMES 50 0 23 0 10 0 880 880
103581 R GR GOOD TIMES 60 0 23 0 10 0 160 160
103659 R GR TWILIGHT 40 0 23 0 10 0 960 960
103659 R GR TWILIGHT 50 0 23 0 10 0 600 600
103668 R GR DOLOMITI 80 0 33 0 10 0 450 450
103668 R GR DOLOMITI 80 0 33 60 10 0 360 360
103765 R GR MISS PIGGY+ 60 0 33 0 10 0 1.440 1.440
103765 R GR MISS PIGGY+ 70 0 33 0 10 0 720 720
103789 R GR BELLEVUE 35 0 23 0 10 0 360 360
103789 R GR BELLEVUE 40 0 23 0 10 0 3.180 3.180
103789 R GR BELLEVUE 60 0 23 0 10 0 160 160
104927 R GR HEIDI! 35 0 23 0 10 0 5.130 5.130
104927 R GR HEIDI! 40 0 23 0 10 0 7.320 7.320
104927 R GR HEIDI! 50 0 23 0 10 0 2.660 2.660
104927 R GR HEIDI! 60 0 23 0 10 0 480 480
104931 R GR WHITE NAOMI! 50 0 33 50 10 0 1.440 1.440
104931 R GR WHITE NAOMI! 55 0 33 55 10 0 0 360
104931 R GR WHITE NAOMI! 60 0 33 55 10 0 1.080 1.080
104931 R GR WHITE NAOMI! 70 0 33 55 10 0 1.080 1.080
104948 R GR WHAM 35 0 23 0 10 0 560 0
104948 R GR WHAM 35 0 24 0 10 0 0 560
104948 R GR WHAM 40 0 23 0 10 0 240 240
104948 R GR WHAM 50 0 23 0 10 0 180 180
104948 R GR WHAM 60 0 23 0 10 0 180 180
105846 R GR BURGUNDY 60 0 23 0 10 0 1.360 1.360
105846 R GR BURGUNDY 70 0 23 0 10 0 480 480
106901 R GR AVALANC SORBET+ 35 0 23 0 10 0 660 660
106901 R GR AVALANC SORBET+ 40 0 23 0 10 0 840 840
108354 R GR TACAZZI+ 35 0 24 0 10 0 1.140 1.140
108354 R GR TACAZZI+ 40 0 23 0 10 0 520 520
108354 R GR TACAZZI+ 40 0 24 0 10 0 1.680 1.680
108354 R GR TACAZZI+ 50 0 23 0 10 0 740 740
108354 R GR TACAZZI+ 60 0 23 0 10 0 1.120 1.120
108513 R GR GLOW! 40 0 23 0 10 0 300 300
108513 R GR GLOW! 50 0 23 0 10 0 240 240
108518 R GR OUTLAW! 35 0 23 0 10 0 2.640 2.640
108518 R GR OUTLAW! 40 0 23 0 10 0 2.520 2.520
108518 R GR OUTLAW! 50 0 23 0 10 0 1.440 1.440
108518 R GR OUTLAW! 60 0 23 0 10 0 560 560
108521 R GR DOWNTOWN! 35 0 23 0 10 0 2.000 2.000
108521 R GR DOWNTOWN! 40 0 23 0 10 0 1.350 1.350
108521 R GR DOWNTOWN! 60 0 23 0 10 0 880 880
109164 R GR PENNY LANE 40 0 23 0 10 0 480 480
109164 R GR PENNY LANE 60 0 23 0 10 0 450 450
109180 R GR SWEET DOLOMITI 60 0 33 0 10 0 300 300
109180 R GR SWEET DOLOMITI 70 0 33 60 10 0 240 240
109183 R GR DEEP PURPLE 40 0 23 0 10 0 640 640
109183 R GR DEEP PURPLE 50 0 23 0 10 0 1.680 1.500
109183 R GR DEEP PURPLE 50 0 24 0 10 0 0 180
109183 R GR DEEP PURPLE 60 0 23 0 10 0 1.120 400
109183 R GR DEEP PURPLE 60 0 24 0 10 0 0 720
110648 R GR PEBBLES 60 0 23 0 10 0 400 400
110649 R GR CELEB 40 0 23 0 10 0 850 850
110801 R GR O HARA 50 0 23 0 10 0 400 0
110801 R GR O HARA 50 0 24 0 10 0 0 400
110868 R GR TOP GEAR! 60 0 23 0 10 0 400 400
110904 R GR BISOU 40 0 23 0 10 0 720 720
110904 R GR BISOU 50 0 23 0 10 0 1.680 1.680
110905 R GR MAYFAIR! 35 0 23 0 10 0 360 360
111004 R GR JUMILIA 40 0 23 0 10 0 650 650
111004 R GR JUMILIA 50 0 23 0 10 0 1.440 1.440
111004 R GR JUMILIA 60 0 23 60 10 0 1.080 1.080
111004 R GR JUMILIA 60 0 33 0 10 0 450 450
111004 R GR JUMILIA 60 0 33 70 10 0 360 360
111004 R GR JUMILIA 70 0 23 60 10 0 2.160 2.160
111004 R GR JUMILIA 70 0 33 60 10 0 360 360
111004 R GR JUMILIA 70 0 33 70 10 0 360 360
111004 R GR JUMILIA 80 0 33 60 10 0 720 720
111004 R GR JUMILIA 80 0 33 70 10 0 360 360
111071 R GR MOONWALK 40 0 23 0 10 0 3.900 3.900
111071 R GR MOONWALK 40 0 24 0 10 0 600 600
111071 R GR MOONWALK 50 0 23 0 10 0 1.440 1.440
111071 R GR MOONWALK 60 0 23 0 10 0 640 640
111071 R GR MOONWALK 70 0 23 0 10 0 240 240
111513 R GR MARITIM 60 0 23 0 10 0 400 400
111800 R GR MAROSA 40 0 23 0 10 0 1.600 1.600
111800 R GR MAROSA 60 0 23 0 10 0 240 240
112083 R GR MOYHE 60 0 23 0 10 0 540 540
112083 R GR MOYHE 70 0 23 0 10 0 540 540
112158 R GR MADAM RED 35 0 24 0 10 0 720 720
112158 R GR MADAM RED 40 0 24 0 10 0 640 640
112158 R GR MADAM RED 60 0 24 0 10 0 1.440 1.440
112233 R GR PROUD 50 0 24 0 10 0 600 600
112659 R GR ATOMIC 40 0 23 0 10 0 1.280 1.280
112659 R GR ATOMIC 50 0 23 0 10 0 900 900
112659 R GR ATOMIC 60 0 23 0 10 0 300 300
112767 R GR ESPANA 35 0 23 0 10 0 280 280
112767 R GR ESPANA 40 0 23 0 10 0 1.800 1.800
112767 R GR ESPANA 50 0 23 0 10 0 3.680 3.680
112767 R GR ESPANA 60 0 23 0 10 0 640 640
113059 R GR PALOMA 40 0 23 0 10 0 320 320
113059 R GR PALOMA 50 0 23 0 10 0 240 240
113322 R GR DANCING CLOUDS! 35 0 24 0 10 0 300 300
113322 R GR DANCING CLOUDS! 40 0 24 0 10 0 900 900
113322 R GR DANCING CLOUDS! 50 0 23 0 10 0 480 480
113322 R GR DANCING CLOUDS! 60 0 23 0 10 0 160 160
115286 R GR EVER RED 35 0 23 0 10 0 560 0
115286 R GR EVER RED 35 0 24 0 10 0 0 560
115286 R GR EVER RED 40 0 23 0 10 0 1.280 240
115286 R GR EVER RED 40 0 24 0 10 0 0 1.040
115286 R GR EVER RED 50 0 23 0 10 0 2.460 0
115286 R GR EVER RED 50 0 24 0 10 0 0 2.460
115286 R GR EVER RED 60 0 23 0 10 0 3.000 0
115286 R GR EVER RED 60 0 24 0 10 0 120 3.120
116028 R GR DUCHESSE 40 0 23 0 10 0 800 800
116675 R GR COUNTDOWN! 30 0 23 0 10 0 5.760 5.760
116675 R GR COUNTDOWN! 35 0 23 0 10 0 10.140 8.100
116675 R GR COUNTDOWN! 35 0 24 0 10 0 0 2.040
116675 R GR COUNTDOWN! 40 0 23 0 10 0 12.090 12.090
116675 R GR COUNTDOWN! 50 0 23 0 10 0 2.700 1.560
116675 R GR COUNTDOWN! 50 0 24 0 10 0 0 1.140
116675 R GR COUNTDOWN! 60 0 23 0 10 0 1.320 1.320
116812 R GR PINK RHODOS 50 0 23 0 10 0 400 400
116951 R GR TABASCO 40 0 23 0 10 0 400 400
116951 R GR TABASCO 50 0 23 0 10 0 240 240
116969 R GR NEW ORLEANS 40 0 23 0 10 0 480 480
117150 R GR DOUBLE DATE! 50 0 23 0 10 0 640 640
117150 R GR DOUBLE DATE! 60 0 23 0 10 0 400 400
117287 R GR PINK ATHENA 35 0 23 0 10 0 3.480 3.480
117287 R GR PINK ATHENA 40 0 23 0 10 0 300 300
117515 R GR BARRACUDA 40 0 23 0 10 0 320 0
117515 R GR BARRACUDA 40 0 24 0 10 0 0 320
117515 R GR BARRACUDA 50 0 23 0 10 0 240 0
117515 R GR BARRACUDA 50 0 24 0 10 0 0 240
117604 R GR HARMON IN PEACH 40 0 23 0 10 0 800 800
117604 R GR HARMON IN PEACH 50 0 23 0 10 0 240 240
117606 R GR CHAPEAU 30 0 23 0 10 0 480 480
117606 R GR CHAPEAU 40 0 23 0 10 0 1.040 1.040
117606 R GR CHAPEAU 50 0 23 0 10 0 600 0
117606 R GR CHAPEAU 50 0 24 0 10 0 0 600
117606 R GR CHAPEAU 60 0 23 0 10 0 1.020 1.020
117701 R GR HYPNOSE 50 0 23 0 10 0 540 540
117701 R GR HYPNOSE 60 0 23 0 10 0 480 480
117728 R GR FOUR SEASONS+ 70 0 33 0 10 0 1.350 1.350
118147 R GR DIVIDEND 50 0 23 0 10 0 300 300
118147 R GR DIVIDEND 60 0 23 0 10 0 300 300
118532 R GR GOLDEN BIRD 50 0 23 0 10 0 400 0
118532 R GR GOLDEN BIRD 50 0 24 0 10 0 0 400
119079 R GR BRIGITTE BARDOT 60 0 23 0 5 0 150 150
119079 R GR BRIGITTE BARDOT 70 0 23 0 5 0 50 50
119099 R GR SNOWSTORM+ 35 0 23 0 10 0 1.560 1.560
119099 R GR SNOWSTORM+ 40 0 23 0 10 0 1.140 1.140
119099 R GR SNOWSTORM+ 50 0 23 0 10 0 5.520 5.520
119099 R GR SNOWSTORM+ 60 0 23 0 10 0 2.800 2.800
119099 R GR SNOWSTORM+ 70 0 23 0 10 0 720 720
119247 R GR CREAM MAYFAIR! 35 0 23 0 10 0 1.680 1.680
119247 R GR CREAM MAYFAIR! 40 0 23 0 10 0 2.460 2.460
119247 R GR CREAM MAYFAIR! 50 0 23 0 10 0 560 560
119247 R GR CREAM MAYFAIR! 60 0 23 0 10 0 200 200
119721 R GR MINION ROSE 35 0 23 0 10 0 240 240
119721 R GR MINION ROSE 40 0 23 0 10 0 520 520
119721 R GR MINION ROSE 50 0 23 0 10 0 360 360
119721 R GR MINION ROSE 60 0 23 0 10 0 540 540
119730 R GR VINTAGE 40 0 23 0 10 0 320 320
119730 R GR VINTAGE 50 0 23 0 10 0 240 240
119901 R GR PINK JOURNEY 40 0 23 0 10 0 240 240
119901 R GR PINK JOURNEY 50 0 23 0 10 0 360 360
119901 R GR PINK JOURNEY 60 0 23 0 10 0 1.240 840
119901 R GR PINK JOURNEY 60 0 24 0 10 0 0 400
120140 R GR ATTRACTION 40 0 23 0 10 0 640 640
120140 R GR ATTRACTION 50 0 23 0 10 0 500 500
120188 R GR BARBARELLA 40 0 23 0 10 0 240 240
120188 R GR BARBARELLA 50 0 23 0 10 0 200 200
120452 R GR LOVELY RHODOS 50 0 23 0 10 0 240 240
120452 R GR LOVELY RHODOS 60 0 23 0 10 0 160 160
120749 R GR SOPHIA LOREN 70 0 33 0 10 0 1.350 1.350
120749 R GR SOPHIA LOREN 80 0 33 0 10 0 720 720
121263 R GR CRIMSON SKY+ 50 0 23 0 10 0 250 250
121263 R GR CRIMSON SKY+ 60 0 23 0 10 0 300 300
121553 R GR MADAM CERISE 40 0 23 0 10 0 1.380 1.380
121553 R GR MADAM CERISE 40 0 24 0 10 0 600 600
121553 R GR MADAM CERISE 50 0 23 0 10 0 1.440 1.440
121553 R GR MADAM CERISE 60 0 23 0 10 0 480 480
121642 R GR SANTA FE 35 0 23 0 10 0 1.280 1.280
121642 R GR SANTA FE 40 0 23 0 10 0 320 320
121809 R GR EAGLE EYE+ 50 0 23 0 10 0 300 300
121809 R GR EAGLE EYE+ 60 0 23 0 10 0 400 400
121996 R GR KINGSDAY+ 35 0 23 0 10 0 880 880
121996 R GR KINGSDAY+ 40 0 23 0 10 0 1.280 1.280
121996 R GR KINGSDAY+ 50 0 23 0 10 0 840 840
121996 R GR KINGSDAY+ 60 0 23 0 10 0 180 180
122229 R GR INFUSED PINK 50 0 24 0 10 0 360 360
122230 R GR ORANGETTE 35 0 23 0 10 0 720 720
122230 R GR ORANGETTE 40 0 23 0 10 0 660 660
122230 R GR ORANGETTE 50 0 23 0 10 0 160 160
122230 R GR ORANGETTE 60 0 23 0 10 0 1.120 1.120
122649 R GR ATHENA ROYALE 35 0 23 0 10 0 2.340 2.340
122649 R GR ATHENA ROYALE 40 0 23 0 10 0 1.740 1.740
122649 R GR ATHENA ROYALE 50 0 23 0 10 0 880 880
122649 R GR ATHENA ROYALE 60 0 23 0 10 0 320 320
122988 R GR ENCHANTMENT 40 0 23 0 10 0 640 640
122988 R GR ENCHANTMENT 50 0 23 0 10 0 240 240
123078 R GR CARICE! 35 0 24 0 10 0 1.260 1.260
123078 R GR CARICE! 40 0 24 0 10 0 2.400 2.400
123078 R GR CARICE! 50 0 24 0 10 0 880 880
123078 R GR CARICE! 60 0 24 0 10 0 160 160
123331 R GR APRIKOLA 60 0 33 50 10 0 120 120
123331 R GR APRIKOLA 70 0 33 50 10 0 240 240
123583 R GR HELENE 40 0 23 0 10 0 1.600 1.600
123583 R GR HELENE 50 0 23 0 10 0 600 600
123956 R GR FEMINA 60 0 23 0 10 0 240 240
123963 R GR GOLDEN SMILE 40 0 23 0 10 0 240 240
123963 R GR GOLDEN SMILE 50 0 23 0 10 0 200 200
123980 R GR BELLINI! 60 0 33 0 10 0 300 300
123980 R GR BELLINI! 80 0 33 60 10 0 120 120
124064 R GR SPARK CONDOR 40 0 23 0 10 0 1.260 1.260
124064 R GR SPARK CONDOR 50 0 23 0 10 0 1.360 1.360
124064 R GR SPARK CONDOR 60 0 23 0 10 0 2.080 2.080
124075 R GR DORCHESTER+ 70 0 33 0 10 0 1.080 1.080
124153 R GR E-VENT 35 0 23 0 10 0 850 850
124153 R GR E-VENT 40 0 23 0 10 0 1.200 1.200
124153 R GR E-VENT 50 0 23 0 10 0 480 480
124153 R GR E-VENT 60 0 23 0 10 0 400 400
124179 R GR RAMONDA 40 0 23 0 10 0 1.600 1.600
124179 R GR RAMONDA 50 0 23 0 10 0 1.200 1.200
124534 R GR BOGART-BB 40 0 23 0 10 0 320 320
124534 R GR BOGART-BB 50 0 23 0 10 0 240 240
124538 R GR PRIMROSE 40 0 23 0 10 0 400 400
124642 R GR NAYELI! 70 0 33 0 10 0 150 150
124642 R GR NAYELI! 80 0 33 60 10 0 120 120
124649 R GR ICONIC! 35 0 23 0 10 0 1.260 1.260
124649 R GR ICONIC! 40 0 23 0 10 0 2.280 2.280
124649 R GR ICONIC! 50 0 23 0 10 0 1.600 1.600
124649 R GR ICONIC! 60 0 23 0 10 0 560 560
125150 R GR CATALUNYA+ 60 0 33 50 10 0 120 120
125150 R GR CATALUNYA+ 70 0 33 50 10 0 200 200
125463 R GR MAI TAI 40 0 23 0 10 0 700 700
125463 R GR MAI TAI 50 0 23 0 10 0 1.380 1.380
125463 R GR MAI TAI 60 0 23 0 10 0 3.420 3.420
125463 R GR MAI TAI 70 0 23 0 10 0 1.080 1.080
125482 R GR NEW HORIZON 40 0 23 0 10 0 320 320
125482 R GR NEW HORIZON 50 0 23 0 10 0 250 250
125517 R GR ORANGE WAVE 35 0 23 0 10 0 3.000 3.000
125517 R GR ORANGE WAVE 40 0 23 0 10 0 3.480 3.480
125517 R GR ORANGE WAVE 50 0 23 0 10 0 720 720
125517 R GR ORANGE WAVE 60 0 23 0 10 0 400 400
125692 R GR COOL BLUE 50 0 23 0 10 0 2.400 2.400
125797 R GR VENTUROSO 35 0 23 0 5 0 480 480
125928 R GR IMAGINE+ 60 0 23 0 10 0 560 560
125990 R GR RED TACAZZI+ 50 0 23 0 10 0 480 480
125990 R GR RED TACAZZI+ 60 0 23 0 10 0 1.920 1.920
125990 R GR RED TACAZZI+ 70 0 23 0 10 0 800 800
126662 R GR BAHAMA 40 0 23 0 10 0 2.760 2.760
126662 R GR BAHAMA 50 0 23 0 10 0 1.920 1.920
127217 R GR POMAROSA 60 0 23 0 10 0 300 300
127818 R GR THRILLER 40 0 23 0 10 0 300 300
127818 R GR THRILLER 50 0 23 0 10 0 480 480
127818 R GR THRILLER 60 0 23 0 10 0 1.600 1.600
127915 R GR SUMMERFIELD 40 0 23 0 10 0 640 640
127915 R GR SUMMERFIELD 50 0 23 0 10 0 600 600
128280 R GR OTIS! 35 0 23 0 10 0 360 360
128280 R GR OTIS! 40 0 23 0 10 0 300 300
128280 R GR OTIS! 60 0 23 0 10 0 2.640 2.640
128280 R GR OTIS! 70 0 23 0 10 0 480 480
128762 R GR DIYAS FIRE 40 0 23 0 10 0 320 320
128762 R GR DIYAS FIRE 50 0 23 0 10 0 200 200
129232 R GR TANGO 50 0 23 0 10 0 600 600
129284 R GR INFRARED 40 0 23 0 10 0 720 720
129450 R GR TIGER 40 0 23 0 10 0 250 250
129450 R GR TIGER 50 0 23 0 10 0 420 420
129450 R GR TIGER 60 0 23 0 10 0 160 160
129633 R GR SWEET CAROLINE 50 0 33 50 10 0 100 100
129633 R GR SWEET CAROLINE 55 0 33 55 10 0 160 160
129633 R GR SWEET CAROLINE 60 0 33 60 10 0 360 360
129633 R GR SWEET CAROLINE 70 0 33 65 10 0 360 360
129633 R GR SWEET CAROLINE 80 0 33 65 10 0 120 120
130265 R GR TABATHA 60 0 23 0 10 0 2.000 2.000
130284 R GR BLOOSZ 40 0 23 0 10 0 300 300
130284 R GR BLOOSZ 50 0 23 0 10 0 400 400
130284 R GR BLOOSZ 60 0 23 0 10 0 400 400
130284 R GR BLOOSZ 70 0 23 0 10 0 320 320
Zurück