Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
3251 GE MI MIX 50 6 23 0 20 0 960 960
3251 GE MI MIX 50 7 0 0 20 0 960 960
3251 GE MI MIX 50 7 23 51 20 0 560 560
17018 GE MI KIMSEY 50 7 0 0 20 0 1.280 1.280
17018 GE MI KIMSEY 50 8 23 0 20 0 480 480
23390 GE MI CAFE 50 7 0 0 20 0 1.440 1.440
23390 GE MI CAFE 50 8 0 0 20 0 480 480
23390 GE MI CAFE 50 8 23 0 20 0 400 400
25560 GE MI BISON 50 7 0 0 20 0 480 480
28237 GE MI BRIDAL KIMSEY 50 7 0 0 20 0 480 480
28237 GE MI BRIDAL KIMSEY 50 8 23 0 20 0 400 400
29059 GE MI ALBINO 50 7 0 0 20 0 1.920 1.920
29059 GE MI ALBINO 50 7 99 0 20 0 720 720
29059 GE MI ALBINO 50 8 23 0 20 0 720 720
100618 GE MI SURI 50 7 0 0 20 0 2.400 2.400
102508 GE MI WAKITA 50 7 0 0 20 0 480 480
104429 GE MI OKIBANA 50 8 0 0 20 0 480 480
107097 GE MI DECORA 50 8 23 0 20 0 560 560
107221 GE MI MASSERATI 50 7 0 0 20 0 1.440 1.440
107364 GE MI PETTICOAT 50 8 23 0 20 0 240 240
109821 GE MI NAVY 50 7 0 0 20 0 960 960
112007 GE MI CASSIS 50 7 99 0 20 0 480 480
113333 GE MI FRANKY 50 7 0 0 20 0 480 480
113333 GE MI FRANKY 50 7 13 0 20 0 960 960
113362 GE MI SAILOR 50 7 0 0 20 0 960 960
113362 GE MI SAILOR 50 8 0 0 20 0 480 480
113874 GE MI CUBY 50 7 0 0 20 0 1.440 1.440
113874 GE MI CUBY 50 8 23 0 20 0 160 160
114362 GE MI S MIX LIL ROSE 50 7 0 0 20 0 960 960
114697 GE MI NACHO 50 7 0 0 20 0 960 960
114826 GE MI COOKIE N CREAM 50 7 0 0 20 0 960 960
115114 GE MI MOET 50 7 0 0 20 0 480 480
115114 GE MI MOET 50 8 0 0 20 0 480 480
116070 GE MI LOVEME 50 7 0 0 20 0 800 800
116353 GE POMPONI DALI 50 7 99 0 20 0 720 720
116849 GE MI TWIGGY 50 8 12 0 20 0 480 480
117803 GE MI LOBBY 50 7 0 0 20 0 480 480
117803 GE MI LOBBY 50 8 12 0 20 0 480 480
117835 GE MI BABBLE 50 8 23 0 20 0 320 320
118008 GE MI NIRVANA 50 7 0 0 20 0 960 960
118008 GE MI NIRVANA 50 7 12 0 20 0 0 480
118008 GE MI NIRVANA 50 8 12 0 20 0 480 0
119415 GE MI PICNIC 50 7 0 0 20 0 1.440 1.440
119488 GE MI KETCHUP 50 7 0 0 20 0 480 480
119667 GE MI CARAMBA 50 7 0 0 20 0 1.440 1.440
119667 GE MI CARAMBA 50 8 0 0 20 0 480 480
120060 GE MI PACMAN 50 7 0 0 20 0 480 480
120060 GE MI PACMAN 50 7 23 0 20 0 240 240
120527 GE MI DIXON 50 7 0 0 20 0 1.440 1.440
120527 GE MI DIXON 50 8 23 0 20 0 240 240
120562 GE MI PIRES 50 7 0 0 20 0 960 960
121139 GE MI ANNA 50 7 0 0 20 0 1.920 1.920
121139 GE MI ANNA 50 8 23 0 20 0 320 320
121361 GE MI SNOOPY 50 7 99 0 20 0 720 720
121613 GE MI BUENO 50 8 12 0 20 0 480 480
121970 GE MI HENRY 50 7 0 0 20 0 480 480
121972 GE MI EVERTON 50 7 0 0 20 0 1.440 1.440
121975 GE MI CRESPO 50 8 12 0 20 0 480 480
122363 GE MI LIDO 50 7 0 0 20 0 1.920 1.920
122363 GE MI LIDO 50 8 23 0 20 0 240 240
122775 GE MI DORITO 50 8 23 0 20 0 560 560
123124 GE MI MORENO 50 7 0 0 20 0 480 480
123126 GE MI HERRERA 50 7 0 0 20 0 480 480
123136 GE MI ABBY LOU 50 6 13 0 20 0 960 960
123154 GE MI PUNKI KIKO 50 8 12 0 20 0 480 480
123273 GE MI LOLLIPOP 50 7 0 0 20 0 480 480
123273 GE MI LOLLIPOP 50 7 99 0 20 0 480 480
123641 GE MI BARBADOS 50 7 0 0 20 0 960 960
124265 GE MI ALIX-NOOR 50 7 0 0 20 0 1.280 1.280
125131 GE MI ALLROUND 50 7 23 0 20 0 400 400
125191 GE MI WONDERWALL 50 7 0 0 20 0 480 480
125195 GE MI FLAMAZING 50 7 0 0 20 0 480 480
125195 GE MI FLAMAZING 50 8 23 0 20 0 240 240
125309 GE MI VIDAL 50 7 0 0 20 0 1.440 1.440
125847 GE MI TALENT 50 7 0 0 20 0 480 480
125943 GE MI JUANITA 50 7 0 0 20 0 480 480
126413 GE MI MADISON 50 7 0 0 20 0 960 960
126503 GE MI ESMEE 50 7 0 0 20 0 480 480
127434 GE MI OREO 50 7 0 0 20 0 480 480
127434 GE MI OREO 50 8 0 0 20 0 480 480
127435 GE MI JUNA 50 7 0 0 20 0 480 480
127436 GE MI DIANA 50 7 0 0 20 0 480 480
127500 GE MI NOI 50 8 23 0 20 0 240 240
128000 GE MI EMOJI 50 8 23 0 20 0 320 320
128001 GE MI LIPSTICK 50 7 0 0 20 0 800 800
128071 GE MI DESIGN 50 7 0 0 20 0 960 960
128927 GE MI ROSAMUNDE 50 7 0 0 20 0 480 480
128927 GE MI ROSAMUNDE 50 8 23 0 20 0 240 240
128928 GE MI ESPRESSO 50 7 99 0 20 0 720 720
128928 GE MI ESPRESSO 50 8 23 0 20 0 400 400
128934 GE MI SUNSHINE 50 7 12 0 20 0 0 480
128934 GE MI SUNSHINE 50 8 12 0 20 0 480 0
128997 GE MI TWEETY 50 7 0 0 20 0 480 480
128998 GE MI VIVIAN 50 7 0 0 20 0 720 720
128998 GE MI VIVIAN 50 8 23 0 20 0 240 240
129128 GE MI FRISBEE 50 8 23 0 20 0 400 400
129134 GE MI YUKINA 50 8 23 0 20 0 400 400
130771 GE MI TOMPOUCE 50 7 0 0 20 0 480 480
131003 GE MI JEDI 50 8 23 0 20 0 240 240
Zurück