Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
3251 GE MI MIX 35 6 23 0 20 0 640 640
3251 GE MI MIX 38 8 23 0 20 0 320 320
3251 GE MI MIX 50 6 23 0 20 0 560 560
3251 GE MI MIX 50 7 0 0 20 0 1.600 960
3251 GE MI MIX 50 8 23 0 20 0 400 400
12789 GE MI MIX 2 FARB KAR 50 7 23 51 20 0 400 400
17018 GE MI KIMSEY 50 7 0 0 20 0 2.880 2.880
23390 GE MI CAFE 50 7 0 0 20 0 2.880 2.880
23390 GE MI CAFE 50 8 23 0 20 0 160 160
23390 GE MI CAFE 50 8 99 0 20 0 480 480
28237 GE MI BRIDAL KIMSEY 50 7 0 0 20 0 1.440 1.440
29059 GE MI ALBINO 50 7 0 0 20 0 1.440 1.440
29059 GE MI ALBINO 50 7 23 0 20 0 240 240
100360 GE MI WHITE STAR 50 8 99 0 20 0 400 400
100618 GE MI SURI 50 7 0 0 20 0 3.120 3.120
100618 GE MI SURI 50 7 99 0 20 0 240 240
102416 GE MI DUSTY 50 7 0 0 20 0 960 960
102508 GE MI WAKITA 50 7 0 0 20 0 480 480
104658 GE MI ALLURE 50 7 0 0 20 0 480 480
104658 GE MI ALLURE 50 7 23 0 20 0 400 400
104665 GE MI DELMONTE 50 7 0 0 20 0 480 480
107097 GE MI DECORA 50 8 23 0 20 0 240 240
107221 GE MI MASSERATI 50 7 0 0 20 0 2.880 2.880
109414 GE MI BAILA 50 8 23 0 20 0 160 160
111305 GE MI PROSECCO 50 8 23 0 20 0 80 80
111642 GE MI BIZAR 50 7 0 0 20 0 960 960
111700 GE MI CHOIZ 50 7 23 0 20 0 160 160
112623 GE MI TER SAFFIER 50 7 23 0 20 0 160 160
113333 GE MI FRANKY 50 7 0 0 20 0 1.920 1.440
113333 GE MI FRANKY 50 7 13 0 20 0 1.440 1.440
113874 GE MI CUBY 50 7 0 0 20 0 2.880 2.880
113874 GE MI CUBY 50 8 23 0 20 0 240 240
113874 GE MI CUBY 50 8 99 0 20 0 240 240
114362 GE MI S MIX LIL ROSE 50 7 0 0 20 0 960 960
114826 GE MI COOKIE N CREAM 50 7 0 0 20 0 720 720
115114 GE MI MOET 50 7 0 0 20 0 1.440 1.440
115217 GE MI ELVIS 50 8 99 0 20 0 240 240
116070 GE MI LOVEME 50 8 0 0 20 0 960 960
117835 GE MI BABBLE 50 8 23 0 20 0 160 160
117901 GE MI BOOST 50 8 23 0 20 0 80 80
118008 GE MI NIRVANA 50 7 0 0 20 0 1.440 1.440
118008 GE MI NIRVANA 50 8 23 0 20 0 160 160
119415 GE MI PICNIC 50 7 0 0 20 0 2.880 2.880
119488 GE MI KETCHUP 50 7 0 0 20 0 1.440 1.440
119488 GE MI KETCHUP 50 7 23 0 20 0 240 240
119488 GE MI KETCHUP 50 8 23 0 20 0 80 80
119667 GE MI CARAMBA 50 7 0 0 20 0 1.440 1.440
120058 GE MI MINDSET 50 8 23 0 20 0 160 160
120060 GE MI PACMAN 50 7 23 0 20 0 160 160
120060 GE MI PACMAN 50 7 99 0 20 0 240 240
120219 GE MI MONTREAL 50 8 23 0 20 0 80 80
120527 GE MI DIXON 50 7 0 0 20 0 1.200 1.200
120527 GE MI DIXON 50 8 23 0 20 0 240 240
120562 GE MI PIRES 50 7 0 0 20 0 720 720
121139 GE MI ANNA 50 7 0 0 20 0 2.160 2.160
121172 GE MI COLORI 50 8 23 0 20 0 160 160
121186 GE MI JAZZY 50 8 0 0 20 0 480 480
121186 GE MI JAZZY 50 8 23 0 20 0 80 80
121610 GE MI ILIOS 50 8 23 0 20 0 960 960
121612 GE MI BRAVIA 50 8 23 0 20 0 160 160
121970 GE MI HENRY 50 7 0 0 20 0 480 480
121972 GE MI EVERTON 50 7 0 0 20 0 2.080 2.080
122363 GE MI LIDO 50 7 0 0 20 0 2.160 2.160
122775 GE MI DORITO 50 8 23 0 20 0 240 240
123124 GE MI MORENO 50 7 0 0 20 0 480 480
123126 GE MI HERRERA 50 7 0 0 20 0 480 480
123126 GE MI HERRERA 50 7 23 0 20 0 240 240
123126 GE MI HERRERA 50 8 23 0 20 0 180 180
123641 GE MI BARBADOS 50 7 0 0 20 0 1.440 1.440
123641 GE MI BARBADOS 50 8 23 0 20 0 320 320
124040 GE MI CAVA 50 8 0 0 20 0 480 480
124265 GE MI ALIX-NOOR 50 7 0 0 20 0 2.880 2.880
124959 GE MI BUFFON 50 7 23 0 20 0 160 160
125131 GE MI ALLROUND 50 8 23 0 20 0 80 80
125195 GE MI FLAMAZING 50 7 0 0 20 0 1.440 1.440
125195 GE MI FLAMAZING 50 8 23 0 20 0 480 480
125209 GE MI RINGO 50 7 99 0 20 0 240 240
125309 GE MI VIDAL 50 7 0 0 20 0 2.880 2.880
125844 GE MI ARIBA 50 7 0 0 20 0 960 960
125844 GE MI ARIBA 50 8 23 0 20 0 320 320
125847 GE MI TALENT 50 7 0 0 20 0 2.160 2.160
125847 GE MI TALENT 50 7 99 0 20 0 240 240
125943 GE MI JUANITA 50 7 0 0 20 0 2.240 1.920
126413 GE MI MADISON 50 7 0 0 20 0 1.440 1.520
126448 GE MI ROMILY 50 8 23 0 20 0 160 160
126503 GE MI ESMEE 50 7 0 0 20 0 1.440 1.440
126503 GE MI ESMEE 50 7 99 0 20 0 240 240
126616 GE MI BOBAN+ 50 7 99 0 20 0 240 240
126619 GE MI FUTRE+ 50 7 23 0 20 0 240 240
127434 GE MI OREO 50 7 0 0 20 0 1.440 1.440
127435 GE MI JUNA 50 7 0 0 20 0 1.440 1.440
127436 GE MI DIANA 50 7 0 0 20 0 1.440 1.440
127500 GE MI NOI 50 7 99 0 20 0 240 240
128000 GE MI EMOJI 50 7 0 0 20 0 1.440 1.440
128000 GE MI EMOJI 50 8 23 0 20 0 240 240
128000 GE MI EMOJI 50 8 99 0 20 0 240 240
128001 GE MI LIPSTICK 50 7 0 0 20 0 1.440 1.440
128071 GE MI DESIGN 50 7 0 0 20 0 1.440 1.440
128071 GE MI DESIGN 50 8 23 0 20 0 160 160
128927 GE MI ROSAMUNDE 50 7 0 0 20 0 1.440 1.440
128927 GE MI ROSAMUNDE 50 8 0 0 20 0 360 360
128928 GE MI ESPRESSO 50 8 23 0 20 0 240 240
128934 GE MI SUNSHINE 50 7 0 0 20 0 960 960
128997 GE MI TWEETY 50 7 0 0 20 0 1.440 1.440
128998 GE MI VIVIAN 50 7 0 0 20 0 1.920 1.920
129132 GE MI LOVEFEST 50 8 99 0 20 0 240 240
129133 GE MI PAPAGAYO 50 7 23 0 20 0 80 80
129133 GE MI PAPAGAYO 50 8 99 0 20 0 240 240
129266 GE MI PHOENIX 50 8 99 0 20 0 240 240
130494 GE MI HAPPINESS 50 7 23 0 20 0 400 400
130646 GE MI ANDRINA+ 50 7 0 0 20 0 480 0
130646 GE MI ANDRINA+ 50 7 99 0 20 0 560 560
130760 GE MI APEROL 50 8 99 0 20 0 240 240
130771 GE MI TOMPOUCE 50 8 23 0 20 0 480 480
130772 GE MI AKINO 50 8 99 0 20 0 240 240
130800 GE MI BISCOTTI 50 8 23 0 20 0 120 120
130806 GE MI HAPPY HOUR 50 8 23 0 20 0 240 240
130806 GE MI HAPPY HOUR 50 8 99 0 20 0 240 240
131003 GE MI JEDI 50 8 23 0 20 0 240 240
131053 GE MI ICE CREAM 50 8 22 0 20 0 320 320
131053 GE MI ICE CREAM 50 8 99 0 20 0 480 480
131074 GE MI SPYRO 50 8 23 0 20 0 160 160
131131 GE MI NEMO 50 8 23 0 20 0 240 240
Zurück