| Quantity (pieces) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Description | S1 | S2 | S3 | S4 | S5 | S6 | Announced | Delivered |
| 213 | ACACIA MIMOSA BUND | 60 | 500 | 24 | 0 | 999 | 0 | 50 | 50 |
| 213 | ACACIA MIMOSA BUND | 65 | 200 | 23 | 0 | 999 | 0 | 450 | 0 |
| 213 | ACACIA MIMOSA BUND | 65 | 200 | 34 | 0 | 999 | 0 | 0 | 350 |
| 102013 | ACACIA RETINODES BD | 50 | 200 | 23 | 0 | 999 | 0 | 360 | 360 |
| 6325 | ACHIL F PARK VARIETY | 70 | 0 | 24 | 0 | 25 | 0 | 600 | 600 |
| 5602 | ACTINID (KIWI) | 19 | 65 | 3 | 0 | 0 | 5 | 252 | 252 |
| 4425 | AGAP INTERMEDIUS | 70 | 0 | 14 | 0 | 10 | 0 | 1.920 | 1.920 |
| 114199 | AGAP GLETSJER | 70 | 0 | 23 | 0 | 10 | 0 | 1.920 | 1.920 |
| 13537 | ALCH M ROBUSTICA | 45 | 0 | 23 | 0 | 10 | 0 | 1.600 | 1.600 |
| 13537 | ALCH M ROBUSTICA | 55 | 0 | 23 | 0 | 10 | 0 | 2.000 | 2.000 |
| 25585 | ALLIUM GLADIATOR | 70 | 0 | 23 | 0 | 10 | 0 | 2.880 | 2.880 |
| 25585 | ALLIUM GLADIATOR | 80 | 0 | 23 | 0 | 10 | 0 | 3.840 | 3.840 |
| 25585 | ALLIUM GLADIATOR | 90 | 0 | 23 | 0 | 10 | 0 | 1.920 | 1.920 |
| 40281 | ALLIUM GIGANTEUM | 12 | 14 | 0 | 0 | 0 | 0 | 432 | 432 |
| 40305 | ALLIUM URSINUM | 12 | 18 | 0 | 0 | 0 | 1 | 350 | 350 |
| 121764 | ALLI GEM | 12 | 19 | 0 | 0 | 0 | 0 | 350 | 350 |
| 121764 | ALLI GEM | 15 | 21 | 0 | 0 | 0 | 0 | 210 | 210 |
| 25534 | ALOC CUCULLATA | 23 | 100 | 1 | 1 | 0 | 0 | 58 | 58 |
| 18778 | ALOE VERA | 12 | 40 | 0 | 0 | 0 | 0 | 200 | 200 |
| 130148 | ALSTR SOFIENA | 70 | 60 | 33 | 0 | 10 | 0 | 320 | 320 |
| 115563 | ALSTR FL CHARMELIA | 75 | 0 | 23 | 18 | 10 | 0 | 500 | 500 |
| 118343 | ALST FL WHITE PEARL | 75 | 0 | 33 | 14 | 10 | 0 | 250 | 250 |
| 119074 | ALST FLOR GEM I FUST | 75 | 0 | 23 | 18 | 10 | 0 | 250 | 250 |
| 121446 | ALSTR FL NOA | 75 | 0 | 23 | 17 | 10 | 0 | 500 | 500 |
| 127458 | ALST FL TINTO | 75 | 0 | 23 | 16 | 10 | 0 | 250 | 250 |
| 128136 | ALST FL JOY RIDE | 70 | 0 | 24 | 10 | 10 | 0 | 360 | 360 |
| 128201 | ALST FL CHARME BLANC | 75 | 0 | 23 | 16 | 10 | 0 | 500 | 500 |
| 10439 | ALSTR VIRGINIA | 75 | 65 | 23 | 4 | 10 | 0 | 1.200 | 1.200 |
| 28172 | ALSTR LEMON | 72 | 35 | 23 | 4 | 10 | 0 | 400 | 400 |
| 103567 | ALSTR MIX CONTAINER | 60 | 25 | 23 | 3 | 10 | 0 | 2.700 | 2.700 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 0 | 10 | 0 | 9.000 | 9.000 |
| 103567 | ALSTR MIX CONTAINER | 60 | 40 | 23 | 0 | 10 | 0 | 1.800 | 1.800 |
| 103567 | ALSTR MIX CONTAINER | 60 | 50 | 23 | 0 | 10 | 0 | 2.240 | 2.240 |
| 103567 | ALSTR MIX CONTAINER | 75 | 75 | 23 | 0 | 10 | 0 | 1.200 | 1.200 |
| 105652 | ALSTR DANCING QUEEN | 75 | 55 | 23 | 5 | 10 | 0 | 300 | 300 |
| 113049 | ALSTR ESTEE | 75 | 80 | 23 | 6 | 10 | 0 | 200 | 200 |
| 115438 | ALSTR NOIZE | 72 | 65 | 23 | 5 | 10 | 0 | 750 | 750 |
| 117764 | ALSTR ELEGANCE | 75 | 55 | 23 | 6 | 10 | 0 | 480 | 480 |
| 120402 | ALSTR CASANOVA | 75 | 55 | 23 | 0 | 10 | 0 | 300 | 300 |
| 123414 | ALSTR RUMBA | 75 | 60 | 23 | 0 | 10 | 0 | 300 | 300 |
| 128008 | ALSTR WHITE SWAN | 75 | 100 | 23 | 0 | 10 | 0 | 200 | 200 |
| 128832 | ALSTR TRUE DREAM | 75 | 80 | 23 | 0 | 10 | 0 | 150 | 150 |
| 128918 | ALSTR ROCKSTAR | 75 | 75 | 23 | 5 | 10 | 0 | 350 | 350 |
| 131530 | ALSTR KIMORA | 75 | 90 | 23 | 6 | 10 | 0 | 200 | 200 |
| 131533 | ALSTR BIKINI | 75 | 100 | 23 | 6 | 10 | 0 | 250 | 250 |
| 1222 | AMMI VISNAGA | 70 | 0 | 0 | 0 | 10 | 0 | 720 | 720 |
| 13607 | AMMI VISN GREEN MIST | 60 | 0 | 0 | 0 | 50 | 0 | 800 | 800 |
| 12455 | ANEMONE BLANDA | 9 | 13 | 998 | 0 | 0 | 0 | 810 | 810 |
| 12455 | ANEMONE BLANDA | 12 | 15 | 998 | 0 | 0 | 0 | 400 | 400 |
| 107026 | ANEM CO HARM GEM | 510 | 24 | 0 | 0 | 0 | 0 | 720 | 720 |
| 111184 | ANEM CO ANI GEM | 13 | 22 | 0 | 0 | 0 | 0 | 720 | 720 |
| 6168 | ANEM CO M L ORCHID | 40 | 0 | 23 | 0 | 10 | 0 | 1.500 | 1.500 |
| 6480 | ANEM CO MONA LIS MIX | 30 | 0 | 23 | 0 | 10 | 0 | 3.400 | 3.400 |
| 6480 | ANEM CO MONA LIS MIX | 40 | 0 | 23 | 0 | 10 | 0 | 3.400 | 3.400 |
| 11652 | ANEM CO GALIL PURPER | 35 | 0 | 23 | 0 | 50 | 0 | 600 | 600 |
| 11652 | ANEM CO GALIL PURPER | 45 | 0 | 23 | 0 | 10 | 0 | 450 | 0 |
| 11652 | ANEM CO GALIL PURPER | 45 | 0 | 24 | 0 | 10 | 0 | 0 | 450 |
| 11653 | ANEM CO GALIL ROT | 45 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 11653 | ANEM CO GALIL ROT | 45 | 0 | 24 | 0 | 10 | 0 | 0 | 600 |
| 11654 | ANEM CO GALIL BLAU | 35 | 0 | 23 | 0 | 50 | 0 | 900 | 900 |
| 11654 | ANEM CO GALIL BLAU | 40 | 0 | 23 | 0 | 10 | 0 | 150 | 0 |
| 11654 | ANEM CO GALIL BLAU | 40 | 0 | 24 | 0 | 10 | 0 | 0 | 150 |
| 11654 | ANEM CO GALIL BLAU | 45 | 0 | 23 | 0 | 10 | 0 | 1.350 | 0 |
| 11654 | ANEM CO GALIL BLAU | 45 | 0 | 24 | 0 | 10 | 0 | 0 | 1.350 |
| 12835 | ANEM CO GALIL PASTEL | 35 | 0 | 23 | 0 | 50 | 0 | 300 | 300 |
| 12835 | ANEM CO GALIL PASTEL | 40 | 0 | 23 | 0 | 10 | 0 | 1.500 | 1.500 |
| 12835 | ANEM CO GALIL PASTEL | 45 | 0 | 23 | 0 | 10 | 0 | 450 | 0 |
| 12835 | ANEM CO GALIL PASTEL | 45 | 0 | 24 | 0 | 10 | 0 | 0 | 450 |
| 130135 | ANEM CO LEV BIANCO | 35 | 0 | 23 | 0 | 10 | 0 | 1.200 | 1.100 |
| 130135 | ANEM CO LEV BIANCO | 35 | 0 | 24 | 0 | 10 | 0 | 0 | 100 |
| 130136 | ANEM CO LEVAN FUCSIA | 40 | 0 | 23 | 0 | 10 | 0 | 2.100 | 2.100 |
| 130138 | ANEM CO LEVAN BLU | 40 | 0 | 23 | 0 | 10 | 0 | 1.800 | 1.600 |
| 130138 | ANEM CO LEVAN BLU | 40 | 0 | 24 | 0 | 10 | 0 | 0 | 200 |
| 130139 | ANEM CO LEVAN ROSSO | 35 | 0 | 23 | 0 | 10 | 0 | 700 | 0 |
| 130139 | ANEM CO LEVAN ROSSO | 35 | 0 | 24 | 0 | 10 | 0 | 0 | 700 |
| 108978 | ANEM SONS GEM IM BD | 30 | 0 | 23 | 0 | 10 | 0 | 200 | 0 |
| 108978 | ANEM SONS GEM IM BD | 30 | 0 | 24 | 0 | 10 | 0 | 0 | 200 |
| 108978 | ANEM SONS GEM IM BD | 35 | 0 | 23 | 0 | 10 | 0 | 900 | 300 |
| 108978 | ANEM SONS GEM IM BD | 35 | 0 | 23 | 0 | 50 | 0 | 4.500 | 4.500 |
| 108978 | ANEM SONS GEM IM BD | 35 | 0 | 24 | 0 | 10 | 0 | 0 | 600 |
| 108978 | ANEM SONS GEM IM BD | 40 | 0 | 23 | 0 | 10 | 0 | 1.200 | 1.200 |
| 71 | ANETHUM GRAVEOLENS | 70 | 0 | 14 | 0 | 25 | 0 | 350 | 350 |
| 71 | ANETHUM GRAVEOLENS | 80 | 0 | 14 | 0 | 25 | 0 | 650 | 650 |
| 112336 | ANIGOZ GOLD FEVER | 80 | 0 | 0 | 0 | 10 | 0 | 1.200 | 1.200 |
| 112337 | ANIGOZ EARLY SPRING | 60 | 0 | 0 | 0 | 10 | 0 | 1.800 | 1.800 |
| 112337 | ANIGOZ EARLY SPRING | 70 | 0 | 0 | 0 | 10 | 0 | 900 | 900 |
| 112337 | ANIGOZ EARLY SPRING | 80 | 0 | 0 | 0 | 10 | 0 | 300 | 300 |
| 13024 | ANTH A PISTACHE | 0 | 15 | 0 | 0 | 1 | 0 | 140 | 140 |
| 13024 | ANTH A PISTACHE | 0 | 18 | 0 | 0 | 1 | 0 | 56 | 56 |
| 13531 | ANTHU AN GEMISCHT | 17 | 55 | 6 | 1 | 0 | 0 | 144 | 144 |
| 17817 | ANTH A LOVECOLLECTIE | 25 | 6 | 34 | 251 | 1 | 0 | 180 | 180 |
| 18633 | ANTH A MAXIMA ELEGAN | 0 | 13 | 0 | 0 | 1 | 0 | 96 | 96 |
| 24718 | ANTH A PREVIA | 0 | 13 | 0 | 78 | 1 | 0 | 36 | 36 |
| 24719 | ANTH A MOMENTS | 0 | 15 | 0 | 0 | 1 | 0 | 50 | 50 |
| 107254 | ANTHU AN SIERR WHITE | 14 | 50 | 4 | 1 | 0 | 0 | 120 | 120 |
| 109956 | ANTH A ZAFIRA | 0 | 15 | 0 | 0 | 1 | 0 | 70 | 70 |
| 115542 | ANTH A KALEO | 0 | 15 | 0 | 0 | 1 | 0 | 50 | 50 |
| 120338 | ANTH A CANTELLO | 0 | 15 | 0 | 4 | 1 | 0 | 50 | 50 |
| 121004 | ANTHU A MAUII RED | 17 | 55 | 6 | 1 | 0 | 0 | 108 | 108 |
| 122541 | ANTH A GRAND SLAM | 0 | 15 | 0 | 0 | 1 | 0 | 110 | 110 |
| 122578 | ANTHU AN RED SPARROW | 17 | 50 | 5 | 1 | 0 | 0 | 36 | 36 |
| 126075 | ANTH A RAMBLA | 0 | 15 | 0 | 0 | 1 | 0 | 120 | 120 |
| 126076 | ANTH A CARIBO | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 60 |
| 127407 | ANTH A FORTEZZA | 0 | 15 | 0 | 0 | 1 | 0 | 50 | 50 |
| 127753 | ANTH A RED BULL | 0 | 11 | 34 | 3 | 1 | 0 | 240 | 240 |
| 129308 | ANTHU BANDEROLA ROJA | 14 | 50 | 5 | 1 | 0 | 0 | 96 | 96 |
| 131597 | ANTHU SNOW LOVE | 17 | 50 | 5 | 1 | 0 | 0 | 36 | 36 |
| 4051 | ANTIR POTOMAC WHITE | 80 | 0 | 23 | 0 | 10 | 0 | 800 | 800 |
| 4056 | ANTIR POTOMAC D ORAN | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 300 |
| 21900 | ANTIR COOL ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 1.200 | 1.200 |
| 101336 | ANTIR POTO CHERRY RS | 80 | 0 | 23 | 0 | 10 | 0 | 100 | 100 |
| 110483 | ANTIR POTO CRIMSON | 80 | 0 | 23 | 0 | 10 | 0 | 400 | 400 |
| 40597 | ARABIS BLEPH | 12 | 15 | 0 | 0 | 0 | 0 | 320 | 320 |
| 40597 | ARABIS BLEPH | 13 | 25 | 0 | 0 | 0 | 0 | 240 | 240 |
| 40602 | ARABIS CAUCASICA | 13 | 16 | 0 | 0 | 0 | 0 | 280 | 280 |
| 318153 | ARABIS C LI TR WHITE | 13 | 20 | 0 | 0 | 0 | 0 | 480 | 480 |
| 119934 | ARG STELLA 2000 | 19 | 40 | 40 | 0 | 36 | 0 | 252 | 252 |
| 367513 | ARME PS DR SWEE DREA | 15 | 30 | 0 | 0 | 0 | 0 | 180 | 180 |
| 8380 | PFLANZEN IM KORB | 19 | 20 | 3 | 0 | 15 | 0 | 480 | 480 |
| 9684 | PFL.SCHALEN EXKL. H% | 15 | 30 | 998 | 12 | 8 | 0 | 144 | 144 |
| 9684 | PFL.SCHALEN EXKL. H% | 19 | 30 | 998 | 12 | 8 | 0 | 96 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 5 | 10 | 1 | 22 | 14 | 0 | 612 | 612 |
| 9688 | PFLANZEN IN SCHALEN | 14 | 22 | 999 | 12 | 2 | 14 | 180 | 180 |
| 9688 | PFLANZEN IN SCHALEN | 15 | 18 | 999 | 12 | 2 | 14 | 135 | 135 |
| 9688 | PFLANZEN IN SCHALEN | 16 | 28 | 999 | 12 | 2 | 14 | 54 | 54 |
| 9688 | PFLANZEN IN SCHALEN | 18 | 25 | 2 | 22 | 29 | 0 | 168 | 168 |
| 9688 | PFLANZEN IN SCHALEN | 18 | 30 | 3 | 0 | 9 | 0 | 90 | 90 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 25 | 2 | 12 | 25 | 0 | 64 | 64 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 25 | 2 | 22 | 27 | 0 | 126 | 126 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 4 | 11 | 10 | 0 | 40 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 45 | 2 | 0 | 4 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 21 | 31 | 3 | 22 | 3 | 0 | 216 | 216 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 18 | 4 | 12 | 6 | 14 | 324 | 216 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 20 | 4 | 12 | 6 | 14 | 324 | 324 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 25 | 4 | 11 | 8 | 0 | 70 | 70 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 2 | 11 | 14 | 0 | 0 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 3 | 0 | 6 | 0 | 140 | 140 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 3 | 0 | 9 | 0 | 140 | 140 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 3 | 11 | 14 | 0 | 40 | 374 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 6 | 0 | 180 | 180 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 14 | 0 | 802 | 396 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 22 | 0 | 120 | 120 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 32 | 3 | 22 | 27 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 35 | 4 | 11 | 6 | 0 | 50 | 50 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 35 | 4 | 11 | 10 | 0 | 40 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 22 | 4 | 0 | 14 | 0 | 50 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 30 | 3 | 0 | 4 | 0 | 112 | 112 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 40 | 4 | 0 | 14 | 0 | 0 | 50 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 21 | 3 | 22 | 6 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 30 | 4 | 11 | 22 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 35 | 4 | 0 | 4 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 40 | 3 | 22 | 6 | 999 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 50 | 3 | 22 | 14 | 0 | 64 | 64 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 18 | 4 | 12 | 6 | 14 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 21 | 2 | 22 | 6 | 0 | 90 | 90 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 25 | 4 | 0 | 15 | 0 | 75 | 75 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 3 | 0 | 4 | 0 | 204 | 204 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 3 | 0 | 6 | 0 | 208 | 208 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 3 | 0 | 9 | 0 | 304 | 304 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 6 | 0 | 192 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 11 | 6 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 5 | 0 | 4 | 0 | 112 | 112 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 35 | 3 | 22 | 9 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 37 | 4 | 0 | 15 | 0 | 0 | 150 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 37 | 6 | 0 | 15 | 0 | 150 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 55 | 3 | 22 | 2 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 55 | 3 | 22 | 10 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 23 | 3 | 22 | 6 | 0 | 105 | 105 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 26 | 3 | 22 | 4 | 0 | 96 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 27 | 3 | 0 | 4 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 4 | 11 | 6 | 0 | 204 | 204 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 33 | 3 | 22 | 4 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 35 | 3 | 22 | 4 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 21 | 3 | 12 | 6 | 70 | 480 | 480 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 32 | 3 | 22 | 27 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 35 | 3 | 22 | 4 | 0 | 160 | 160 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 35 | 6 | 22 | 4 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 40 | 6 | 22 | 4 | 0 | 60 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 29 | 23 | 4 | 22 | 6 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 20 | 6 | 0 | 9 | 0 | 42 | 42 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 24 | 3 | 22 | 6 | 0 | 63 | 63 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 25 | 5 | 0 | 14 | 0 | 24 | 24 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 4 | 0 | 4 | 0 | 96 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 4 | 0 | 6 | 0 | 144 | 144 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 6 | 0 | 6 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 8 | 0 | 9 | 0 | 24 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 35 | 3 | 22 | 4 | 0 | 60 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 45 | 6 | 0 | 9 | 0 | 16 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 4 | 11 | 6 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 5 | 12 | 15 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 58 | 6 | 0 | 9 | 0 | 24 | 24 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 60 | 6 | 0 | 9 | 0 | 0 | 16 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 60 | 8 | 0 | 9 | 0 | 0 | 24 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 30 | 3 | 0 | 4 | 0 | 108 | 108 |
| 9688 | PFLANZEN IN SCHALEN | 33 | 35 | 6 | 22 | 9 | 0 | 60 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 33 | 38 | 6 | 22 | 4 | 0 | 60 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 34 | 43 | 3 | 22 | 14 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 38 | 3 | 22 | 4 | 0 | 60 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 38 | 21 | 8 | 0 | 9 | 0 | 24 | 24 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 30 | 4 | 0 | 4 | 0 | 84 | 84 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 35 | 3 | 22 | 6 | 0 | 90 | 90 |
| 12547 | TILL AR SONSTIGE H% | 1 | 35 | 1 | 0 | 60 | 999 | 30 | 30 |
| 109271 | ARR BOL/KNOLGEWAS | 15 | 19 | 3 | 0 | 9 | 0 | 90 | 90 |
| 109271 | ARR BOL/KNOLGEWAS | 18 | 13 | 3 | 0 | 9 | 0 | 80 | 120 |
| 109271 | ARR BOL/KNOLGEWAS | 18 | 14 | 3 | 0 | 23 | 0 | 96 | 96 |
| 109271 | ARR BOL/KNOLGEWAS | 19 | 20 | 3 | 0 | 14 | 0 | 40 | 40 |
| 109271 | ARR BOL/KNOLGEWAS | 21 | 15 | 4 | 0 | 4 | 0 | 80 | 80 |
| 109271 | ARR BOL/KNOLGEWAS | 21 | 15 | 4 | 0 | 6 | 0 | 80 | 80 |
| 109271 | ARR BOL/KNOLGEWAS | 21 | 15 | 5 | 0 | 6 | 0 | 80 | 80 |
| 109271 | ARR BOL/KNOLGEWAS | 23 | 16 | 3 | 0 | 4 | 0 | 128 | 128 |
| 109271 | ARR BOL/KNOLGEWAS | 23 | 16 | 4 | 0 | 9 | 0 | 80 | 80 |
| 109271 | ARR BOL/KNOLGEWAS | 25 | 17 | 3 | 0 | 2 | 0 | 70 | 70 |
| 109271 | ARR BOL/KNOLGEWAS | 27 | 17 | 5 | 0 | 8 | 0 | 64 | 64 |
| 109271 | ARR BOL/KNOLGEWAS | 30 | 15 | 3 | 0 | 4 | 0 | 96 | 96 |
| 109271 | ARR BOL/KNOLGEWAS | 30 | 16 | 4 | 0 | 6 | 0 | 96 | 96 |
| 109271 | ARR BOL/KNOLGEWAS | 30 | 19 | 3 | 22 | 14 | 0 | 140 | 0 |
| 109271 | ARR BOL/KNOLGEWAS | 30 | 19 | 998 | 22 | 14 | 0 | 0 | 140 |
| 109271 | ARR BOL/KNOLGEWAS | 35 | 14 | 7 | 0 | 4 | 0 | 48 | 48 |
| 109271 | ARR BOL/KNOLGEWAS | 36 | 16 | 3 | 0 | 4 | 0 | 72 | 72 |
| 109271 | ARR BOL/KNOLGEWAS | 36 | 18 | 4 | 0 | 2 | 0 | 36 | 36 |
| 109282 | ARR HYACINTHUS | 20 | 23 | 5 | 22 | 6 | 0 | 90 | 90 |
| 109304 | ARR MUSCARI | 18 | 22 | 998 | 0 | 6 | 0 | 90 | 0 |
| 109304 | ARR MUSCARI | 20 | 14 | 998 | 0 | 14 | 0 | 60 | 60 |
| 109304 | ARR MUSCARI | 23 | 14 | 998 | 0 | 6 | 0 | 126 | 126 |
| 109304 | ARR MUSCARI | 23 | 15 | 998 | 0 | 2 | 0 | 48 | 48 |
| 109305 | ARR ORCHIDEE | 20 | 59 | 3 | 0 | 6 | 0 | 30 | 30 |
| 109305 | ARR ORCHIDEE | 23 | 43 | 3 | 0 | 2 | 0 | 24 | 24 |
| 109305 | ARR ORCHIDEE | 24 | 47 | 3 | 0 | 14 | 0 | 64 | 64 |
| 109305 | ARR ORCHIDEE | 25 | 40 | 3 | 0 | 6 | 0 | 30 | 30 |
| 109305 | ARR ORCHIDEE | 25 | 50 | 3 | 0 | 2 | 0 | 24 | 24 |
| 109305 | ARR ORCHIDEE | 25 | 50 | 4 | 0 | 2 | 0 | 24 | 24 |
| 109305 | ARR ORCHIDEE | 30 | 43 | 3 | 0 | 4 | 0 | 18 | 18 |
| 109316 | ARR TETE A TETE | 9 | 23 | 1 | 22 | 39 | 0 | 0 | 252 |
| 109316 | ARR TETE A TETE | 9 | 23 | 3 | 22 | 39 | 0 | 252 | 0 |
| 109316 | ARR TETE A TETE | 12 | 23 | 5 | 22 | 10 | 0 | 192 | 0 |
| 109316 | ARR TETE A TETE | 12 | 23 | 998 | 22 | 10 | 0 | 0 | 192 |
| 109316 | ARR TETE A TETE | 12 | 25 | 5 | 22 | 10 | 0 | 168 | 0 |
| 109316 | ARR TETE A TETE | 12 | 25 | 998 | 22 | 10 | 0 | 0 | 168 |
| 109316 | ARR TETE A TETE | 14 | 21 | 5 | 22 | 6 | 0 | 168 | 0 |
| 109316 | ARR TETE A TETE | 14 | 21 | 998 | 22 | 6 | 0 | 0 | 168 |
| 109316 | ARR TETE A TETE | 15 | 21 | 5 | 22 | 8 | 0 | 168 | 0 |
| 109316 | ARR TETE A TETE | 15 | 21 | 998 | 22 | 8 | 0 | 0 | 168 |
| 109316 | ARR TETE A TETE | 16 | 21 | 1 | 22 | 39 | 0 | 0 | 504 |
| 109316 | ARR TETE A TETE | 16 | 21 | 3 | 22 | 39 | 0 | 504 | 0 |
| 109316 | ARR TETE A TETE | 16 | 23 | 5 | 22 | 29 | 0 | 147 | 0 |
| 109316 | ARR TETE A TETE | 16 | 23 | 998 | 22 | 29 | 0 | 0 | 147 |
| 109316 | ARR TETE A TETE | 20 | 15 | 998 | 0 | 6 | 0 | 160 | 80 |
| 109316 | ARR TETE A TETE | 20 | 27 | 6 | 22 | 8 | 0 | 168 | 0 |
| 109316 | ARR TETE A TETE | 20 | 27 | 998 | 22 | 8 | 0 | 0 | 168 |
| 109316 | ARR TETE A TETE | 21 | 17 | 998 | 0 | 6 | 0 | 80 | 80 |
| 109316 | ARR TETE A TETE | 22 | 20 | 998 | 22 | 2 | 0 | 160 | 160 |
| 109316 | ARR TETE A TETE | 25 | 15 | 998 | 0 | 6 | 0 | 80 | 80 |
| 109316 | ARR TETE A TETE | 30 | 20 | 998 | 22 | 4 | 0 | 96 | 96 |
| 109316 | ARR TETE A TETE | 30 | 29 | 5 | 22 | 4 | 0 | 112 | 0 |
| 109316 | ARR TETE A TETE | 30 | 29 | 998 | 22 | 4 | 0 | 0 | 112 |
| 109316 | ARR TETE A TETE | 30 | 30 | 998 | 0 | 9 | 0 | 64 | 0 |
| 109316 | ARR TETE A TETE | 30 | 55 | 998 | 0 | 9 | 0 | 0 | 64 |
| 109317 | ARR GARTENPFLAN. | 15 | 21 | 3 | 0 | 9 | 0 | 90 | 90 |
