Monday 06/01/2026

Quantity (pieces)
Product group Description Announced Delivered
10103901 Achillea 3.120 1.920
10104001 Aconitum 720 720
10104101 Agapanthus 10.560 2.880
10109401 Alchemilla 17.430 750
10304201 Allium 14.212 6.980
10100303 Alstroemeria Fashionista 400 0
10100302 Alstroemeria florinca 2.650 0
10100301 Alstroemeria grossblumig 36.410 960
10104401 Anigozanthos 2.220 1.200
10101203 Anthurium sonstige 2.832 0
10104501 Antirrhinum majus 32.200 19.570
10101501 Asclepias 3.760 0
10703401 Asparagus setaceus 4.750 0
10703403 Asparagus sonstige 6.700 0
10705001 Aspidistra elatior 9.000 9.000
10108101 Aster Universum Grp 3.000 0
10104601 Astilbe 20.480 1.800
10105101 Astrantia major 9.700 0
10706801 Brunia 500 500
10104701 Callistephus chinensis 1.200 0
10104902 Campanula per bund 144 144
10104903 Campula 6.000 3.000
10104904 Campula 17.930 6.390
10102901 Carthamus tinctorius 1.600 600
10102001 Celosia (Cristata Grp) 3.360 0
10105001 Centaurea 4.530 4.530
10402602 Chrysant. einbl. Treib 17.420 960
10402705 Chrysant. mehrbl. Santini 61.980 44.280
10402701 Chrysant. mehrbl. Treib 5.280 2.640
10100501 Cirsium 1.040 1.040
10112201 CLEMATIS 3.520 0
10112601 Craspedia 3.600 3.600
10302101 Crocosmia 800 800
10108301 Curcuma 2.596 0
10110601 Cynara 214 0
10305101 Dahlia 5.740 5.740
10105207 Delphinium einfachbluehend 8.520 4.120
10105208 Delphinium gefuelltbluehend 8.530 7.990
10100203 Dianthus 2.640 1.680
10105301 Dianthus barbatus 50.280 44.880
10105302 Dianthus barbatus per bund 5.576 2.088
10100207 Dianthus sonstige 240 240
10100202 Dianthus standard 24.200 3.840
10100201 Dianthus tros 43.260 38.760
10305501 Eremurus 1.540 0
10108201 Eryngium 13.800 800
10700201 Eucalyptus 14.010 4.300
10700202 Eucalyptus per bund 3.900 3.500
10107001 Eustoma russell. einfachbl. 800 400
10107002 Eustoma russell. gefuelltbl. 30.950 11.600
10707101 Fatsia 13.300 11.700
10300501 Freesia einfachbluehend 10.040 0
10300502 Freesia gefuelltbluehend 6.900 0
10107101 Gemischter Strauss 2.207 759
10100609 Gerbera 1.940 840
10100607 Gerbera grootbloemig bolvormig 2.440 680
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 3.760 0
10100601 Gerbera grossblumig 17.800 12.360
10100602 Gerbera mini 118.220 101.580
10100608 Gerbera Mini 960 0
10100603 Gerbera mini bolvormig 19.420 11.800
10100604 Gerbera overig 1.050 0
10300701 Gladiolus grossblumig 960 0
10309601 Gloriosa 480 0
10110301 Grevillea 800 800
10103501 Gypsophila paniculata 40.625 33.375
10103502 Gypsophila per bund 490 490
10103503 Gypsophila sonstige 5.850 1.350
11000106 Haus & Gartendekoration 186 186
10107401 Helianthus 14.745 9.325
10101601 Heliconia 1.568 0
10108401 Hydrangea 11.850 5.570
10106002 Hypericum androsaemum 4.800 0
10106001 Hypericum sonstige 8.040 0
10112501 Kalanchoe 800 800
10107501 Lathyrus 5.500 0
10708801 Lepidium 6.850 6.850
10705401 Leucadendron 400 400
10103002 Leucanthemum vulgare 3.100 0
10100802 Leucospermum sonstige 320 320
10300802 Lilium (Asiatic Grp) 200 0
10300804 Lilium (LA-hybrids Grp) 10.090 5.270
10300807 Lilium (LO-hybrids grp) 330 330
10300803 Lilium (Oriental Grp) 3.300 0
10300808 Lilium (Oriental Grp) dubbel 120 120
10300805 Lilium (OT-hybrids Grp) 2.280 0
10300801 Lilium longiflorum 4.650 0
10101806 Limonium sinensis 10.100 8.700
10101802 Limonium sinuatum 10.430 400
10101803 Limonium sonstige 27.200 21.650
10107801 Lysimachia 750 750
10103601 Matthiola incana 16.550 6.710
10103301 Monarda 600 600
10109902 Nigella p. bund 140 0
10309501 Ornithogalum 4.900 4.900
10799905 overig deko 0 3
10105801 Oxypetalum 8.800 4.960
10106405 Paeonia 4.280 0
10106402 Paeonia (Lactiflora Grp) 169.560 88.320
10708401 Panicum Virgatum Warrior 43.400 10.800
10103201 Papaver 900 0
10110401 Penstemon 900 900
10107703 Phlox (Paniculata Grp) 8.020 6.020
10707301 Pistacia 14.500 9.600
10701801 Pittosporum 13.600 13.600
10109801 Protea 415 415
10100101 Rosa grossblumig 606.200 489.510
10100102 Rosa kleinblumig 119.000 160
10100103 Rosa tros 87.560 69.740
10108801 Sanguisorba offiicinalis 6.100 0
10109601 Scabiosa 960 0
10109602 Scabiosa 4.350 350
10109802 Schnitt Bund 80 80
10111702 Schnitt Bund 15 0
10106801 Solidago 16.500 0
10399901 Sonst. Zwiebelblumen p. Stiel 520 0
10799903 sonstige Dekogrün per Bund 3.080 2.140
10799902 sonstige Dekogrün per Stiel 7.130 0
10199901 Sonstige Stielware 8.417 186
10111401 Strelitzia 700 200
10102801 Tanacetum parthenium 20.800 13.100
10101001 Trachelium caeruleum 7.200 7.200
10301101 Tulipa einfachbl. 13.200 0
10109701 Veronica 10.600 1.000
10701003 Viburnum Tinus per Stiel 200 200
10302701 Zantedeschia 1.575 1.575
10302702 Zantedeschia 1.920 0
10789901 Ziergraeser per Stiel 11.940 3.000
Quantity (pieces)
Product group Description Announced Delivered
20401601 Aechmea 180 0
20201701 Aeschynanthus 84 0
20601601 Alocasia 622 370
20508901 Aloe 550 0
20220101 Anigozanthos 180 0
20206603 Anthurium sonstige 1.768 588
21300101 Arrangementen 9.663 9.437
20602001 Asparagus 450 450
20200202 Begonia Elatior Grp einf.bluehend 648 648
20200203 Begonia Elatior Grp gef. bluehend 2.922 2.922
20200201 Begonia Elatior Grp halb gefuellt 600 120
20200299 Begonia sonstige 112 112
20601401 Bonsai 225 225
20202201 Bougainvillea 252 0
20600301 Calathea 712 520
20202301 Campanula 10.246 3.230
20616701 Carex 780 780
20207101 Catharanthus roseus 1.512 1.512
20599903 Catus Gemischt 624 240
21007201 Chamaedorea 200 200
20616901 Chlorophytum 240 0
20200401 Chrysanthemum (Ind. Grp) 3.000 2.700
20600501 Cissus 200 0
20619701 Clusia 135 27
20617701 Coleus 496 496
20602703 Cordyline sonstige 180 180
20502801 Crassula 1.080 1.080
20607401 Ctenanthe 96 0
20700101 Cupressus macrocarpa 799 7
20302101 Curcuma 920 800
20200702 Cyclamen kleinblumig 350 350
20200703 Cyclamen pers midl sonst. 1.120 1.120
20602901 Cyperus 1.848 288
20317801 Dahlia 8.286 5.496
20900302 Dendrobium nobile 400 0
20600802 Dieffenbachia sonstige 322 322
20600907 Dracaena fra Compacta Grp 47 47
20600903 Dracaena marginata 100 100
20600909 Dracaena Sanderiana H% 1.200 1.200
20508701 Echeveria 1.248 864
20605501 Epipremnum pinnatum 1.076 372
20501002 Euphorbia sonstige 336 144
20209701 Exacum affine 240 240
20612201 Fatsia japonica 21 21
20601101 Ficus benjamina 250 250
20601103 Ficus microcarpa 96 96
20202801 Gerbera 2.600 2.300
20509601 Graptopetalum 1.440 1.440
20603402 Hedera helix 12.976 6.456
20202501 Helianthus annuus 4.636 4.216
20207701 Hoya 384 256
20203601 Hydrangea macrophylla 15.366 9.942
20203602 Hydrangea sonstige 1.120 160
20217701 Impatiens Neu Guinea Grp 14.700 12.996
20203706 Kalanchoe blossf. gefuellt 27.372 17.544
20203701 Kalanchoe blossfeldiana 4.016 2.466
20305001 Lilium (Asiatic Grp) 120 0
20603801 Maranta leuconeura 400 400
20216601 Medinilla 288 288
21112001 Microsorum 72 0
20603901 Monstera 492 72
21104101 Nephrolepis exaltata 896 504
20212901 Oxalis 480 480
20599902 Pachyphtum Compactum 210 210
20208101 Passiflora 228 228
20204305 Pelargonium Grandifl. Grp 8.928 0
20204306 Pelargonium sonstige 1.860 840
20220401 Peperomia carperata 280 0
20604502 Peperomia sonstige 864 864
20900201 Phalaenopsis 8.696 2.194
20601301 Philodendron 180 0
21112101 Phlebodium 320 0
20608201 Pilea 890 400
21104701 Platycerium 120 0
20600701 Pogonatherum 280 0
21104801 Pteris 60 0
20508801 Rhipsalis 128 0
20211401 Rosa 4.350 3.000
20205101 Saintpaulia 1.600 1.600
20505202 Sansevieria cylindrica 840 600
20505203 Sansevieria sonstige 1.422 1.422
20505201 Sansevieria trifasciata 506 256
20605401 Schefflera arboricola 512 0
20605402 Schefflera sonstige 200 200
20603501 Scindapsus 72 0
20508601 Sedum 720 0
20205601 Sinningia 540 540
20299901 sonstige bluehende Pflanzen 1.278 580
20499901 sonstige Bromelia 440 0
21199901 sonstige Farne 60 0
21299901 sonstige fleischfressende Pfl. 360 0
20699901 sonstige Grünpflanzen 5.902 5.172
20599901 sonstige Kakteen/Sukkulenten 280 0
21099901 sonstige Palmen 15 15
29999901 sonstige Zimmerpflanzen 2.920 1.840
20213201 Spathiphyllum 2.396 2.324
20216801 Stephanotis 455 135
20606001 Sterlitzia 213 188
20219901 Thunbergia 3.212 1.878
20609201 Tradescantia 36 0
20605901 Yucca Einzelstamm 398 372
20617401 Zamioculcas 108 0
20318301 Zantedeschia 2.024 360
Quantity (pieces)
Product group Description Announced Delivered
30505701 Abutilon 16 0
30500101 Acer 428 428
31006101 Achillea 1.147 832
31001201 Agapanthus 912 519
31003701 Agastache 244 84
31004601 Alchemilla 640 0
31006601 Allium 1.116 1.086
31020201 Alstroemeria 336 240
31001301 Anemone 420 420
30917401 Angelonia 5.700 2.820
30901601 Antirrhinum 26.197 22.969
31020301 Arenaria 616 616
30900401 Argyranthemum frutescens 4.320 1.920
31001401 Armeria 576 576
31400101 Arrangementen 4.060 3.940
31000101 Astilbe 1.905 306
30900201 Begonia Semperflorens Grp 136.272 114.384
30900203 Begonia sonstige 4.348 1.932
30900202 Begonia Tuberhybrida Grp 2.160 1.160
30917501 Bidens 4.560 4.280
30918501 Brachyscome 1.808 1.608
30900801 Brugmansia 100 0
30500401 Buxus sempervirens 140 140
31023401 Calamagrostis acutiflora 144 0
30900901 Calibrachoa Million Bells 37.546 33.242
30904301 Calocephalus 560 560
31001501 Campanula 11.176 5.880
30917101 Canna 511 511
31007901 Carex 12.642 7.122
30504401 Carpinus 100 0
30917604 CEL ARGENTEA 816 240
31008301 Chaenorhinum 432 0
30200301 Chamaecyparis lawsoniana 570 570
30513301 Citrus 478 96
30517901 Clematis 920 0
30903001 Coleus 3.718 3.718
30519601 Cordyline 144 144
31001801 Coreopsis 11.780 10.460
31008601 Cortaderia 252 0
30902501 Cosmos 16.787 11.902
30500801 Cotoneaster 1.152 1.152
31018701 Crocosmia 798 798
30917201 Cuphea 12.152 9.884
30901801 Dahlia 10.181 3.273
31018801 Delosperma 1.200 1.200
31001901 Delphinium 4.040 3.977
31008801 Deschampsia 120 0
30902401 Dianthus 59.999 44.494
30902402 Dianthus 1.716 1.236
31004901 Diascia 4.132 4.132
31008901 Dicentra 324 324
31009001 Digitalis 1.356 300
31009401 Echinacea 2.793 1.473
31009701 Erigeron 696 360
31009901 Erysimum 720 0
30513401 Eucalyptus 1.158 861
30501401 Euonymus 1.312 696
31005001 Euphorbia 5.732 1.892
30903101 Felicia 192 0
31010201 Festuca 2.076 0
31000201 Fragaria 5.495 4.704
30900301 Fuchsia 8.865 6.729
31010501 Gaillardia 2.568 2.448
31024501 Gaura lindheimeri 9.504 4.248
30901901 Gazania 12.768 8.192
30904201 Gemuesepflanzen 30.252 25.990
31002101 Gentiana 555 555
31002201 Geranium 1.540 1.116
30903401 Gerbera 1.096 712
31010601 Geum 480 0
31005101 Gypsophila 41.597 25.229
31600106 Haus & Gartendekoration 393 417
30501801 Hebe 560 560
30501901 Hedera 160 0
30902601 Helianthus 6.896 6.704
31010901 Helichrysum 1.136 1.136
30903301 Heliotropium 3.152 1.640
30502001 Hibiscus 531 0
31002301 Hosta 1.932 1.932
30502103 Hydrangea arborescens 408 408
30502101 Hydrangea macrophylla 8.032 4.123
30502102 Hydrangea paniculata 1.614 588
30902002 Impatiens New Guinea Grp 9.972 5.364
30902001 Impatiens Walleriana Grp 13.392 11.808
30918101 Lantana 7.740 7.182
30505501 Lavandula 53.148 41.899
30505502 Lavandula 3.240 0
31003601 Lavatera 28 28
31012101 Leucanthemum 2.114 2.114
31012201 Lewisia 530 0
31005601 Liatris 408 108
31012401 Limonium 108 108
30902101 Lobelia erinus 15.014 13.704
30902102 Lobelia sonstige 2.484 2.484
30901501 Lobularia maritima 960 0
31006201 Lupinus 4.863 4.553
31006401 Lychnis 84 84
31003501 Lyciantus rantonnetii 840 840
30505901 Malus (Zierapfel) 120 120
30918201 Mandevilla 14.133 9.902
31005701 Miscanthus 210 0
31013301 Monarda 96 96
30917301 Nemesia 10.728 3.688
31003201 Nepeta 3.088 2.304
30902301 Nicotiana 2.284 1.600
30599915 OBSTBAUM 1.018 1.018
30917001 Osteospermum 39.396 31.216
31013601 Panicum 500 160
30900502 Pelargonium Peltatum Grp 9.796 3.564
30900504 Pelargonium sonstige 2.080 240
30900501 Pelargonium Zonale Grp 26.716 16.292
31017201 Pennisetum 1.848 1.848
31002901 Penstemon 315 315
31013801 Persicaria 240 280
30900601 Petunia 43.060 34.712
31000701 Phlox 5.280 3.480
30506301 Photinia 378 378
31014101 Platycodon 18.194 15.794
30903002 Plectranthus caninus 1.804 1.804
30904601 Portulaca 13.698 7.080
30503003 Prunus 498 498
31014601 Rheum 168 168
30516009 Rhododendron sonstige 96 96
30512102 Rosa (Floribunda Grp) 422 170
30512108 Rosa sonstige 2.517 1.465
30512101 Rosa Stamm 130 130
30512103 Rosa Teehybriden 698 554
30519801 Rosmarinus officinalis 180 0
31004201 Rudbeckia 120 120
30503301 Salix 84 0
31000901 Salvia 29.332 20.010
30516901 Sambucus 45 0
31021401 Sanguisorba 90 90
30917701 Sanvitalia 18.268 14.668
31015201 Saponaria 3.328 3.328
31015301 Scabiosa 1.552 1.120
30918301 Scaevola 11.350 7.892
31001101 Sedum 5.460 3.433
31005901 Sempervivum 14.802 10.180
31002501 Silene 1.776 1.776
31000601 Solanum 7.140 3.780
31099907 Sonstige Aquariumpflanzen 624 240
30599913 Sonstige Baeume 2.648 1.587
30999902 Sonstige ein-/zweijaehrige 31.534 23.794
31099904 Sonstige Gartenkraeuter 8.360 4.816
30599901 Sonstige Gehoelze 205 205
30999903 Sonstige Haengepflanzen einj. 1.253 520
30299902 Sonstige Koniferen per Kiste 360 360
31099901 Sonstige Stauden 30.680 26.932
31099903 Sonstige Ziergraeser 5.713 2.800
30506801 Sophora 200 200
31015801 Stipa 360 0
30902801 Sutera 6.492 4.800
30901201 Tagetes (Erecta Grp) 4.296 2.280
30901203 Tagetes (Patula Grp) 3.888 1.944
30901206 Tagetes sonstige 6.704 5.696
31016101 Teucrium 588 588
31002601 Thymus 720 288
30513601 Tuinplanten 562 562
31016601 Verbascum 135 135
30902201 Verbena 23.156 18.740
31002701 Veronica 3.900 2.556
31000501 Vinca 1.344 1.344
31025101 Xerochrysum 2.410 730
30919001 xPetchoa 1.512 1.512
31000301 Yucca 75 75
30917801 Zinnia 6.784 4.480
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgemeiner Schnitt 50 50
Alstroemerien 1 1
Ampeln Beetpflanzen 68 68
Anthurien 3 2 5
BIO Kraeut. u. Gemue 17 17
Baumsch >=17 6 193 199
Baumschule < 17 6 6
Baumschule <17 12 12
Baumschule BIO 28 28
Beetpfl. Sommer 80 80
Beetpflanzen 798 798
Begonia semper 202 202
Begonien Indoor 24 24
Blueh Zimmerpfl 8 60 66 134
Calibrachoa 120 120
Campanula 34 34
Celosia/Campanula 4 4
Chrys. Santinis 19 19
Chrys. Santinis< 800 3 3
Chrys. einb Exklusiv 1 1
Chrys. mehrblumig 2 2
Citrus < 17 6 6
Dekogruen 14 14
Dekogruen Extra 7 7
Dekomaterial 4 4
Dianthus 161 161
Dianthus barbatus 21 21
Dianthus mehrblumig 8 8
Eustoma 10 10
Exoten 4 4
Fragaria 9 9
Gem. Straeusse 8 8
Gemuesepflanzen 104 104
Gerbera Sonders. 8 8
Gerbera grossblumig 6 6
Germini 34 34
Gruenpflanzen 43 36 79
Gypsophila 28 28
Gypsophila PQ 16 16
Handel Outdoorpfl. 2 7 9
Handel Schnittbl. 2 2
Hedera Indoor 12 12
Helianthus 14 14
Hydrangea 10 10
Hydrangea Indoor 15 136 151
Hydrangea Outdoor 66 66
Hydrangea PQ 22 22
Impat Neu-Guinea 101 101
Kalanchoe 50 50
Kraeuter 32 32
Lavendel <17 145 145
Lavendel >= 17 187 187
Lilien 3 3
Lilien PQ 4 4
Limonium 23 23
Mandevilla >=17 35 35
Mandevilla<17 27 27
Matthiola 5 5
Mix Topf Sommer 46 46
Muehlenbeckia 15 15
Orchid Sonst,Sonder 2 2
Osteospermum 114 114
Paeonien 55 55
Pelarg zonale 71 71
Pelarg. peltatum 27 27
Pelarg. zonale 4 4
Petunia 96 96
Phalaenops Standard 1 7 8
Phalaenopsis PQ 1 1
Rosen 44 44
Rosen Int.exklusiv 13 13
Rosen Outdoor 55 55
Rosen exklusiv 14 14
Rosen internat. 174 174
Schalen Indoor 3 79 82
Schalen Outdoor 171 171
Schnittbl. Exkl. 21 21
Stauden 53 53
Stauden <17 363 363
Stauden >=17 440 440
Terrassenpflanzen 24 322 346
Verbena 50 50
Vervallen 1 2 3
Ziergraeser 72 72
Zwiebelblumen sonst 9 9
Zwiebelblumen sonst. 6 6
668 0 76 546 8 4.289 5.587