Monday 04/27/2026

Quantity (pieces)
Product group Description Announced Delivered
10104101 Agapanthus 4.800 0
10109401 Alchemilla 3.000 0
10304201 Allium 7.320 3.960
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 3.070 0
10100301 Alstroemeria grossblumig 29.560 0
10104401 Anigozanthos 750 0
10101203 Anthurium sonstige 1.474 0
10104501 Antirrhinum majus 10.480 2.880
10703401 Asparagus setaceus 3.800 0
10703403 Asparagus sonstige 3.600 0
10705001 Aspidistra elatior 10.200 8.400
10104601 Astilbe 6.820 0
10105101 Astrantia major 3.600 0
11000103 Bijsteker 2.440 2.440
10104903 Campula 1.200 1.200
10104904 Campula 7.440 0
10102001 Celosia (Cristata Grp) 3.360 0
10106901 Chamelaucium sonstige 12.350 12.350
10402602 Chrysant. einbl. Treib 17.345 0
10402705 Chrysant. mehrbl. Santini 57.230 23.055
10402701 Chrysant. mehrbl. Treib 11.520 1.200
10112201 CLEMATIS 1.920 0
10105701 Consolida regalis 8.960 480
10112601 Craspedia 2.400 2.400
10108301 Curcuma 1.632 0
10110601 Cynara 120 0
10105207 Delphinium einfachbluehend 8.440 4.440
10105208 Delphinium gefuelltbluehend 680 680
10100203 Dianthus 3.060 0
10105301 Dianthus barbatus 24.200 14.540
10105302 Dianthus barbatus per bund 1.920 0
10100207 Dianthus sonstige 1.200 0
10100202 Dianthus standard 37.580 7.000
10100201 Dianthus tros 5.280 4.800
10108201 Eryngium 12.080 0
10700201 Eucalyptus 19.620 13.000
10700202 Eucalyptus per bund 3.730 2.750
10107001 Eustoma russell. einfachbl. 1.000 0
10107002 Eustoma russell. gefuelltbl. 34.810 5.810
10707101 Fatsia 8.250 7.600
10300501 Freesia einfachbluehend 24.000 0
10301201 Fritillaria 2.560 0
10107101 Gemischter Strauss 1.891 979
10100609 Gerbera 1.440 0
10100607 Gerbera grootbloemig bolvormig 2.000 1.680
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 3.800 1.360
10100601 Gerbera grossblumig 11.780 1.200
10100602 Gerbera mini 100.360 34.000
10100608 Gerbera Mini 960 0
10100603 Gerbera mini bolvormig 12.740 2.480
10110301 Grevillea 800 800
10103501 Gypsophila paniculata 37.650 30.950
10103502 Gypsophila per bund 160 160
10103503 Gypsophila sonstige 4.000 0
11000106 Haus & Gartendekoration 888 888
10107401 Helianthus 3.100 1.100
10109101 Hesperis matronalis 2.400 2.400
10305803 Hyacinthus orientalis 3.200 0
10108401 Hydrangea 1.250 120
10106002 Hypericum androsaemum 11.200 0
10106001 Hypericum sonstige 12.820 0
10112501 Kalanchoe 880 880
10100801 Leucospermum cordifolium 1.800 260
10100802 Leucospermum sonstige 260 260
10300802 Lilium (Asiatic Grp) 1.960 1.960
10300804 Lilium (LA-hybrids Grp) 930 0
10300803 Lilium (Oriental Grp) 300 300
10300805 Lilium (OT-hybrids Grp) 1.230 690
10300801 Lilium longiflorum 2.430 0
10101806 Limonium sinensis 5.700 5.100
10101802 Limonium sinuatum 7.850 800
10101803 Limonium sonstige 23.175 20.375
10103601 Matthiola incana 10.590 2.400
10799905 overig deko 60 0
10110201 Ozothamnus 9.560 8.910
10106405 Paeonia 9.700 4.180
10106402 Paeonia (Lactiflora Grp) 15.940 14.140
10106403 Paeonia officinalis 4.080 3.960
10107703 Phlox (Paniculata Grp) 8.900 6.800
10707301 Pistacia 41.900 25.600
10701801 Pittosporum 1.600 1.600
10109801 Protea 350 350
10308501 Ranunculus 21.870 15.820
10100101 Rosa grossblumig 376.760 275.630
10100102 Rosa kleinblumig 1.200 0
10100103 Rosa tros 15.300 3.010
10108801 Sanguisorba offiicinalis 3.200 0
10199902 Sonstige Bundware 1.985 0
10799903 sonstige Dekogrün per Bund 3.570 3.410
10799902 sonstige Dekogrün per Stiel 6.780 800
10199901 Sonstige Stielware 4.522 3.082
10111401 Strelitzia 476 0
10102801 Tanacetum parthenium 13.800 8.400
10111801 Trifolium 1.200 0
10301110 Tulipa (Coronet Grp) 800 0
10301108 Tulipa (Fringed Grp) 9.450 0
10301104 Tulipa (Parrot Grp) 8.850 0
10301101 Tulipa einfachbl. 56.580 7.200
10301102 Tulipa gefuellt 56.070 2.400
10109701 Veronica 15.490 3.100
10701001 Viburnum per Stiel 400 400
10202601 Viburnum Roseum per Stiel 14.860 4.680
10302701 Zantedeschia 425 425
10302702 Zantedeschia 1.280 0
Quantity (pieces)
Product group Description Announced Delivered
20202403 Celosia 3.000 0
20202404 Celosia 250 0
20606402 Aglaonema 108 0
20601601 Alocasia 168 0
20508901 Aloe 500 0
20206603 Anthurium sonstige 1.138 0
21300101 Arrangementen 9.468 4.408
20602001 Asparagus 144 0
20200202 Begonia Elatior Grp einf.bluehend 96 96
20200203 Begonia Elatior Grp gef. bluehend 3.744 3.336
20200201 Begonia Elatior Grp halb gefuellt 480 480
20617301 Blattbegonien 624 624
20202201 Bougainvillea 1.224 144
20600301 Calathea 320 0
20601501 Callisia 120 0
20202301 Campanula 8.354 1.462
20102001 Capsicum 480 0
20616701 Carex 2.772 2.232
20599903 Catus Gemischt 1.536 384
20202401 Celosia argentea 950 0
21007201 Chamaedorea 240 0
20616901 Chlorophytum 360 360
20200401 Chrysanthemum (Ind. Grp) 1.128 72
20619701 Clusia 108 0
20617701 Coleus 2.880 2.880
20219201 Convalaria 648 0
20502801 Crassula 400 0
20602901 Cyperus 1.728 0
20317801 Dahlia 5.760 1.380
20600802 Dieffenbachia sonstige 322 0
20600903 Dracaena marginata 504 504
20508701 Echeveria 1.320 888
20605501 Epipremnum pinnatum 632 0
20201002 Euphor 300 300
20501002 Euphorbia sonstige 300 0
20601102 Ficus elastica 72 0
20601103 Ficus microcarpa 52 52
20601199 Ficus sonstige 246 216
20202801 Gerbera 2.750 300
20509601 Graptopetalum 594 0
20603402 Hedera helix 8.412 696
20203601 Hydrangea macrophylla 7.196 6.836
20203602 Hydrangea sonstige 48 48
20217701 Impatiens Neu Guinea Grp 15.708 14.028
20205401 Jasminum 1.044 648
20203706 Kalanchoe blossf. gefuellt 16.898 2.700
20203701 Kalanchoe blossfeldiana 2.072 950
20203703 Kalanchoe sonstige 360 0
20216601 Medinilla 108 0
20603901 Monstera 168 48
20600401 Musa 140 32
21200101 Nepenthes 120 0
21104101 Nephrolepis exaltata 760 360
20212901 Oxalis 1.530 1.440
20599902 Pachyphtum Compactum 320 0
20208101 Passiflora 2.232 2.232
20204305 Pelargonium Grandifl. Grp 10.092 4.140
21104401 Pellaea 120 120
20604502 Peperomia sonstige 1.524 1.152
20900201 Phalaenopsis 5.224 1.876
20900202 Phalaenopsis Mulitfloratypes 240 240
20601301 Philodendron 440 0
21112101 Phlebodium 642 72
21104701 Platycerium 120 0
20617601 Radermachera 240 0
20508801 Rhipsalis 420 0
20211401 Rosa 750 250
20205101 Saintpaulia 1.152 0
20505202 Sansevieria cylindrica 880 0
20505203 Sansevieria sonstige 191 121
20505201 Sansevieria trifasciata 1.554 834
20605401 Schefflera arboricola 230 50
20603501 Scindapsus 85 0
20508601 Sedum 288 0
20208801 Senecio (Cruentus Grp) 840 0
20205601 Sinningia 504 360
20199901 sonstige Beeren-/Fruchtpflanzen 180 0
20299901 sonstige bluehende Pflanzen 864 216
20499901 sonstige Bromelia 440 0
21299901 sonstige fleischfressende Pfl. 180 0
20699901 sonstige Grünpflanzen 4.836 3.096
21099901 sonstige Palmen 288 0
29999901 sonstige Zimmerpflanzen 1.518 1.455
20213201 Spathiphyllum 2.108 392
20606001 Sterlitzia 205 180
20209001 Streptocarpus 350 350
20609101 Syngonium 308 0
20219901 Thunbergia 1.080 0
20405701 Tillandsia sonstige 960 960
20609201 Tradescantia 24 24
20302001 Tulipa 504 504
20605901 Yucca Einzelstamm 480 416
20617401 Zamioculcas 180 54
20318301 Zantedeschia 2.416 0
Quantity (pieces)
Product group Description Announced Delivered
30500101 Acer 582 42
31006101 Achillea 480 0
30517701 Actinidia 252 252
31001201 Agapanthus 1.740 420
30901401 Ageratum houstonianum 532 0
31016701 Alcea 840 840
31004601 Alchemilla 1.089 336
31006601 Allium 732 300
31006901 Antennaria 400 0
31003301 Aquilegia 108 0
31001601 Arabis 288 0
31020301 Arenaria 6.456 3.384
30900401 Argyranthemum frutescens 18.892 10.900
31001401 Armeria 2.160 2.160
31400101 Arrangementen 6.361 2.929
31000101 Astilbe 180 0
30504501 Aucuba japonica 60 60
30900201 Begonia Semperflorens Grp 25.920 21.888
30900203 Begonia sonstige 2.364 864
30900202 Begonia Tuberhybrida Grp 4.872 2.392
30917501 Bidens 15.408 11.008
30918501 Brachyscome 1.914 1.244
30900901 Calibrachoa Million Bells 37.412 24.560
31001501 Campanula 5.136 3.084
30917101 Canna 336 336
30501101 Ceanothus 288 0
30917602 Celosia 96 0
31008201 Cerastium 1.440 1.440
31008301 Chaenorhinum 128 0
30200301 Chamaecyparis lawsoniana 120 0
30517901 Clematis 1.694 864
30903001 Coleus 2.468 1.908
31024001 Convallaria 192 192
31022201 Convolvulus 1.160 1.160
31001801 Coreopsis 1.305 1.209
31008601 Cortaderia 30 30
30902501 Cosmos 5.892 5.892
30500801 Cotoneaster 1.152 1.152
30917201 Cuphea 1.468 1.468
30201101 Cupressus 180 180
30901801 Dahlia 5.003 4.247
31001901 Delphinium 882 882
31008801 Deschampsia 360 0
30902401 Dianthus 21.849 9.548
30902402 Dianthus 864 864
31004901 Diascia 812 0
31008901 Dicentra 360 360
31009001 Digitalis 2.595 1.191
31009901 Erysimum 900 1.380
30513401 Eucalyptus 640 144
30501401 Euonymus 2.626 2.626
31005001 Euphorbia 6.010 2.010
31010101 Fargesia 750 360
30903101 Felicia 8.280 5.880
31010201 Festuca 960 0
31000201 Fragaria 7.546 5.544
30900301 Fuchsia 16.595 13.093
31024501 Gaura lindheimeri 780 480
30901901 Gazania 1.470 350
30904201 Gemuesepflanzen 59.776 51.380
31002201 Geranium 1.560 1.440
30903401 Gerbera 1.116 0
31010601 Geum 576 576
31600106 Haus & Gartendekoration 2.244 2.154
30501801 Hebe 1.608 768
30501901 Hedera 1.080 0
30902601 Helianthus 3.300 2.700
30903301 Heliotropium 3.506 2.498
31011101 Heuchera 252 252
31002301 Hosta 1.272 0
30502101 Hydrangea macrophylla 6.816 3.318
30502102 Hydrangea paniculata 1.824 1.680
30502301 Ilex 2.118 189
30902002 Impatiens New Guinea Grp 720 720
30902001 Impatiens Walleriana Grp 7.660 7.020
31025301 Ipomoea 1.024 744
30918101 Lantana 13.124 4.956
30505501 Lavandula 24.122 12.922
30505502 Lavandula 12.797 4.185
31012301 Ligularia 32 32
30502401 Ligustrum 200 0
31012401 Limonium 216 0
30902101 Lobelia erinus 18.944 12.496
30902102 Lobelia sonstige 2.080 1.600
30901501 Lobularia maritima 2.000 2.000
30518001 Lonicera 672 672
31006201 Lupinus 849 744
31006301 Lysimachia 2.024 960
31003101 Malva 680 680
30918201 Mandevilla 15.747 9.789
30904501 Matthiola 1.800 1.600
31005701 Miscanthus 36 36
30917301 Nemesia 6.200 960
31003201 Nepeta 5.983 4.108
30902301 Nicotiana 2.344 1.344
30599915 OBSTBAUM 702 486
30501501 Osmanthus 96 0
30917001 Osteospermum 54.910 41.060
31099909 Overig Sierfruit 1.728 1.728
31021801 Pachysandra 432 0
31000401 Paeonia 120 120
31002401 Papaver 4.555 4.267
30900502 Pelargonium Peltatum Grp 7.056 2.040
30900501 Pelargonium Zonale Grp 14.196 7.076
31017201 Pennisetum 189 189
30900601 Petunia 54.618 43.810
31000701 Phlox 1.216 1.216
30506301 Photinia 210 210
30200601 Picea 24 24
31014101 Platycodon 4.200 4.200
30903002 Plectranthus caninus 6.458 2.098
31005801 Polemonium 84 84
30904601 Portulaca 1.536 1.536
30502901 Potentilla 105 0
30503003 Prunus 822 100
31014601 Rheum 753 45
30516001 Rhod. Japanse Azalea 387 387
30516011 Rhod. Yakushimanum Grp 135 135
30516009 Rhododendron sonstige 360 360
30512102 Rosa (Floribunda Grp) 2.319 108
30512108 Rosa sonstige 1.000 0
30512101 Rosa Stamm 928 424
30512103 Rosa Teehybriden 110 0
30519801 Rosmarinus officinalis 2.076 2.076
30503301 Salix 636 461
31000901 Salvia 9.022 7.558
30917701 Sanvitalia 16.884 15.084
31015201 Saponaria 560 0
31015301 Scabiosa 450 90
30918301 Scaevola 5.942 3.788
31001101 Sedum 1.380 1.380
31005901 Sempervivum 2.952 2.088
31000601 Solanum 6.588 3.368
31099907 Sonstige Aquariumpflanzen 400 0
30599913 Sonstige Baeume 567 648
30999902 Sonstige ein-/zweijaehrige 34.047 24.875
31099904 Sonstige Gartenkraeuter 7.596 3.108
30599901 Sonstige Gehoelze 518 318
30999903 Sonstige Haengepflanzen einj. 2.104 1.040
30599914 Sonstige Kletterpflanzen 300 0
30299902 Sonstige Koniferen per Kiste 480 0
31099901 Sonstige Stauden 7.884 4.476
31099906 Sonstige Wasser-/Sumpfpfl. 2.340 1.440
31099903 Sonstige Ziergraeser 256 160
31015801 Stipa 1.188 0
30902801 Sutera 9.950 3.928
30901201 Tagetes (Erecta Grp) 1.008 0
30901206 Tagetes sonstige 19.008 12.096
30200801 Taxus 441 0
31002601 Thymus 1.176 960
31600101 Toepfe 630 630
30513601 Tuinplanten 1.826 584
30902201 Verbena 21.267 14.021
31002701 Veronica 303 303
30504101 Viburnum 210 210
31000501 Vinca 1.065 120
30507301 Vitis 252 252
31025101 Xerochrysum 1.696 0
30919001 xPetchoa 1.260 1.260
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgemeiner Schnitt 20 20
Ampeln Beetpflanzen 200 200
Baumsch >=17 3 130 133
Baumschule <17 16 16
Baumschule BIO 30 30
Beetpfl. Fruehj. 1 1
Beetpfl. Fruehj. 1 1
Beetpfl. Sommer 131 131
Beetpflanzen 382 382
Begonien Indoor 1 32 33
Blueh Zimmerpfl 2 27 16 45
Calibrachoa 92 92
Campanula 42 42
Chrys. Santinis 8 8
Chrys. Santinis< 800 3 3
Chrys. mehrblumig 1 1
Deko a.Stab 2 2
Dekogruen 12 12
Dekogruen Extra 11 11
Dekomaterial 14 14
Dianthus 47 47
Dianthus Standard 2 2
Dianthus barbatus 3 3
Dianthus mehrblumig 1 1
Eustoma 5 5
Exoten 7 7
Fragaria 14 14
Fuchsia 46 46
Gehoelze 1 1
Gem. Straeusse 8 8
Gemuesepflanzen 153 153
Gerbera Sonders. 3 3
Gerbera grossblumig 1 1
Germini 12 12
Gruenpflanzen 41 32 73
Gypsophila 28 28
Hedera Indoor 2 1 3
Hydrangea Indoor 118 118
Hydrangea Outdoor 50 50
Impat Neu-Guinea 89 89
Kalanchoe 12 12
Kraeuter 38 38
Lavendel 84 84
Lilien 5 5
Limonium 22 22
Mandevilla >=17 26 26
Mandevilla<17 25 25
Matthiola 2 2
Mix Topf Sommer 59 59
Muehlenbeckia 8 8
Orchid Sonst,Sonder 1 1
Osteospermum 146 146
Paeonien 13 13
Pelarg zonale 35 35
Pelarg. grandifl 24 24
Pelarg. peltatum 10 10
Petunia 129 129
Phalaenops Standard 3 3
Phalaenopsis PQ 7 7
Ranunkeln 6 6
Rosen 1 1
Rosen Outdoor 13 13
Rosen exklusiv 1 1
Rosen internat. 113 113
Schalen Indoor 3 62 65
Schalen Outdoor 41 41
Schnittbl. Exkl. 8 8
Stauden 14 14
Stauden <17 152 152
Stauden >=17 145 145
Terrassenpflanzen 10 4 118 132
Tulpen 2 2
Verbena 42 42
Viburnum roseum 3 3
Wachsblumen 13 13
Ziergraeser 17 17
Zwiebelblumen sonst 1 1
Zwiebelblumen sonst. 1 1
333 0 60 416 7 2.444 3.260