Tuesday 05/05/2026

Quantity (pieces)
Product group Description Announced Delivered
10104101 Agapanthus 1.920 0
10109401 Alchemilla 18.000 0
10304201 Allium 29.872 2.940
10100303 Alstroemeria Fashionista 350 0
10100302 Alstroemeria florinca 2.700 0
10100301 Alstroemeria grossblumig 44.680 0
10112001 Anethum 1.200 0
10104401 Anigozanthos 3.150 0
10101203 Anthurium sonstige 4.802 0
10104501 Antirrhinum majus 15.900 0
10101501 Asclepias 5.520 0
10703401 Asparagus setaceus 19.750 0
10703403 Asparagus sonstige 1.450 0
10705001 Aspidistra elatior 18.600 18.600
10108101 Aster Universum Grp 3.000 0
10104601 Astilbe 4.380 0
10105101 Astrantia major 6.000 2.000
10103701 Banksia 50 0
11000103 Bijsteker 2.940 0
10104903 Campula 3.500 0
10104904 Campula 17.400 0
10102001 Celosia (Cristata Grp) 4.440 0
10106901 Chamelaucium sonstige 5.450 5.450
10402602 Chrysant. einbl. Treib 22.160 0
10402705 Chrysant. mehrbl. Santini 93.405 2.025
10402701 Chrysant. mehrbl. Treib 14.160 0
10100501 Cirsium 500 500
10112201 CLEMATIS 3.640 0
10105701 Consolida regalis 5.920 2.760
10112601 Craspedia 7.900 4.300
10108301 Curcuma 4.272 0
10502805 Cymbidium mini je Stiel 765 0
10105207 Delphinium einfachbluehend 7.440 3.440
10502501 Dendrobium 80 0
10100203 Dianthus 3.360 0
10105301 Dianthus barbatus 43.200 21.900
10105302 Dianthus barbatus per bund 12.160 0
10100207 Dianthus sonstige 1.680 0
10100202 Dianthus standard 77.600 31.820
10100201 Dianthus tros 23.320 17.800
10108201 Eryngium 14.940 0
10700201 Eucalyptus 15.520 9.400
10700202 Eucalyptus per bund 5.590 3.820
10101304 Euphorbia sonstige 3.040 1.440
10107001 Eustoma russell. einfachbl. 1.400 0
10107002 Eustoma russell. gefuelltbl. 32.610 0
10707101 Fatsia 10.900 10.850
10300501 Freesia einfachbluehend 14.400 0
10107101 Gemischter Strauss 2.861 1.085
10100609 Gerbera 2.160 0
10100607 Gerbera grootbloemig bolvormig 2.400 0
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 4.800 0
10100601 Gerbera grossblumig 24.080 13.130
10100602 Gerbera mini 89.640 0
10100608 Gerbera Mini 960 0
10100603 Gerbera mini bolvormig 15.500 0
10100604 Gerbera overig 520 40
10300701 Gladiolus grossblumig 3.300 3.300
10110301 Grevillea 800 0
10103501 Gypsophila paniculata 48.750 38.650
10103503 Gypsophila sonstige 6.750 0
11000106 Haus & Gartendekoration 6.536 6.536
10107401 Helianthus 380 60
10101601 Heliconia 244 0
10305803 Hyacinthus orientalis 3.050 0
10108401 Hydrangea 4.140 0
10106002 Hypericum androsaemum 13.600 0
10106001 Hypericum sonstige 22.300 22.460
10112501 Kalanchoe 800 0
10708801 Lepidium 6.300 6.300
10705401 Leucadendron 1.640 640
10103002 Leucanthemum vulgare 1.200 1.200
10100801 Leucospermum cordifolium 1.780 540
10100802 Leucospermum sonstige 1.080 760
10300802 Lilium (Asiatic Grp) 2.000 1.640
10300804 Lilium (LA-hybrids Grp) 15.380 4.440
10300803 Lilium (Oriental Grp) 660 0
10300805 Lilium (OT-hybrids Grp) 2.700 0
10300801 Lilium longiflorum 8.460 0
10101806 Limonium sinensis 11.350 6.750
10101802 Limonium sinuatum 2.100 400
10101803 Limonium sonstige 20.800 12.150
10103601 Matthiola incana 29.679 3.060
10109901 Nigella 1.600 0
10502905 Orchideeen sonst. je Stiel 120 0
10309501 Ornithogalum 1.200 1.200
10799905 overig deko 60 0
10105801 Oxypetalum 4.000 2.600
10110201 Ozothamnus 720 720
10106405 Paeonia 30.520 2.700
10106402 Paeonia (Lactiflora Grp) 112.910 22.130
10106403 Paeonia officinalis 11.840 11.840
10708401 Panicum Virgatum Warrior 29.700 29.700
10107703 Phlox (Paniculata Grp) 3.740 1.000
10707301 Pistacia 33.100 17.200
10701801 Pittosporum 14.200 14.200
10109801 Protea 880 200
10308501 Ranunculus 24.110 7.350
10100101 Rosa grossblumig 817.770 467.070
10100102 Rosa kleinblumig 40.760 600
10100103 Rosa tros 101.110 31.790
10108801 Sanguisorba offiicinalis 3.200 0
10109602 Scabiosa 950 0
10111702 Schnitt Bund 50 0
10708601 Setaria Italica 3.750 3.750
10106801 Solidago 18.100 3.600
10399901 Sonst. Zwiebelblumen p. Stiel 2.100 2.100
10799903 sonstige Dekogrün per Bund 6.110 5.195
10799902 sonstige Dekogrün per Stiel 5.440 540
10799901 sonstige Dekorationsartikel 200 0
10199901 Sonstige Stielware 9.286 300
10111401 Strelitzia 452 0
10102801 Tanacetum parthenium 21.050 750
10101001 Trachelium caeruleum 1.050 1.050
10111801 Trifolium 800 150
10301110 Tulipa (Coronet Grp) 3.550 0
10301108 Tulipa (Fringed Grp) 24.100 3.200
10301104 Tulipa (Parrot Grp) 4.130 1.280
10301101 Tulipa einfachbl. 138.700 8.300
10301102 Tulipa gefuellt 54.550 4.850
10301109 Tulipa per bunt 2.400 0
10109701 Veronica 16.940 16.940
10202601 Viburnum Roseum per Stiel 12.680 7.060
10701003 Viburnum Tinus per Stiel 400 0
10302701 Zantedeschia 7.535 4.320
10302702 Zantedeschia 3.260 0
10789901 Ziergraeser per Stiel 3.600 2.400
Quantity (pieces)
Product group Description Announced Delivered
20202403 Celosia 1.550 0
20202404 Celosia 250 0
20601601 Alocasia 250 0
20508901 Aloe 420 0
20206603 Anthurium sonstige 1.512 0
21300101 Arrangementen 11.355 3.600
20602001 Asparagus 100 100
21111701 Asplenium 45 0
20200202 Begonia Elatior Grp einf.bluehend 864 0
20200203 Begonia Elatior Grp gef. bluehend 4.224 1.080
20200201 Begonia Elatior Grp halb gefuellt 480 0
20617301 Blattbegonien 960 0
20601401 Bonsai 315 0
20202201 Bougainvillea 932 212
20600301 Calathea 288 144
20218901 Calceolaria 240 0
20601501 Callisia 180 0
20202301 Campanula 8.942 0
20102001 Capsicum 1.728 1.728
20616701 Carex 3.420 1.800
20207101 Catharanthus roseus 560 0
20599903 Catus Gemischt 2.256 0
20202401 Celosia argentea 250 0
21007201 Chamaedorea 428 180
20616901 Chlorophytum 336 0
20200401 Chrysanthemum (Ind. Grp) 3.132 0
20600501 Cissus 72 0
20619701 Clusia 108 0
20617701 Coleus 2.160 240
20502801 Crassula 800 0
20302101 Curcuma 520 0
20200703 Cyclamen pers midl sonst. 280 0
20602901 Cyperus 1.440 0
20317801 Dahlia 3.720 2.040
20600802 Dieffenbachia sonstige 538 108
20600902 Dracaena fragrans sonstige 108 54
20600909 Dracaena Sanderiana H% 1.520 0
20600999 Dracaena sonstige 360 144
20508701 Echeveria 504 504
20605501 Epipremnum pinnatum 350 0
20603101 Euonymus japonicus 558 180
20201002 Euphor 782 782
20501002 Euphorbia sonstige 982 10
20612201 Fatsia japonica 93 0
20601101 Ficus benjamina 250 0
20601102 Ficus elastica 28 14
20601103 Ficus microcarpa 48 0
20601199 Ficus sonstige 200 172
20219501 Gardenia 120 0
20202801 Gerbera 1.772 1.090
20509601 Graptopetalum 594 0
20401201 Guzmania 456 0
20603402 Hedera helix 14.557 576
20202501 Helianthus annuus 200 0
20203501 Hibiscus rosa-sinensis 240 0
21012301 Howea 30 0
20203601 Hydrangea macrophylla 16.699 2.036
20203602 Hydrangea sonstige 428 160
20217701 Impatiens Neu Guinea Grp 17.978 13.290
20205401 Jasminum 216 0
20203706 Kalanchoe blossf. gefuellt 29.550 0
20203701 Kalanchoe blossfeldiana 1.194 0
20603901 Monstera 440 328
20600401 Musa 176 0
21104101 Nephrolepis exaltata 700 540
21104102 Nephrolepis sonstige 36 0
20212901 Oxalis 2.532 432
20599902 Pachyphtum Compactum 180 0
20208101 Passiflora 2.004 768
20204305 Pelargonium Grandifl. Grp 12.768 5.856
20204306 Pelargonium sonstige 960 960
21104401 Pellaea 60 0
20604502 Peperomia sonstige 2.152 1.152
20900201 Phalaenopsis 9.554 1.334
20900202 Phalaenopsis Mulitfloratypes 240 0
20601301 Philodendron 538 144
21112101 Phlebodium 392 0
20608201 Pilea 384 144
21104701 Platycerium 120 0
20218401 Plectranthus 480 480
20600701 Pogonatherum 280 0
20508801 Rhipsalis 940 0
20211401 Rosa 14.590 0
20205101 Saintpaulia 1.200 1.200
20505202 Sansevieria cylindrica 556 0
20505201 Sansevieria trifasciata 128 0
20605401 Schefflera arboricola 498 50
20605402 Schefflera sonstige 40 20
20200301 Schizanthus 2.400 2.400
20208801 Senecio (Cruentus Grp) 384 384
20205601 Sinningia 504 0
20199901 sonstige Beeren-/Fruchtpflanzen 180 0
20299901 sonstige bluehende Pflanzen 984 888
20499901 sonstige Bromelia 440 0
20699901 sonstige Grünpflanzen 2.992 2.752
20599901 sonstige Kakteen/Sukkulenten 220 0
21099901 sonstige Palmen 180 0
29999901 sonstige Zimmerpflanzen 2.304 748
20213201 Spathiphyllum 2.168 0
20606001 Sterlitzia 773 338
20209001 Streptocarpus 600 240
20219901 Thunbergia 1.804 840
20216301 Torenia fournieri 560 0
20609201 Tradescantia 588 0
20405801 Vriesea 540 0
20617401 Zamioculcas 178 0
20318301 Zantedeschia 2.097 0
Quantity (pieces)
Product group Description Announced Delivered
30500101 Acer 1.104 216
31006101 Achillea 200 200
30517701 Actinidia 342 162
31001201 Agapanthus 1.632 0
30901401 Ageratum houstonianum 3.256 2.176
31004501 Ajuga 280 80
31016701 Alcea 1.029 441
31004601 Alchemilla 60 0
31006601 Allium 828 396
31020201 Alstroemeria 1.188 0
30503801 Amelanchier 46 0
30917401 Angelonia 1.920 0
30901601 Antirrhinum 5.412 2.892
31003301 Aquilegia 792 264
30900401 Argyranthemum frutescens 16.036 8.656
31001401 Armeria 3.372 2.172
31400101 Arrangementen 7.159 3.336
31000101 Astilbe 640 0
30504501 Aucuba japonica 180 180
30900201 Begonia Semperflorens Grp 72.972 37.584
30900203 Begonia sonstige 9.856 7.320
30900202 Begonia Tuberhybrida Grp 13.524 10.532
30501001 Betula 18 0
30917501 Bidens 17.952 11.692
30918501 Brachyscome 8.680 5.100
31020401 Brunnera macrophylla 300 240
30500301 Buddleja davidii 192 0
30500402 Buxus sonstige 120 120
31004801 Calamintha 108 0
30900901 Calibrachoa Million Bells 62.088 30.216
31001501 Campanula 9.520 1.012
30917101 Canna 1.564 420
31007901 Carex 7.836 2.316
30504401 Carpinus 128 128
30501101 Ceanothus 586 0
31008101 Centranthus ruber 66 33
31008201 Cerastium 240 240
30200301 Chamaecyparis lawsoniana 120 0
30513301 Citrus 1.107 363
30517901 Clematis 2.386 0
30903001 Coleus 3.480 0
31022201 Convolvulus 1.796 1.556
30519601 Cordyline 370 0
31001801 Coreopsis 2.502 2.358
30502201 Cornus 68 0
31008601 Cortaderia 153 33
30902501 Cosmos 15.128 11.476
30504801 Crataegus 18 0
30917201 Cuphea 15.688 15.688
30201101 Cupressus 208 208
30901801 Dahlia 13.559 6.864
31018801 Delosperma 2.408 1.400
31001901 Delphinium 789 450
31008801 Deschampsia 360 0
30501701 Deutzia 102 0
30902401 Dianthus 27.274 12.102
30902402 Dianthus 504 504
31004901 Diascia 7.318 2.992
31008901 Dicentra 822 822
31009001 Digitalis 2.529 1.332
31009401 Echinacea 420 420
31009701 Erigeron 360 360
31009901 Erysimum 960 960
30513401 Eucalyptus 584 12
30501401 Euonymus 2.722 876
31005001 Euphorbia 10.674 4.640
30903101 Felicia 1.400 1.400
31010201 Festuca 1.272 0
31000201 Fragaria 12.890 6.752
30900301 Fuchsia 20.324 13.212
31010501 Gaillardia 1.764 0
31024501 Gaura lindheimeri 5.720 3.600
30901901 Gazania 12.580 6.300
30904201 Gemuesepflanzen 86.868 74.010
31002201 Geranium 2.938 1.722
30903401 Gerbera 880 0
31010601 Geum 2.417 2.324
31005101 Gypsophila 1.456 1.456
31600106 Haus & Gartendekoration 1.221 0
30501801 Hebe 560 560
30501901 Hedera 3.660 720
30902601 Helianthus 4.564 3.564
31010901 Helichrysum 800 1.200
30903301 Heliotropium 6.650 2.894
31011101 Heuchera 200 200
30502001 Hibiscus 403 0
31002301 Hosta 1.471 240
30502101 Hydrangea macrophylla 5.357 1.032
30502102 Hydrangea paniculata 1.248 72
30502301 Ilex 5.142 3.582
30902002 Impatiens New Guinea Grp 5.328 4.752
30902001 Impatiens Walleriana Grp 12.192 8.976
31025301 Ipomoea 1.344 0
31018001 Isotoma 2.520 280
30918101 Lantana 5.574 3.918
30201201 Larix 102 0
31011901 Lathyrus 144 0
30520501 Laurus 34 0
30505501 Lavandula 39.332 27.847
30505502 Lavandula 10.552 9.952
31003601 Lavatera 100 100
31012201 Lewisia 2.072 280
31005601 Liatris 210 210
30502401 Ligustrum 214 70
31012401 Limonium 144 144
30902101 Lobelia erinus 16.888 8.984
30902102 Lobelia sonstige 1.632 0
30901501 Lobularia maritima 2.584 280
30518001 Lonicera 672 0
30518901 Loropetalum chinense 16 0
31006201 Lupinus 1.721 914
31006401 Lychnis 286 126
31003501 Lyciantus rantonnetii 420 0
31006301 Lysimachia 1.644 64
30505901 Malus (Zierapfel) 45 45
31003101 Malva 440 440
30918201 Mandevilla 14.524 7.102
30904501 Matthiola 840 840
31005701 Miscanthus 324 366
30917301 Nemesia 15.312 7.624
31003201 Nepeta 5.636 1.886
30902301 Nicotiana 4.420 4.420
30599915 OBSTBAUM 702 636
30501501 Osmanthus 456 456
30917001 Osteospermum 39.914 15.660
31000401 Paeonia 524 252
31002401 Papaver 8.646 8.362
30900502 Pelargonium Peltatum Grp 8.704 3.616
30900501 Pelargonium Zonale Grp 46.710 29.734
31017201 Pennisetum 504 504
30900601 Petunia 76.914 39.662
30506201 Philadelphus 34 0
31000701 Phlox 1.435 1.435
30506301 Photinia 30 0
30200601 Picea 126 0
30511501 Pieris 168 0
30201801 Platycladus 84 0
31014101 Platycodon 3.600 0
30903002 Plectranthus caninus 8.006 3.276
31005801 Polemonium 863 63
30904601 Portulaca 8.000 6.400
30502901 Potentilla 320 105
30503003 Prunus 308 308
31014401 Pulmonaria 1.296 0
30507601 Pyrus 36 0
31014601 Rheum 45 45
30516004 Rhod. (Ponticum Grp) 45 0
30516001 Rhod. Japanse Azalea 126 0
30516011 Rhod. Yakushimanum Grp 135 0
30516009 Rhododendron sonstige 920 0
30506601 Ribes 280 246
30506701 Robinia 103 0
30512102 Rosa (Floribunda Grp) 1.974 630
30512106 Rosa 'Apollo' 216 0
30512108 Rosa sonstige 238 238
30512101 Rosa Stamm 1.274 224
30512103 Rosa Teehybriden 86 44
30519801 Rosmarinus officinalis 2.328 2.328
30507401 Rubus 216 0
30503301 Salix 405 0
31000901 Salvia 21.645 16.961
30516901 Sambucus 96 0
30917701 Sanvitalia 28.016 15.164
31015201 Saponaria 1.960 0
31015301 Scabiosa 2.909 669
30918301 Scaevola 5.912 2.488
31001101 Sedum 1.920 960
31005901 Sempervivum 18.836 10.484
31000601 Solanum 9.024 4.932
30599913 Sonstige Baeume 2.391 1.763
30999902 Sonstige ein-/zweijaehrige 62.958 38.966
31099905 Sonstige Farnen 240 240
31099904 Sonstige Gartenkraeuter 5.568 3.984
30599901 Sonstige Gehoelze 1.580 896
30999903 Sonstige Haengepflanzen einj. 3.224 1.832
30599914 Sonstige Kletterpflanzen 216 0
30299902 Sonstige Koniferen per Kiste 648 0
31099901 Sonstige Stauden 20.521 11.534
31099906 Sonstige Wasser-/Sumpfpfl. 4.500 1.440
31099903 Sonstige Ziergraeser 144 333
30520301 Sorbaria 72 0
30503601 Spiraea 177 0
31015801 Stipa 288 0
30902801 Sutera 21.372 15.512
30503901 Syringa 40 0
30901201 Tagetes (Erecta Grp) 2.160 2.160
30901203 Tagetes (Patula Grp) 6.444 2.220
30901202 Tagetes niedrige Erecta Grp 864 864
30901206 Tagetes sonstige 12.336 13.272
30200801 Taxus 1.122 1.122
31016101 Teucrium 144 0
31002601 Thymus 840 720
31016201 Tiarella 180 180
31016501 Trollius 84 84
30513601 Tuinplanten 2.887 1.332
30902201 Verbena 23.506 11.998
31002701 Veronica 240 240
31000501 Vinca 120 0
30507301 Vitis 720 720
31025101 Xerochrysum 2.984 2.216
31000301 Yucca 12 12
30917801 Zinnia 2.400 2.400
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgemeiner Schnitt 39 39
Ampeln Beetpflanzen 285 285
Baumsch >=17 3 152 155
Baumschule < 17 10 10
Baumschule <17 13 13
Baumschule BIO 33 33
Beetpfl. Sommer 200 200
Beetpflanzen 686 686
Begonien Indoor 12 12
Blueh Zimmerpfl 3 26 19 48
Calibrachoa 111 111
Campanula 16 16
Chrys. Santinis 1 1
Citrus < 17 8 8
Dekogruen 17 17
Dekogruen Extra 16 16
Dekomaterial 11 11
Dianthus 37 37
Dianthus Exklusiv 8 8
Dianthus Standard 7 7
Dianthus barbatus 8 8
Dianthus mehrblumig 4 4
Exoten 1 1
Fragaria 22 22
Fuchsia 54 54
Gem. Straeusse 14 14
Gemuesepflanzen 223 223
Gerbera grossblumig 6 6
Gruenpflanzen 3 38 41
Gypsophila 37 37
Gypsophila PQ 3 3
Handel Schnittbl. 5 5
Hedera Indoor 1 1
Hydrangea Indoor 1 38 39
Hydrangea Outdoor 35 35
Hypericum 7 7
Impat Neu-Guinea 85 85
Kraeuter 40 40
Lavendel 219 219
Lilien 5 5
Lilien PQ 4 4
Limonium 18 18
Mandevilla >=17 49 49
Mandevilla<17 13 13
Matthiola 3 3
Mix Topf Sommer 64 64
Muehlenbeckia 11 11
Orchid Sonst,Sonder 2 2
Osteospermum 61 61
Oxalis 9-11 1 1
Paeonien 18 18
Pelarg zonale 139 139
Pelarg. grandifl 35 35
Pelarg. peltatum 20 20
Pelarg. zonale 4 4
Petunia 107 107
Phalaenops Standard 1 3 4
Ranunkeln 3 3
Rosen 12 12
Rosen Outdoor 48 48
Rosen internat. 202 202
Schalen Indoor 56 56
Schalen Outdoor 67 67
Schnittbl. Exkl. 5 5
Schnittgehoelze 2 2
Stauden <17 1 213 214
Stauden >=17 259 259
Terrassenpflanzen 7 330 337
Tulpen 8 8
Verbena 45 45
Viburnum roseum 6 6
Wachsblumen 4 4
Ziergraeser 34 34
Zwiebelblumen sonst 8 8
Zwiebelblumen sonst. 3 3
485 0 10 306 19 3.608 4.428