Monday 02/02/2026

Quantity (pieces)
Product group Description Announced Delivered
10101902 Acacia Baileyana bluehend per 1.740 780
10100301 Alstroemeria grossblumig 1.800 0
10304302 Anemone sonstige 1.300 0
10104501 Antirrhinum majus 900 0
10703401 Asparagus setaceus 1.600 0
10703403 Asparagus sonstige 4.800 0
10705001 Aspidistra elatior 6.600 6.600
10108101 Aster Universum Grp 1.500 0
10105101 Astrantia major 3.000 0
10707401 Betula 6.400 0
11000103 Bijsteker 9.330 0
10402602 Chrysant. einbl. Treib 15.690 0
10402705 Chrysant. mehrbl. Santini 21.525 0
10402701 Chrysant. mehrbl. Treib 1.200 1.200
10502501 Dendrobium 480 0
10105301 Dianthus barbatus 8.290 0
10100202 Dianthus standard 11.840 6.800
10706901 Dracaena 960 0
10700201 Eucalyptus 8.100 800
10700202 Eucalyptus per bund 6.838 1.368
10101304 Euphorbia sonstige 70 0
10707101 Fatsia 30.800 11.700
10107101 Gemischter Strauss 250 0
10101701 Gentiana 2.080 0
10103501 Gypsophila paniculata 14.200 9.200
10103503 Gypsophila sonstige 4.500 0
11000106 Haus & Gartendekoration 456 0
10101601 Heliconia 104 0
10305803 Hyacinthus orientalis 4.000 0
10108401 Hydrangea 180 0
10106001 Hypericum sonstige 11.260 0
11000107 Kransen 490 0
10705401 Leucadendron 600 0
10300804 Lilium (LA-hybrids Grp) 1.620 0
10300805 Lilium (OT-hybrids Grp) 600 0
10300801 Lilium longiflorum 1.260 0
10103601 Matthiola incana 3.840 0
10300904 Narcissus o. Blatt per Bund 2.600 0
10502905 Orchideeen sonst. je Stiel 120 0
10707301 Pistacia 16.300 0
10202402 Prunus per bund 1.680 0
10308501 Ranunculus 29.940 4.820
10100101 Rosa grossblumig 370.940 34.900
10100102 Rosa kleinblumig 200 0
10100103 Rosa tros 24.400 0
10701301 Salix 24.300 0
10111702 Schnitt Bund 360 0
10102302 Skimmia per bund 288 0
10106801 Solidago 8.750 0
10399901 Sonst. Zwiebelblumen p. Stiel 1.600 0
10199902 Sonstige Bundware 3.340 1.500
10799903 sonstige Dekogrün per Bund 3.190 0
10799902 sonstige Dekogrün per Stiel 3.760 0
10299902 Sonstige Gehoelze Bund 360 0
10199901 Sonstige Stielware 2.704 0
10301110 Tulipa (Coronet Grp) 4.650 0
10301108 Tulipa (Fringed Grp) 7.850 0
10301104 Tulipa (Parrot Grp) 4.650 0
10301101 Tulipa einfachbl. 16.500 0
10301102 Tulipa gefuellt 9.150 0
10705602 Vaccinium 5.760 0
10109701 Veronica 8.220 0
10701002 Viburnum per Bund 60 0
Quantity (pieces)
Product group Description Announced Delivered
20606401 Aglaonema 1.224 0
20601601 Alocasia 20 0
20508901 Aloe 592 0
20318401 Anemone 3.230 0
20206603 Anthurium sonstige 696 0
20201901 Aphelandra 72 0
21300101 Arrangementen 15.657 0
21111701 Asplenium 60 0
20200203 Begonia Elatior Grp gef. bluehend 1.400 0
20200299 Begonia sonstige 150 0
20617301 Blattbegonien 180 0
20601401 Bonsai 126 0
20600301 Calathea 576 0
20218901 Calceolaria 336 0
20202301 Campanula 1.400 0
20616701 Carex 3.860 0
20599903 Catus Gemischt 1.476 0
21007201 Chamaedorea 294 0
20616901 Chlorophytum 624 0
20200401 Chrysanthemum (Ind. Grp) 1.604 0
20502801 Crassula 32 0
20301401 Crocus 4.140 0
20607401 Ctenanthe 36 0
20700101 Cupressus macrocarpa 540 0
21000301 Cycas 224 0
20602901 Cyperus 1.152 0
20600802 Dieffenbachia sonstige 322 0
20600901 Dracaena f Deremensis Grp 45 0
20600999 Dracaena sonstige 72 0
20508701 Echeveria 1.052 0
20501002 Euphorbia sonstige 178 0
20612201 Fatsia japonica 324 0
20601101 Ficus benjamina 250 0
20601103 Ficus microcarpa 166 0
20601104 Ficus pumila 48 0
20601199 Ficus sonstige 70 0
20202801 Gerbera 300 0
20603402 Hedera helix 10.276 0
21012301 Howea 125 0
20207701 Hoya 840 0
20307801 Hyacinthus orientalis 44.960 0
20203601 Hydrangea macrophylla 360 0
20205401 Jasminum 1.284 0
20203706 Kalanchoe blossf. gefuellt 14.136 0
20203701 Kalanchoe blossfeldiana 950 0
20203703 Kalanchoe sonstige 160 0
20305002 Lilium (Oriental Grp) 108 0
20216601 Medinilla 60 0
20603901 Monstera 314 0
20301501 Muscari 8.370 0
20312801 Narcissus 41.386 0
21104101 Nephrolepis exaltata 36 0
20318101 Ornithogalum 810 0
20599902 Pachyphtum Compactum 60 0
20220401 Peperomia carperata 210 0
20604502 Peperomia sonstige 1.290 0
20900201 Phalaenopsis 3.320 0
21112101 Phlebodium 312 0
21104701 Platycerium 60 0
20508801 Rhipsalis 676 0
20200101 Rhododendron Simsii Grp 384 0
20211401 Rosa 2.568 0
20505202 Sansevieria cylindrica 240 0
20505203 Sansevieria sonstige 210 0
20505201 Sansevieria trifasciata 1.118 0
20605401 Schefflera arboricola 60 0
20318001 Scilla 1.440 0
20608802 Senecio 180 0
20208801 Senecio (Cruentus Grp) 763 0
20499901 sonstige Bromelia 440 0
21199901 sonstige Farne 120 0
20699901 sonstige Grünpflanzen 1.756 0
29999901 sonstige Zimmerpflanzen 180 0
20399901 sonstige Zwiebel und Knollenpflanzen 12.848 0
20213201 Spathiphyllum 864 0
20606001 Sterlitzia 321 0
20302001 Tulipa 5.360 0
20605901 Yucca Einzelstamm 249 0
20318301 Zantedeschia 1.320 0
Quantity (pieces)
Product group Description Announced Delivered
31021901 Acorus 540 0
31400101 Arrangementen 1.234 0
31001501 Campanula 1.750 0
30513301 Citrus 96 0
30902401 Dianthus 2.040 0
30509701 Erica (winterbluehend) 240 0
31600105 Figuren 252 0
31600106 Haus & Gartendekoration 2.450 0
31005301 Helleborus 63 0
31011201 Iberis 720 0
31012201 Lewisia 280 0
31000801 Primula 1.600 0
31000802 Primula 6.930 0
30503301 Salix 180 0
31099901 Sonstige Stauden 3.152 0
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgemeiner Schnitt 3 3
Chrys. mehrblumig 1 1
Dekogruen 6 6
Dekogruen Extra 1 1
Dianthus Standard 2 2
Gehoelze bluehend 4 4
Gypsophila 11 11
Ranunkeln 2 2
Rosen internat. 17 17
47 0 0 0 0 0 47