Monday 12/15/2025

Quantity (pieces)
Product group Description Announced Delivered
10101902 Acacia Baileyana bluehend per 320 0
10104101 Agapanthus 1.250 1.250
10100401 Ageratum 1.500 0
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 1.550 0
10100301 Alstroemeria grossblumig 7.340 0
10103101 Ammi 2.080 480
10304301 Anemone coronaria 4.800 4.800
10112001 Anethum 1.000 1.000
10104401 Anigozanthos 4.080 4.080
10101205 Anthurium Blatt 240 0
10101203 Anthurium sonstige 1.650 0
10104501 Antirrhinum majus 1.600 0
10703401 Asparagus setaceus 1.850 0
10703403 Asparagus sonstige 13.310 0
10705001 Aspidistra elatior 25.600 24.000
10105101 Astrantia major 4.800 0
10705701 Berzelia 2.720 0
10707401 Betula 6.400 0
11000103 Bijsteker 14.200 0
10706801 Brunia 2.720 0
10104904 Campula 1.380 0
10106901 Chamelaucium sonstige 3.500 0
10402602 Chrysant. einbl. Treib 10.470 800
10402705 Chrysant. mehrbl. Santini 53.780 0
10402701 Chrysant. mehrbl. Treib 5.040 0
10701401 Cornus 5.400 0
10112601 Craspedia 2.600 2.600
10105207 Delphinium einfachbluehend 800 800
10100203 Dianthus 960 0
10105301 Dianthus barbatus 3.480 0
10100207 Dianthus sonstige 320 0
10100202 Dianthus standard 34.080 0
10100201 Dianthus tros 29.600 0
10108201 Eryngium 900 900
10700201 Eucalyptus 21.980 10.400
10700202 Eucalyptus per bund 10.620 3.650
10101304 Euphorbia sonstige 120 0
10107001 Eustoma russell. einfachbl. 800 0
10107002 Eustoma russell. gefuelltbl. 22.200 0
10707101 Fatsia 23.800 18.200
10300501 Freesia einfachbluehend 4.800 0
10300502 Freesia gefuelltbluehend 3.000 0
10107101 Gemischter Strauss 2.706 300
10101701 Gentiana 2.200 0
10100609 Gerbera 5.160 0
10100607 Gerbera grootbloemig bolvormig 960 0
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 680 0
10100601 Gerbera grossblumig 11.550 0
10100602 Gerbera mini 85.800 30.720
10100608 Gerbera Mini 480 0
10100603 Gerbera mini bolvormig 3.900 0
10103501 Gypsophila paniculata 23.675 20.475
11000106 Haus & Gartendekoration 12.282 2.928
10107401 Helianthus 2.250 1.050
10101601 Heliconia 87 0
10301503 Hippeastrum per Stiel 57.490 160
10305803 Hyacinthus orientalis 2.000 0
10108401 Hydrangea 650 0
10108402 Hydrangea classic 680 0
10106002 Hypericum androsaemum 8.750 0
10106003 Hypericum inodorum 2.000 2.000
10106001 Hypericum sonstige 12.340 0
10700501 Ilex 33.987 21.596
10112501 Kalanchoe 580 0
11000107 Kransen 900 630
10705401 Leucadendron 24.300 10.800
10103002 Leucanthemum vulgare 800 0
10100801 Leucospermum cordifolium 1.200 0
10300802 Lilium (Asiatic Grp) 540 0
10300804 Lilium (LA-hybrids Grp) 4.950 0
10300803 Lilium (Oriental Grp) 900 0
10300808 Lilium (Oriental Grp) dubbel 360 0
10300805 Lilium (OT-hybrids Grp) 1.350 300
10300801 Lilium longiflorum 5.400 0
10101806 Limonium sinensis 1.500 1.500
10101802 Limonium sinuatum 4.800 0
10101803 Limonium sonstige 16.350 3.050
10103601 Matthiola incana 8.140 0
10309501 Ornithogalum 2.350 2.350
10799904 Overig decoratiegroen kilo 1.397 1.057
10799905 overig deko 1.695 475
10708401 Panicum Virgatum Warrior 11.000 0
10705301 Pinus 41.850 0
10707301 Pistacia 25.200 6.400
10109801 Protea 1.810 1.180
10308501 Ranunculus 13.820 9.320
10702101 Rosa (Hagebutten) 8.640 1.320
10100101 Rosa grossblumig 352.070 128.280
10100102 Rosa kleinblumig 5.120 0
10100103 Rosa tros 11.850 8.990
10701301 Salix 6.400 0
10109802 Schnitt Bund 360 160
10111702 Schnitt Bund 91 0
10102302 Skimmia per bund 6.392 0
10799903 sonstige Dekogrün per Bund 48.018 9.880
10799902 sonstige Dekogrün per Stiel 9.860 0
10799901 sonstige Dekorationsartikel 1.700 0
10199901 Sonstige Stielware 4.517 0
10111401 Strelitzia 738 0
10102801 Tanacetum parthenium 3.000 0
10301108 Tulipa (Fringed Grp) 2.950 0
10301103 Tulipa (Lily-flowered Grp) 800 0
10301104 Tulipa (Parrot Grp) 1.600 0
10301101 Tulipa einfachbl. 20.450 0
10301102 Tulipa gefuellt 2.800 0
10705602 Vaccinium 480 480
10109701 Veronica 5.430 0
10701002 Viburnum per Bund 120 0
10302702 Zantedeschia 1.280 0
10703603 Zierfrüchte per Stiel 196 196
Quantity (pieces)
Product group Description Announced Delivered
20508901 Aloe 288 0
20206603 Anthurium sonstige 300 0
20706701 Araucaria 648 0
21300101 Arrangementen 17.508 9.828
21111701 Asplenium 60 0
20200203 Begonia Elatior Grp gef. bluehend 480 480
20600301 Calathea 256 0
20601501 Callisia 600 0
20202301 Campanula 350 0
21007201 Chamaedorea 740 0
20200401 Chrysanthemum (Ind. Grp) 300 300
20219101 Clivia 192 0
20502801 Crassula 1.080 0
20301401 Crocus 3.564 2.214
20700101 Cupressus macrocarpa 192 0
20200701 Cyclamen grossblumig 2.392 400
20200702 Cyclamen kleinblumig 4.086 2.628
20200703 Cyclamen pers midl sonst. 1.016 264
20910701 Cymbidium 376 144
20602901 Cyperus 1.464 600
20600802 Dieffenbachia sonstige 322 0
20600903 Dracaena marginata 60 60
20508701 Echeveria 800 0
20201001 Euphorbia pulcherrima 32.187 12.543
20501002 Euphorbia sonstige 200 0
20601103 Ficus microcarpa 421 0
20401201 Guzmania 512 0
20603402 Hedera helix 4.020 900
20300101 Hippeastrum 5.424 240
20300102 Hippeastrum 1.024 0
21012301 Howea 33 0
20207701 Hoya 216 216
20307801 Hyacinthus orientalis 38.108 32.788
20205401 Jasminum 1.464 0
20203706 Kalanchoe blossf. gefuellt 15.494 4.620
20203701 Kalanchoe blossfeldiana 2.400 0
20305002 Lilium (Oriental Grp) 144 0
20911801 Ludsia 60 0
20216601 Medinilla 72 0
20603901 Monstera 384 0
20301501 Muscari 8.850 6.330
20312801 Narcissus 15.884 14.684
21104101 Nephrolepis exaltata 450 0
20911999 Odontocidium 160 0
20911201 Oncidium 380 0
20212901 Oxalis 71.520 46.290
20599902 Pachyphtum Compactum 200 200
20904201 Paphiopedilum 680 0
20604502 Peperomia sonstige 672 96
20900201 Phalaenopsis 7.030 288
20601301 Philodendron 200 0
21112101 Phlebodium 60 0
21104701 Platycerium 60 0
20201401 Primula obconica 720 720
20201402 Primula sonstige 360 0
20200101 Rhododendron Simsii Grp 1.632 0
20200103 Rhododendron sonstige 72 0
20211401 Rosa 6.308 0
20205101 Saintpaulia 1.184 800
20505203 Sansevieria sonstige 36 36
20505201 Sansevieria trifasciata 244 244
20605401 Schefflera arboricola 397 60
20209601 Schlumbergera 2.000 350
20616601 Soleirolia soleirolii 4.152 0
20299901 sonstige bluehende Pflanzen 180 0
20499901 sonstige Bromelia 240 0
20699901 sonstige Grünpflanzen 1.002 200
20999901 sonstige Orchideen 60 0
21099901 sonstige Palmen 264 0
29999901 sonstige Zimmerpflanzen 3.436 1.620
20399901 sonstige Zwiebel und Knollenpflanzen 3.180 1.620
20213201 Spathiphyllum 948 108
20216801 Stephanotis 240 0
20606001 Sterlitzia 347 135
20609201 Tradescantia 200 200
20302001 Tulipa 4.916 4.916
20605901 Yucca Einzelstamm 68 0
20617401 Zamioculcas 70 0
20318301 Zantedeschia 640 0
Quantity (pieces)
Product group Description Announced Delivered
30200101 Abies 201 227
31400101 Arrangementen 2.677 579
30904301 Calocephalus 2.304 0
30200301 Chamaecyparis lawsoniana 1.416 1.176
30200303 Chamaecyparis sonstige 3.440 0
30509701 Erica (winterbluehend) 1.512 0
30510301 Gaultheria 9.620 0
31600106 Haus & Gartendekoration 6.595 1.549
30501801 Hebe 576 0
31005301 Helleborus 5.043 2.931
31011201 Iberis 800 800
31013501 Oxalis 18.848 11.520
30200601 Picea 724 724
31000802 Primula 13.324 3.302
30599913 Sonstige Baeume 60 0
30599901 Sonstige Gehoelze 150 150
30299902 Sonstige Koniferen per Kiste 160 0
31099901 Sonstige Stauden 216 216
31799901 Sonstige trockene Zwiebeln 3.306 0
30901301 Viola 7.488 6.336
30901303 Viola cornuta 3.456 2.880
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgemeiner Schnitt 10 10
Beetpflanzen 29 29
Bluehende Zimmerpfl. 2 10 12
Chrys. einb Exklusiv 1 1
Cyclamen < 13 cm 3 3 6
Cyclamen >= 13 7 7
Dekogruen 8 8
Dekogruen Extra 11 11
Dekomaterial 10 10
Euph pul 12-16 36 36
Euph pulch >16 9 9
Euph pulch midi 1 1
Euph pulch mini 19 19
Exoten warm 3 3
Germini 8 8
Gruenpflanzen 8 26 34
Gypsophila 16 16
Hedera Indoor 2 2
Helleb. 14-18 7 7
Helleborus <14 7 7
Helleborus >=19 22 22
Hippeastrum 17 17
Hippeastrum 1 1
Hyazinthus 49 49
Hypericum 1 1
Ilex 21 21
Ilex Premium Quality 2 2
Kalanchoe 13 13
Kraenze 1 1
Lilien 1 1
Limonium 4 4
Oxalis 73 73
Oxalis Deko 57 57
P gl conica <17 1 1
Phalaen./Orchideen 1 1
Phalaenopsis PQ 2 2
Rosen exklusiv 7 7
Rosen internat. 51 51
Saisonsart indoor 1 1
Saisonsart outdoor 18 18
Schalen indoor 6 69 75
Schalen outdoor 4 4
Schnittbl. Exkl. 3 3
Schnittgehoelze 3 3
Weihnachtsartikel 55 55
Weihnachtsbaeume 2 2
Weihnachtsbaeume ges 28 28
Weihnachtsgruen 17 12 29
Zwiebel Schalen 31 31
Zwiebelblumen sonst 5 5
Zwiebelblumen sonst. 1 1
Zwiebelpflanzen 61 61
175 96 22 483 0 100 876