Thursday 11/27/2025

Quantity (pieces)
Product group Description Announced Delivered
10104101 Agapanthus 2.880 0
10304201 Allium 3.000 0
10100302 Alstroemeria florinca 2.300 0
10100301 Alstroemeria grossblumig 9.920 0
10101203 Anthurium sonstige 824 0
10703403 Asparagus sonstige 8.400 0
10705001 Aspidistra elatior 13.400 0
10108101 Aster Universum Grp 3.000 0
10105101 Astrantia major 5.800 0
10705701 Berzelia 1.840 0
11000103 Bijsteker 4.392 0
10706801 Brunia 960 0
10102001 Celosia (Cristata Grp) 2.280 0
10402602 Chrysant. einbl. Treib 8.100 0
10402705 Chrysant. mehrbl. Santini 29.850 0
10402701 Chrysant. mehrbl. Treib 4.080 0
10112201 CLEMATIS 2.360 0
10705501 Corylus 422 0
10100203 Dianthus 240 0
10100207 Dianthus sonstige 240 0
10100202 Dianthus standard 15.340 0
10100201 Dianthus tros 19.500 0
10108201 Eryngium 7.220 0
10700201 Eucalyptus 9.140 0
10700202 Eucalyptus per bund 1.970 0
10101304 Euphorbia sonstige 120 0
10107001 Eustoma russell. einfachbl. 400 0
10107002 Eustoma russell. gefuelltbl. 20.300 0
10707101 Fatsia 2.900 0
10107101 Gemischter Strauss 1.078 0
10101701 Gentiana 1.780 0
10100609 Gerbera 1.200 0
10100602 Gerbera mini 12.180 0
10100603 Gerbera mini bolvormig 180 0
10706201 Gossypium hirsutum 1.335 0
10103501 Gypsophila paniculata 16.250 0
11000106 Haus & Gartendekoration 2.888 0
10107401 Helianthus 1.000 0
10101601 Heliconia 139 0
10102201 Helleborus 2.880 0
10301503 Hippeastrum per Stiel 23.802 0
10108401 Hydrangea 780 0
10108402 Hydrangea classic 350 0
10106002 Hypericum androsaemum 10.800 0
10106001 Hypericum sonstige 17.780 0
10700501 Ilex 31.780 0
11000107 Kransen 4.246 0
10708801 Lepidium 900 0
10705401 Leucadendron 27.040 0
10100801 Leucospermum cordifolium 460 0
10100802 Leucospermum sonstige 240 0
10300802 Lilium (Asiatic Grp) 120 0
10300804 Lilium (LA-hybrids Grp) 4.780 0
10300803 Lilium (Oriental Grp) 0 720
10300805 Lilium (OT-hybrids Grp) 480 0
10300801 Lilium longiflorum 300 0
10101806 Limonium sinensis 2.175 0
10101803 Limonium sonstige 9.825 0
10103601 Matthiola incana 1.920 0
10799904 Overig decoratiegroen kilo 4.970 0
10799905 overig deko 1.330 0
10107703 Phlox (Paniculata Grp) 2.000 0
10705301 Pinus 31.000 0
10707301 Pistacia 8.900 0
10701801 Pittosporum 3.900 0
10109801 Protea 1.420 0
10702101 Rosa (Hagebutten) 3.550 0
10100101 Rosa grossblumig 266.540 0
10100102 Rosa kleinblumig 4.960 0
10100103 Rosa tros 18.420 0
10701301 Salix 12.800 0
10102302 Skimmia per bund 6.120 0
10106801 Solidago 3.000 0
10799903 sonstige Dekogrün per Bund 90.324 0
10799902 sonstige Dekogrün per Stiel 11.905 650
10799901 sonstige Dekorationsartikel 1.185 0
10199901 Sonstige Stielware 4.364 0
10111401 Strelitzia 540 0
10301108 Tulipa (Fringed Grp) 3.000 0
10301104 Tulipa (Parrot Grp) 3.350 0
10301101 Tulipa einfachbl. 5.350 0
10301102 Tulipa gefuellt 3.550 0
10109701 Veronica 13.440 0
10701002 Viburnum per Bund 100 0
10789901 Ziergraeser per Stiel 4.800 0
Quantity (pieces)
Product group Description Announced Delivered
20401801 Ananas 96 0
20206603 Anthurium sonstige 108 0
20706701 Araucaria 20 0
21300101 Arrangementen 6.328 0
20200203 Begonia Elatior Grp gef. bluehend 480 0
20202301 Campanula 350 0
21007201 Chamaedorea 200 0
20700101 Cupressus macrocarpa 280 0
20200702 Cyclamen kleinblumig 3.408 0
20602901 Cyperus 1.152 0
20508701 Echeveria 1.656 0
20201001 Euphorbia pulcherrima 42.592 0
20603402 Hedera helix 2.300 0
20201201 Helleborus 180 0
20300101 Hippeastrum 1.810 0
21012301 Howea 20 0
20307801 Hyacinthus orientalis 9.036 0
20203706 Kalanchoe blossf. gefuellt 4.128 0
20603901 Monstera 80 0
20900201 Phalaenopsis 1.459 0
20200101 Rhododendron Simsii Grp 438 0
20211401 Rosa 2.050 0
20209601 Schlumbergera 1.764 0
20616601 Soleirolia soleirolii 1.944 0
20499901 sonstige Bromelia 240 0
21099901 sonstige Palmen 108 0
20213201 Spathiphyllum 72 0
20606001 Sterlitzia 132 0
20302001 Tulipa 378 0
20405801 Vriesea 200 0
Quantity (pieces)
Product group Description Announced Delivered
31400101 Arrangementen 32 0
30500401 Buxus sempervirens 8 0
30508301 Calluna vulgaris 4.158 0
30904301 Calocephalus 7.454 0
30200301 Chamaecyparis lawsoniana 3.216 0
30200303 Chamaecyparis sonstige 11.184 0
31020702 Cyclamen pers kl. Patio 960 0
30509701 Erica (winterbluehend) 2.212 0
30513401 Eucalyptus 252 0
30510301 Gaultheria 11.016 0
31600106 Haus & Gartendekoration 1.180 0
31005301 Helleborus 1.350 120
30502301 Ilex 18 0
30200501 Juniperus 30 0
30200601 Picea 5.807 70
30200701 Pinus 1.536 0
30503501 Skimmia 868 0
30599913 Sonstige Baeume 385 0
31799901 Sonstige trockene Zwiebeln 360 0
30200801 Taxus 1 0
30504101 Viburnum 102 0
30901303 Viola cornuta 576 0
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Helleb. 14-18 1 1
Lilien 1 1
P gl conica >=17 7 7
Schnittgehoelze 2 2
3 0 0 0 0 8 11