Thursday 08/06/2026

Quantity (pieces)
Product group Description Announced Delivered
10103901 Achillea 4.000 1.600
10104101 Agapanthus 3.760 1.840
10109401 Alchemilla 7.800 0
10304201 Allium 15.412 7.360
10100302 Alstroemeria florinca 2.250 0
10100301 Alstroemeria grossblumig 33.560 8.970
10108001 Amaranthus 1.720 1.720
10103101 Ammi 3.060 3.060
10304302 Anemone sonstige 480 480
10112001 Anethum 2.320 1.920
10104401 Anigozanthos 1.200 0
10101205 Anthurium Blatt 200 0
10101203 Anthurium sonstige 1.882 0
10104501 Antirrhinum majus 13.350 6.450
10101501 Asclepias 700 700
10703401 Asparagus setaceus 7.100 2.300
10703403 Asparagus sonstige 5.500 3.500
10705001 Aspidistra elatior 1.600 0
10108101 Aster Universum Grp 2.000 2.000
10104601 Astilbe 11.100 0
10105101 Astrantia major 11.200 7.200
10111501 Calendula 360 360
10104702 Callistephus chinen p bund 2.360 1.032
10104701 Callistephus chinensis 23.294 18.094
10104904 Campula 3.460 0
10102901 Carthamus tinctorius 3.750 3.750
10102001 Celosia (Cristata Grp) 4.925 4.925
10102002 Celosia (Plumosa Grp) 2.190 0
10105001 Centaurea 200 200
10106901 Chamelaucium sonstige 3.000 0
10112101 chelone 2.100 2.100
10402602 Chrysant. einbl. Treib 19.640 14.290
10402705 Chrysant. mehrbl. Santini 31.630 25.255
10402701 Chrysant. mehrbl. Treib 7.680 2.400
10112201 CLEMATIS 6.420 5.460
10105701 Consolida regalis 2.680 0
10112601 Craspedia 550 0
10302101 Crocosmia 16.300 6.400
10110601 Cynara 1.933 1.933
10305101 Dahlia 28.360 28.360
10105207 Delphinium einfachbluehend 2.800 2.800
10105208 Delphinium gefuelltbluehend 3.260 3.260
10105301 Dianthus barbatus 12.945 8.455
10100202 Dianthus standard 15.420 9.100
10100201 Dianthus tros 1.600 1.600
10105401 Echinops 480 480
10305501 Eremurus 780 780
10108201 Eryngium 12.245 5.405
10700201 Eucalyptus 6.110 2.910
10700202 Eucalyptus per bund 4.980 4.320
10105601 Eupatorium 1.600 0
10107001 Eustoma russell. einfachbl. 1.500 0
10107002 Eustoma russell. gefuelltbl. 29.560 20.160
10707101 Fatsia 20.600 20.600
10107101 Gemischter Strauss 3.403 2.303
10101701 Gentiana 1.600 0
10100609 Gerbera 7.880 2.160
10100607 Gerbera grootbloemig bolvormig 1.050 1.050
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 1.960 1.960
10100601 Gerbera grossblumig 14.240 14.240
10100602 Gerbera mini 59.360 56.480
10100603 Gerbera mini bolvormig 11.940 8.220
10100604 Gerbera overig 240 240
10300701 Gladiolus grossblumig 23.820 21.120
10300702 Gladiolus kleinblumig 6.720 6.720
10309601 Gloriosa 540 540
10103501 Gypsophila paniculata 23.400 22.400
10103502 Gypsophila per bund 220 220
10103503 Gypsophila sonstige 2.250 0
11000106 Haus & Gartendekoration 28 28
10102401 Helenium 5.100 4.200
10107401 Helianthus 49.306 49.006
10101601 Heliconia 110 110
10108401 Hydrangea 6.700 6.520
10108402 Hydrangea classic 2.350 2.350
10106002 Hypericum androsaemum 11.200 11.200
10106003 Hypericum inodorum 840 840
10106001 Hypericum sonstige 6.560 6.560
10112501 Kalanchoe 640 640
10111901 Kniphofia 1.600 0
10107501 Lathyrus 3.620 3.620
10708801 Lepidium 3.600 3.600
10300804 Lilium (LA-hybrids Grp) 4.950 4.950
10300807 Lilium (LO-hybrids grp) 540 540
10300803 Lilium (Oriental Grp) 1.980 1.980
10300808 Lilium (Oriental Grp) dubbel 720 720
10300805 Lilium (OT-hybrids Grp) 2.910 1.320
10300801 Lilium longiflorum 300 0
10101801 Limonium per bund 215 215
10101805 Limonium perezii 750 750
10101806 Limonium sinensis 9.575 7.025
10101802 Limonium sinuatum 1.720 1.720
10101803 Limonium sonstige 9.775 7.375
10309501 Ornithogalum 2.400 0
10799904 Overig decoratiegroen kilo 90 90
10105801 Oxypetalum 2.100 0
10708401 Panicum Virgatum Warrior 41.500 36.100
10103202 Papaver 1.800 0
10107703 Phlox (Paniculata Grp) 11.000 9.200
10707301 Pistacia 18.350 6.450
10701801 Pittosporum 5.150 5.150
10100101 Rosa grossblumig 349.465 314.725
10100102 Rosa kleinblumig 1.980 1.980
10100103 Rosa tros 70.130 70.250
10704401 Rubus 2.040 2.040
10108801 Sanguisorba offiicinalis 3.720 1.920
10109601 Scabiosa 800 200
10109602 Scabiosa 350 0
10109301 Sedum 16.970 14.010
10708601 Setaria Italica 1.900 0
10106801 Solidago 16.350 16.350
10799903 sonstige Dekogrün per Bund 1.660 1.400
10799902 sonstige Dekogrün per Stiel 3.920 1.040
10799901 sonstige Dekorationsartikel 1.000 200
10199901 Sonstige Stielware 13.070 1.160
10111401 Strelitzia 388 388
10700901 Symphoricarpos 3.810 3.810
10108501 Tagetes 3.370 950
10102801 Tanacetum parthenium 11.270 11.270
10109701 Veronica 5.250 5.250
10701001 Viburnum per Stiel 1.920 1.920
10302702 Zantedeschia 3.840 0
10789901 Ziergraeser per Stiel 7.650 4.800
10110101 Zinnia 400 400
Quantity (pieces)
Product group Description Announced Delivered
20202403 Celosia 3.480 2.280
20601601 Alocasia 162 0
20318401 Anemone 252 252
20206603 Anthurium sonstige 662 560
20201901 Aphelandra 384 384
21300101 Arrangementen 7.110 5.812
20602001 Asparagus 196 36
21111701 Asplenium 24 24
20201602 Aster 960 960
20200203 Begonia Elatior Grp gef. bluehend 2.520 2.520
20617301 Blattbegonien 240 0
20600301 Calathea 200 0
20202301 Campanula 2.990 400
20102001 Capsicum 1.776 1.776
20616701 Carex 611 360
20207101 Catharanthus roseus 2.640 2.640
20616901 Chlorophytum 1.246 36
20200401 Chrysanthemum (Ind. Grp) 5.942 8.318
20200403 Chrysanthemum Ind. Grp Gr. 1.840 4.012
20619701 Clusia 308 40
20700101 Cupressus macrocarpa 400 400
20302101 Curcuma 440 440
20200701 Cyclamen grossblumig 435 435
20200702 Cyclamen kleinblumig 5.656 3.896
20200703 Cyclamen pers midl sonst. 330 330
20602901 Cyperus 1.464 264
20317801 Dahlia 180 180
20600802 Dieffenbachia sonstige 346 346
20605501 Epipremnum pinnatum 36 36
20501002 Euphorbia sonstige 11 22
20209701 Exacum affine 1.620 1.620
20601101 Ficus benjamina 250 250
20601102 Ficus elastica 200 200
20202801 Gerbera 550 550
20603402 Hedera helix 9.962 9.962
20202501 Helianthus annuus 402 402
20617101 Homalomena 24 24
21012301 Howea 20 0
20203601 Hydrangea macrophylla 3.256 3.064
20613101 Hypoestes phyllostachya 160 0
20203706 Kalanchoe blossf. gefuellt 22.236 20.736
20203701 Kalanchoe blossfeldiana 916 916
20203703 Kalanchoe sonstige 240 240
20216601 Medinilla 168 0
20603901 Monstera 966 214
20600401 Musa 32 32
20911999 Odontocidium 200 200
20617501 Pachira 108 132
21104401 Pellaea 128 128
20604502 Peperomia sonstige 468 288
20900201 Phalaenopsis 4.162 942
20617601 Radermachera 160 0
20211401 Rosa 5.275 4.500
20205101 Saintpaulia 1.184 1.184
20505201 Sansevieria trifasciata 272 272
20508601 Sedum 552 552
20299901 sonstige bluehende Pflanzen 1.176 1.056
20499901 sonstige Bromelia 200 0
21199901 sonstige Farne 27 27
20699901 sonstige Grünpflanzen 3.317 2.989
20599901 sonstige Kakteen/Sukkulenten 168 168
21099901 sonstige Palmen 408 100
29999901 sonstige Zimmerpflanzen 2.252 1.168
20213201 Spathiphyllum 272 272
20606001 Sterlitzia 162 0
20609201 Tradescantia 240 0
20605901 Yucca Einzelstamm 16 16
20617401 Zamioculcas 70 105
20318301 Zantedeschia 224 224
Quantity (pieces)
Product group Description Announced Delivered
31006101 Achillea 2.903 2.903
31001201 Agapanthus 210 189
31003701 Agastache 132 132
31021601 Ajania pacifica 2.544 2.544
31004501 Ajuga 252 252
31001301 Anemone 2.988 3.204
30917401 Angelonia 7.084 7.044
30901601 Antirrhinum 2.640 2.880
31001401 Armeria 525 525
31400101 Arrangementen 2.232 2.232
31001701 Aster 8.952 8.952
31000101 Astilbe 135 135
30504501 Aucuba japonica 156 156
30900801 Brugmansia 96 96
30500301 Buddleja davidii 1.098 1.098
31004801 Calamintha 100 100
30900901 Calibrachoa Million Bells 5.240 5.240
30508301 Calluna vulgaris 21.132 20.172
30904301 Calocephalus 14.483 13.911
31001501 Campanula 1.630 1.280
31007901 Carex 4.042 4.042
31018501 Ceratostigma 460 460
30901101 Chrysanthemum 7.988 6.628
31024901 Chrysanthemum Indicum Grp 18.412 17.144
31001801 Coreopsis 2.208 2.208
31008601 Cortaderia 1.216 588
30902501 Cosmos 1.824 1.824
30500801 Cotoneaster 504 504
31018701 Crocosmia 2.268 2.268
30917201 Cuphea 10.012 10.012
31020702 Cyclamen pers kl. Patio 2.350 2.350
31020703 Cyclamen persicum 700 700
30504901 Daboecia 3.600 3.600
30901801 Dahlia 8.526 3.486
31018801 Delosperma 280 280
31001901 Delphinium 1.095 1.095
30902401 Dianthus 7.808 6.008
30902402 Dianthus 252 252
31009001 Digitalis 42 42
31009401 Echinacea 13.179 13.263
30505301 Empetrum 560 560
30509702 Erica (sommerbluehend) 1.730 1.730
30509701 Erica (winterbluehend) 210 210
30513401 Eucalyptus 2.123 2.219
31005001 Euphorbia 720 0
31010201 Festuca 856 856
31000201 Fragaria 1.152 1.152
31010501 Gaillardia 484 484
31024501 Gaura lindheimeri 4.446 4.446
30904201 Gemuesepflanzen 1.344 1.344
31002101 Gentiana 1.320 840
31002201 Geranium 180 180
31010601 Geum 63 63
31005101 Gypsophila 840 840
31600106 Haus & Gartendekoration 837 0
30501801 Hebe 11.206 10.206
30501901 Hedera 2.430 2.430
30902601 Helianthus 920 920
31010901 Helichrysum 216 216
31011001 Heliopsis helianthoides 60 60
31011101 Heuchera 5.452 5.452
30502001 Hibiscus 328 328
31002301 Hosta 576 576
30502103 Hydrangea arborescens 645 645
30502101 Hydrangea macrophylla 4.881 4.881
30502102 Hydrangea paniculata 1.412 1.436
31003801 Hypericum 540 540
30902002 Impatiens New Guinea Grp 320 320
31018001 Isotoma 288 288
31011701 Kniphofia 84 84
30918101 Lantana 200 200
30505501 Lavandula 22.126 22.006
31012101 Leucanthemum 804 804
31005601 Liatris 294 294
30902101 Lobelia erinus 0 480
31006301 Lysimachia 1.260 1.260
31012801 Lythrum 3.016 3.016
31005701 Miscanthus 1.032 1.032
31003201 Nepeta 1.068 1.068
31002801 Oenothera 280 280
31004401 Origanum 736 736
31013501 Oxalis 800 800
31013601 Panicum 150 150
31017201 Pennisetum 7.136 6.320
30918801 Pentas 144 144
31013801 Persicaria 828 828
31000701 Phlox 524 524
31014001 Physostegia virginiana 90 90
31014101 Platycodon 8.588 8.588
31022701 Polygonatum 280 280
30904601 Portulaca 80 80
31014301 Prunella 240 240
30512107 Rosa Snow Cover 222 222
30512108 Rosa sonstige 468 468
30512103 Rosa Teehybriden 159 159
30519801 Rosmarinus officinalis 1.596 1.596
31004201 Rudbeckia 4.458 4.407
31014901 Ruta 480 480
31015001 Sagina 1.212 1.212
31000901 Salvia 1.431 1.071
30917701 Sanvitalia 560 560
31015301 Scabiosa 460 460
31001101 Sedum 14.880 14.916
31005901 Sempervivum 8.244 8.244
31000601 Solanum 200 200
30599913 Sonstige Baeume 505 29
30999902 Sonstige ein-/zweijaehrige 4.278 4.278
31099904 Sonstige Gartenkraeuter 2.424 2.424
30599901 Sonstige Gehoelze 240 240
31099901 Sonstige Stauden 17.291 16.601
31099906 Sonstige Wasser-/Sumpfpfl. 280 280
31099903 Sonstige Ziergraeser 4.958 4.071
30901203 Tagetes (Patula Grp) 400 400
31016101 Teucrium 240 240
31002601 Thymus 1.560 1.560
30902201 Verbena 2.099 2.099
31002701 Veronica 1.252 1.252
Cut flowers Indoor plants Garden plants
Auction group STW CC STW CC STW CC Total
Allgem. Schnitt 49 49
Allgemeiner Schnitt 11 11
Alstroemerien 2 2
Alstroemerien PQ 2 2
Anthurien 2 2
Astern 57 57
Baumschule 27 27
Baumschule <17 39 39
Baumschule >=17 1 30 31
Beetpflanzen 2 184 186
Begonien Indoor 23 23
Blueh Zimmerpfl 3 60 63
Callistephus 9 9
Calluna 80 80
Calocephalus 31 31
Campanula 8 8
Carthamus 3 3
Celosia/Campanula 7 7
Chrys. Santinis 13 13
Chrys. einb Exklusiv 9 9
Chrys. einblumig 3 3
Chrys. mehrblumig 1 1
Chrysanth <17 1 155 156
Chrysanth >=17 72 72
Cyclamen 33 33
Dahlien 20 20
Dekogruen 17 17
Dekogruen Extra 5 5
Dekomaterial 1 1
Dianthus 27 27
Dianthus Exklusiv 3 3
Dianthus barbatus 2 2
Eustoma 18 18
Exoten 2 2
Gem. Straeusse 13 13
Gemuesepflanzen 7 7
Gerbera Sonders. 6 6
Gerbera grossblumig 8 8
Germini 19 19
Gladiolen 7 7
Gladiolen PQ 7 7
Graeser < 17 64 64
Graeser >= 17 130 130
Gruenpflanzen 18 50 68
Gypsophila 23 23
Gypsophila PQ 2 2
Handel Outdoorpfl. 3 3
Handel Schnittbl. 2 2
Hebe Vero <17 33 33
Hebe Vero >=17 43 43
Hedera Indoor 17 17
Helianthus 8 8
Helianthus EP 8 8
Helianthus GP 75 75
Hydrangea 9 9
Hydrangea Indoor 26 26
Hydrangea Outdoor 2 145 147
Hydrangea PQ 50 50
Hypericum 7 7
Kalanchoe 2 53 55
Kraeuter 22 22
Lavendel <17 88 88
Lavendel >= 17 28 28
Lilien 5 5
Lilien PQ 8 8
Limonium 10 10
Mix Topf Outdoor 66 66
Orchid Sonst,Sonder 1 1
Oxalis >=11,5 5 5
Phalaenops Standard 3 3
Phalaenopsis PQ 2 2
Platycodon 26 26
Rosen 52 52
Rosen Freiland 5 5
Rosen exklusiv 16 16
Rosen internat. 100 100
Schalen Indoor 51 51
Schalen Outdoor 88 88
Schnittbl. Exkl. 21 21
Solidago 6 6
Stauden <17 285 285
Stauden >=17 452 452
Terrassenpflanzen 5 120 125
Zwiebelblumen sonst 5 5
640 1 31 325 7 2.315 3.319