| Mengen (Stück) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Produkt | Beschreibung | S1 | S2 | S3 | S4 | S5 | S6 | Angekündigt | Geliefert |
| 30003 | ABEL GRANDIFLORA | 17 | 30 | 0 | 0 | 0 | 0 | 120 | 0 |
| 30003 | ABEL GRANDIFLORA | 17 | 60 | 0 | 0 | 19 | 0 | 72 | 0 |
| 30010 | ABEL EDWARD GOUCHE | 17 | 30 | 0 | 0 | 0 | 0 | 60 | 0 |
| 30090 | ACER PALMATUM | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
| 30092 | ACER PA ATROPURPUREU | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 |
| 30092 | ACER PA ATROPURPUREU | 17 | 65 | 0 | 0 | 4 | 0 | 144 | 0 |
| 40139 | ACOR GR AUREOVARIEGA | 12 | 30 | 0 | 0 | 0 | 0 | 540 | 0 |
| 5602 | ACTINID (KIWI) | 19 | 75 | 3 | 0 | 0 | 5 | 294 | 0 |
| 107447 | ADENIUM OBES ANOUK | 13 | 40 | 1 | 1 | 0 | 0 | 96 | 0 |
| 129344 | ADEN PINKSTAR | 13 | 35 | 1 | 1 | 0 | 0 | 96 | 0 |
| 123227 | AGAP URI | 0 | 0 | 0 | 0 | 0 | 0 | 2.880 | 0 |
| 40216 | AJUGA SONS | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 13537 | ALCH M ROBUSTICA | 45 | 0 | 23 | 0 | 10 | 0 | 6.400 | 0 |
| 13537 | ALCH M ROBUSTICA | 50 | 0 | 23 | 0 | 10 | 0 | 4.000 | 0 |
| 6225 | ALLIUM SPHAEROCEPHAL | 80 | 0 | 23 | 0 | 10 | 0 | 3.000 | 0 |
| 25778 | ALLIUM AMBASSADOR | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 101197 | ALLIUM SUMMER DRUMME | 115 | 0 | 23 | 0 | 5 | 0 | 320 | 0 |
| 117411 | ALLIUM PINK LADY | 95 | 0 | 23 | 0 | 10 | 0 | 640 | 0 |
| 117429 | ALLIUM PURPL MYSTERY | 85 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 133496 | ALLIUM MRS BOUQUET | 75 | 0 | 23 | 0 | 5 | 0 | 200 | 0 |
| 131072 | ALOC LOW RIDER | 17 | 55 | 2 | 1 | 0 | 0 | 72 | 0 |
| 18778 | ALOE VERA | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 18778 | ALOE VERA | 14 | 33 | 0 | 0 | 0 | 0 | 96 | 0 |
| 18778 | ALOE VERA | 14 | 40 | 0 | 0 | 0 | 0 | 180 | 0 |
| 106802 | ALOE ARBORESCENS | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 0 |
| 130148 | ALSTR SOFIENA | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 130148 | ALSTR SOFIENA | 70 | 0 | 23 | 0 | 10 | 0 | 500 | 0 |
| 130148 | ALSTR SOFIENA | 70 | 55 | 33 | 0 | 10 | 0 | 350 | 0 |
| 115563 | ALSTR FL CHARMELIA | 75 | 0 | 23 | 18 | 10 | 0 | 750 | 0 |
| 118343 | ALST FL WHITE PEARL | 75 | 0 | 33 | 14 | 10 | 0 | 420 | 0 |
| 119074 | ALST FLOR GEM I FUST | 75 | 0 | 23 | 18 | 10 | 0 | 250 | 0 |
| 121446 | ALSTR FL NOA | 75 | 0 | 23 | 17 | 10 | 0 | 250 | 0 |
| 126603 | ALST FL CORAL | 75 | 0 | 23 | 16 | 10 | 0 | 250 | 0 |
| 127458 | ALST FL TINTO | 75 | 0 | 23 | 16 | 10 | 0 | 250 | 0 |
| 128201 | ALST FL CHARME BLANC | 75 | 0 | 23 | 16 | 10 | 0 | 500 | 0 |
| 128303 | ALST FL CHARME PURPL | 75 | 0 | 23 | 19 | 10 | 0 | 250 | 0 |
| 129289 | ALST FL PIN PARADISO | 75 | 0 | 33 | 14 | 10 | 0 | 360 | 0 |
| 10439 | ALSTR VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | 1.440 | 0 |
| 102614 | ALSTR PINK FLOYD | 60 | 30 | 23 | 0 | 10 | 0 | 1.000 | 0 |
| 103567 | ALSTR MIX CONTAINER | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0 |
| 113049 | ALSTR ESTEE | 75 | 70 | 23 | 6 | 10 | 0 | 240 | 0 |
| 115438 | ALSTR NOIZE | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 0 |
| 117764 | ALSTR ELEGANCE | 0 | 0 | 0 | 0 | 0 | 0 | 1.020 | 0 |
| 117764 | ALSTR ELEGANCE | 60 | 30 | 23 | 0 | 10 | 0 | 1.000 | 0 |
| 120402 | ALSTR CASANOVA | 60 | 30 | 23 | 0 | 10 | 0 | 1.000 | 0 |
| 124868 | ALSTR MORADO | 75 | 70 | 23 | 6 | 10 | 0 | 240 | 0 |
| 128008 | ALSTR WHITE SWAN | 75 | 90 | 23 | 0 | 10 | 0 | 240 | 0 |
| 128832 | ALSTR TRUE DREAM | 75 | 80 | 23 | 0 | 10 | 0 | 200 | 0 |
| 131533 | ALSTR BIKINI | 75 | 95 | 23 | 6 | 10 | 0 | 200 | 0 |
| 26525 | AMAR MIX | 80 | 0 | 0 | 0 | 10 | 0 | 720 | 0 |
| 1222 | AMMI VISNAGA | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0 |
| 13607 | AMMI VISN GREEN MIST | 60 | 0 | 0 | 0 | 50 | 0 | 550 | 0 |
| 40435 | ANEM HUPEHENSIS | 23 | 65 | 0 | 0 | 0 | 0 | 204 | 0 |
| 40435 | ANEM HUPEHENSIS | 23 | 75 | 0 | 0 | 0 | 0 | 272 | 0 |
| 40436 | ANEM HU JAPONICA | 12 | 35 | 0 | 0 | 0 | 0 | 320 | 0 |
| 40443 | ANEMONE X HYBRIDA | 24 | 60 | 0 | 0 | 0 | 0 | 168 | 0 |
| 126843 | ANEM OV | 19 | 40 | 0 | 0 | 0 | 0 | 252 | 0 |
| 112336 | ANIGOZ GOLD FEVER | 80 | 0 | 0 | 0 | 10 | 0 | 1.200 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 17817 | ANTH A LOVECOLLECTIE | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 103582 | ANTH A BLACK LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 112362 | ANTH JAGUAR GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 114918 | ANTHU AN BAMBINO RED | 12 | 35 | 5 | 4 | 0 | 0 | 144 | 0 |
| 116880 | ANTHU AN SWEET DREAM | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 117407 | ANTH PR AMA HOT LIPS | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 121004 | ANTHU A MAUII RED | 17 | 55 | 6 | 1 | 0 | 0 | 108 | 0 |
| 121005 | ANTHU A JAMBO RED | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
| 121930 | ANTHU AN ALASKA- | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 123265 | ANTHU AN SPIRIT | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 123774 | ANTHU AN ESUDO | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 123971 | ANTHU AN LINDEY PINK | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 126151 | ANTHU AN COCOS | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 127753 | ANTH A RED BULL | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 1255 | ANTIRRHINUM MIX | 0 | 0 | 0 | 0 | 0 | 0 | 1.320 | 0 |
| 4054 | ANTIR POTOMAC PINK | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 8045 | APHEL SQ DANIA | 13 | 25 | 1 | 0 | 0 | 0 | 324 | 0 |
| 8380 | PFLANZEN IM KORB | 19 | 20 | 3 | 0 | 15 | 18 | 720 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 0 | 0 | 0 | 0 | 0 | 0 | 909 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 16 | 30 | 3 | 0 | 9 | 0 | 90 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 17 | 25 | 3 | 23 | 1 | 14 | 224 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 4 | 11 | 10 | 0 | 40 | 10 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 2 | 0 | 9 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 2 | 11 | 14 | 0 | 87 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 3 | 0 | 9 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 6 | 0 | 180 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 14 | 0 | 403 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 30 | 4 | 0 | 1 | 14 | 45 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 55 | 3 | 22 | 2 | 0 | 36 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 35 | 1 | 0 | 14 | 0 | 96 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 55 | 3 | 22 | 10 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 25 | 1 | 0 | 14 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 2 | 0 | 4 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 3 | 0 | 14 | 0 | 240 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 14 | 0 | 240 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 3 | 0 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 3 | 0 | 9 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 4 | 11 | 6 | 0 | 64 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 28 | 3 | 22 | 10 | 0 | 96 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 4 | 11 | 6 | 0 | 288 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 5 | 11 | 1 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 35 | 1 | 0 | 14 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 38 | 3 | 22 | 4 | 0 | 64 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 45 | 3 | 22 | 14 | 0 | 64 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 30 | 3 | 22 | 6 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 30 | 4 | 22 | 1 | 14 | 150 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 35 | 3 | 22 | 4 | 0 | 320 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 35 | 3 | 22 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 4 | 0 | 9 | 0 | 144 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 4 | 11 | 6 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 38 | 4 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 32 | 55 | 3 | 22 | 4 | 0 | 36 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 38 | 35 | 3 | 0 | 25 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 35 | 3 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 35 | 4 | 0 | 4 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 40 | 3 | 0 | 4 | 0 | 30 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 40 | 3 | 0 | 9 | 0 | 30 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 40 | 4 | 0 | 4 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 30 | 3 | 22 | 4 | 0 | 36 | 0 |
| 109305 | ARR ORCHIDEE | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 109305 | ARR ORCHIDEE | 25 | 58 | 4 | 0 | 39 | 0 | 24 | 0 |
| 109305 | ARR ORCHIDEE | 28 | 54 | 4 | 0 | 4 | 0 | 18 | 0 |
| 109305 | ARR ORCHIDEE | 30 | 55 | 3 | 0 | 14 | 0 | 18 | 0 |
| 109305 | ARR ORCHIDEE | 38 | 58 | 4 | 0 | 1 | 0 | 27 | 0 |
| 109314 | ARR SEMPERVIVUM | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 109314 | ARR SEMPERVIVUM | 29 | 18 | 4 | 22 | 6 | 0 | 56 | 0 |
| 109314 | ARR SEMPERVIVUM | 32 | 25 | 4 | 22 | 27 | 0 | 56 | 0 |
| 109317 | ARR GARTENPFLAN. | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 0 |
| 109317 | ARR GARTENPFLAN. | 19 | 30 | 2 | 0 | 4 | 0 | 144 | 0 |
| 109317 | ARR GARTENPFLAN. | 20 | 33 | 2 | 22 | 29 | 0 | 144 | 0 |
| 109317 | ARR GARTENPFLAN. | 21 | 38 | 3 | 0 | 6 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 21 | 42 | 4 | 0 | 6 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 22 | 34 | 3 | 22 | 61 | 0 | 60 | 0 |
| 109317 | ARR GARTENPFLAN. | 22 | 35 | 4 | 0 | 6 | 0 | 60 | 0 |
| 109317 | ARR GARTENPFLAN. | 22 | 46 | 4 | 22 | 14 | 0 | 60 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 28 | 3 | 0 | 14 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 28 | 4 | 0 | 6 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 30 | 3 | 0 | 14 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 31 | 3 | 22 | 6 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 35 | 3 | 0 | 6 | 0 | 180 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 28 | 3 | 0 | 9 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 44 | 3 | 22 | 22 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 25 | 30 | 3 | 0 | 14 | 0 | 120 | 0 |
| 109317 | ARR GARTENPFLAN. | 25 | 30 | 4 | 0 | 4 | 0 | 120 | 0 |
| 109317 | ARR GARTENPFLAN. | 25 | 35 | 3 | 0 | 14 | 0 | 50 | 0 |
| 109317 | ARR GARTENPFLAN. | 25 | 54 | 4 | 0 | 9 | 0 | 24 | 0 |
| 109317 | ARR GARTENPFLAN. | 26 | 32 | 5 | 0 | 14 | 0 | 200 | 0 |
| 109317 | ARR GARTENPFLAN. | 26 | 34 | 4 | 0 | 6 | 0 | 144 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 32 | 4 | 0 | 4 | 0 | 36 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 34 | 5 | 0 | 4 | 0 | 36 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 40 | 5 | 0 | 6 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 42 | 4 | 0 | 6 | 0 | 32 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 43 | 5 | 0 | 6 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 29 | 30 | 3 | 0 | 14 | 0 | 120 | 0 |
| 109317 | ARR GARTENPFLAN. | 29 | 34 | 4 | 22 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 29 | 40 | 3 | 0 | 6 | 0 | 120 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 32 | 4 | 22 | 6 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 34 | 4 | 0 | 4 | 0 | 36 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 34 | 4 | 0 | 6 | 0 | 36 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 36 | 4 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 31 | 32 | 4 | 22 | 22 | 0 | 96 | 0 |
| 109317 | ARR GARTENPFLAN. | 32 | 43 | 4 | 22 | 27 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 36 | 35 | 4 | 22 | 6 | 0 | 40 | 0 |
| 109349 | ARR KAMERPL | 0 | 0 | 0 | 0 | 0 | 0 | 736 | 0 |
| 109349 | ARR KAMERPL | 15 | 28 | 3 | 22 | 8 | 0 | 144 | 0 |
| 109349 | ARR KAMERPL | 16 | 34 | 3 | 22 | 10 | 0 | 120 | 0 |
| 109349 | ARR KAMERPL | 21 | 25 | 2 | 0 | 10 | 7 | 240 | 0 |
| 109349 | ARR KAMERPL | 22 | 30 | 4 | 0 | 4 | 14 | 150 | 0 |
| 109349 | ARR KAMERPL | 22 | 30 | 4 | 0 | 9 | 14 | 60 | 0 |
| 109349 | ARR KAMERPL | 22 | 30 | 4 | 0 | 9 | 23 | 96 | 0 |
| 109349 | ARR KAMERPL | 22 | 30 | 4 | 0 | 22 | 14 | 60 | 0 |
| 109349 | ARR KAMERPL | 24 | 30 | 3 | 0 | 4 | 30 | 72 | 0 |
| 109349 | ARR KAMERPL | 24 | 30 | 4 | 0 | 4 | 14 | 48 | 0 |
| 109349 | ARR KAMERPL | 25 | 35 | 4 | 0 | 9 | 14 | 48 | 0 |
| 109349 | ARR KAMERPL | 25 | 40 | 5 | 0 | 4 | 14 | 80 | 0 |
| 109349 | ARR KAMERPL | 25 | 40 | 5 | 0 | 6 | 14 | 120 | 0 |
| 109349 | ARR KAMERPL | 25 | 50 | 3 | 0 | 4 | 14 | 120 | 0 |
| 109349 | ARR KAMERPL | 30 | 30 | 3 | 0 | 4 | 70 | 48 | 0 |
| 109349 | ARR KAMERPL | 30 | 30 | 4 | 0 | 4 | 70 | 96 | 0 |
| 109349 | ARR KAMERPL | 30 | 40 | 5 | 0 | 6 | 14 | 40 | 0 |
| 109349 | ARR KAMERPL | 37 | 35 | 4 | 0 | 14 | 70 | 120 | 0 |
| 109349 | ARR KAMERPL | 40 | 30 | 4 | 0 | 4 | 70 | 72 | 0 |
| 109349 | ARR KAMERPL | 40 | 30 | 5 | 0 | 9 | 70 | 48 | 0 |
| 109888 | ARR KAMERPLANTEN H% | 13 | 24 | 2 | 22 | 9 | 0 | 252 | 0 |
| 109888 | ARR KAMERPLANTEN H% | 24 | 25 | 3 | 0 | 10 | 7 | 180 | 0 |
| 109924 | ARR GARTENPFL H% | 5 | 10 | 1 | 22 | 14 | 0 | 110 | 0 |
| 109924 | ARR GARTENPFL H% | 13 | 33 | 1 | 22 | 9 | 0 | 216 | 0 |
| 109924 | ARR GARTENPFL H% | 14 | 31 | 1 | 22 | 25 | 0 | 144 | 0 |
| 109924 | ARR GARTENPFL H% | 15 | 25 | 1 | 22 | 47 | 0 | 252 | 0 |
| 109924 | ARR GARTENPFL H% | 17 | 30 | 1 | 22 | 10 | 0 | 144 | 0 |
| 109924 | ARR GARTENPFL H% | 19 | 35 | 4 | 22 | 25 | 0 | 80 | 0 |
| 109924 | ARR GARTENPFL H% | 23 | 31 | 4 | 22 | 40 | 0 | 60 | 0 |
| 109924 | ARR GARTENPFL H% | 24 | 30 | 3 | 0 | 14 | 0 | 120 | 0 |
| 109924 | ARR GARTENPFL H% | 27 | 26 | 2 | 22 | 6 | 0 | 120 | 0 |
| 109924 | ARR GARTENPFL H% | 30 | 62 | 1 | 22 | 47 | 0 | 128 | 0 |
| 8054 | ASPAR SETACEUS | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 8054 | ASPAR SETACEUS | 13 | 35 | 2 | 999 | 0 | 0 | 256 | 0 |
| 9036 | ASPAR D SPRENGERI | 12 | 37 | 1 | 1 | 0 | 0 | 180 | 0 |
| 298 | ASP SETACEUS | 0 | 0 | 0 | 0 | 0 | 0 | 2.300 | 0 |
| 298 | ASP SETACEUS | 45 | 0 | 0 | 39 | 50 | 0 | 800 | 0 |
| 298 | ASP SETACEUS | 65 | 0 | 0 | 41 | 50 | 0 | 400 | 0 |
| 132951 | ASP S KLB H% | 45 | 0 | 0 | 0 | 50 | 14 | 200 | 0 |
| 132951 | ASP S KLB H% | 45 | 0 | 0 | 0 | 50 | 214 | 200 | 0 |
| 514 | ASP UMBELLATUS | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| 1275 | ASP DENS MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 1275 | ASP DENS MEYERS | 40 | 0 | 0 | 0 | 50 | 0 | 200 | 0 |
| 1283 | ASP DENS SPRENGERI | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 1283 | ASP DENS SPRENGERI | 65 | 0 | 0 | 0 | 50 | 0 | 400 | 0 |
| 19456 | ASP FALCATUS | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0 |
| 102282 | ASP DENS CWEBE | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 |
| 115226 | ASP GEM IN BOS | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| 5503 | ASPIDISTRA ELATIOR | 0 | 0 | 0 | 0 | 0 | 0 | 3.200 | 0 |
| 117492 | ASPLE PARVATI | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 6706 | ASTER | 17 | 40 | 1 | 23 | 0 | 11 | 480 | 0 |
| 23517 | ASTER NB VICTORI MIX | 0 | 0 | 0 | 0 | 0 | 0 | 3.456 | 0 |
| 23517 | ASTER NB VICTORI MIX | 13 | 27 | 1 | 23 | 0 | 0 | 1.800 | 0 |
| 40897 | ASTER NOVI BELGII SO | 0 | 0 | 0 | 0 | 0 | 0 | 2.024 | 0 |
| 40988 | ASTER D BLUE BABY | 13 | 25 | 1 | 23 | 0 | 0 | 240 | 0 |
| 40988 | ASTER D BLUE BABY | 19 | 38 | 1 | 23 | 0 | 0 | 60 | 0 |
| 105131 | ASTE MAGIC MIXCONTAI | 0 | 0 | 0 | 0 | 0 | 0 | 2.100 | 0 |
| 118503 | ASTE SHOWM GEM | 13 | 26 | 1 | 23 | 0 | 0 | 480 | 0 |
| 318393 | ASTER D BLUE LAPIS | 17 | 40 | 1 | 12 | 0 | 0 | 720 | 0 |
| 372679 | ASTER D AL D PURP LA | 512 | 26 | 1 | 23 | 0 | 0 | 200 | 0 |
| 1530 | AST SUZANNE | 80 | 45 | 13 | 0 | 5 | 0 | 1.080 | 0 |
| 118499 | ASTR STAR OF LOVE | 50 | 0 | 33 | 0 | 5 | 0 | 1.600 | 0 |
| 118499 | ASTR STAR OF LOVE | 60 | 0 | 33 | 0 | 5 | 0 | 1.600 | 0 |
| 119023 | ASTR PRET BALLERINA | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 119024 | ASTR PRIN BALLERINA | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 102835 | BEG EF BETULIA GEM | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
| 9830 | BEG GEF. GEMISCH | 13 | 27 | 1 | 23 | 0 | 0 | 360 | 0 |
| 41260 | BERG CORDIFOLIA | 15 | 30 | 0 | 0 | 0 | 0 | 288 | 0 |
| 101331 | BEG REX GRP GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 105988 | BEG BELEAF GEM | 12 | 22 | 3 | 1 | 0 | 0 | 384 | 0 |
| 28428 | BONSAI GEM | 15 | 20 | 0 | 0 | 0 | 0 | 120 | 0 |
| 28428 | BONSAI GEM | 29 | 30 | 0 | 0 | 0 | 0 | 45 | 0 |
| 15155 | BRASS WHITE CRANE | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 0 |
| 30782 | BUXU SEMPERVIRENS | 12 | 20 | 10 | 19 | 1 | 0 | 480 | 0 |
| 30782 | BUXU SEMPERVIRENS | 32 | 55 | 42 | 20 | 15 | 0 | 25 | 0 |
| 30782 | BUXU SEMPERVIRENS | 32 | 110 | 35 | 20 | 41 | 0 | 60 | 0 |
| 30782 | BUXU SEMPERVIRENS | 35 | 110 | 45 | 20 | 14 | 0 | 15 | 0 |
| 41334 | CALAMA AC X OVERDAM | 17 | 65 | 0 | 0 | 0 | 0 | 72 | 0 |
| 106034 | CALAT GEM 4 SORTEN | 17 | 70 | 0 | 1 | 0 | 80 | 108 | 0 |
| 106035 | CALAT GEM 5 SORTEN | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 |
| 106035 | CALAT GEM 5 SORTEN | 14 | 45 | 0 | 1 | 0 | 55 | 192 | 0 |
| 133116 | CALAT SILVERSTAR | 17 | 55 | 0 | 1 | 0 | 0 | 48 | 0 |
| 1285 | CALLIS PER BUND | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 |
| 1285 | CALLIS PER BUND | 50 | 0 | 23 | 123 | 999 | 0 | 768 | 0 |
| 1285 | CALLIS PER BUND | 55 | 0 | 23 | 123 | 999 | 0 | 384 | 0 |
| 1285 | CALLIS PER BUND | 60 | 0 | 13 | 51 | 999 | 0 | 324 | 0 |
| 17207 | CALLIS SERENADE BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
| 20342 | CALL GARDEN GIRL MIX | 11 | 17 | 0 | 23 | 0 | 20 | 700 | 0 |
| 20342 | CALL GARDEN GIRL MIX | 13 | 22 | 0 | 23 | 0 | 25 | 720 | 0 |
| 20342 | CALL GARDEN GIRL MIX | 510 | 20 | 0 | 23 | 0 | 15 | 700 | 0 |
| 22298 | CALLU BEAUTY-LAD GM | 510 | 16 | 0 | 22 | 0 | 25 | 672 | 0 |
| 26302 | CALL BL 2 FA / TOPF | 510 | 12 | 0 | 22 | 0 | 24 | 2.016 | 0 |
| 26303 | CALL BL 3 FA / TOPF | 12 | 22 | 0 | 23 | 0 | 25 | 252 | 0 |
| 26303 | CALL BL 3 FA / TOPF | 511 | 16 | 0 | 22 | 0 | 24 | 912 | 0 |
| 30828 | CALLU VULGARIS | 13 | 20 | 0 | 24 | 0 | 18 | 0 | 216 |
| 57509 | CALL GAR TWIN GIRLS | 12 | 20 | 0 | 24 | 0 | 30 | 1.440 | 0 |
