| Mengen (Stück) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Produkt | Beschreibung | S1 | S2 | S3 | S4 | S5 | S6 | Angekündigt | Geliefert |
| 105323 | CELOSIA MERI CA DARK | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 0 |
| 105323 | CELOSIA MERI CA DARK | 12 | 25 | 1 | 22 | 0 | 0 | 0 | 960 |
| 115192 | CELO INTENZ D PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 300 |
| 115192 | CELO INTENZ D PURPLE | 12 | 32 | 1 | 23 | 0 | 0 | 300 | 0 |
| 115192 | CELO INTENZ D PURPLE | 12 | 33 | 1 | 23 | 0 | 0 | 0 | 250 |
| 20544 | VIO DELTA GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 1.152 | 0 |
| 20544 | VIO DELTA GEMISCHT | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 1.152 |
| 27609 | VIO DELTA MIXKARRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.728 |
| 27609 | VIO DELTA MIXKARRE | 9 | 15 | 0 | 0 | 0 | 0 | 1.728 | 0 |
| 30003 | ABEL GRANDIFLORA | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 30003 | ABEL GRANDIFLORA | 17 | 30 | 0 | 0 | 0 | 0 | 120 | 0 |
| 30003 | ABEL GRANDIFLORA | 23 | 70 | 0 | 0 | 2 | 0 | 60 | 80 |
| 30010 | ABEL EDWARD GOUCHE | 17 | 30 | 0 | 0 | 0 | 0 | 120 | 0 |
| 30090 | ACER PALMATUM | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
| 30090 | ACER PALMATUM | 17 | 55 | 0 | 0 | 4 | 0 | 0 | 72 |
| 30090 | ACER PALMATUM | 17 | 65 | 0 | 0 | 4 | 0 | 0 | 72 |
| 30092 | ACER PA ATROPURPUREU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
| 30092 | ACER PA ATROPURPUREU | 17 | 50 | 0 | 0 | 4 | 0 | 72 | 72 |
| 30092 | ACER PA ATROPURPUREU | 17 | 65 | 0 | 0 | 4 | 0 | 72 | 0 |
| 30092 | ACER PA ATROPURPUREU | 23 | 90 | 0 | 0 | 4 | 0 | 272 | 0 |
| 6325 | ACHIL F PARK VARIETY | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0 |
| 6510 | ACHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 6510 | ACHIL | 12 | 30 | 0 | 0 | 0 | 0 | 200 | 0 |
| 40087 | ACHIL UMBELLATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| 40087 | ACHIL UMBELLATA | 13 | 15 | 0 | 0 | 0 | 0 | 280 | 0 |
| 2 | AGAP SONS | 70 | 0 | 13 | 0 | 10 | 0 | 800 | 800 |
| 114199 | AGAP GLETSJER | 70 | 0 | 23 | 0 | 10 | 0 | 1.920 | 0 |
| 17299 | AGAS SONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 17299 | AGAS SONS | 21 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
| 9020 | AGLAO SONS | 14 | 48 | 2 | 1 | 0 | 0 | 180 | 180 |
| 48966 | AJAN P SILV&GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 |
| 48966 | AJAN P SILV&GOLD | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 480 |
| 48966 | AJAN P SILV&GOLD | 13 | 18 | 0 | 0 | 0 | 0 | 1.008 | 1.008 |
| 40216 | AJUGA SONS | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 |
| 40216 | AJUGA SONS | 13 | 15 | 0 | 0 | 0 | 0 | 560 | 560 |
| 40216 | AJUGA SONS | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 280 |
| 13537 | ALCH M ROBUSTICA | 45 | 0 | 23 | 0 | 10 | 0 | 1.600 | 0 |
| 13537 | ALCH M ROBUSTICA | 50 | 0 | 23 | 0 | 10 | 0 | 2.700 | 0 |
| 6225 | ALLIUM SPHAEROCEPHAL | 75 | 0 | 23 | 0 | 10 | 0 | 5.600 | 0 |
| 6225 | ALLIUM SPHAEROCEPHAL | 80 | 0 | 23 | 0 | 10 | 0 | 1.280 | 0 |
| 25778 | ALLIUM AMBASSADOR | 95 | 0 | 33 | 0 | 5 | 0 | 120 | 0 |
| 25778 | ALLIUM AMBASSADOR | 95 | 0 | 33 | 0 | 9 | 0 | 480 | 0 |
| 101197 | ALLIUM SUMMER DRUMME | 0 | 0 | 0 | 0 | 0 | 0 | 1.440 | 1.440 |
| 117411 | ALLIUM PINK LADY | 95 | 0 | 23 | 0 | 10 | 0 | 640 | 0 |
| 117429 | ALLIUM PURPL MYSTERY | 75 | 0 | 23 | 0 | 10 | 0 | 320 | 0 |
| 133496 | ALLIUM MRS BOUQUET | 85 | 0 | 23 | 0 | 5 | 0 | 200 | 0 |
| 18560 | ALOC WENTII | 12 | 45 | 1 | 2 | 0 | 0 | 150 | 0 |
| 131072 | ALOC LOW RIDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 131072 | ALOC LOW RIDER | 17 | 50 | 2 | 1 | 0 | 0 | 72 | 0 |
| 9022 | ALOE | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 18778 | ALOE VERA | 14 | 33 | 0 | 0 | 0 | 0 | 96 | 0 |
| 18778 | ALOE VERA | 17 | 50 | 0 | 0 | 0 | 0 | 72 | 0 |
| 106802 | ALOE ARBORESCENS | 12 | 35 | 0 | 0 | 0 | 0 | 360 | 0 |
| 106802 | ALOE ARBORESCENS | 17 | 40 | 0 | 0 | 0 | 0 | 72 | 0 |
| 16803 | ALST PR LIL GEM | 21 | 34 | 0 | 0 | 5 | 0 | 60 | 60 |
| 130148 | ALSTR SOFIENA | 70 | 55 | 33 | 0 | 10 | 0 | 350 | 0 |
| 115563 | ALSTR FL CHARMELIA | 75 | 0 | 23 | 18 | 10 | 0 | 500 | 500 |
| 118343 | ALST FL WHITE PEARL | 75 | 0 | 33 | 14 | 10 | 0 | 420 | 0 |
| 119074 | ALST FLOR GEM I FUST | 75 | 0 | 23 | 18 | 10 | 0 | 500 | 500 |
| 121446 | ALSTR FL NOA | 75 | 0 | 23 | 17 | 10 | 0 | 250 | 250 |
| 128201 | ALST FL CHARME BLANC | 75 | 0 | 23 | 16 | 10 | 0 | 250 | 250 |
| 129289 | ALST FL PIN PARADISO | 75 | 0 | 33 | 14 | 10 | 0 | 360 | 0 |
| 10439 | ALSTR VIRGINIA | 75 | 65 | 23 | 4 | 10 | 0 | 1.200 | 1.200 |
| 103567 | ALSTR MIX CONTAINER | 0 | 0 | 0 | 0 | 0 | 0 | 14.240 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 0 | 10 | 0 | 2.000 | 0 |
| 103567 | ALSTR MIX CONTAINER | 60 | 30 | 23 | 3 | 10 | 0 | 3.000 | 3.000 |
| 103567 | ALSTR MIX CONTAINER | 60 | 40 | 23 | 0 | 10 | 0 | 3.600 | 0 |
| 105652 | ALSTR DANCING QUEEN | 75 | 65 | 23 | 5 | 10 | 0 | 360 | 360 |
| 115438 | ALSTR NOIZE | 72 | 65 | 23 | 5 | 10 | 0 | 1.000 | 1.000 |
| 117764 | ALSTR ELEGANCE | 75 | 65 | 23 | 6 | 10 | 0 | 840 | 840 |
| 128008 | ALSTR WHITE SWAN | 75 | 90 | 23 | 0 | 10 | 0 | 180 | 180 |
| 128832 | ALSTR TRUE DREAM | 75 | 80 | 23 | 0 | 10 | 0 | 200 | 200 |
| 131530 | ALSTR KIMORA | 75 | 85 | 23 | 6 | 10 | 0 | 180 | 180 |
| 57 | AMARARANTHUS | 80 | 0 | 23 | 0 | 5 | 0 | 360 | 360 |
| 3400 | AMAR ROTER DOM | 80 | 0 | 23 | 0 | 5 | 0 | 540 | 540 |
| 13668 | AMAR CAUD ROSARY | 60 | 0 | 23 | 1 | 10 | 0 | 900 | 900 |
| 26525 | AMAR MIX | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 |
| 26525 | AMAR MIX | 85 | 0 | 0 | 0 | 10 | 0 | 0 | 540 |
| 28718 | AMAR HAENG MIX | 70 | 0 | 23 | 1 | 10 | 0 | 900 | 900 |
| 119014 | AMAR CA RED SPIDER | 70 | 0 | 23 | 1 | 10 | 0 | 900 | 900 |
| 114492 | AMARINE BD ANASTASIA | 70 | 0 | 23 | 0 | 10 | 0 | 1.150 | 0 |
| 1222 | AMMI VISNAGA | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0 |
| 1222 | AMMI VISNAGA | 70 | 0 | 0 | 1 | 10 | 0 | 600 | 600 |
| 1222 | AMMI VISNAGA | 80 | 0 | 0 | 0 | 10 | 0 | 0 | 1.600 |
| 26437 | AMMI VIS CASABLANCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 |
| 26437 | AMMI VIS CASABLANCA | 45 | 0 | 0 | 0 | 5 | 0 | 1.350 | 1.350 |
| 26437 | AMMI VIS CASABLANCA | 45 | 0 | 0 | 0 | 8 | 0 | 2.160 | 2.160 |
| 26437 | AMMI VIS CASABLANCA | 70 | 0 | 0 | 0 | 10 | 0 | 960 | 0 |
| 23725 | ANEM GEMISCHT | 19 | 31 | 0 | 0 | 0 | 0 | 72 | 72 |
| 40435 | ANEM HUPEHENSIS | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 1.139 |
| 40435 | ANEM HUPEHENSIS | 13 | 40 | 0 | 0 | 0 | 0 | 360 | 360 |
| 40435 | ANEM HUPEHENSIS | 19 | 60 | 0 | 0 | 0 | 0 | 630 | 0 |
| 40435 | ANEM HUPEHENSIS | 19 | 70 | 0 | 0 | 0 | 0 | 420 | 420 |
| 40435 | ANEM HUPEHENSIS | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 36 |
| 40435 | ANEM HUPEHENSIS | 21 | 68 | 0 | 0 | 0 | 0 | 72 | 0 |
| 40435 | ANEM HUPEHENSIS | 21 | 70 | 0 | 0 | 0 | 0 | 108 | 108 |
| 40435 | ANEM HUPEHENSIS | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 72 |
| 40435 | ANEM HUPEHENSIS | 23 | 75 | 0 | 0 | 0 | 0 | 102 | 340 |
| 40437 | ANEM HU PRAECOX | 19 | 40 | 0 | 0 | 0 | 0 | 420 | 420 |
| 40443 | ANEMONE X HYBRIDA | 24 | 45 | 0 | 0 | 0 | 0 | 168 | 168 |
| 126843 | ANEM OV | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 252 |
| 126843 | ANEM OV | 19 | 40 | 0 | 0 | 0 | 0 | 126 | 0 |
| 362589 | ANEM HU FANTASY JASM | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 63 |
| 28 | ANEMONEN | 70 | 0 | 24 | 2 | 10 | 0 | 500 | 500 |
| 71 | ANETHUM GRAVEOLENS | 70 | 0 | 23 | 0 | 10 | 0 | 1.800 | 1.800 |
| 13024 | ANTH A PISTACHE | 0 | 15 | 0 | 0 | 1 | 0 | 150 | 0 |
| 13531 | ANTHU AN GEMISCHT | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 |
| 13531 | ANTHU AN GEMISCHT | 9 | 30 | 3 | 1 | 0 | 0 | 0 | 120 |
| 13531 | ANTHU AN GEMISCHT | 21 | 85 | 6 | 1 | 0 | 0 | 0 | 25 |
| 15925 | ANTHU AN GEM 4 FARBE | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 |
| 15925 | ANTHU AN GEM 4 FARBE | 12 | 40 | 5 | 1 | 0 | 0 | 0 | 120 |
| 15925 | ANTHU AN GEM 4 FARBE | 14 | 45 | 5 | 1 | 0 | 0 | 0 | 120 |
| 18540 | ANTH A CALISTO | 0 | 18 | 0 | 0 | 1 | 0 | 56 | 0 |
| 18633 | ANTH A MAXIMA ELEGAN | 0 | 13 | 0 | 0 | 1 | 0 | 96 | 0 |
| 24719 | ANTH A MOMENTS | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 0 |
| 26621 | ANTH A XAVIA | 0 | 13 | 0 | 0 | 1 | 0 | 60 | 0 |
| 103138 | ANTH A TERRASOL | 0 | 15 | 0 | 0 | 1 | 0 | 90 | 0 |
| 103530 | ANTH A RED AMOR | 0 | 15 | 0 | 77 | 1 | 0 | 220 | 0 |
| 109956 | ANTH A ZAFIRA | 0 | 15 | 0 | 0 | 1 | 0 | 160 | 0 |
| 109956 | ANTH A ZAFIRA | 40 | 8 | 0 | 0 | 5 | 0 | 0 | 90 |
| 114918 | ANTHU AN BAMBINO RED | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 144 |
| 114918 | ANTHU AN BAMBINO RED | 12 | 35 | 5 | 4 | 0 | 0 | 0 | 144 |
| 115001 | ANTH ALERO | 0 | 13 | 0 | 0 | 1 | 0 | 96 | 0 |
| 115542 | ANTH A KALEO | 0 | 15 | 0 | 0 | 1 | 0 | 140 | 0 |
| 116880 | ANTHU AN SWEET DREAM | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 116880 | ANTHU AN SWEET DREAM | 12 | 40 | 5 | 1 | 0 | 0 | 0 | 60 |
| 116880 | ANTHU AN SWEET DREAM | 14 | 45 | 5 | 1 | 0 | 0 | 0 | 60 |
| 120338 | ANTH A CANTELLO | 0 | 15 | 0 | 4 | 1 | 0 | 150 | 0 |
| 121000 | ANTHU A BALLER WHITE | 14 | 55 | 5 | 1 | 0 | 0 | 0 | 18 |
| 121004 | ANTHU A MAUII RED | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
| 121004 | ANTHU A MAUII RED | 17 | 55 | 6 | 1 | 0 | 0 | 0 | 108 |
| 121005 | ANTHU A JAMBO RED | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
| 121005 | ANTHU A JAMBO RED | 14 | 55 | 5 | 1 | 0 | 0 | 0 | 192 |
| 122541 | ANTH A GRAND SLAM | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 0 |
| 123774 | ANTHU AN ESUDO | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 123774 | ANTHU AN ESUDO | 14 | 45 | 5 | 1 | 0 | 0 | 0 | 60 |
| 126075 | ANTH A RAMBLA | 0 | 15 | 0 | 0 | 1 | 0 | 100 | 0 |
| 126076 | ANTH A CARIBO | 0 | 15 | 0 | 0 | 1 | 0 | 60 | 0 |
| 127407 | ANTH A FORTEZZA | 0 | 15 | 0 | 0 | 1 | 0 | 120 | 0 |
| 127413 | ANTHU AN TREMENDO | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 128249 | ANTHU MATATA | 12 | 30 | 6 | 1 | 0 | 0 | 240 | 240 |
| 129305 | ANTHU AN AROHA | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 129305 | ANTHU AN AROHA | 12 | 40 | 5 | 1 | 0 | 0 | 0 | 60 |
| 129308 | ANTHU BANDEROLA ROJA | 510 | 15 | 5 | 1 | 0 | 0 | 320 | 320 |
| 131597 | ANTHU SNOW LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 1255 | ANTIRRHINUM MIX | 0 | 0 | 0 | 0 | 0 | 0 | 1.620 | 0 |
| 1255 | ANTIRRHINUM MIX | 25 | 0 | 24 | 0 | 10 | 0 | 720 | 720 |
| 4054 | ANTIR POTOMAC PINK | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 12248 | ANTIR POTOMAC RED | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 12248 | ANTIR POTOMAC RED | 80 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 12250 | ANTIR POTOMAC ROSE | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 103045 | ANTIR POTO IVORY WH | 80 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 108964 | ANTIR GEM IN FUST | 80 | 0 | 23 | 0 | 10 | 0 | 300 | 0 |
| 114053 | ANTIR AVIGNON PINK | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
| 114143 | ANTIR PO LAVENDER | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 |
| 116845 | ANTIR LEGEND YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 122088 | ANTIR AVIGNON D ORAN | 80 | 0 | 23 | 0 | 10 | 0 | 600 | 0 |
| 123541 | ANTIR AVIGNON WH IMP | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 373196 | ARME PS DR GEM | 0 | 0 | 0 | 0 | 0 | 0 | 1.050 | 175 |
| 373196 | ARME PS DR GEM | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 875 |
| 8380 | PFLANZEN IM KORB | 19 | 20 | 3 | 0 | 15 | 18 | 100 | 100 |
| 9684 | PFL.SCHALEN EXKL. H% | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 9684 | PFL.SCHALEN EXKL. H% | 42 | 33 | 1 | 22 | 18 | 0 | 24 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 0 | 0 | 0 | 0 | 0 | 0 | 2.144 | 2.214 |
| 9688 | PFLANZEN IN SCHALEN | 13 | 23 | 2 | 12 | 6 | 33 | 240 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 18 | 60 | 3 | 11 | 10 | 0 | 90 | 90 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 3 | 0 | 10 | 0 | 90 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 35 | 4 | 11 | 10 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 20 | 60 | 3 | 11 | 10 | 0 | 30 | 30 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 3 | 0 | 9 | 0 | 0 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 6 | 0 | 120 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 22 | 30 | 4 | 11 | 14 | 0 | 156 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 23 | 55 | 3 | 22 | 2 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 30 | 4 | 12 | 6 | 33 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 35 | 1 | 0 | 14 | 0 | 96 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 45 | 3 | 22 | 6 | 0 | 0 | 50 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 50 | 3 | 22 | 10 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 24 | 55 | 3 | 22 | 10 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 4 | 0 | 144 | 144 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 6 | 0 | 288 | 384 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 30 | 4 | 0 | 14 | 0 | 240 | 240 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 4 | 0 | 9 | 0 | 80 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 40 | 4 | 11 | 4 | 0 | 64 | 64 |
| 9688 | PFLANZEN IN SCHALEN | 25 | 42 | 3 | 22 | 14 | 0 | 64 | 64 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 30 | 4 | 11 | 6 | 0 | 360 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 38 | 3 | 22 | 4 | 0 | 80 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 40 | 3 | 22 | 4 | 0 | 64 | 32 |
| 9688 | PFLANZEN IN SCHALEN | 26 | 60 | 3 | 0 | 10 | 0 | 18 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 27 | 35 | 3 | 22 | 4 | 0 | 360 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 35 | 3 | 22 | 4 | 0 | 120 | 120 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 35 | 4 | 22 | 4 | 0 | 120 | 80 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 38 | 3 | 22 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 28 | 38 | 4 | 22 | 4 | 0 | 40 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 60 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 25 | 5 | 11 | 6 | 0 | 120 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 28 | 3 | 0 | 4 | 0 | 96 | 96 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 30 | 4 | 0 | 6 | 0 | 48 | 48 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 35 | 4 | 22 | 4 | 0 | 80 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 3 | 0 | 6 | 0 | 0 | 40 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 40 | 3 | 0 | 25 | 0 | 0 | 30 |
| 9688 | PFLANZEN IN SCHALEN | 30 | 50 | 4 | 11 | 6 | 0 | 96 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 31 | 32 | 4 | 22 | 4 | 0 | 72 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 33 | 30 | 4 | 22 | 4 | 0 | 72 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 33 | 50 | 3 | 22 | 4 | 0 | 36 | 36 |
| 9688 | PFLANZEN IN SCHALEN | 34 | 40 | 4 | 0 | 28 | 0 | 32 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 30 | 3 | 22 | 4 | 0 | 72 | 72 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 35 | 1 | 22 | 25 | 32 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 40 | 4 | 0 | 15 | 0 | 24 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 60 | 4 | 0 | 15 | 0 | 48 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 35 | 61 | 4 | 0 | 15 | 0 | 24 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 38 | 35 | 3 | 22 | 4 | 0 | 60 | 0 |
| 9688 | PFLANZEN IN SCHALEN | 40 | 35 | 4 | 0 | 14 | 0 | 150 | 150 |
| 9688 | PFLANZEN IN SCHALEN | 45 | 30 | 4 | 0 | 4 | 0 | 0 | 36 |
| 109305 | ARR ORCHIDEE | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 66 |
| 109305 | ARR ORCHIDEE | 25 | 56 | 4 | 0 | 39 | 0 | 24 | 0 |
| 109305 | ARR ORCHIDEE | 25 | 61 | 4 | 0 | 4 | 0 | 24 | 24 |
| 109305 | ARR ORCHIDEE | 26 | 54 | 3 | 0 | 14 | 0 | 24 | 24 |
| 109305 | ARR ORCHIDEE | 38 | 61 | 4 | 0 | 1 | 0 | 0 | 27 |
| 109314 | ARR SEMPERVIVUM | 30 | 15 | 5 | 22 | 4 | 0 | 63 | 63 |
| 109317 | ARR GARTENPFLAN. | 0 | 0 | 0 | 0 | 0 | 0 | 2.112 | 1.840 |
| 109317 | ARR GARTENPFLAN. | 15 | 33 | 2 | 22 | 29 | 0 | 0 | 144 |
| 109317 | ARR GARTENPFLAN. | 15 | 35 | 2 | 0 | 15 | 23 | 330 | 330 |
| 109317 | ARR GARTENPFLAN. | 18 | 30 | 2 | 0 | 15 | 0 | 90 | 90 |
| 109317 | ARR GARTENPFLAN. | 18 | 39 | 2 | 0 | 15 | 0 | 90 | 90 |
| 109317 | ARR GARTENPFLAN. | 19 | 36 | 3 | 22 | 25 | 0 | 60 | 60 |
| 109317 | ARR GARTENPFLAN. | 20 | 33 | 3 | 22 | 61 | 0 | 0 | 60 |
| 109317 | ARR GARTENPFLAN. | 21 | 31 | 3 | 22 | 6 | 0 | 0 | 60 |
| 109317 | ARR GARTENPFLAN. | 21 | 40 | 3 | 22 | 6 | 0 | 0 | 60 |
| 109317 | ARR GARTENPFLAN. | 22 | 28 | 4 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 22 | 30 | 5 | 0 | 14 | 0 | 200 | 200 |
| 109317 | ARR GARTENPFLAN. | 23 | 30 | 4 | 0 | 4 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 23 | 33 | 4 | 22 | 61 | 0 | 60 | 60 |
| 109317 | ARR GARTENPFLAN. | 23 | 35 | 3 | 22 | 9 | 0 | 240 | 240 |
| 109317 | ARR GARTENPFLAN. | 24 | 27 | 3 | 0 | 14 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 28 | 3 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 28 | 3 | 0 | 9 | 0 | 0 | 48 |
| 109317 | ARR GARTENPFLAN. | 24 | 31 | 4 | 0 | 6 | 0 | 60 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 32 | 3 | 0 | 14 | 0 | 0 | 32 |
| 109317 | ARR GARTENPFLAN. | 24 | 33 | 3 | 22 | 6 | 0 | 120 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 36 | 4 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 24 | 44 | 3 | 22 | 22 | 0 | 0 | 50 |
| 109317 | ARR GARTENPFLAN. | 24 | 46 | 3 | 0 | 15 | 23 | 50 | 50 |
| 109317 | ARR GARTENPFLAN. | 25 | 28 | 4 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 25 | 30 | 3 | 0 | 14 | 0 | 120 | 120 |
| 109317 | ARR GARTENPFLAN. | 25 | 31 | 3 | 22 | 6 | 0 | 0 | 90 |
| 109317 | ARR GARTENPFLAN. | 25 | 34 | 4 | 0 | 6 | 0 | 40 | 40 |
| 109317 | ARR GARTENPFLAN. | 25 | 35 | 2 | 0 | 15 | 0 | 255 | 255 |
| 109317 | ARR GARTENPFLAN. | 28 | 30 | 4 | 0 | 6 | 0 | 48 | 0 |
| 109317 | ARR GARTENPFLAN. | 28 | 43 | 4 | 0 | 6 | 0 | 40 | 0 |
| 109317 | ARR GARTENPFLAN. | 29 | 30 | 3 | 0 | 14 | 0 | 170 | 170 |
| 109317 | ARR GARTENPFLAN. | 29 | 35 | 3 | 0 | 15 | 0 | 0 | 120 |
| 109317 | ARR GARTENPFLAN. | 29 | 37 | 4 | 22 | 6 | 0 | 160 | 160 |
| 109317 | ARR GARTENPFLAN. | 30 | 27 | 4 | 0 | 14 | 0 | 36 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 28 | 4 | 0 | 14 | 0 | 48 | 48 |
| 109317 | ARR GARTENPFLAN. | 30 | 30 | 4 | 0 | 4 | 0 | 16 | 0 |
| 109317 | ARR GARTENPFLAN. | 30 | 30 | 5 | 0 | 4 | 0 | 36 | 0 |
