Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
115192 CELO INTENZ D PURPLE 0 0 0 0 0 0 300 0
115192 CELO INTENZ D PURPLE 12 30 1 12 0 0 300 0
30092 ACER PA ATROPURPUREU 0 0 0 0 0 0 144 0
30092 ACER PA ATROPURPUREU 17 65 0 0 4 0 0 144
30092 ACER PA ATROPURPUREU 23 90 0 0 4 0 238 238
40087 ACHIL UMBELLATA 13 20 0 0 0 0 560 560
1109 ACON CAR ARENDSII 95 0 13 0 5 0 3.000 0
1109 ACON CAR ARENDSII 100 0 13 0 5 0 1.000 0
40139 ACOR GR AUREOVARIEGA 12 30 0 0 0 0 540 540
5602 ACTINID (KIWI) 19 75 3 0 0 5 294 294
114199 AGAP GLETSJER 70 0 23 0 10 0 1.920 0
123227 AGAP URI 0 0 0 0 0 0 0 2.880
123227 AGAP URI 60 0 13 0 10 0 960 0
123227 AGAP URI 70 0 13 0 10 0 1.920 0
48966 AJAN P SILV&GOLD 13 18 0 0 0 0 216 216
40216 AJUGA SONS 0 0 0 0 0 0 0 280
40216 AJUGA SONS 13 26 0 0 0 0 280 0
13537 ALCH M ROBUSTICA 0 0 0 0 0 0 10.200 0
6225 ALLIUM SPHAEROCEPHAL 0 0 0 0 0 0 4.000 0
6225 ALLIUM SPHAEROCEPHAL 75 0 23 0 10 0 1.600 0
6225 ALLIUM SPHAEROCEPHAL 80 0 23 0 10 0 1.280 0
25778 ALLIUM AMBASSADOR 95 0 33 0 5 0 180 0
25778 ALLIUM AMBASSADOR 95 0 33 0 8 0 288 0
101197 ALLIUM SUMMER DRUMME 0 0 0 0 0 0 1.280 0
101197 ALLIUM SUMMER DRUMME 90 0 23 0 5 0 0 960
117411 ALLIUM PINK LADY 95 0 23 0 10 0 640 0
117429 ALLIUM PURPL MYSTERY 85 0 23 0 10 0 320 0
133496 ALLIUM MRS BOUQUET 75 0 23 0 10 0 320 0
14950 ALOC SONS 12 40 1 1 0 0 240 0
112054 ALOC ZEBRINA 19 70 2 1 0 0 90 0
131072 ALOC LOW RIDER 17 50 2 1 0 0 72 72
9022 ALOE 0 0 0 0 0 0 360 0
18778 ALOE VERA 14 33 0 0 0 0 96 96
18778 ALOE VERA 17 50 0 0 0 0 72 72
106802 ALOE ARBORESCENS 12 35 0 0 0 0 360 360
106802 ALOE ARBORESCENS 17 40 0 0 0 0 72 72
130148 ALSTR SOFIENA 70 55 33 0 10 0 350 0
115563 ALSTR FL CHARMELIA 75 0 23 18 10 0 500 0
118343 ALST FL WHITE PEARL 75 0 33 14 10 0 420 0
119074 ALST FLOR GEM I FUST 75 0 23 18 10 0 500 0
121446 ALSTR FL NOA 75 0 23 17 10 0 500 0
128201 ALST FL CHARME BLANC 75 0 23 16 10 0 250 0
129289 ALST FL PIN PARADISO 75 0 33 14 10 0 360 0
130100 ALST FL CHAR APRICOT 75 0 23 19 10 0 250 0
10439 ALSTR VIRGINIA 75 65 23 4 10 0 1.380 0
103567 ALSTR MIX CONTAINER 0 0 0 0 0 0 5.680 0
103567 ALSTR MIX CONTAINER 60 30 23 0 10 0 9.000 0
103567 ALSTR MIX CONTAINER 60 30 23 3 10 0 3.000 0
103567 ALSTR MIX CONTAINER 60 40 23 0 10 0 1.800 0
113049 ALSTR ESTEE 75 70 23 6 10 0 240 0
115438 ALSTR NOIZE 72 65 23 5 10 0 1.000 0
117764 ALSTR ELEGANCE 75 65 23 6 10 0 1.020 0
128008 ALSTR WHITE SWAN 75 90 23 0 10 0 240 0
128832 ALSTR TRUE DREAM 75 80 23 0 10 0 200 0
131530 ALSTR KIMORA 75 85 23 6 10 0 240 0
131533 ALSTR BIKINI 75 95 23 6 10 0 200 0
13668 AMAR CAUD ROSARY 70 0 23 1 10 0 700 0
20341 AMAR CAUD CYCLOOP 70 0 23 1 10 0 1.200 0
105933 AMAR CR VELVET 72 0 23 1 10 0 680 0
112334 AMAR CAUD GREE PEARL 80 0 24 0 5 0 360 0
116027 AMAR CA VIRIDIS 70 0 24 1 10 0 840 840
119014 AMAR CA RED SPIDER 70 0 23 1 10 0 800 0
114492 AMARINE BD ANASTASIA 75 0 23 0 10 0 1.600 0
1222 AMMI VISNAGA 80 0 0 0 20 0 1.520 1.520
13607 AMMI VISN GREEN MIST 0 0 0 0 0 0 2.400 0
13607 AMMI VISN GREEN MIST 50 0 0 0 10 0 0 2.400
13607 AMMI VISN GREEN MIST 75 0 0 0 10 0 1.200 1.200
26437 AMMI VIS CASABLANCA 45 0 0 0 5 0 1.800 1.800
26437 AMMI VIS CASABLANCA 65 0 0 0 10 0 1.080 1.080
26437 AMMI VIS CASABLANCA 70 0 0 0 10 0 1.080 1.080
40435 ANEM HUPEHENSIS 0 0 0 0 0 0 686 36
40435 ANEM HUPEHENSIS 19 60 0 0 0 0 90 468
40435 ANEM HUPEHENSIS 21 68 0 0 0 0 144 144
40435 ANEM HUPEHENSIS 23 70 0 0 0 0 34 34
40435 ANEM HUPEHENSIS 23 75 0 0 0 0 0 272
40436 ANEM HU JAPONICA 0 0 0 0 0 0 160 0
40436 ANEM HU JAPONICA 12 35 0 0 0 0 160 320
40436 ANEM HU JAPONICA 17 40 0 0 0 0 504 504
40443 ANEMONE X HYBRIDA 0 0 0 0 0 0 84 0
40443 ANEMONE X HYBRIDA 23 75 0 0 0 0 0 42
71 ANETHUM GRAVEOLENS 70 0 23 0 10 0 150 150
71 ANETHUM GRAVEOLENS 70 0 24 0 10 0 1.800 1.800
112336 ANIGOZ GOLD FEVER 70 0 0 0 10 0 550 550
8044 ANTHURIUM 12 35 998 1 0 0 240 0
13024 ANTH A PISTACHE 0 15 0 0 1 0 140 0
15925 ANTHU AN GEM 4 FARBE 12 40 5 1 0 0 120 0
15925 ANTHU AN GEM 4 FARBE 14 45 5 1 0 0 120 0
17817 ANTH A LOVECOLLECTIE 0 0 0 0 0 0 240 0
17817 ANTH A LOVECOLLECTIE 25 6 34 251 1 0 180 0
18633 ANTH A MAXIMA ELEGAN 0 13 0 0 1 0 168 0
18633 ANTH A MAXIMA ELEGAN 40 8 0 0 5 0 60 0
24718 ANTH A PREVIA 55 9 0 0 5 0 90 0
26621 ANTH A XAVIA 0 13 0 0 1 0 96 0
26621 ANTH A XAVIA 55 11 0 81 5 0 90 0
103530 ANTH A RED AMOR 0 13 0 77 1 0 108 0
103530 ANTH A RED AMOR 0 15 0 77 1 0 140 0
109956 ANTH A ZAFIRA 0 15 0 0 1 0 70 0
112195 ANTH A ETERNO 0 15 0 0 1 0 150 0
114918 ANTHU AN BAMBINO RED 12 35 5 4 0 0 144 0
115001 ANTH ALERO 0 13 0 0 1 0 96 0
115001 ANTH ALERO 35 9 0 77 5 0 120 0
115001 ANTH ALERO 40 8 0 0 5 0 90 0
115001 ANTH ALERO 50 9 0 0 5 0 90 0
115542 ANTH A KALEO 0 15 0 0 1 0 200 0
115542 ANTH A KALEO 40 8 0 0 5 0 120 0
116880 ANTHU AN SWEET DREAM 12 40 5 1 0 0 60 0
120338 ANTH A CANTELLO 0 15 0 4 1 0 170 0
121001 ANTHU A PARIS BLACK 12 45 3 1 0 0 120 0
121005 ANTHU A JAMBO RED 14 55 4 1 0 0 192 0
121930 ANTHU AN ALASKA- 17 60 5 1 0 0 36 0
122541 ANTH A GRAND SLAM 0 15 0 0 1 0 60 0
122541 ANTH A GRAND SLAM 35 8 0 0 5 0 90 0
123774 ANTHU AN ESUDO 12 40 5 1 0 0 60 0
123774 ANTHU AN ESUDO 14 45 5 1 0 0 60 0
123975 ANTHU AN PARIS ORANG 14 45 6 1 0 0 120 0
126075 ANTH A RAMBLA 0 15 0 0 1 0 200 0
126076 ANTH A CARIBO 0 15 0 0 1 0 80 0
126151 ANTHU AN COCOS 12 48 5 1 0 0 120 0
127407 ANTH A FORTEZZA 0 15 0 0 1 0 130 0
127409 ANTH A GRACIOSA 0 15 0 0 1 0 60 0
127753 ANTH A RED BULL 0 11 34 3 1 0 240 0
131583 ANTHU FL ROMANTICO 14 45 5 1 0 0 60 0
4054 ANTIR POTOMAC PINK 75 0 23 0 10 0 660 0
10782 ANTIR POTOMAC PLUMBL 0 0 0 0 0 0 300 0
12248 ANTIR POTOMAC RED 0 0 0 0 0 0 780 0
12248 ANTIR POTOMAC RED 75 0 23 0 10 0 300 0
12250 ANTIR POTOMAC ROSE 75 0 23 0 10 0 300 0
18064 ANTIR OPUS YELLOW 0 0 0 0 0 0 300 0
103045 ANTIR POTO IVORY WH 0 0 0 0 0 0 720 0
108964 ANTIR GEM IN FUST 0 0 0 0 0 0 420 0
108964 ANTIR GEM IN FUST 75 0 23 0 10 0 480 0
113941 ANTIR AVIGNON ROSE 0 0 0 0 0 0 240 0
114143 ANTIR PO LAVENDER 0 0 0 0 0 0 780 0
114143 ANTIR PO LAVENDER 75 0 23 0 10 0 240 0
122088 ANTIR AVIGNON D ORAN 0 0 0 0 0 0 480 0
123541 ANTIR AVIGNON WH IMP 0 0 0 0 0 0 540 0
131054 ANTIR TOULON PURPLE 0 0 0 0 0 0 300 0
9684 PFL.SCHALEN EXKL. H% 32 25 1 22 18 0 36 36
9684 PFL.SCHALEN EXKL. H% 35 30 1 22 25 0 72 72
9684 PFL.SCHALEN EXKL. H% 42 33 1 22 18 0 24 24
9688 PFLANZEN IN SCHALEN 0 0 0 0 0 0 867 516
9688 PFLANZEN IN SCHALEN 19 70 3 0 1 0 44 44
9688 PFLANZEN IN SCHALEN 20 25 4 11 8 0 60 60
9688 PFLANZEN IN SCHALEN 20 35 4 11 10 0 80 40
9688 PFLANZEN IN SCHALEN 22 25 4 11 21 0 70 70
9688 PFLANZEN IN SCHALEN 22 30 2 11 14 0 120 120
9688 PFLANZEN IN SCHALEN 22 30 3 11 14 0 80 40
9688 PFLANZEN IN SCHALEN 22 30 4 11 6 0 60 60
9688 PFLANZEN IN SCHALEN 22 30 4 11 14 0 545 385
9688 PFLANZEN IN SCHALEN 24 30 3 0 4 0 48 0
9688 PFLANZEN IN SCHALEN 24 30 3 0 6 0 48 48
9688 PFLANZEN IN SCHALEN 25 30 1 0 14 0 72 0
9688 PFLANZEN IN SCHALEN 25 30 3 0 4 0 48 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 4 0 96 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 6 0 120 72
9688 PFLANZEN IN SCHALEN 25 30 4 0 14 0 720 720
9688 PFLANZEN IN SCHALEN 25 30 4 0 22 0 48 0
9688 PFLANZEN IN SCHALEN 25 35 4 0 4 0 88 0
9688 PFLANZEN IN SCHALEN 25 35 4 0 6 0 48 0
9688 PFLANZEN IN SCHALEN 25 40 3 22 6 0 0 100
9688 PFLANZEN IN SCHALEN 25 40 4 0 9 0 80 0
9688 PFLANZEN IN SCHALEN 25 40 4 11 4 0 104 64
9688 PFLANZEN IN SCHALEN 25 40 4 11 6 0 160 80
9688 PFLANZEN IN SCHALEN 26 30 2 0 6 0 72 0
9688 PFLANZEN IN SCHALEN 26 30 4 11 6 0 144 72
9688 PFLANZEN IN SCHALEN 26 35 4 11 6 0 80 40
9688 PFLANZEN IN SCHALEN 27 35 3 22 4 0 240 240
9688 PFLANZEN IN SCHALEN 28 35 4 22 4 0 80 80
9688 PFLANZEN IN SCHALEN 28 35 4 22 6 0 80 80
9688 PFLANZEN IN SCHALEN 28 45 3 22 6 0 64 64
9688 PFLANZEN IN SCHALEN 28 45 3 22 14 0 32 32
9688 PFLANZEN IN SCHALEN 30 28 3 22 4 0 54 54
9688 PFLANZEN IN SCHALEN 30 30 3 0 4 0 96 0
9688 PFLANZEN IN SCHALEN 30 30 3 22 4 0 336 336
9688 PFLANZEN IN SCHALEN 30 50 4 11 6 0 72 48
9688 PFLANZEN IN SCHALEN 32 35 3 22 9 0 30 60
9688 PFLANZEN IN SCHALEN 33 30 3 22 4 0 60 60
9688 PFLANZEN IN SCHALEN 35 30 3 22 4 0 144 144
9688 PFLANZEN IN SCHALEN 40 40 4 0 4 0 60 60
9688 PFLANZEN IN SCHALEN 40 40 4 0 9 0 60 60
9688 PFLANZEN IN SCHALEN 45 30 4 0 4 0 36 72
109305 ARR ORCHIDEE 0 0 0 0 0 0 60 84
109305 ARR ORCHIDEE 24 58 4 0 4 0 24 24
109305 ARR ORCHIDEE 25 61 4 0 39 0 24 24
109305 ARR ORCHIDEE 26 54 3 0 14 0 24 0
109305 ARR ORCHIDEE 28 64 4 0 4 0 18 18
109314 ARR SEMPERVIVUM 29 18 4 22 6 0 56 56
109314 ARR SEMPERVIVUM 29 18 5 22 6 0 56 56
109317 ARR GARTENPFLAN. 0 0 0 0 0 0 916 300
109317 ARR GARTENPFLAN. 2 40 4 0 6 0 0 40
109317 ARR GARTENPFLAN. 13 30 2 23 1 1 0 160
109317 ARR GARTENPFLAN. 13 30 3 22 11 0 0 120
109317 ARR GARTENPFLAN. 15 30 3 22 11 0 120 0
109317 ARR GARTENPFLAN. 16 34 2 22 6 0 120 120
109317 ARR GARTENPFLAN. 20 34 4 0 4 0 50 50
109317 ARR GARTENPFLAN. 20 45 2 22 61 0 64 64
109317 ARR GARTENPFLAN. 21 32 3 22 6 0 0 60
109317 ARR GARTENPFLAN. 21 38 3 22 61 0 72 144
109317 ARR GARTENPFLAN. 21 39 4 22 6 0 60 60
109317 ARR GARTENPFLAN. 21 50 3 22 61 0 192 192
109317 ARR GARTENPFLAN. 22 26 4 0 6 0 60 60
109317 ARR GARTENPFLAN. 22 32 4 0 4 0 48 48
109317 ARR GARTENPFLAN. 22 34 3 22 61 0 50 0
109317 ARR GARTENPFLAN. 23 28 3 0 14 0 50 50
109317 ARR GARTENPFLAN. 24 27 3 0 14 0 60 0
109317 ARR GARTENPFLAN. 24 29 3 0 14 0 40 40
109317 ARR GARTENPFLAN. 24 30 4 0 6 0 48 48
109317 ARR GARTENPFLAN. 24 35 3 22 6 0 0 50
109317 ARR GARTENPFLAN. 25 30 4 0 6 0 48 48
109317 ARR GARTENPFLAN. 26 25 3 22 6 0 105 105
109317 ARR GARTENPFLAN. 26 30 4 0 14 0 0 200
109317 ARR GARTENPFLAN. 26 31 4 22 29 0 96 96
109317 ARR GARTENPFLAN. 26 34 4 0 9 0 40 40
109317 ARR GARTENPFLAN. 28 35 5 0 14 0 150 150
109317 ARR GARTENPFLAN. 28 40 5 0 4 0 30 30
109317 ARR GARTENPFLAN. 30 30 3 0 6 0 0 48
109317 ARR GARTENPFLAN. 30 32 3 0 14 0 32 32
109317 ARR GARTENPFLAN. 30 32 4 0 9 0 36 36
109317 ARR GARTENPFLAN. 30 33 4 22 6 0 40 40
109317 ARR GARTENPFLAN. 30 34 5 0 4 0 36 36
109317 ARR GARTENPFLAN. 30 40 4 22 4 0 45 45
109317 ARR GARTENPFLAN. 30 41 3 22 6 0 160 0
109317 ARR GARTENPFLAN. 30 41 4 22 6 0 200 200
109317 ARR GARTENPFLAN. 31 34 3 22 22 0 96 192
109317 ARR GARTENPFLAN. 36 35 4 22 22 0 72 72
109317 ARR GARTENPFLAN. 36 40 4 22 6 0 160 160
109349 ARR KAMERPL 0 0 0 0 0 0 312 288
109349 ARR KAMERPL 13 34 2 22 10 0 144 144
109349 ARR KAMERPL 13 35 2 22 10 0 0 120
109349 ARR KAMERPL 14 32 3 22 6 0 144 144
109349 ARR KAMERPL 15 33 3 22 6 0 120 120
109349 ARR KAMERPL 15 37 3 24 8 0 0 120
109349 ARR KAMERPL 16 35 3 22 10 0 120 120
109349 ARR KAMERPL 18 35 3 22 10 0 80 80
109349 ARR KAMERPL 19 33 3 22 10 0 75 75
109349 ARR KAMERPL 22 25 2 0 4 14 96 0
109349 ARR KAMERPL 22 30 4 0 4 14 60 60
109349 ARR KAMERPL 22 30 4 0 22 14 60 60
109349 ARR KAMERPL 24 30 4 0 4 14 96 96
109349 ARR KAMERPL 24 30 4 0 9 14 96 96
109349 ARR KAMERPL 24 35 4 0 4 14 40 0
109349 ARR KAMERPL 24 40 5 0 4 14 40 0
109349 ARR KAMERPL 25 30 2 0 4 30 48 48
109349 ARR KAMERPL 25 30 4 0 4 30 48 48
109349 ARR KAMERPL 25 40 5 0 4 14 40 40
109349 ARR KAMERPL 25 40 5 0 6 14 40 0
109349 ARR KAMERPL 25 40 5 0 16 14 80 80
109349 ARR KAMERPL 25 50 4 0 4 14 48 72
109349 ARR KAMERPL 28 30 4 0 4 14 72 0
109349 ARR KAMERPL 30 30 4 0 4 70 48 96
109349 ARR KAMERPL 30 35 4 0 4 14 80 80
109349 ARR KAMERPL 30 35 4 0 4 70 40 40
109349 ARR KAMERPL 30 40 5 0 6 14 40 0
109349 ARR KAMERPL 45 30 5 0 4 70 72 72
109888 ARR KAMERPLANTEN H% 23 31 4 22 40 0 50 50
109924 ARR GARTENPFL H% 0 0 0 0 0 0 0 40
109924 ARR GARTENPFL H% 5 10 1 22 14 0 205 0
109924 ARR GARTENPFL H% 27 58 4 22 6 0 40 0
109924 ARR GARTENPFL H% 28 38 2 22 6 0 144 144
8054 ASPAR SETACEUS 13 35 2 999 0 0 256 0
9036 ASPAR D SPRENGERI 12 37 1 1 0 0 180 0
298 ASP SETACEUS 45 0 0 39 50 0 1.400 0
298 ASP SETACEUS 50 0 0 43 50 0 600 0
298 ASP SETACEUS 65 0 0 41 50 0 1.800 0
298 ASP SETACEUS 85 0 0 44 50 0 300 0
132951 ASP S KLB H% 45 0 0 0 50 14 200 0
132951 ASP S KLB H% 45 0 0 0 50 214 200 0
514 ASP UMBELLATUS 40 0 0 0 50 0 1.000 0
1275 ASP DENS MEYERS 40 0 0 0 50 0 1.000 0
1283 ASP DENS SPRENGERI 45 0 0 0 50 0 800 0
1283 ASP DENS SPRENGERI 65 0 0 0 50 0 400 0
19456 ASP FALCATUS 40 0 0 0 50 0 1.400 0
19456 ASP FALCATUS 45 0 0 0 50 0 600 0
19456 ASP FALCATUS 50 0 0 0 50 0 600 0
102282 ASP DENS CWEBE 40 0 0 0 50 0 2.400 0
115226 ASP GEM IN BOS 45 0 0 0 50 0 400 0
5503 ASPIDISTRA ELATIOR 0 0 0 0 0 0 17.300 9.000
5503 ASPIDISTRA ELATIOR 40 0 0 0 10 0 0 200
5503 ASPIDISTRA ELATIOR 50 0 0 0 10 0 0 1.500
5503 ASPIDISTRA ELATIOR 60 0 0 0 10 0 1.600 3.850
5503 ASPIDISTRA ELATIOR 70 0 0 0 10 0 0 2.400
5503 ASPIDISTRA ELATIOR 80 0 0 0 10 0 0 350
117492 ASPLE PARVATI 12 30 0 0 0 0 60 0
6706 ASTER 0 0 0 0 0 0 72 72
6706 ASTER 13 20 1 12 0 0 1.680 1.680
6706 ASTER 17 35 1 23 0 11 1.200 0
23517 ASTER NB VICTORI MIX 13 20 1 23 0 0 2.160 2.160
23517 ASTER NB VICTORI MIX 13 22 1 13 0 0 864 864
40897 ASTER NOVI BELGII SO 0 0 0 0 0 0 2.680 2.440
40897 ASTER NOVI BELGII SO 12 25 3 12 0 0 300 300
40897 ASTER NOVI BELGII SO 13 25 1 22 0 0 0 280
40983 ASTER D ALICE HASLAM 13 26 1 23 0 0 360 0
40988 ASTER D BLUE BABY 19 38 1 23 0 0 36 36
105131 ASTE MAGIC MIXCONTAI 0 0 0 0 0 0 120 0
105131 ASTE MAGIC MIXCONTAI 13 28 1 22 0 0 200 200
105131 ASTE MAGIC MIXCONTAI 13 28 1 23 0 0 100 220
110713 ASTE STARL GEM 12 25 3 12 0 0 300 300
318393 ASTER D BLUE LAPIS 12 22 1 22 0 0 240 240
1530 AST SUZANNE 80 35 13 0 5 0 1.260 1.260
13340 AST CASSANDRA 70 30 14 0 5 0 450 450
15557 AST ASTEE DARK MILKA 70 20 23 0 5 0 1.000 0
103243 AST FLASH 70 20 23 0 5 0 1.000 0
116160 AST NB CASAMARE 60 23 14 0 5 0 1.400 1.400
129108 AST NB DO DA PINK 70 15 23 0 5 0 1.000 0
1129 ASTIL WHASINGTHON 40 0 23 0 10 0 1.600 0
1129 ASTIL WHASINGTHON 45 0 23 0 10 0 1.600 0
1395 ASTIL AR ERIKA 50 0 23 0 10 0 2.320 0
1395 ASTIL AR ERIKA 60 0 23 0 10 0 720 0
1395 ASTIL AR ERIKA 65 0 23 0 10 0 1.620 0
26080 ASTIL AR ELSE SCHLUC 45 0 23 0 10 0 1.200 0
41020 ASTILBE CHINENSIS 19 45 0 0 0 0 45 0
101264 ASTIL A PAUL GAARDER 45 0 23 0 10 0 1.200 0
101423 ASTIL MAGGIE DALEY 45 0 23 0 10 0 400 0
101423 ASTIL MAGGIE DALEY 50 0 23 0 10 0 600 0
114330 ASTILBE SONS 23 65 0 23 0 0 204 0
101154 ASTR SHAGGY 55 0 23 0 10 0 2.400 0
115818 ASTR STAR OF AFRICA 0 0 0 0 0 0 1.600 0
118499 ASTR STAR OF LOVE 0 0 0 0 0 0 1.600 0
118499 ASTR STAR OF LOVE 60 0 33 0 5 0 1.600 0
129105 ASTR BILLION STAR XL 60 0 33 0 5 0 1.600 0
9830 BEG GEF. GEMISCH 0 0 0 0 0 0 600 0
9830 BEG GEF. GEMISCH 13 35 1 34 0 0 1.200 1.800
105988 BEG BELEAF GEM 12 22 3 1 0 0 480 480
28428 BONSAI GEM 15 20 0 0 0 0 120 0
28428 BONSAI GEM 29 30 0 0 0 0 45 0
15155 BRASS WHITE CRANE 65 0 0 0 5 0 960 0
30706 BUDD DAVIDII SO 0 0 0 0 0 0 51 51
30782 BUXU SEMPERVIRENS 32 55 42 20 15 0 25 0
30782 BUXU SEMPERVIRENS 32 110 35 20 41 0 60 0
30782 BUXU SEMPERVIRENS 35 110 45 20 14 0 15 0
30782 BUXU SEMPERVIRENS 45 75 60 20 15 0 9 0
106034 CALAT GEM 4 SORTEN 14 60 0 1 0 55 192 0
106035 CALAT GEM 5 SORTEN 0 0 0 0 0 0 192 0
133116 CALAT SILVERSTAR 17 55 0 1 0 0 96 0
22708 CALEND GREEN SPOT OR 40 0 24 0 10 0 480 0
109117 CALIB MIXK 23 29 0 23 0 0 30 30
1285 CALLIS PER BUND 0 0 0 0 0 0 1.516 994
1285 CALLIS PER BUND 40 0 23 12 3 0 36 0
1285 CALLIS PER BUND 40 0 23 51 3 0 24 0
1285 CALLIS PER BUND 40 0 23 123 3 0 32 0
1285 CALLIS PER BUND 50 0 23 12 3 0 64 0
1285 CALLIS PER BUND 50 0 23 51 3 0 152 0
1285 CALLIS PER BUND 50 0 23 123 3 0 120 0
1285 CALLIS PER BUND 50 0 23 123 999 0 120 0
1285 CALLIS PER BUND 55 0 23 123 999 0 768 0
1285 CALLIS PER BUND 60 0 13 51 999 0 324 0
1285 CALLIS PER BUND 60 0 23 12 3 0 20 0
1285 CALLIS PER BUND 60 0 23 51 3 0 50 540
1285 CALLIS PER BUND 60 0 23 123 3 0 204 0
1284 CALLIS SONS 0 0 0 0 0 0 0 24
1284 CALLIS SONS 40 0 23 3 4 0 24 0
5421 CALLIS MATS APRIKOT 30 0 23 0 10 0 720 720
5421 CALLIS MATS APRIKOT 35 0 23 0 10 0 1.500 1.500
10778 CALLIS MATS DNKLBL 0 0 0 0 0 0 1.200 0
10778 CALLIS MATS DNKLBL 30 0 23 0 10 0 0 1.200
10778 CALLIS MATS DNKLBL 35 0 23 0 10 0 2.400 2.400
10780 CALLIS MATS WEISS 30 0 23 0 10 0 640 640
10780 CALLIS MATS WEISS 35 0 23 0 10 0 1.600 1.600
13582 CALLIS MATS PINK 0 0 0 0 0 0 560 0
13582 CALLIS MATS PINK 30 0 23 0 10 0 0 560
13582 CALLIS MATS PINK 35 0 23 0 10 0 600 600
17207 CALLIS SERENADE BLUE 0 0 0 0 0 0 0 24
17207 CALLIS SERENADE BLUE 50 0 23 0 999 0 264 0
17207 CALLIS SERENADE BLUE 60 0 23 0 4 0 24 0
18002 CALLIS MATS GELB 35 0 23 0 10 0 500 500
101030 CALLIS MATSUMOTO MIX 0 0 0 0 0 0 4.720 2.560
101030 CALLIS MATSUMOTO MIX 30 0 23 0 10 0 2.800 4.960
101030 CALLIS MATSUMOTO MIX 35 0 23 0 10 0 4.100 4.100
122589 CALLIS SEREN WHITE 0 0 0 0 0 0 0 40
122589 CALLIS SEREN WHITE 60 0 23 0 4 0 40 0
20342 CALL GARDEN GIRL MIX 0 0 0 0 0 0 1.890 940
20342 CALL GARDEN GIRL MIX 6 12 0 12 0 15 1.920 1.920
20342 CALL GARDEN GIRL MIX 10 15 0 23 0 10 7.140 8.400
20342 CALL GARDEN GIRL MIX 11 17 0 23 0 20 700 0
20342 CALL GARDEN GIRL MIX 12 25 0 34 0 24 3.808 0
20342 CALL GARDEN GIRL MIX 13 20 0 23 0 22 240 0
20342 CALL GARDEN GIRL MIX 13 27 0 23 0 25 0 180
20342 CALL GARDEN GIRL MIX 19 30 0 23 0 30 75 75
20342 CALL GARDEN GIRL MIX 19 32 0 23 0 30 0 150
20342 CALL GARDEN GIRL MIX 510 20 0 23 0 15 0 300
22298 CALLU BEAUTY-LAD GM 0 0 0 0 0 0 328 1.400
22298 CALLU BEAUTY-LAD GM 11 13 0 22 0 15 0 200
22298 CALLU BEAUTY-LAD GM 11 20 0 22 0 18 0 128
22298 CALLU BEAUTY-LAD GM 11 22 0 22 0 22 2.800 2.800
22298 CALLU BEAUTY-LAD GM 12 17 0 34 0 25 1.440 1.440
22298 CALLU BEAUTY-LAD GM 12 20 0 33 0 20 200 200
22298 CALLU BEAUTY-LAD GM 510 17 0 33 0 22 2.800 1.400
26302 CALL BL 2 FA / TOPF 0 0 0 0 0 0 2.240 1.200
26302 CALL BL 2 FA / TOPF 11 20 0 22 0 20 0 1.120
26302 CALL BL 2 FA / TOPF 11 20 0 22 0 22 0 1.120
26302 CALL BL 2 FA / TOPF 11 20 0 44 0 25 560 560
26302 CALL BL 2 FA / TOPF 12 17 0 34 0 25 1.200 1.200
26302 CALL BL 2 FA / TOPF 506 10 0 23 0 15 1.800 600
26302 CALL BL 2 FA / TOPF 510 12 0 22 0 24 1.344 0
26303 CALL BL 3 FA / TOPF 0 0 0 0 0 0 350 1.656
26303 CALL BL 3 FA / TOPF 12 22 0 23 0 25 504 0
26303 CALL BL 3 FA / TOPF 509 13 0 23 0 20 2.304 2.304
26303 CALL BL 3 FA / TOPF 509 15 0 23 0 20 5.184 4.032
26303 CALL BL 3 FA / TOPF 509 15 0 23 0 26 420 420
26303 CALL BL 3 FA / TOPF 510 17 0 23 0 15 0 350
26303 CALL BL 3 FA / TOPF 510 20 0 33 0 22 600 600
26303 CALL BL 3 FA / TOPF 511 16 0 22 0 24 1.488 0
28998 CALLU NOVA MIX 2 FAR 0 0 0 0 0 0 1.720 0
28998 CALLU NOVA MIX 2 FAR 12 20 0 33 0 20 0 280
28998 CALLU NOVA MIX 2 FAR 509 15 0 33 0 18 0 1.440
28999 CALLU NOVA MIX 3 FAR 0 0 0 0 0 0 3.480 0
28999 CALLU NOVA MIX 3 FAR 12 20 0 33 0 25 560 1.120
28999 CALLU NOVA MIX 3 FAR 506 12 0 23 0 16 0 960
28999 CALLU NOVA MIX 3 FAR 510 17 0 33 0 20 1.600 1.600
57509 CALL GAR TWIN GIRLS 0 0 0 0 0 0 5.700 2.100
57509 CALL GAR TWIN GIRLS 6 15 0 12 0 20 960 960
57509 CALL GAR TWIN GIRLS 10 15 0 23 0 10 420 840
57509 CALL GAR TWIN GIRLS 11 17 0 23 0 20 2.100 0
