Montag, 04.05.2026

Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
10104101 Agapanthus 2.880 0
10109401 Alchemilla 6.000 0
10304201 Allium 11.520 0
10100303 Alstroemeria Fashionista 280 0
10100302 Alstroemeria florinca 2.400 0
10100301 Alstroemeria grossblumig 11.080 0
10104401 Anigozanthos 770 0
10104501 Antirrhinum majus 11.360 0
10101501 Asclepias 5.040 0
10703401 Asparagus setaceus 4.300 0
10703403 Asparagus sonstige 2.850 0
10705001 Aspidistra elatior 10.650 0
11000103 Bijsteker 2.160 0
10104904 Campula 5.130 0
10102001 Celosia (Cristata Grp) 4.440 0
10402602 Chrysant. einbl. Treib 12.360 0
10402705 Chrysant. mehrbl. Santini 37.905 0
10402701 Chrysant. mehrbl. Treib 11.520 1.200
10105701 Consolida regalis 6.400 0
10108301 Curcuma 4.964 0
10502805 Cymbidium mini je Stiel 775 0
10502501 Dendrobium 160 0
10100203 Dianthus 3.120 0
10105301 Dianthus barbatus 12.020 7.800
10105302 Dianthus barbatus per bund 10.880 0
10100207 Dianthus sonstige 1.920 0
10100202 Dianthus standard 47.240 0
10100201 Dianthus tros 19.080 0
10108201 Eryngium 600 0
10700201 Eucalyptus 7.820 0
10700202 Eucalyptus per bund 4.940 0
10105601 Eupatorium 100 0
10107001 Eustoma russell. einfachbl. 1.800 0
10107002 Eustoma russell. gefuelltbl. 11.400 0
10707101 Fatsia 14.850 0
10300502 Freesia gefuelltbluehend 5.300 0
10301201 Fritillaria 2.880 0
10107101 Gemischter Strauss 1.875 0
10100609 Gerbera 7.200 0
10100607 Gerbera grootbloemig bolvormig 1.400 0
10100605 Gerbera Grootbloemig krulvormig Pastini Novara 3.600 0
10100601 Gerbera grossblumig 29.960 0
10100602 Gerbera mini 125.520 0
10100603 Gerbera mini bolvormig 4.220 0
10100604 Gerbera overig 120 0
10110301 Grevillea 800 0
10103501 Gypsophila paniculata 15.575 6.900
10103502 Gypsophila per bund 150 0
10103503 Gypsophila sonstige 6.750 0
11000106 Haus & Gartendekoration 6.886 0
10101601 Heliconia 192 0
10108401 Hydrangea 2.000 0
10106001 Hypericum sonstige 29.120 0
10112501 Kalanchoe 880 0
10100801 Leucospermum cordifolium 1.000 0
10100802 Leucospermum sonstige 160 0
10300802 Lilium (Asiatic Grp) 3.640 3.520
10300804 Lilium (LA-hybrids Grp) 5.380 640
10300803 Lilium (Oriental Grp) 1.080 0
10300805 Lilium (OT-hybrids Grp) 1.470 0
10300801 Lilium longiflorum 2.610 0
10101806 Limonium sinensis 1.800 0
10101802 Limonium sinuatum 650 0
10101803 Limonium sonstige 400 0
10799905 overig deko 60 0
10106405 Paeonia 1.820 0
10106402 Paeonia (Lactiflora Grp) 4.880 165
10106403 Paeonia officinalis 5.120 0
10707301 Pistacia 50.300 0
10701801 Pittosporum 6.400 0
10100101 Rosa grossblumig 539.990 0
10100102 Rosa kleinblumig 9.060 0
10100103 Rosa tros 65.140 0
10701301 Salix 12.800 0
10106801 Solidago 13.000 9.000
10799903 sonstige Dekogrün per Bund 6.550 0
10799902 sonstige Dekogrün per Stiel 14.850 0
10199901 Sonstige Stielware 6.792 0
10111401 Strelitzia 460 0
10102801 Tanacetum parthenium 17.100 0
10111801 Trifolium 1.200 0
10301101 Tulipa einfachbl. 41.400 0
10301102 Tulipa gefuellt 17.920 0
10109701 Veronica 16.410 0
10202601 Viburnum Roseum per Stiel 10.190 0
10302701 Zantedeschia 5.700 0
10302702 Zantedeschia 1.920 0
10789901 Ziergraeser per Stiel 7.200 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
20202403 Celosia 1.250 0
20202404 Celosia 400 0
20601601 Alocasia 514 0
20508901 Aloe 360 0
20206603 Anthurium sonstige 1.264 0
21300101 Arrangementen 10.184 0
20602001 Asparagus 250 0
20200203 Begonia Elatior Grp gef. bluehend 5.940 0
20200201 Begonia Elatior Grp halb gefuellt 480 0
20601401 Bonsai 345 0
20202201 Bougainvillea 1.080 0
20600301 Calathea 300 0
20218901 Calceolaria 240 0
20601501 Callisia 180 0
20202301 Campanula 7.610 0
20102001 Capsicum 1.152 0
20599903 Catus Gemischt 1.536 0
20202401 Celosia argentea 250 0
21007201 Chamaedorea 248 0
20616901 Chlorophytum 336 0
20200401 Chrysanthemum (Ind. Grp) 4.272 0
20619701 Clusia 268 0
20617701 Coleus 2.880 0
20502801 Crassula 400 0
20302101 Curcuma 440 0
20602901 Cyperus 1.440 0
20317801 Dahlia 1.920 0
20600802 Dieffenbachia sonstige 322 0
20600907 Dracaena fra Compacta Grp 400 0
20600903 Dracaena marginata 556 0
20600999 Dracaena sonstige 72 0
20508701 Echeveria 888 0
20605501 Epipremnum pinnatum 1.054 0
20501002 Euphorbia sonstige 540 0
20601101 Ficus benjamina 490 0
20601102 Ficus elastica 120 0
20601103 Ficus microcarpa 48 0
20509601 Graptopetalum 594 0
20603402 Hedera helix 8.470 0
20203601 Hydrangea macrophylla 7.848 0
20613101 Hypoestes phyllostachya 320 0
20217701 Impatiens Neu Guinea Grp 16.936 0
20205401 Jasminum 216 0
20203706 Kalanchoe blossf. gefuellt 29.010 0
20203701 Kalanchoe blossfeldiana 2.844 0
20203703 Kalanchoe sonstige 420 0
20603801 Maranta leuconeura 400 0
20603901 Monstera 144 0
21104101 Nephrolepis exaltata 400 0
20212901 Oxalis 2.150 0
20599902 Pachyphtum Compactum 180 0
20208101 Passiflora 1.758 0
20204305 Pelargonium Grandifl. Grp 5.808 0
20220401 Peperomia carperata 160 0
20604502 Peperomia sonstige 1.792 0
20900201 Phalaenopsis 7.650 40
20900202 Phalaenopsis Mulitfloratypes 240 0
20601301 Philodendron 810 0
21112101 Phlebodium 320 0
20608201 Pilea 480 0
21104701 Platycerium 120 0
20600701 Pogonatherum 280 0
20617601 Radermachera 240 0
20211401 Rosa 10.800 0
20505202 Sansevieria cylindrica 1.182 0
20505201 Sansevieria trifasciata 828 0
20605401 Schefflera arboricola 1.248 0
20605402 Schefflera sonstige 200 0
20200301 Schizanthus 1.200 0
20508601 Sedum 504 0
20208801 Senecio (Cruentus Grp) 150 0
20205601 Sinningia 648 0
20199901 sonstige Beeren-/Fruchtpflanzen 180 0
20299901 sonstige bluehende Pflanzen 216 0
20499901 sonstige Bromelia 200 0
21299901 sonstige fleischfressende Pfl. 240 0
20699901 sonstige Grünpflanzen 3.139 0
20599901 sonstige Kakteen/Sukkulenten 240 0
21099901 sonstige Palmen 240 0
29999901 sonstige Zimmerpflanzen 3.046 0
20213201 Spathiphyllum 2.460 0
20216801 Stephanotis 240 0
20606001 Sterlitzia 205 12
20219901 Thunbergia 1.080 0
20609201 Tradescantia 288 0
20605901 Yucca Einzelstamm 284 0
20617401 Zamioculcas 108 0
20318301 Zantedeschia 2.840 0
Mengen (Stück)
Produktgruppe Beschreibung Angekündigt Geliefert
30500101 Acer 450 0
30517701 Actinidia 252 0
31001201 Agapanthus 1.848 24
31016701 Alcea 252 0
31004601 Alchemilla 384 0
31006601 Allium 252 0
31020201 Alstroemeria 1.188 0
30917401 Angelonia 1.920 0
31020301 Arenaria 960 0
30900401 Argyranthemum frutescens 6.066 0
31400101 Arrangementen 6.531 0
31000101 Astilbe 270 0
30900201 Begonia Semperflorens Grp 14.112 0
30900203 Begonia sonstige 1.152 0
30900202 Begonia Tuberhybrida Grp 2.256 0
31020401 Brunnera macrophylla 120 0
30900901 Calibrachoa Million Bells 4.304 0
31001501 Campanula 3.748 0
30517801 Campsis 48 0
30501101 Ceanothus 624 0
30917602 Celosia 696 0
30513301 Citrus 484 0
30517901 Clematis 1.410 0
31001801 Coreopsis 864 0
30902501 Cosmos 960 0
30500801 Cotoneaster 1.728 0
30917201 Cuphea 1.468 0
30901801 Dahlia 1.656 0
31018801 Delosperma 1.400 0
31008801 Deschampsia 360 0
30902401 Dianthus 12.300 0
31008901 Dicentra 252 0
31009901 Erysimum 800 0
30513401 Eucalyptus 576 0
30501401 Euonymus 1.900 0
31005001 Euphorbia 1.400 0
31010101 Fargesia 643 0
30903101 Felicia 1.400 0
31010201 Festuca 912 0
31000201 Fragaria 2.194 0
30900301 Fuchsia 5.742 0
31010501 Gaillardia 360 0
30904201 Gemuesepflanzen 49.078 0
31002201 Geranium 2.160 0
30903401 Gerbera 992 0
31600106 Haus & Gartendekoration 180 0
30501901 Hedera 1.590 0
30903301 Heliotropium 1.104 0
31002301 Hosta 51 0
30502101 Hydrangea macrophylla 2.696 72
30502102 Hydrangea paniculata 144 0
30502301 Ilex 4.353 0
30902001 Impatiens Walleriana Grp 4.032 0
30918101 Lantana 338 0
30520501 Laurus 32 0
30505501 Lavandula 5.356 0
30505502 Lavandula 7.012 0
30502401 Ligustrum 140 0
31012401 Limonium 216 0
30902101 Lobelia erinus 2.880 0
31006201 Lupinus 626 0
31006401 Lychnis 51 0
31006301 Lysimachia 1.876 0
31003101 Malva 320 0
30918201 Mandevilla 14.664 0
30904501 Matthiola 840 0
31003201 Nepeta 840 0
30599915 OBSTBAUM 1.002 0
30501501 Osmanthus 456 0
30917001 Osteospermum 35.469 0
31002401 Papaver 3.260 0
30900502 Pelargonium Peltatum Grp 6.480 0
30900501 Pelargonium Zonale Grp 9.160 0
30900601 Petunia 20.892 0
31014101 Platycodon 4.944 0
30903002 Plectranthus caninus 6.368 0
30904601 Portulaca 2.080 0
30503003 Prunus 308 0
30506601 Ribes 123 0
30512102 Rosa (Floribunda Grp) 2.142 0
30512108 Rosa sonstige 526 0
30512101 Rosa Stamm 350 0
30512103 Rosa Teehybriden 44 0
30519801 Rosmarinus officinalis 2.016 0
30507401 Rubus 216 0
31000901 Salvia 1.116 0
30917701 Sanvitalia 640 0
31001101 Sedum 680 0
31005901 Sempervivum 8.604 0
31000601 Solanum 2.808 0
30599913 Sonstige Baeume 1.532 0
30999902 Sonstige ein-/zweijaehrige 16.760 0
31099904 Sonstige Gartenkraeuter 4.320 0
30599901 Sonstige Gehoelze 518 0
30999903 Sonstige Haengepflanzen einj. 800 0
30599914 Sonstige Kletterpflanzen 300 0
30299902 Sonstige Koniferen per Kiste 376 0
31099901 Sonstige Stauden 7.366 0
31099906 Sonstige Wasser-/Sumpfpfl. 900 0
31099903 Sonstige Ziergraeser 120 0
31015801 Stipa 384 0
30902801 Sutera 2.208 0
30503901 Syringa 40 0
30200801 Taxus 882 0
31600101 Toepfe 1.614 0
30513601 Tuinplanten 1.996 0
30902201 Verbena 3.672 0
30507301 Vitis 252 0
Schnittblumen Zimmerpflanzen Gartenpflanzen
Versteigerungsgruppe STW CC STW CC STW CC Gesamt
Allgemeiner Schnitt 5 5
Chrys. mehrblumig 1 1
Dianthus barbatus 2 2
Gruenpflanzen 1 1
Gypsophila 8 8
Hydrangea Outdoor 1 1
Lilien 6 6
Orchid Sonst,Sonder 1 1
Paeonien 1 1
Terrassenpflanzen 1 1
23 0 3 0 0 1 27