Mengen (Stück)
Produkt Beschreibung S1 S2 S3 S4 S5 S6 Angekündigt Geliefert
6325 ACHIL F PARK VARIETY 50 0 23 0 10 0 2.400 0
9753 ADIAN TEN SCUTUM ROS 12 35 0 1 0 0 60 0
114199 AGAP GLETSJER 70 0 23 0 10 0 1.920 0
103179 AGLAO JUBILEE COMPAC 10 10 6 3 0 0 240 0
111846 AGLAO CUTLASS 12 34 2 1 0 0 60 0
111846 AGLAO CUTLASS 12 42 2 1 0 0 180 0
112750 AGLAO JUBILEE 12 38 2 1 0 0 240 0
13537 ALCH M ROBUSTICA 55 0 23 0 10 0 6.000 0
3 ALLIUM GROSSBLUMIG 80 0 33 0 1 0 864 0
6225 ALLIUM SPHAEROCEPHAL 0 0 0 0 0 0 6.400 0
25778 ALLIUM AMBASSADOR 95 0 33 0 7 0 252 0
101197 ALLIUM SUMMER DRUMME 0 0 0 0 0 0 960 0
25534 ALOC CUCULLATA 23 85 1 1 0 0 23 0
18778 ALOE VERA 0 0 0 0 0 0 200 0
18778 ALOE VERA 12 35 0 0 0 0 120 0
18778 ALOE VERA 14 32 0 0 0 0 1.056 0
18778 ALOE VERA 17 50 0 0 0 0 72 0
106802 ALOE ARBORESCENS 12 30 0 0 0 0 300 0
130148 ALSTR SOFIENA 70 55 33 0 10 0 400 0
115563 ALSTR FL CHARMELIA 75 0 23 18 10 0 500 0
118343 ALST FL WHITE PEARL 75 0 33 14 10 0 420 0
119074 ALST FLOR GEM I FUST 75 0 23 18 10 0 250 0
126603 ALST FL CORAL 75 0 23 16 10 0 250 0
128201 ALST FL CHARME BLANC 75 0 23 16 10 0 250 0
128914 ALST FL JADE 75 0 23 16 10 0 250 0
129289 ALST FL PIN PARADISO 75 0 33 14 10 0 300 0
130146 ALST FL LOLEA 75 0 23 20 10 0 250 0
10439 ALSTR VIRGINIA 75 65 23 0 10 0 300 0
10439 ALSTR VIRGINIA 75 65 23 4 10 0 600 0
103567 ALSTR MIX CONTAINER 0 0 0 0 0 0 2.000 0
103567 ALSTR MIX CONTAINER 60 30 23 3 10 0 3.000 0
103567 ALSTR MIX CONTAINER 60 40 23 0 10 0 5.400 0
109730 ALSTR ROME 0 0 0 0 0 0 600 0
113049 ALSTR ESTEE 75 70 23 6 10 0 300 0
115438 ALSTR NOIZE 72 65 23 5 10 0 500 0
117764 ALSTR ELEGANCE 75 65 23 6 10 0 600 0
124868 ALSTR MORADO 75 70 23 6 10 0 300 0
128832 ALSTR TRUE DREAM 75 80 23 0 10 0 250 0
131533 ALSTR BIKINI 75 95 23 6 10 0 250 0
40435 ANEM HUPEHENSIS 0 0 0 0 0 0 357 0
126843 ANEM OV 19 50 0 0 0 0 45 0
324267 ANEM ELFIN SWAN 19 52 0 0 0 0 45 0
100638 ANG SE GEMISCHT 12 28 0 0 0 0 960 0
112336 ANIGOZ GOLD FEVER 90 0 0 0 10 0 1.200 0
15925 ANTHU AN GEM 4 FARBE 12 40 5 1 0 0 120 0
17817 ANTH A LOVECOLLECTIE 25 6 34 251 1 0 180 0
114918 ANTHU AN BAMBINO RED 0 0 0 0 0 0 160 0
114918 ANTHU AN BAMBINO RED 12 35 5 4 0 0 144 0
116887 ANTHU LILLI 0 0 0 0 0 0 320 0
121005 ANTHU A JAMBO RED 12 50 4 1 0 0 240 0
121005 ANTHU A JAMBO RED 14 55 4 1 0 0 192 0
123971 ANTHU AN LINDEY PINK 0 0 0 0 0 0 240 0
127753 ANTH A RED BULL 0 11 34 3 1 0 160 0
131583 ANTHU FL ROMANTICO 12 40 5 1 0 0 60 0
132018 ANTHU SMARAGD 12 40 5 1 0 0 60 0
8045 APHEL SQ DANIA 13 23 1 0 0 0 384 0
9688 PFLANZEN IN SCHALEN 0 0 0 0 0 0 2.014 0
9688 PFLANZEN IN SCHALEN 5 10 1 22 14 0 84 0
9688 PFLANZEN IN SCHALEN 20 35 3 0 6 0 100 0
9688 PFLANZEN IN SCHALEN 22 30 3 0 6 0 60 0
9688 PFLANZEN IN SCHALEN 22 30 3 0 9 0 96 0
9688 PFLANZEN IN SCHALEN 22 30 3 11 14 0 112 0
9688 PFLANZEN IN SCHALEN 22 30 4 0 9 0 60 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 6 0 120 0
9688 PFLANZEN IN SCHALEN 22 30 4 11 14 0 168 0
9688 PFLANZEN IN SCHALEN 22 35 3 11 10 0 48 0
9688 PFLANZEN IN SCHALEN 23 30 3 22 2 0 48 0
9688 PFLANZEN IN SCHALEN 23 55 3 22 2 0 36 0
9688 PFLANZEN IN SCHALEN 24 30 3 0 9 0 88 0
9688 PFLANZEN IN SCHALEN 24 30 4 0 9 0 48 0
9688 PFLANZEN IN SCHALEN 24 55 3 22 10 0 72 0
9688 PFLANZEN IN SCHALEN 25 25 2 11 14 0 112 0
9688 PFLANZEN IN SCHALEN 25 25 2 12 14 0 112 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 4 0 96 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 6 0 48 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 9 0 120 0
9688 PFLANZEN IN SCHALEN 25 30 4 0 22 0 96 0
9688 PFLANZEN IN SCHALEN 25 35 3 22 9 999 40 0
9688 PFLANZEN IN SCHALEN 25 35 4 11 6 0 40 0
9688 PFLANZEN IN SCHALEN 25 40 4 11 6 0 64 0
9688 PFLANZEN IN SCHALEN 26 25 3 22 10 0 48 0
9688 PFLANZEN IN SCHALEN 26 30 4 11 6 0 288 0
9688 PFLANZEN IN SCHALEN 28 35 3 22 4 0 40 0
9688 PFLANZEN IN SCHALEN 28 40 3 22 9 0 64 0
9688 PFLANZEN IN SCHALEN 30 28 3 22 4 0 72 0
9688 PFLANZEN IN SCHALEN 30 30 3 0 4 0 54 0
9688 PFLANZEN IN SCHALEN 30 30 3 22 4 0 72 0
9688 PFLANZEN IN SCHALEN 30 30 4 0 6 0 40 0
9688 PFLANZEN IN SCHALEN 30 30 4 0 9 0 72 0
9688 PFLANZEN IN SCHALEN 30 33 3 22 4 0 80 0
9688 PFLANZEN IN SCHALEN 30 50 4 11 6 0 72 0
9688 PFLANZEN IN SCHALEN 32 30 3 22 4 0 72 0
9688 PFLANZEN IN SCHALEN 33 30 3 22 4 0 108 0
9688 PFLANZEN IN SCHALEN 33 35 4 22 4 0 60 0
9688 PFLANZEN IN SCHALEN 36 30 3 22 4 0 72 0
9688 PFLANZEN IN SCHALEN 40 30 3 22 4 0 144 0
9688 PFLANZEN IN SCHALEN 40 30 4 0 9 0 120 0
109305 ARR ORCHIDEE 0 0 0 0 0 0 87 0
109314 ARR SEMPERVIVUM 0 0 0 0 0 0 48 0
109314 ARR SEMPERVIVUM 19 20 3 22 27 0 147 0
109314 ARR SEMPERVIVUM 28 16 3 0 6 0 56 0
109317 ARR GARTENPFLAN. 0 0 0 0 0 0 604 0
109317 ARR GARTENPFLAN. 17 30 2 0 14 0 240 0
109317 ARR GARTENPFLAN. 18 30 2 0 6 7 180 0
109317 ARR GARTENPFLAN. 18 30 2 22 29 0 120 0
109317 ARR GARTENPFLAN. 21 30 3 0 6 7 144 0
109317 ARR GARTENPFLAN. 21 40 3 0 6 0 40 0
109317 ARR GARTENPFLAN. 23 27 3 0 14 0 50 0
109317 ARR GARTENPFLAN. 23 28 3 0 9 0 50 0
109317 ARR GARTENPFLAN. 23 60 3 0 1 0 51 0
109317 ARR GARTENPFLAN. 23 80 3 0 1 0 120 0
109317 ARR GARTENPFLAN. 23 85 2 0 1 0 96 0
109317 ARR GARTENPFLAN. 23 85 3 0 1 0 96 0
109317 ARR GARTENPFLAN. 24 30 4 0 9 0 60 0
109317 ARR GARTENPFLAN. 24 30 4 0 14 7 120 0
109317 ARR GARTENPFLAN. 24 34 4 0 4 0 48 0
109317 ARR GARTENPFLAN. 24 36 4 0 4 0 48 0
109317 ARR GARTENPFLAN. 25 32 4 0 14 0 64 0
109317 ARR GARTENPFLAN. 25 33 3 22 27 0 80 0
109317 ARR GARTENPFLAN. 26 32 4 0 6 0 32 0
109317 ARR GARTENPFLAN. 26 36 4 0 6 0 48 0
109317 ARR GARTENPFLAN. 26 43 4 0 6 0 120 0
109317 ARR GARTENPFLAN. 28 36 4 0 6 0 93 0
109317 ARR GARTENPFLAN. 30 32 3 22 6 0 80 0
109317 ARR GARTENPFLAN. 30 32 3 22 9 0 48 0
109317 ARR GARTENPFLAN. 30 35 3 0 15 18 144 0
109317 ARR GARTENPFLAN. 30 36 4 0 4 0 36 0
109317 ARR GARTENPFLAN. 32 32 4 0 14 0 30 0
109317 ARR GARTENPFLAN. 35 30 3 22 6 0 48 0
109349 ARR KAMERPL 0 0 0 0 0 0 505 0
109349 ARR KAMERPL 18 35 3 0 10 0 180 0
109349 ARR KAMERPL 19 35 3 0 6 4 180 0
109349 ARR KAMERPL 22 30 4 0 4 14 60 0
109349 ARR KAMERPL 22 30 4 0 9 14 120 0
109349 ARR KAMERPL 22 30 4 0 22 14 60 0
109349 ARR KAMERPL 24 30 4 0 4 14 240 0
109349 ARR KAMERPL 24 30 4 0 9 14 48 0
109349 ARR KAMERPL 24 35 4 0 9 14 80 0
109349 ARR KAMERPL 25 40 5 0 4 14 40 0
109349 ARR KAMERPL 25 40 5 0 6 14 40 0
109349 ARR KAMERPL 25 40 5 0 22 14 40 0
109349 ARR KAMERPL 25 50 4 0 4 14 72 0
109349 ARR KAMERPL 30 30 4 0 22 14 60 0
109349 ARR KAMERPL 30 40 5 0 6 14 40 0
109349 ARR KAMERPL 31 30 3 0 14 70 144 0
109349 ARR KAMERPL 37 35 4 0 14 70 100 0
109349 ARR KAMERPL 40 25 3 0 4 70 56 0
109349 ARR KAMERPL 40 30 5 0 9 14 36 0
8054 ASPAR SETACEUS 13 35 2 999 0 0 256 0
9036 ASPAR D SPRENGERI 12 30 1 1 0 0 216 0
298 ASP SETACEUS 0 0 0 0 0 0 2.400 0
298 ASP SETACEUS 45 0 0 39 50 0 800 0
298 ASP SETACEUS 50 0 0 43 50 0 400 0
298 ASP SETACEUS 65 0 0 41 50 0 200 0
132951 ASP S KLB H% 45 0 0 0 50 12 200 0
132951 ASP S KLB H% 45 0 0 0 50 201 200 0
514 ASP UMBELLATUS 0 0 0 0 0 0 400 0
1275 ASP DENS MEYERS 0 0 0 0 0 0 400 0
1275 ASP DENS MEYERS 40 0 0 0 50 0 200 0
1283 ASP DENS SPRENGERI 0 0 0 0 0 0 600 0
1283 ASP DENS SPRENGERI 45 0 0 0 50 0 400 0
1283 ASP DENS SPRENGERI 65 0 0 0 50 0 400 0
19456 ASP FALCATUS 0 0 0 0 0 0 400 0
19456 ASP FALCATUS 45 0 0 0 50 0 600 0
102282 ASP DENS CWEBE 0 0 0 0 0 0 400 0
102282 ASP DENS CWEBE 40 0 0 0 50 0 400 0
115226 ASP GEM IN BOS 45 0 0 0 50 0 400 0
5503 ASPIDISTRA ELATIOR 0 0 0 0 0 0 8.100 0
5503 ASPIDISTRA ELATIOR 40 0 0 0 10 0 1.000 0
5503 ASPIDISTRA ELATIOR 50 0 0 0 10 0 600 0
8958 ASPLE ANTIQUUM 12 25 0 0 0 0 250 0
117492 ASPLE PARVATI 12 30 0 0 0 0 60 0
23517 ASTER NB VICTORI MIX 13 18 1 23 0 0 3.240 0
23517 ASTER NB VICTORI MIX 13 22 1 23 0 0 960 0
23517 ASTER NB VICTORI MIX 13 26 1 23 0 0 2.928 0
23517 ASTER NB VICTORI MIX 23 50 1 12 0 0 192 0
40897 ASTER NOVI BELGII SO 26 50 3 22 0 0 192 0
40988 ASTER D BLUE BABY 19 38 1 23 0 0 60 0
110713 ASTE STARL GEM 0 0 0 0 0 0 300 0
114762 AST M LADY GEM TOPF 12 26 3 23 0 0 480 0
370843 ASTER SHOWM GEM 0 0 0 0 0 0 120 0
370843 ASTER SHOWM GEM 14 30 3 23 0 0 120 0
1395 ASTIL AR ERIKA 50 0 23 0 10 0 3.200 0
1395 ASTIL AR ERIKA 60 0 23 0 10 0 1.000 0
6703 ASTILBE GEMISCHT 0 0 0 0 0 0 195 0
6703 ASTILBE GEMISCHT 19 48 0 23 0 0 45 0
122268 ASTIL C ROMANZE 50 0 23 0 10 0 1.600 0
122268 ASTIL C ROMANZE 60 0 23 0 10 0 2.000 0
118499 ASTR STAR OF LOVE 50 0 33 0 5 0 1.600 0
118499 ASTR STAR OF LOVE 60 0 33 0 5 0 1.600 0
9830 BEG GEF. GEMISCH 0 0 0 0 0 0 360 0
9830 BEG GEF. GEMISCH 12 25 1 23 0 0 120 0
9830 BEG GEF. GEMISCH 13 35 1 23 0 0 840 0
9830 BEG GEF. GEMISCH 14 30 1 23 0 0 1.080 0
28428 BONSAI GEM 15 20 0 0 0 0 120 0
28428 BONSAI GEM 29 30 0 0 0 0 45 0
41320 BRUN MACROPHYLLA 17 40 0 0 0 0 480 0
372585 BUDD SUM KID ROT 22 60 15 0 19 0 90 0
372587 BUDD SUM KID GEM 22 60 15 0 19 0 1.710 0
9151 CALADIUM 0 0 0 0 0 0 216 0
9151 CALADIUM 12 45 0 0 0 0 144 0
9154 CALAT MAKOYANA 14 60 0 1 0 0 192 0
106034 CALAT GEM 4 SORTEN 12 45 997 2 0 55 200 0
106034 CALAT GEM 4 SORTEN 17 60 0 1 0 80 108 0
106035 CALAT GEM 5 SORTEN 0 0 0 0 0 0 240 0
133116 CALAT SILVERSTAR 17 55 0 1 0 0 48 0
14193 CALLISIA TURTLE 510 15 0 0 0 0 384 0
1285 CALLIS PER BUND 0 0 0 0 0 0 768 0
1285 CALLIS PER BUND 50 0 13 0 999 0 938 0
1285 CALLIS PER BUND 50 0 13 123 999 0 432 0
1285 CALLIS PER BUND 60 0 13 51 999 0 324 0
1285 CALLIS PER BUND 60 0 13 123 999 0 324 0
5421 CALLIS MATS APRIKOT 0 0 0 0 0 0 2.100 0
10778 CALLIS MATS DNKLBL 0 0 0 0 0 0 1.200 0
10778 CALLIS MATS DNKLBL 40 0 23 0 10 0 600 0
10779 CALLIS MATS SCHARLAK 0 0 0 0 0 0 1.840 0
10780 CALLIS MATS WEISS 0 0 0 0 0 0 2.820 0
13582 CALLIS MATS PINK 0 0 0 0 0 0 800 0
13582 CALLIS MATS PINK 40 0 23 0 10 0 500 0
101030 CALLIS MATSUMOTO MIX 0 0 0 0 0 0 3.920 0
101030 CALLIS MATSUMOTO MIX 30 0 23 0 10 0 1.040 0
101030 CALLIS MATSUMOTO MIX 35 0 23 0 10 0 2.880 0
101030 CALLIS MATSUMOTO MIX 40 0 23 0 10 0 8.800 0
20342 CALL GARDEN GIRL MIX 11 22 0 23 0 25 700 0
20342 CALL GARDEN GIRL MIX 13 27 0 23 0 25 540 0
22298 CALLU BEAUTY-LAD GM 509 12 0 12 0 18 4.200 0
105675 CALLU GAR TRIO GIRLS 13 27 0 23 0 27 720 0
116694 CALLU SKYLINE GEM 0 0 0 0 0 0 720 0
11375 CALOCEPHALUS BROWNII 0 0 0 0 0 0 1.328 0
11375 CALOCEPHALUS BROWNII 13 18 0 0 0 0 3.024 0
11375 CALOCEPHALUS BROWNII 13 20 0 0 0 0 280 0
11375 CALOCEPHALUS BROWNII 13 21 0 0 0 0 864 0
11375 CALOCEPHALUS BROWNII 13 23 0 0 0 0 1.728 0
11375 CALOCEPHALUS BROWNII 13 25 0 0 0 0 1.050 0
11375 CALOCEPHALUS BROWNII 13 26 0 0 0 0 648 0
11375 CALOCEPHALUS BROWNII 23 35 0 0 0 0 192 0
11375 CALOCEPHALUS BROWNII 23 38 0 0 0 0 150 0
16710 CAMP IS NAPOLI 11 20 0 23 0 0 280 0
27158 CAMP PORTENS PORTO 0 0 0 0 0 0 980 0
27158 CAMP PORTENS PORTO 11 20 0 34 0 0 1.050 0
41473 CAMPA PORTENSCHLAGIA 0 0 0 0 0 0 280 0
41473 CAMPA PORTENSCHLAGIA 12 20 0 13 0 0 280 0
104648 CAMP IS ATLANT WHITE 11 20 0 23 0 0 280 0
114397 CAMP PORT AMBE WHITE 14 22 0 12 0 0 144 0
131525 CAMP PORTO WHITE 11 17 0 22 0 0 350 0
371631 CAMP POR KRIS 13 24 0 33 0 0 1.296 0
19311 CAMP M CHAMPION BLUE 0 0 0 0 0 0 680 0
19311 CAMP M CHAMPION BLUE 60 0 23 0 10 0 640 0
20880 CAMP M CHAMPION LAVE 0 0 0 0 0 0 400 0
23219 CAMP CHAMPION WHITE 0 0 0 0 0 0 1.040 0
123402 CAMP M CHAMPION LILA 0 0 0 0 0 0 480 0
129465 CAMP M CHAMPION ROSE 70 0 23 0 10 0 160 0
130315 CAMP M CAM PEAR PINK 0 0 0 0 0 0 640 0
114530 CAPS AN JOKER 12 24 0 0 0 9 864 0
114530 CAPS AN JOKER 13 20 0 0 0 9 216 0
17208 CAREX BRUNNEA 13 60 0 0 0 0 108 0
41529 CARE BRUNNEA 13 30 0 0 0 0 360 0
41529 CARE BRUNNEA 510 25 0 0 0 0 1.188 0
41529 CARE BRUNNEA 510 32 0 0 0 0 3.240 0
70 CARTH TINCTORIUS 55 0 23 10 5 0 1.500 0
15746 CARTH T ZANZIBAR 50 0 23 0 5 0 3.600 0
15746 CARTH T ZANZIBAR 60 0 23 0 50 0 1.350 0
131623 CATH SOIRÉE WHITE 0 0 0 0 0 0 96 0
8094 CACTUS GEMISCHT 0 0 0 0 0 0 150 0
106108 SUCC GEMISCHT 5 SORT 0 0 0 0 0 0 200 0
100906 CEL KIMONO MIX 13 20 0 0 0 0 216 0
23499 CEL C ACT DARA 72 0 23 0 5 0 240 0
25424 CEL C GEMISCHT 65 0 23 0 10 0 400 0
27989 CEL C FANTASY MIX 60 8 23 0 5 0 450 0
27989 CEL C FANTASY MIX 75 115 23 0 5 0 420 0
103250 CEL C ACT RIMA 72 0 23 0 5 0 480 0
103773 CEL C ACT MIX CONTA 72 0 23 0 5 0 600 0
109862 CEL C ACT ZARA 72 0 23 0 5 0 240 0
120501 CEL C ACT VERDA 72 0 23 0 5 0 240 0
124999 CEL C MYSTIC 75 12 23 0 5 0 360 0
127138 CEL C LAVLY 75 12 23 0 5 0 360 0
129861 CEL C TON SUR TON 75 12 23 0 5 0 490 0
131274 CEL C FLASHING 75 12 23 0 5 0 210 0
132572 CEL C MERLOT MAGIC 75 12 23 0 5 0 420 0
115889 CELO CR TWIST YELLOW 12 27 1 22 0 0 250 0
115892 CELO CR TWIST GEMENG 12 27 1 22 0 0 250 0
115892 CELO CR TWIST GEMENG 12 28 3 23 0 0 250 0
115892 CELO CR TWIST GEMENG 12 33 3 23 0 0 250 0
1613 CHAME UN WENDY ROSE 70 60 34 5 5 0 1.000 0
12336 CHAME UN PURPLE PRID 70 50 34 5 5 0 500 0
103636 CHAME UN DANC QUEEN 70 70 34 5 5 0 500 0
103730 CHAME DENMARK PEARL 70 60 34 5 5 0 500 0
122394 CHAME UN MICHAL 70 70 34 5 5 0 500 0
78 CHEL OBLIQUA 70 0 23 0 5 0 2.100 0
115133 CHLOR COM ATLANTIC 12 40 0 0 0 0 200 0
14554 CHR E GEFAERBT 0 0 0 0 0 0 640 0
103869 CHR E ROSSANO 0 0 0 0 0 0 720 0
117185 CHR G ROSS CHARLOTTE 0 0 0 0 0 0 600 0
122867 CHR G ALIBABA 70 85 23 1 10 0 1.080 0
125024 CHR G LAMIRA 70 105 23 0 10 0 720 0
125353 CHR G TOPSPIN 0 0 0 0 0 0 1.080 0
125664 CHR G ANTONOV KLB H% 0 0 0 0 0 0 320 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 7 240 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 12 120 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 40 120 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 51 600 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 70 240 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 212 120 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 213 120 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 219 120 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 223 360 0
125664 CHR G ANTONOV KLB H% 68 100 23 1 10 259 120 0
125712 CHR G ALEMANI 65 75 23 1 10 0 100 0
125712 CHR G ALEMANI 70 100 23 1 10 0 1.080 0
128515 CHR G KALIMBA 70 65 23 1 10 0 660 0
128515 CHR G KALIMBA 70 95 23 1 10 0 1.080 0
128617 CHR G KALIMBA ORANGE 65 70 23 1 10 0 50 0
128617 CHR G KALIMBA ORANGE 70 95 23 1 10 0 440 0
128618 CHR G KALIMBA SALMON 70 65 23 1 10 0 780 0
128618 CHR G KALIMBA SALMON 70 100 23 1 10 0 640 0
130277 CHR G ROXO 0 0 0 0 0 0 300 0
130670 CHR G UNDERCOVER 70 90 23 0 10 0 360 0
17684 CHR SANTINI MIX 55 100 23 0 5 0 1.875 0
17684 CHR SANTINI MIX 55 999 23 0 10 0 2.880 0
21774 CHR SAN FERRY 0 0 0 0 0 0 675 0
25729 CHR SAN ROSSI PINK 55 120 23 0 5 0 750 0
25729 CHR SAN ROSSI PINK 55 850 13 0 5 0 225 0
108329 CHR SAN POMPO GEM BS 55 100 23 0 5 0 750 0
114292 CHR SAN AURINKO 0 0 0 0 0 0 2.100 0
114292 CHR SAN AURINKO 55 110 23 0 5 0 2.025 0
115384 CHR T KRISSI 55 120 23 0 5 0 1.125 0
117208 CHR SAN AAA DOR PINK 55 130 23 0 5 0 2.025 0
117208 CHR SAN AAA DOR PINK 55 150 23 0 5 0 1.250 0
117771 CHR SAN ELLISON PINK 55 140 23 0 5 0 1.000 0
118338 CHR SAN AAA DORIA CH 55 140 23 0 5 0 375 0
118340 CHR SAN SWEETHEART 55 100 23 0 5 0 375 0
119214 CHR SAN MAD NYAKA CR 55 100 23 0 5 0 375 0
119613 CHR SAN ELLISON SALM 0 0 0 0 0 0 750 0
119697 CHR SAN ELLIS ORANGE 55 900 13 0 5 0 1.275 0
120895 CHR SAN MAVERICK 0 0 0 0 0 0 2.250 0
120895 CHR SAN MAVERICK 55 140 23 0 5 0 4.050 0
120895 CHR SAN MAVERICK 55 850 13 0 5 0 750 0
121523 CHR SAN AAA PURPETTA 0 0 0 0 0 0 2.100 0
121523 CHR SAN AAA PURPETTA 55 130 23 0 5 0 375 0
121523 CHR SAN AAA PURPETTA 55 145 23 0 5 0 500 0
124002 CHR SAN AAA PURP RED 55 145 23 0 5 0 500 0
124407 CHR SAN ELLISON SWEE 0 0 0 0 0 0 2.100 0
124407 CHR SAN ELLISON SWEE 55 120 23 0 5 0 1.275 0
124408 CHR SAN PIXEL SNOWY 55 900 23 0 5 0 750 0
125159 CHR SAN DINKY 55 100 23 0 5 0 1.125 0
125687 CHR SAN AAA TOSS 55 120 23 0 5 0 750 0
125795 CHR SAN MARADONA 55 115 23 0 5 0 375 0
127836 CHR S AAA PEPTALK 0 0 0 0 0 0 2.100 0
127836 CHR S AAA PEPTALK 55 110 23 0 5 0 750 0
127836 CHR S AAA PEPTALK 55 140 23 0 5 0 500 0
128956 CHR S AAA BOWIE 0 0 0 0 0 0 750 0
129245 CHR S AAA BUMPER 55 105 23 0 5 0 675 0
129412 CHR S AAA BOW KLB H% 55 110 23 0 5 999 2.100 0
130141 CHR S ELLISON PEACH 0 0 0 0 0 0 750 0
130683 CHR S MILLER SWEET 55 100 23 0 5 0 375 0
132391 CHR S MAD ASWAD PURP 55 100 23 0 5 0 375 0
132806 CHR S AAA INZELL 55 900 23 0 5 0 1.125 0
133033 CHR S AAA STARTUP 55 115 23 0 5 0 225 0
133056 CHR S LAWSON 0 0 0 0 0 0 675 0
120643 CHR T ALTAJ 0 0 0 0 0 0 2.400 0
6917 CHRYS INDICUM 33 70 0 12 0 0 48 0
6917 CHRYS INDICUM 510 18 0 0 0 0 288 0
6917 CHRYS INDICUM 510 25 0 12 0 0 2.304 0
111984 CHRYS JASODA D YELLO 19 40 0 11 1 40 144 0
111985 CHRYS JASODA GEM 19 42 0 12 1 40 2.664 0
111985 CHRYS JASODA GEM 19 45 0 23 1 45 1.360 0
112209 CHR JASODA GEM TOPF 19 45 0 23 1 45 816 0
7382 CHRYS GEMISCHT 6 FAR 23 27 7 12 0 0 1.440 0
7385 CHRYS GEM 4 FARBEN 0 0 0 0 0 0 720 0
7385 CHRYS GEM 4 FARBEN 12 25 3 12 0 0 2.592 0
8431 CHRYS GEM IM TOPF 0 0 0 0 0 0 72 0
8431 CHRYS GEM IM TOPF 12 25 3 12 0 0 1.452 0
9693 CHR GEM 14 26 5 13 0 0 160 0
103230 CHRYS GEM 2 FARBIG 12 25 3 12 0 0 300 0
116260 CHR MO AUB GEM TOPF 0 0 0 0 0 0 72 0
130173 CHRYS JELLYFI GEM 0 0 0 0 0 0 300 0
9527 CHRYS GR MIXCONTAINE 19 40 0 12 1 40 576 0
9527 CHRYS GR MIXCONTAINE 19 45 0 12 1 45 480 0
9527 CHRYS GR MIXCONTAINE 19 55 0 11 1 55 480 0
9527 CHRYS GR MIXCONTAINE 19 55 0 12 32 55 160 0
10800 CHRYS IND GROSS 19 45 0 12 9 45 480 0
103406 CHRYS GR GEMISCHT 0 0 0 0 0 0 432 0
103406 CHRYS GR GEMISCHT 15 20 0 12 1 22 864 0
127119 CHRYS GR BM CIE MIXK 0 0 0 0 0 0 132 0
12621 CHRYS GARDEN MUMS MI 13 22 0 12 1 22 1.440 0
12621 CHRYS GARDEN MUMS MI 13 25 0 22 1 25 144 0
12621 CHRYS GARDEN MUMS MI 510 15 0 12 1 23 3.456 0
100805 CHRY MOSAIC GEMISCHT 19 40 0 13 31 40 240 0
103785 CHRYS MIXKARRE 0 0 0 0 0 0 864 0
103785 CHRYS MIXKARRE 19 45 0 12 31 40 300 0
132219 CHRY JELLYFIS GEM IP 0 0 0 0 0 0 780 0
5631 CLEMATIS 510 60 2 0 0 0 540 0
121504 COLE BLUMEI GRP OV 0 0 0 0 0 0 160 0
114187 CON REG QIS ROSE 90 0 23 0 10 0 1.600 0
41862 COREOPSIS GRAND 13 23 0 0 0 0 216 0
364891 CORTA SE TINY PAMPA 23 80 0 0 0 0 204 0
1383 COTI C ROYAL PURPLE 60 0 0 0 10 0 900 0
8703 CRASS MARNIERIANA 0 0 0 0 0 0 105 0
110048 CRASS GEM 505 10 0 0 0 25 1.080 0
128482 CROCOS PEACH MELBA 90 0 13 0 10 0 6.400 0
133594 CROCOS HARLEQUIN 70 0 23 0 10 0 1.600 0
50291 CUPH HYSSOPIFOLIA 510 19 0 0 0 0 384 0
9507 CUPR MA GOLDC WILMA 14 75 1 1 0 0 96 0
114378 CURCU AL SIAM SPLASH 14 60 2 22 0 0 120 0
128314 CURCU AL SIAM SISTO 14 50 4 22 0 0 120 0
120305 CYCL GR SUP XL 13 27 123 23 0 29 240 0
120363 CYCL KL SUP CARINO 510 20 123 23 0 25 600 0
120462 CYCL KL SUP COMPACT 0 0 0 0 0 0 280 0
120462 CYCL KL SUP COMPACT 510 20 51 23 0 25 840 0
120543 CYCL KL MICRO 6 12 51 23 0 15 600 0
130226 CYCL MD VICTO SALMON 12 25 74 23 1 25 288 0
120469 CYCL MD PATIO 0 0 0 0 0 0 700 0
38 CYNARA SCOLYMUS 35 0 0 0 5 0 630 0
38 CYNARA SCOLYMUS 50 0 0 0 5 0 180 0
